Game Center for Football at Virginia Tech on 9/21/2024
Record: 3-0vs

RU
VT

Record: 2-2
26
Final
Sep. 21st
23
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 2 | 7 | 3 | 26 |
![]() | 0 | 7 | 0 | 16 | 23 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 25 | 14 |
|---|---|---|
Rushing Yards | 153 | 183 |
Passing Yards | 269 | 137 |
Plays-Yards | 77-422 | 54-320 |
Penalties | 4-20 | 4-34 |
Possession | 39:23 | 20:37 |
3rd Down Eff | 8-17 | 5-12 |
4th Down Eff | 0-1 | 0-2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appās Game Center.














