Game Center for Football at Indiana on 10/12/2019
Record: 1-5vs

RU
IND

Record: 4-2
0
Final
Oct. 12th
35
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 0 | 14 | 0 | 35 |
| Full Box Score | |||||
Game Info
October 12, 2019
Noon
Big Ten
Team Stats
![]() | ![]() | |
First Downs | 6 | 25 |
|---|---|---|
Rushing Yards | 74 | 260 |
Passing Yards | 1 | 297 |
Plays-Yards | 46-75 | 73-557 |
Penalties | 4-45 | 7-54 |
Possession | 23:42 | 36:18 |
3rd Down Eff | 0-11 | 6-12 |
4th Down Eff | 0-1 | 0-2 |
Game Leaders
Game Info
October 12, 2019
Noon
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















