Game Center for Football vs Ohio State on 10/2/2021

Record: 4-1vs

OSU
RUT

Record: 3-2
52
Final
Oct. 2nd
13
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 21 | 7 | 0 | 52 |
![]() | 6 | 0 | 0 | 7 | 13 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 25 | 18 |
|---|---|---|
Rushing Yards | 208 | 111 |
Passing Yards | 333 | 235 |
Plays-Yards | 64-541 | 71-346 |
Penalties | 6-65 | 3-25 |
Possession | 30:32 | 29:28 |
3rd Down Eff | 8-13 | 4-15 |
4th Down Eff | 0-1 | 2-6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience ā including Stadium HQ for exclusive in-stadium features.















