Three Scarlet Knights Place at Bearcat Open
Nov 15 | Wrestling
BINGHAMTON, N.Y. - Eight Scarlet Knights wrestled at the Jonathan Kaloust Bearcat Open, hosted by Binghamton University, over the weekend. RU left the tournament with three placewinners in 141-pound runner-up Michael Van Brill, fourth-place finisher at 197 pounds Kevin Mulligan, and fifth-place finisher at 133 pounds Josh Patrick.
Mulligan, who won the East Stroudsburg Open on Nov. 7, and Van Brill, who finished as runner-up at the ESU Open, both placed for the second consecutive tournament.
Rutgers hosts Princeton (0-0) on Saturday, Nov. 19 in the historic "Battle at the Birthplace" wrestling match at High Point Solutions Stadium, presented by Autoland. The dual is set to begin at 11 a.m. For tickets, please call 1-866-445-GORU (4678) or click here.
Josh Patrick | Redshirt Junior | 133 Pounds | 6-2 | Fifth Place
| Lane Peters (USMAPS) | W-MD, 15-3 |
| Mark Grey (Unatt.) | L-MD, 10-2 |
| Conner Ziegler (Army) | W-TF, 17-0 |
| Johhny Stramiello (Finger Lakes WC) | W-MD, 14-0 |
| Ian Lupole (Binghamton University) | W-F, 0:19 |
| Jeffrey Ott (Harvard) | W-D, 6-3 |
| Joe Lobeck (Lehigh) | L-F, 1:02 |
| Lane Peters (USMAPS) | W-D, 6-4 |
Michael Van Brill | Freshman | 141 Pounds | 4-1 | Runner-Up
| Kyle Krasavage (Hofstra) | W-D, 8-2 |
| Griffin Higginbotham (Unatt.) | W-D, 6-1 |
| Dominic Giannangeli (Penn State) | W-D, 10-4 (SV) |
| AJ Jaffe (Harvard) | W-D, 6-2 |
| Noah Forrider (Ohio University) | L-D, 3-2 |
Nicholas Ottaviano | Redshirt Sophomore | 149 Pounds | 1-2
| Sam Butler (Franklin & Marshall) | W-D, 8-2 |
| Gary Dinmore (Penn State) | L-MD, 16-2 |
| Jonathan Furnas (Unatt.) | L-D, 12-5 |
William Povalac | Redshirt Freshman | 149 Pounds | 2-2
| Seth Hogue (Bucknell) | W-F, 2:43 |
| Cole Aaron (Franklin) | L-D, 5-2 |
| John Twomey-Kozak (Brown) | W-MD, 10-0 |
| David Pipa (Lehigh) | L-D, 3-1 |
Brett Donner | Freshman | 165 Pounds | 2-2
| Taylor Mulkins (USMAPS) | W-F, 1:58 |
| Jonathan Carrera (Navy) | L-D, 9-4 |
| Rico Stormer (Harvard) | W-D, 14-11 |
| Foster Karmon (Finger Lakes WC) | L-D, 2-0 |
Anthony Pafumi | Redshirt Senior | 165 Pounds | 2-2
| Brian Lapham (Bucknell) | W-TF, 17-0 |
| Dillon Artigliere (Unatt.) | L-F, 2:16 |
| Grayson Davis (Ohio University) | W-D, 2-0 |
| Kyle Bierdumpfel (Harvard) | L-D, 8-2 |
Dylan Painton | Redshirt Junior | 165 Pounds | 0-1
| Dalton Ray (Clarion) | L-Inj. Def. |
| Peter Bearse (Harvard) | L-Forf.* |
Kevin Mulligan | Freshman | 197 Pounds | 6-2 | Fourth Place
| Garett Stehley (Lehigh) | W-MD, 13-3 |
| Mark Tracy (Binghamton Uni.) | L-D, 15-11 |
| Sam Palumbo (Rider University) | W-MD, 8-0 |
| Jeremiah Imonode (Army) | W-F, 3:47 |
| Kellan Stout (Penn State) | W-D, 5-2 |
| Mark Tracy (Binghamton Uni.) | W-D, 4-0 |
| Bennett Baulson (USMAPS) | W-MD, 12-3 |
| Jacob Anderson (Unatt.) | L-D, 9-4 |
*does not count toward career record
Follow Rutgers Athletics on Facebook (www.facebook.com/RutgersAthletics) and Twitter (@RUAthletics) for all of the latest news and updates. For specific updates regarding Rutgers wrestling, follow the program on Twitter (@RUWrestling) and Instagram (@RUWrestling). Fans can receive timely information, including special offers and giveaways throughout the year on our social media outlets along with www.ScarletKnights.com.















