
Rutgers Athletics Honored with 135 Big Ten Distinguished Scholars
Jul 14 | General, Academics
PISCATAWAY, N.J. ā One hundred thirty-five student-athletes from Rutgers Athletics were named 2021-22 Big Ten Distinguished Scholars, announced Thursday by the conference. It marks the third consecutive school year 100 or more Scarlet Knights have landed on the prestigious list.
Ā
Sophia Catuogno (rowing), Tessa Catuogno (rowing), Gianna Glatz (field hockey), Beka Kojadinovic (volleyball), Billy Taylor (football) and Patrick Walsh (men's cross country) became four-time Big Ten Distinguish Scholar award recipients. Twenty-two student-athletes earned recognition for the third time in their respective collegiate careers, while 71 were repeat selections. Thirty-seven achieved perfect 4.0 GPAs during the 2021-22 school year.
Ā
Established in 2008 to supplement the Academic All-Big Ten program, Distinguished Scholars must have earned Academic All-Big Ten recognition in the previous academic year, must have been enrolled full time for the entire previous academic year (two semesters or three quarters) and earned a minimum GPA of 3.70 or better during the previous academic year.
Ā
Rutgers Athletics once again set a program record for all-academic selections with 419 honorees, which included 208 from the spring, 154 from the fall and 57 from the winter.
Bold - denotes perfect 4.0 GPA for 2021-22
Ā
Sophia Catuogno (rowing), Tessa Catuogno (rowing), Gianna Glatz (field hockey), Beka Kojadinovic (volleyball), Billy Taylor (football) and Patrick Walsh (men's cross country) became four-time Big Ten Distinguish Scholar award recipients. Twenty-two student-athletes earned recognition for the third time in their respective collegiate careers, while 71 were repeat selections. Thirty-seven achieved perfect 4.0 GPAs during the 2021-22 school year.
Ā
Established in 2008 to supplement the Academic All-Big Ten program, Distinguished Scholars must have earned Academic All-Big Ten recognition in the previous academic year, must have been enrolled full time for the entire previous academic year (two semesters or three quarters) and earned a minimum GPA of 3.70 or better during the previous academic year.
Ā
Rutgers Athletics once again set a program record for all-academic selections with 419 honorees, which included 208 from the spring, 154 from the fall and 57 from the winter.
Bold - denotes perfect 4.0 GPA for 2021-22
| Baseball (1) | |||
| Kyle Muller (2nd) | Gr. | Global Sports Business | Hamilton, N.J. |
| Field Hockey (9) | |||
| Amanda Beck | Jr. | Criminal Justice | Medford Lakes, N.J. |
| Noelle Bessette (2nd) | Sr. | Cell Biology and Neuroscience | Chatham, N.J. |
| Kerrie Burns (3rd) | Gr. | Labor Studies and Employment Relations | Portadown, Northern Ireland |
| Gianna Glatz (4th) | Gr. | Elementary/Early Childhood Education | Medford, N.J. |
| Rachel Houston (2nd) | Jr. | Public Health | Hillsborough, Northern Ireland |
| MaggieĀ Lamb (2nd) | Jr. | Communication | West Long Branch, N.J. |
| Katie Larmour (3rd) | Gr. | Health Administration | Belfast, Northern Ireland |
| Gianna Mancini (2nd) | Sr. | Public Health | Medford, N.J. |
| Elizabeth Romano | Sr. | Exercise Science | New Vernon, N.J. |
| Football (8) | |||
| Tyshon FoggĀ (3rd) | Gr. | Exercise Science | Baltimore, Md. |
| CJ Hanson | Jr. | Criminal Justice | Jackson, N.J. |
| Robin Jutwreten (3rd) | Sr. | Human Resource Management | Stockholm, Sweden |
| Aslan Pugh | Gr. | Business and Science | Wilmington, Del. |
| Brendan ShankĀ (2nd) | Gr. | Supply Chain Management | Somerset, N.J. |
| Billy Taylor (4th) | Gr. | Financial Analysis | Parsippany, N.J. |
| Mike Tverdov (3rd) | Gr. | Counseling Psychology | Union, N.J. |
| Noah VedralĀ (2nd) | Gr. | Communication, Information, and Media | Wahoo, Neb. |
| Men's Basketball (1) | |||
| Luke Nathan | Sr. | Organization Psychology | Randolph, N.J. |
| Men's Cross Country (4) | |||
| Hamza BarkouchĀ (2nd) | Jr. | Finance | Jersey City, N.J. |
| Will Berger | Sr. | Molecular Biology & Biochemistry | Cape May, N.J. |
| Samuel Marran | So. | Electrical and Computer Engineering | Mendham, N.J. |
| Patrick Walsh (4th) | Gr. | Health Administration | South Amboy, N.J. |
| Men's Lacrosse (5) | |||
| Eric CivettiĀ (3rd) | Sr. | Biomedical Engineering | Franklin, Mass. |
| Erik Henig | Jr. | Supply Chain and Marketing Science | Millstone Twp., N.J. |
| Ethan Rall | Sr. | Communication | Islip, N.Y. |
| Brian Russo | So. | Sport Management | Livingston, N.J. |
| Moriah YousefiĀ (2nd) | Sr. | Economics | Street, Md. |
| Men's Soccer (6) | |||
| Pablo AvilaĀ (2nd) | Sr. | Labor and Employment Relations | Terrassa, Spain |
| Nick CruzĀ (2nd) | Sr. | Psychology | Monroe, N.J. |
| Ola Maeland | So. | Information Technology & Informatics | Byrne, Norway |
| Jackson Temple | Jr. | Finance | Millville, Pa. |
| Chris Tiao (2nd) | Jr. | Finance | Randolph, N.J. |
| Keegan VedderĀ (2nd) | Jr. | Finance | Perth, N.Y. |
| Men's Track & Field (3) | |||
| Steven Coponi | So. | Mechanical Engineering | Hazlet, N.J. |
| Nico Morales | So. | Unspecified (Matriculating) | Franklinville, N.J. |
| Adebowale Smith (2nd) | Jr. | Economics | Cranbury, N.J. |
| Softball (3) | |||
| Gabrielle Callaway (2nd) | Gr. | Social Work | Mobile, Ala. |
| Katie Wingert | Sr. | Exercise Science | Carlisle, Pa. |
| Kiersten WithstandleyĀ (2nd) | Jr. | Criminal Justice | Freehold Twp., N.J. |
| Women's Cross Country (3) | |||
| Isabella Godish | Jr. | Social Work | Highland Park, N.J. |
| Kiera NealonĀ (2nd) | Gr. | Public Health Nutrition | Manalapan, N.J. |
| Brooke RiedyĀ (3rd) | Sr. | Health Administration | Flemington, N.J. |
| Women's Golf (6) | |||
| Leigha DevineĀ (2nd) | Jr. | Sport Management | Windsor, Colo. |
| Anna-Maria Diederichs (2nd) | Jr. | Journalism and Media Studies | Düsseldorf, Germany |
| Nicole EwingĀ (2nd) | Jr. | Cell Biology and Neuroscience | Mesa, Ariz. |
| Sun Hwang | Jr. | Journalism and Media Studies | Fort Lee, N.J. |
| Maeve RossiĀ (2nd) | Sr. | Economics | Milan, Italy |
| Annalie Swanepoel | So. | Unspecified (Matriculating) | Western Cape Province, South Africa |
| Gymnastics (8) | |||
| Kaitlyn Bertola | Jr. | Journalism and Media Studies | Southington, Conn. |
| Jordyn DuffieldĀ (2nd) | Jr. | Criminal Justice | Laguna Hills, Calif. |
| Jenna Ferguson | Jr. | Exercise Science | Wellsville, Pa. |
| Rees Hagler | So. | Economics | Colorado Springs, Colo. |
| Abigail Karolewski | Sr. | Journalism and Media Studies | Hillsborough, N.J. |
| Jaidyn Raby | So. | Exercise Science | Calvert County, Md. |
| Stephanie Zannella | So. | Biological Sciences | Belle Mead, N.J. |
| Jordyn Zieden-Weber (2nd) | Jr. | Public Health | Marlboro, N.J. |
| Women's Lacrosse (14) | |||
| Ashley Campo (2nd) | Jr. | Public Health | Haddonfield, N.J. |
| Sara Carolonza | So. | Communication | Mountain Lakes, N.J. |
| Selena Carrington | So. | Unspecified (Matriculating) | Toms River, N.J. |
| Sarah CedarstrandĀ (3rd) | Sr. | Information Technology and Informatics | Ho-Ho-Kus, N.J. |
| Mikayla Dever | So. | Pre Business | Broomall, Pa. |
| Madison Grady | So. | Unspecified (Matriculating) | Glen Ridge, N.J. |
| Marin HartshornĀ (3rd) | Sr. | Psychology | Allentown, N.J. |
| Ashley Moynahan | So. | Unspecified (Matriculating) | Fairfield, Conn. |
| Taralyn NaslonskiĀ (2nd) | Gr. | Communication, Information, and Media | Randolph, N.J. |
| Lindsay NewtonĀ (2nd) | Jr. | Psychology | Pittsburgh, Pa. |
| Ellie Riegner | So. | Unspecified (Matriculating) | Coconut Creek, Fla. |
| Shannon Siebold | Sr. | Cognitive Science | Trumbull, Conn. |
| Cassidy Spilis | Jr. | Psychology | Tabernacle, N.J. |
| Alexis WatsonĀ (3rd) | Sr. | Biomedical Engineering | Moorestown, N.J. |
| Rowing (34) | |||
| Ashley AdamoĀ (3rd) | Sr. | Health Administration | Wayne, N.J. |
| Gabriele BagdonasĀ (2nd) | Sr. | Psychology | Burlington, Conn. |
| Barbara BendaĀ (3rd) | Sr. | Astrophysics | Nutley, N.J. |
| Sophia Catuogno (4th) | Gr. | Chemical & Biomedical Engineering | Freehold, N.J. |
| Tessa Catuogno (4th) | Gr. | Biomedical Engineering | Freehold, N.J. |
| Kathryn Conover | Jr. | Digital Filmmaking | Ringoes, N.J. |
| Chloe Couillens | So. | Unspecified (Matriculating) | Hopewell, N.J. |
| Hannah Davis | Sr. | Psychology | Scotch Plains, N.J. |
| Anne Domercant | Jr. | Industrial Engineering | Willingboro, N.J. |
| Tanisha FrankeĀ (2nd) | Sr. | Exercise Science | De Kwakel, Netherlands |
| Amanda Henning | So. | Economics | Sweetwater, Tenn. |
| Amaris Hinton | Sr. | Information Technology and Informatics | Baltimore, Md. |
| Margaret Kane | So. | ExerciseĀ Science | Seaville, N.J. |
| Grace Lewis (3rd) | Gr. | Political Science | Cambridge, New Zealand |
| Ariel LonoffĀ (2nd) | Jr. | Exercise Science | Flemington, N.J. |
| Rosemarijn Luteijn | So. | Pre Business | Amsterdam, Netherlands |
| Emily Mahaffy | So. | Environmental Policy, Inst & Behavior | Cherry Hill, N.J. |
| Samantha Matson | So. | Exercise Science | Edison, N.J. |
| Emily MeadeĀ (3rd) | Sr. | Supply Chain & Marketing Science | Niskayuna, N.Y. |
| Hannah MeadeĀ (3rd) | Sr. | Political Science | Niskayuna, N.Y. |
| Erin Miners (2nd) | Sr. | Biological Sciences | Glen Gardner, N.J. |
| Julia Morris | Sr. | Health Administration | Mahwah, N.J. |
| Luisa NeerschulteĀ (2nd) | Gr. | Human Resource Management | Lingen, Germany |
| Alexis NguyenĀ (2nd) | Jr. | Public Health | Nutley, N.J. |
| Audrey O'Neill (2nd) | Sr. | Exercise Science | Vineland, N.J. |
| Emily O'NeillĀ (2nd) | Sr. | Exercise Science | Vineland, N.J. |
| Christina Pender | Jr. | Chemical Engineering | Toms River, N.J. |
| Jordan PolicariĀ (3rd) | Sr. | Psychology | Spring Lake Heights, N.J. |
| Julia RuchĀ (2nd) | Sr. | Economics | Robbinsville, N.J. |
| Sahar Saiyed | So. | Bio-Mathematics | Teaneck, N.J. |
| Libby Snyder | So. | Political Science | South Brunswick, N.J. |
| Elena Vargas (2nd) | Sr. | Sport Management | North Brunswick, N.J. |
| Maria Volski | So. | Genetics | Edison, N.J. |
| Ellen White | Jr. | History | Wallingford, Conn. |
| Women's Soccer (7) | |||
| Hayley BaerĀ (3rd) | Sr. | Finance | Mahwah, N.J. |
| Nicole BinkleyĀ (3rd) | Sr. | Public Health | Burlington, N.J. |
| Maddie Brant (2nd) | Jr. | Exercise Science | Maidstone, England |
| Sara Brocious | So. | English | Voorhees, N.J. |
| Rebecca Fluchel | So. | Undeclared | Pittstown, N.J. |
| Adriana Kuryla | Gr. | Labor Studies And Employment Relations | Morganville, N.J. |
| Meagan McClelland | Sr. | Supply Chain And Marketing Science | Kearny, N.J. |
| Swimming & Diving (9) | |||
| Tina Celik | So. | Psychology | Kranj, Slovenia |
| Sofia ChickaikinaĀ (2nd) | Jr. | Information Technology And Informatics | Togliatty, Russia |
| Meagan Demeo (3rd) | Sr. | Exercise Science | Medford, Mass. |
| Kathleen DoughertyĀ (2nd) | Sr. | Public Health | Carmel, Ind. |
| Jenna Douglass (3rd) | Sr. | Chemical Engineering | Cape Town, South Africa |
| Abigail Knapton | Gr. | Public Health Certificate | Omaha, Neb. |
| Simone LusbyĀ (3rd) | Sr. | Human Resource Management | Auckland, New Zealand |
| CatĀ Salladin | Sr. | Social Work | Yorba Linda, Calif. |
| Beatriz Zoppeidossantos | Jr. | Psychology | Sao Paulo, Brazil |
| Tennis (4) | |||
| Tess FisherĀ (2nd) | Sr. | Psychology | Vineland, N.J. |
| Sydney KaplanĀ (2nd) | Sr. | Exercise Science | Montebello, N.Y. |
| Alisa Prinyarux | So. | Journalism and Media Studies | Overland Park, Kan. |
| Kristiana Zahare (2nd) | Sr. | Psychology | Riga, Latvia |
| Women's Track & Field (4) | |||
| Ashley Atubi | Sr. | Health Administration | North Plainfield, N.J. |
| Courteney Campbell | Gr. | Applied Psychology | Kendall Park, N.J. |
| Emilie Ghalam | So. | Food Science | Midland Park, N.J. |
| Jessica Molina | Gr. | Health Administration | Westwood, N.J. |
| Volleyball (4) | |||
| Kamila CieslikĀ (3rd) | Sr. | Animal Sciences | Knoxville, Tenn. |
| Lauren Delo | So. | Undeclared | Anderson, S.C. |
| Beka Kojadinovic (4th) | Gr. | Financial Analysis | Belgrade, Serbia |
| Shealyn McNamara | Gr. | Health Administration | Cumming, Ga. |
| Wrestling (2) | |||
| Alex Esposito | Sr. | Human Resource Management | Cranford, N.J. |
| Andrew Gapas (2nd) | Sr. | Psychology | Clinton Twp., N.J. |
Wednesday, September 23
Tuesday, September 22
Sunday, September 20
Tuesday, September 08











