
Nov 09 | Wrestling
BETHLEHEM, Pa. āĀ Nine individuals from No. 19 Rutgers wrestling competed at the 2026 Journeymen Collegiate Classic on Sunday in Bethlehem, Pennsylvania. Four Scarlet Knights ā Kelly Dunnigan (141), Nate Blanchette (174), Jordan Chapman (184) and Alex Reyes (197) went undefeated in their respective pools to highlight action at the collegiate showcase.
Ā
Blanchette and Billy Townson (133) both had multiple falls, while Chapman and Rhett Washleski (149) each added a pin. In total, nine Scarlet Knights combined for 20 wins on the day.
Ā
Up Next
Rutgers hosts No. 12 Lehigh Nov. 15 at Jersey Mike's Arena. The match is set for a 1 p.m. start and will stream on BTN+. Limited tickets are still available.
Ā
Blanchette and Billy Townson (133) both had multiple falls, while Chapman and Rhett Washleski (149) each added a pin. In total, nine Scarlet Knights combined for 20 wins on the day.
Ā
Up Next
Rutgers hosts No. 12 Lehigh Nov. 15 at Jersey Mike's Arena. The match is set for a 1 p.m. start and will stream on BTN+. Limited tickets are still available.
133: Billy Townson (2-1)
| Opponent | W/L | Result |
| Marco Loss (Davidson) | L | D, 7-3 |
| Nicky DeSisto (Sacred Heart) | W | Fall (1:14) |
| Owen McMullen (Virginia Tech) | W | Fall (0:50) |
141: Kelly Dunnigan (3-0)
| Opponent | W/L | Result |
| Joe Knackstedt (Cornell) | W | MD, 11-3 |
| Scotty Johnson (Bloomsburg) | W | D, 5-3 |
| Ryan Ferrara (Binghamton) | W | MD, 12-2 |
141: CJ Huerta (0-3)
| Opponent | W/L | Result |
| No. 28 Greyson Clark (Illinois) | L | D, 10-3 |
| No. 31 Carson DesRosier (Binghamton) | L | Def. (3:16) |
| Lucas Peters (Indiana) | L | MFF |
149: Rhett Washleski (1-2)
| Opponent | W/L | Result |
| Gabe Bouyssou (Cornell) | L | D, 11-6 |
| Gabe Rogers (Binghamton) | L | SV1, 6-3 |
| Coltan Jones (Bloomsburg) | W | Fall (1:25) |
157: Easton Doster (3-1)
| Opponent | W/L | Result |
| Jonny O'Brien (Lock Haven) | W | D, 6-2 |
| Cole Albert (F&M) | L | MD, 15-1 |
| Logan Shugar (Sacred Heart) | W | TF, 17-0 (3:43) |
| Ivan Arias (Maryland) | W | MFF |
157: Devon Magro (1-2)
| Opponent | W/L | Result |
| Wyatt Medlin (Illinois) | L | D, 8-6 |
| Bentley Sly (Appalachian State) | W | D, 9-3 |
| No. 16 Kai Owen (Indiana) | L | TF, 15-0 (7:00) |
174: Nate Blanchette (3-0)
| Opponent | W/L | Result |
| Lucas Gutierrez (Sacred Heart) | W | Fall (1:53) |
| Tyler Shea (F&M) | W | Fall (5:47) |
| Jaxon Penovich (Illinois) | W | D, 4-1 |
184: Jordan Chapman (3-0)
| Opponent | W/L | Result |
| Ben Weader (Virginia Tech) | W | D, 8-1 |
| Kingston Daniels Silva (Columbia) | W | Fall (2:35) |
| Sepanta Ahanj-Elias (Maryland) | W | D, 9-8 |
197: Alex Reyes (4-0)
| Opponent | W/L | Result |
| Owen McGrory (Duke) | W | D, 10-3 |
| Jake Allred (F&M) | W | MD, 14-2 |
| Anthony Bruscino (Navy) | W | MD, 11-2 |
| Ethan Secoy (Clarion) | W | MD, 8-0 |
Players Mentioned
Thursday, October 29
Tuesday, October 20
Saturday, February 07
Saturday, January 17




















