2016 Cross Country Times
| Cross Country Times 2016 | ||||||||
| Harry Groves Spiked | Rider | Griak | Paul Short | Metropolitan | Big Ten | Mid-Atlantic | NCAA | |
| Name | Invite (6K) | Invite | Invite (6K) | Invite (6K) | Champs (5K) | Champs (6K) | Reg. (6K) | Champs (6k) |
| Kaitlyn Bedard | 23:48 | DNR | 24:45 | 22.24 | 20:00.00 | 25:07.4 | 23:02 | |
| Emma Bergman | 24:01 | DNR | 24:54 | 22.24 | 19:51.5 | 24:08.3 | 23:27 | |
| Allyson Black | 21.25 | DNR | 23:29 | 22.18 | DNR | 23:46.5 | DNR | |
| Nisa Cicitta | DNR | 23:42.21 | 26:47 | DNR | 20.43.9 | DNR | DNR | |
| Genevieve Cickavage | DNF | DNR | DNR | 23.48 | 21.08.9 | DNR | DNR | |
| Deanna DiLandro | DNR | DNR | DNR | DNR | 19.26.3 | DNR | DNR | |
| Kelsey Farbanish | 25.09 | DNR | DNR | DNR | DNR | DNR | DNR | |
| Olivia Gibson | DNR | DNR | DNR | DNR | DNR | DNR | DNR | |
| Brianna Haspel | DNR | 25:38.97 | DNR | DNR | 21.42.8 | DNR | DNR | |
| Megan Jones | DNR | 24:51.28 | DNR | 23.43 | 21.04.1 | DNR | DNR | |
| Alexandra Juzwiak | DNR | DNR | 26:20 | 22.46 | 19:27.9 | 23:37.9 | 22:50 | |
| Monica Lee | DNF | 24:25.30 | DNR | 24.44 | 21.21.1 | DNR | DNR | |
| Stephanie Mauer | 24.04 | DNR | 25:08 | 22.44 | 20:12.4 | 24:17.0 | 24:03 | |
| Celine Mazzi | 25.20 | 24:28.28 | DNR | 24.12 | 20.46.6 | DNR | DNR | |
| Jessica McAdams | DNR | 25:14.06 | DNR | DNR | 21.48.4 | DNR | DNR | |
| Lou Mialhe | 24.12 | DNR | 25:05 | 22.51 | DNR | 24:33.2 | 23:07 | |
| Ellen Miller | DNR | DNR | DNR | DNR | 21.07.3 | DNR | DNR | |
| Kristen Molloy | 27.43 | DNR | DNR | DNR | DNR | DNR | DNR | |
| Nicole Nicholas | DNR | DNR | DNR | DNR | DNF | DNR | DNR | |
| Sarah Robbie | DNR | DNR | DNR | DNR | 22.49.4 | DNR | DNR | |
| Nadia Saponara | 23.49 | DNR | 24:57 | 22.49 | 19:56.9 | 24:13.2 | 22:59 | |
| Jenna Sobieski | DNR | DNR | DNR | DNR | 23:27.7 | DNR | DNR | |







