m lacros stats 2014 2015 ru10 html
NJIT vs RUTGERS (Mar 20, 2015)
Box Score
| Ā Lacrosse Box Score Ā |
2015 RUTGERS MEN'S LACROSSE
NJIT vs RUTGERS (Mar 20, 2015 at Piscataway, N.J.)
| Ā SummaryĀ |
| NJIT (0-6) vs. RUTGERS (4-6) Date: Mar 20, 2015Ā Ā Attendance: 361 Weather: |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| NJITĀ | 0Ā | 2Ā | 0Ā | 0Ā | 2Ā |
| RUTGERSĀ | 4Ā | 8Ā | 5Ā | 4Ā | 21Ā |
| NJIT SCORING: GOALS: Joe Lomeli 1; John Roach 1. ASSISTS: None. RUTGERS SCORING: GOALS: Goss, Brian 5; Bieda, Scott 4; Heningburg, Jules 4; Murphy, Connor 2; Hollingsworth, Ryan 2; Toliver, Chad 1; King, Liam 1; Coretti, Jacob 1; Carotenuto, Pat 1. ASSISTS: Bieda, Scott 3; Heningburg, Jules 2; George, Jeff 1; Murphy, Connor 1; Nardella, Joe 1; Toliver, Chad 1; Trasolini, Christian 1. Penalties - NJIT 2/1:30; RUTGERS 1/0:30. 30-second Goals/Warnings (Violations) - NJIT 0/0 (0); RUTGERS 0/2 (0). Officials: Doug Donovan; JP Bennett; Bill Ciaverelli. |
| Ā RUTGERS Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A Ā | 2 Ā | Trasolini, ChristianĀ | 0Ā | 1Ā | 3Ā | 0Ā | 3Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 3 Ā | Toliver, Chad Ā | 1Ā | 1Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| GK Ā | 4 Ā | Alleyne, Kris Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 7 Ā | Heningburg, Jules Ā | 4Ā | 2Ā | 4Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| M Ā | 16Ā | George, Jeff Ā | 0Ā | 1Ā | 3Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 26Ā | Goss, Brian Ā | 5Ā | 0Ā | 9Ā | 3Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 33Ā | Rogers, Branford Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 41Ā | Capparelli, Nick Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 47Ā | Bieda, Scott Ā | 4Ā | 3Ā | 5Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 55Ā | Groel, Chris Ā | 0Ā | 0Ā | 0Ā | 3Ā | 0Ā | 2Ā | 0-0Ā | -Ā |
| Ā | 1 Ā | Francisco, Joe Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-3Ā | -Ā |
| Ā | 6 Ā | Sikora, Zack Ā | 0Ā | 0Ā | 0Ā | 4Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 8 Ā | Murphy, Connor Ā | 2Ā | 1Ā | 2Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 11Ā | Sode, Campbell Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 12Ā | Divitcos, Austin Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 13Ā | Bronzo, Alex Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 14Ā | Scarpello, ChristianĀ | 0Ā | 0Ā | 1Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 15Ā | Nardella, Joe Ā | 0Ā | 1Ā | 0Ā | 4Ā | 0Ā | 0Ā | 14-17Ā | -Ā |
| Ā | 17Ā | Hollingsworth, Ryan Ā | 2Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 21Ā | Mazzone, Christian Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 24Ā | Lenskold, Brian Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 2-4Ā | -Ā |
| Ā | 25Ā | Hillenbrand, Steve Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 27Ā | Andersen, Jake Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 29Ā | King, Liam Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 30Ā | Enzweiler, Luke Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 32Ā | Peters, Christopher Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 34Ā | Nicklaus, Charlie Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 35Ā | Matanin, Joshua Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 40Ā | Albert, Kevin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 42Ā | McCabe, Patrick Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0-0Ā | 1-0:30 Ā |
| Ā | 44Ā | Plant, Danny Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 45Ā | Schoen, Alex Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-2Ā | -Ā |
| Ā | 46Ā | Carotenuto, Pat Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 48Ā | Coretti, Jacob Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 49Ā | Hatzopoulos, Alex Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 50Ā | Scarpello, Collin Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 21Ā | 10Ā | 37Ā | 26Ā | 9Ā | 5Ā | 16-26Ā | 1-0:30 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 Ā | Alleyne, Kris Ā | 45:00Ā | 2Ā | WĀ | 4Ā |
| 27Ā | Andersen, Jake Ā | 15:00Ā | 0Ā | Ā | 4Ā |
| Ā NJIT Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A Ā | 1 Ā | Conor Lally Ā | 0Ā | 0Ā | 4Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| D Ā | 3 Ā | Matthew Valdez Ā | 0Ā | 0Ā | 0Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 14Ā | Gabe Giovanello Ā | 0Ā | 0Ā | 1Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 17Ā | Mark Bannon Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| M Ā | 26Ā | Zachary Melillo Ā | 0Ā | 0Ā | 1Ā | 5Ā | 0Ā | 0Ā | 10-26Ā | -Ā |
| M Ā | 27Ā | Liam Derkasch Ā | 0Ā | 0Ā | 2Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 28Ā | Rich Brunje Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 29Ā | John Roach Ā | 1Ā | 0Ā | 3Ā | 2Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| G Ā | 33Ā | Nick Marzullo Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 88Ā | Blake Sandman Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 7 Ā | Adam Fargo Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 12Ā | Brent Lubin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 15Ā | Tyler Baggett Ā | 0Ā | 0Ā | 3Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 21Ā | Sheldon Piggot Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 23Ā | Ryan Bradway Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 24Ā | Joshua Solomon Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 50Ā | Jake Smolokoff Ā | 0Ā | 0Ā | 3Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 92Ā | Joe Lomeli Ā | 1Ā | 0Ā | 5Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | 1-1:00 Ā |
| Ā | 99Ā | Kieran Morrissey Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 2Ā | 0Ā | 23Ā | 17Ā | 13Ā | 1Ā | 10-26Ā | 2-1:30 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33Ā | Nick Marzullo Ā | 30:00Ā | 12Ā | LĀ | 5Ā |
| 24Ā | Joshua Solomon Ā | 30:00Ā | 9Ā | Ā | 0Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| NJITĀ | 3Ā | 5Ā | 5Ā | 10Ā | 23Ā |
| RUTGERSĀ | 13Ā | 11Ā | 7Ā | 6Ā | 37Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| NJITĀ | 4Ā | 1Ā | 0Ā | 0Ā | 5Ā |
| RUTGERSĀ | 2Ā | 2Ā | 0Ā | 4Ā | 8Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| NJITĀ | 3Ā | 6Ā | 2Ā | 6Ā | 17Ā |
| RUTGERSĀ | 9Ā | 9Ā | 3Ā | 5Ā | 26Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| NJITĀ | 3Ā | 3Ā | 3Ā | 4Ā | 13Ā |
| RUTGERSĀ | 2Ā | 4Ā | 0Ā | 3Ā | 9Ā |
| F/O VIOLATION BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| NJITĀ | 2Ā | 1Ā | 1Ā | 0Ā | 4Ā |
| RUTGERSĀ | 0Ā | 0Ā | 2Ā | 1Ā | 3Ā |
| FACE-OFFS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| NJITĀ | 1-5Ā | 2-10Ā | 4-6Ā | 3-5Ā | 10-26Ā |
| RUTGERSĀ | 4-5Ā | 8-10Ā | 2-6Ā | 2-5Ā | 16-26Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| NJITĀ | 2-3Ā | 2-3Ā | 0-0Ā | 3-3Ā | 7-9Ā |
| RUTGERSĀ | 2-2Ā | 4-4Ā | 2-2Ā | 4-5Ā | 12-13Ā |
| EXTRA-MAN OPPS Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| NJITĀ | 0-0Ā | 0-0Ā | 0-0Ā | 0-1Ā | 0-1Ā |
| RUTGERSĀ | 0-0Ā | 1-2Ā | 0-0Ā | 0-0Ā | 1-2Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | Goal ScorerĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 10:02Ā | RU Ā | EVENĀ | Bieda, Scott (12)Ā | UnassistedĀ | 1-0Ā |
| 2.Ā | Ā | 8:01Ā | RU Ā | EVENĀ | Bieda, Scott (13)Ā | Toliver, Chad (4)Ā | 2-0Ā |
| 3.Ā | Ā | 3:28Ā | RU Ā | EVENĀ | Toliver, Chad (8)Ā | UnassistedĀ | 3-0Ā |
| 4.Ā | Ā | 2:04Ā | RU Ā | EVENĀ | Heningburg, Jules (7)Ā | UnassistedĀ | 4-0Ā |
| 5.Ā | 2ndĀ | 14:14Ā | NJIT Ā | EVENĀ | John Roach (3)Ā | UnassistedĀ | 4-1Ā |
| 6.Ā | Ā | 11:23Ā | RU Ā | EVENĀ | Murphy, Connor (2)Ā | Heningburg, Jules (6)Ā | 5-1Ā |
| 7.Ā | Ā | 9:09Ā | RU Ā | EVENĀ | Goss, Brian (10)Ā | Bieda, Scott (13)Ā | 6-1Ā |
| 8.Ā | Ā | 8:52Ā | RU Ā | UP Ā | Hollingsworth, Ryan (4)Ā | Bieda, Scott (2)Ā | 7-1Ā |
| 9.Ā | Ā | 7:00Ā | NJIT Ā | EVENĀ | Joe Lomeli (6)Ā | UnassistedĀ | 7-2Ā |
| 10.Ā | Ā | 6:54Ā | RU Ā | EVENĀ | Bieda, Scott (14)Ā | Nardella, Joe (4)Ā | 8-2Ā |
| 11.Ā | Ā | 5:28Ā | RU Ā | EVENĀ | Goss, Brian (11)Ā | UnassistedĀ | 9-2Ā |
| 12.Ā | Ā | 4:33Ā | RU Ā | EVENĀ | Heningburg, Jules (8)Ā | UnassistedĀ | 10-2Ā |
| 13.Ā | Ā | 3:24Ā | RU Ā | EVENĀ | Goss, Brian (12)Ā | UnassistedĀ | 11-2Ā |
| 14.Ā | Ā | 0:39Ā | RU Ā | EVENĀ | Goss, Brian (13)Ā | Heningburg, JulesĀ | 12-2Ā |
| 15.Ā | 3rdĀ | 13:53Ā | RU Ā | EVENĀ | Heningburg, Jules (9)Ā | Trasolini, Christian (3)Ā | 13-2Ā |
| 16.Ā | Ā | 13:22Ā | RU Ā | EVENĀ | Bieda, Scott (15)Ā | UnassistedĀ | 14-2Ā |
| 17.Ā | Ā | 7:52Ā | RU Ā | EVENĀ | Goss, Brian (14)Ā | Bieda, Scott (15)Ā | 15-2Ā |
| 18.Ā | Ā | 3:38Ā | RU Ā | EVENĀ | Heningburg, Jules (10)Ā | George, Jeff (2)Ā | 16-2Ā |
| 19.Ā | Ā | 1:07Ā | RU Ā | EVENĀ | Murphy, Connor (3)Ā | UnassistedĀ | 17-2Ā |
| 20.Ā | 4thĀ | 8:59Ā | RU Ā | EVENĀ | Hollingsworth, Ryan (5)Ā | Murphy, Connor (1)Ā | 18-2Ā |
| 21.Ā | Ā | 8:09Ā | RU Ā | EVENĀ | Coretti, Jacob (1)Ā | UnassistedĀ | 19-2Ā |
| 22.Ā | Ā | 6:46Ā | RU Ā | EVENĀ | Carotenuto, Pat (1)Ā | UnassistedĀ | 20-2Ā |
| 23.Ā | Ā | 0:27Ā | RU Ā | EVENĀ | King, Liam (1)Ā | UnassistedĀ | 21-2Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 2ndĀ | 09:09Ā | NJIT Ā | 92Ā | Joe Lomeli Ā | 1:00Ā | XĀ | UNNECESSARY ROUGHNESSĀ |
| Ā | 05:22Ā | NJIT Ā | 1 Ā | Conor Lally Ā | 0:30Ā | XĀ | FACEOFF VIOLATIONĀ |
| 4thĀ | 05:03Ā | RU Ā | 42Ā | McCabe, Patrick Ā | 0:30Ā | XĀ | INTERFERENCEĀ |








