m lacros stats 2014 2015 ru12 html
RUTGERS vs Michigan (April 5,2015)
Box Score
| Lacrosse Box Score |
2015 RUTGERS MEN'S LACROSSE
RUTGERS vs Michigan (April 5,2015 at Ann Arbor, Mich.)
| Summary |
| RUTGERS (4-8,0-2) vs. Michigan (5-5,1-1) Date: April 5,2015 Attendance: 622 Weather: 50 degrees, sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 1 | 4 | 1 | 2 | 8 |
| Michigan | 3 | 1 | 6 | 0 | 10 |
| RUTGERS SCORING: GOALS: Bieda, Scott 2; Hollingsworth, Ryan 2; Heningburg, Jules 2; Goss, Brian 1; Sikora, Zack 1. ASSISTS: Bieda, Scott 5; George, Jeff 2. Michigan SCORING: GOALS: King, Ian 4; Jackson, Kyle 3; Bogle, PJ 1; Kennedy, Riley 1; Hernandez, Mike 1. ASSISTS: Bergman, Stefan 1; McDonnell, Mike 1; Meter, Will 1; Tracy, Pat 1. Penalties - RUTGERS 2/1:30; Michigan 1/0:30. 30-second Goals/Warnings (Violations) - RUTGERS 0/1 (0); Michigan 0/1 (0). Officials: Thomas Sutton; Steve Hood; Don Bondy. Scorer: Scott Kemps. |
| Michigan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 15 | Meter, Will | 0 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 10 | King, Ian | 4 | 0 | 9 | 0 | 1 | 0 | 0-0 | - |
| A | 5 | McCormack, David | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 47 | Jackson, Kyle | 3 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| M | 16 | Hernandez, Mike | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| M | 17 | Schlosser, Mikie | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| D | 40 | Bergman, Stefan | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 2 | Hatton, Andrew | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 4 | Gembis, Mack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 22 | Logan, Gerald | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Joseph, David | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Francia, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Kraus, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Kinek, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | McDonnell, Mike | 0 | 1 | 0 | 1 | 0 | 0 | 3-9 | - | |
| 14 | Tracy, Pat | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Lott, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
| 32 | Keady, Charlie | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 33 | Bogle, PJ | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Young, Chase | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 43 | Orr, Thomas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 46 | Kennedy, Riley | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Brown, Chase | 0 | 0 | 0 | 1 | 1 | 1 | 2-7 | - | |
| 50 | McKee, Parker | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 10 | 4 | 40 | 16 | 7 | 4 | 6-22 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Logan, Gerald | 60:00 | 8 | W | 13 |
| RUTGERS |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Trasolini, Christian | 0 | 0 | 4 | 0 | 3 | 1 | 0-0 | - |
| A | 47 | Bieda, Scott | 2 | 5 | 4 | 2 | 2 | 1 | 0-0 | - |
| A | 7 | Heningburg, Jules | 2 | 0 | 3 | 1 | 4 | 0 | 0-0 | 1-0:30 |
| M | 3 | Toliver, Chad | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 16 | George, Jeff | 0 | 2 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 26 | Goss, Brian | 1 | 0 | 4 | 4 | 0 | 0 | 0-0 | - |
| D | 22 | Rexrode, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 33 | Rogers, Branford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 55 | Groel, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 4 | Alleyne, Kris | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 6 | Sikora, Zack | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Murphy, Connor | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Divitcos, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Bronzo, Alex | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 14 | Scarpello, Christian | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Nardella, Joe | 0 | 0 | 2 | 6 | 0 | 0 | 16-22 | - | |
| 17 | Hollingsworth, Ryan | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Mazzone, Christian | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Nicklaus, Charlie | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Albert, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Capparelli, Nick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| Totals......... | 8 | 7 | 31 | 27 | 14 | 4 | 16-22 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Alleyne, Kris | 60:00 | 10 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 11 | 9 | 5 | 6 | 31 |
| Michigan | 8 | 10 | 10 | 12 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 1 | 3 | 1 | 4 | 9 |
| Michigan | 6 | 3 | 0 | 4 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 9 | 6 | 7 | 5 | 27 |
| Michigan | 4 | 3 | 7 | 2 | 16 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 3 | 3 | 5 | 3 | 14 |
| Michigan | 3 | 2 | 0 | 2 | 7 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 0 | 1 | 0 | 1 | 2 |
| Michigan | 0 | 1 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 4-5 | 5-6 | 6-8 | 1-3 | 16-22 |
| Michigan | 1-5 | 1-6 | 2-8 | 2-3 | 6-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 2-2 | 3-4 | 1-1 | 5-6 | 11-13 |
| Michigan | 4-5 | 4-5 | 5-5 | 4-5 | 17-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Michigan | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:51 | MICH | EVEN | Bogle, PJ (2) | Unassisted | 1-0 |
| 2. | 8:19 | MICH | EVEN | King, Ian (13) | Bergman, Stefan (1) | 2-0 | |
| 3. | 6:39 | MICH | EVEN | Jackson, Kyle (12) | Unassisted | 3-0 | |
| 4. | 0:41 | RU | EVEN | Hollingsworth, Ryan (7) | Bieda, Scott (17) | 3-1 | |
| 5. | 2nd | 9:05 | RU | EVEN | Goss, Brian (16) | Bieda, Scott (18) | 3-2 |
| 6. | 7:21 | RU | EVEN | Bieda, Scott (24) | Unassisted | 3-3 | |
| 7. | 6:35 | MICH | EVEN | Hernandez, Mike (5) | Unassisted | 4-3 | |
| 8. | 5:56 | RU | EVEN | Bieda, Scott (25) | George, Jeff (7) | 4-4 | |
| 9. | 2:26 | RU | EVEN | Heningburg, Jules (14) | Bieda, Scott (19) | 4-5 | |
| 10. | 3rd | 13:02 | MICH | EVEN | King, Ian (14) | Unassisted | 5-5 |
| 11. | 11:26 | MICH | EVEN | Kennedy, Riley (2) | Unassisted | 6-5 | |
| 12. | 11:07 | RU | EVEN | Sikora, Zack (5) | Bieda, Scott (20) | 6-6 | |
| 13. | 8:09 | MICH | EVEN | Jackson, Kyle (13) | Tracy, Pat (1) | 7-6 | |
| 14. | 3:35 | MICH | EVEN | Jackson, Kyle (14) | Unassisted | 8-6 | |
| 15. | 1:36 | MICH | EVEN | King, Ian (15) | Meter, Will (3) | 9-6 | |
| 16. | 1:38 | MICH | EVEN | King, Ian (16) | McDonnell, Mike (1) | 10-6 | |
| 17. | 4th | 11:53 | RU | EVEN | Heningburg, Jules (15) | Bieda, Scott (21) | 10-7 |
| 18. | 9:44 | RU | EVEN | Hollingsworth, Ryan (8) | George, Jeff (8) | 10-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:46 | MICH | 16 | Hernandez, Mike | 0:30 | X | PUSHING |
| 03:04 | RU | 14 | Scarpello, Christian | 1:00 | X | SLASHING | |
| 2nd | 00:32 | RU | 7 | Heningburg, Jules | 0:30 | X | OFFSIDE |







