m lacros stats 2014 2015 ru13 html
UMD vs RUTGERS (Apr 12, 2015)
Box Score
| Lacrosse Box Score |
2015 RUTGERS MEN'S LACROSSE
UMD vs RUTGERS (Apr 12, 2015 at Piscataway, N.J.)
| Summary |
| UMD (11-1, 3-0) vs. RUTGERS (4-9, 0-3) Date: Apr 12, 2015 Attendance: 1776 Weather: 68, sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMD | 1 | 1 | 5 | 2 | 9 |
| RUTGERS | 0 | 4 | 2 | 2 | 8 |
| UMD SCORING: GOALS: Matt Rambo 3; Henry West 2; Joe LoCascio 1; Bryan Cole 1; Dylan Maltz 1; Jay Carlson 1. ASSISTS: Matt Rambo 3; Joe LoCascio 1. RUTGERS SCORING: GOALS: Trasolini, Christian 2; George, Jeff 2; Bieda, Scott 1; Goss, Brian 1; Nardella, Joe 1; Toliver, Chad 1. ASSISTS: Bieda, Scott 1; Scarpello, Christian 1. Penalties - UMD 3/1:30; RUTGERS 2/1:30. 30-second Goals/Warnings (Violations) - UMD 0/1 (0); RUTGERS 0/5 (1). Officials: George Wattles; Tom Hoeland; Mike Hinfrey. |
| RUTGERS |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Trasolini, Christian | 2 | 0 | 9 | 2 | 1 | 1 | 0-0 | - |
| M | 3 | Toliver, Chad | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| G | 4 | Alleyne, Kris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 7 | Heningburg, Jules | 0 | 0 | 4 | 2 | 3 | 0 | 0-0 | - |
| M | 16 | George, Jeff | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 26 | Goss, Brian | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
| D | 33 | Rogers, Branford | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 41 | Capparelli, Nick | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 47 | Bieda, Scott | 1 | 1 | 4 | 1 | 1 | 1 | 0-0 | 1-0:30 |
| D | 55 | Groel, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 5 | Rambo, Rich | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Sikora, Zack | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 8 | Murphy, Connor | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Sode, Campbell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Divitcos, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Bronzo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Scarpello, Christian | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Nardella, Joe | 1 | 0 | 2 | 7 | 0 | 0 | 11-21 | - | |
| 17 | Hollingsworth, Ryan | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Mazzone, Christian | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 34 | Nicklaus, Charlie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Albert, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Plant, Danny | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 46 | Carotenuto, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 2 | 38 | 24 | 9 | 5 | 11-21 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Alleyne, Kris | 60:00 | 9 | L | 9 |
| UMD |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Matt Rambo | 3 | 3 | 11 | 1 | 2 | 0 | 0-0 | - |
| D | 3 | Casey Ikeda | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
| M | 5 | Joe LoCascio | 1 | 1 | 3 | 2 | 3 | 0 | 0-0 | - |
| A | 25 | Dylan Maltz | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 32 | Jay Carlson | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| D | 33 | Matt Dunn | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| G | 35 | Kyle Bernlohr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 38 | Henry West | 2 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| D | 43 | Mac Pons | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 45 | Bryan Cole | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| 2 | Colin Heacock | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Mike Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Jon Garino | 0 | 0 | 0 | 4 | 0 | 0 | 9-17 | - | |
| 18 | Eric Parnon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Adam DiMillo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Isaiah Davis-Allen | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Matt Neufeldt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Mike McCarney | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 34 | Bobby Gribbin | 0 | 0 | 1 | 0 | 1 | 0 | 0-1 | - | |
| 36 | Tim Muller | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 40 | Connor Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Andrew Walsh | 0 | 0 | 0 | 1 | 1 | 0 | 1-3 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 28 | 20 | 10 | 3 | 10-21 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Kyle Bernlohr | 60:00 | 8 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMD | 8 | 4 | 9 | 7 | 28 |
| RUTGERS | 11 | 11 | 10 | 6 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMD | 5 | 3 | 1 | 1 | 10 |
| RUTGERS | 4 | 1 | 2 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMD | 4 | 3 | 6 | 7 | 20 |
| RUTGERS | 5 | 10 | 7 | 2 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMD | 1 | 5 | 2 | 2 | 10 |
| RUTGERS | 1 | 4 | 1 | 3 | 9 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| UMD | 0 | 0 | 0 | 0 | 0 |
| RUTGERS | 0 | 0 | 1 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMD | 0-2 | 1-6 | 5-8 | 4-5 | 10-21 |
| RUTGERS | 2-2 | 5-6 | 3-8 | 1-5 | 11-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMD | 5-5 | 2-3 | 3-3 | 3-3 | 13-14 |
| RUTGERS | 3-3 | 2-2 | 2-2 | 2-2 | 9-9 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UMD | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 |
| RUTGERS | 0-0 | 0-0 | 0-2 | 1-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 4:43 | UMD | EVEN | Dylan Maltz (10) | Unassisted | 0-1 |
| 2. | 2nd | 14:09 | RU | EVEN | Toliver, Chad (10) | Scarpello, Christian (4) | 1-1 |
| 3. | 12:42 | RU | EVEN | Trasolini, Christian (24) | Unassisted | 2-1 | |
| 4. | 6:53 | RU | EVEN | George, Jeff (10) | Unassisted | 3-1 | |
| 5. | 3:21 | UMD | EVEN | Bryan Cole (6) | Joe LoCascio (5) | 3-2 | |
| 6. | 3:16 | RU | EVEN | Nardella, Joe (4) | Unassisted | 4-2 | |
| 7. | 3rd | 14:20 | RU | EVEN | George, Jeff (11) | Unassisted | 5-2 |
| 8. | 11:33 | UMD | EVEN | Henry West (14) | Matt Rambo (10) | 5-3 | |
| 9. | 9:00 | RU | EVEN | Trasolini, Christian (25) | Unassisted | 6-3 | |
| 10. | 6:26 | UMD | UP | Jay Carlson (20) | Matt Rambo (11) | 6-4 | |
| 11. | 5:42 | UMD | EVEN | Matt Rambo (24) | Unassisted | 6-5 | |
| 12. | 4:43 | UMD | EVEN | Joe LoCascio (18) | Matt Rambo (12) | 6-6 | |
| 13. | 3:20 | UMD | EVEN | Henry West (15) | Unassisted | 6-7 | |
| 14. | 4th | 11:04 | UMD | EVEN | Matt Rambo (25) | Unassisted | 6-8 |
| 15. | 7:04 | RU | UP | Goss, Brian (16) | Bieda, Scott (17) | 7-8 | |
| 16. | 3:34 | RU | EVEN | Bieda, Scott (24) | Unassisted | 8-8 | |
| 17. | 0:13 | UMD | EVEN | Matt Rambo (26) | Unassisted | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 10:22 | UMD | 3 | Casey Ikeda | 0:30 | X | HOLDING |
| 06:47 | RU | 47 | Bieda, Scott | 0:30 | X | PUSHING | |
| 01:50 | UMD | 32 | Jay Carlson | 0:30 | X | TOO MANY PLAYERS | |
| 4th | 09:38 | RU | 17 | Hollingsworth, Ryan | 1:00 | X | UNNECESSARY ROUGHNESS |
| 07:34 | UMD | 36 | Tim Muller | 0:30 | X | INTERFERENCE |







