m lacros stats 2014 2015 ru15 html
RecapĀ |Ā Photo GalleryĀ
Box Score
| Ā Lacrosse Box Score Ā |
2015 RUTGERS MEN'S LACROSSE
OSU vs RUTGERS (Apr 25, 2015 at Piscataway, N.J.)
| Ā SummaryĀ |
| OSU (10-5, 3-2) vs. RUTGERS (5-10, 1-5) Date: Apr 25, 2015Ā Ā Attendance: 1361 Weather: |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| OSUĀ | 4Ā | 0Ā | 2Ā | 4Ā | 10Ā |
| RUTGERSĀ | 4Ā | 7Ā | 2Ā | 4Ā | 17Ā |
| OSU SCORING: GOALS: Colin Chell 3; David Planning 2; John Kelly 2; Jesse King 1; Carter Brown 1; Tyler Pfister 1. ASSISTS: Jesse King 3; Carter Brown 2. RUTGERS SCORING: GOALS: Goss, Brian 3; Heningburg, Jules 3; Bieda, Scott 2; George, Jeff 2; Nardella, Joe 2; Sikora, Zack 1; Trasolini, Christian 1; Mazzone, Christian 1; Hollingsworth, Ryan 1; Murphy, Connor 1. ASSISTS: Bieda, Scott 4; George, Jeff 1; Sikora, Zack 1; Toliver, Chad 1. Penalties - OSU 2/2:00; RUTGERS 5/4:00. 30-second Goals/Warnings (Violations) - OSU 0/0 (0); RUTGERS 0/5 (1). Officials:. |
| Ā RUTGERS Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A Ā | 2 Ā | Trasolini, ChristianĀ | 1Ā | 0Ā | 8Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 7 Ā | Heningburg, Jules Ā | 3Ā | 0Ā | 6Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 11Ā | Sode, Campbell Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 15Ā | Nardella, Joe Ā | 2Ā | 0Ā | 2Ā | 9Ā | 1Ā | 1Ā | 19-28Ā | 1-0:30 Ā |
| M Ā | 26Ā | Goss, Brian Ā | 3Ā | 0Ā | 8Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| G Ā | 27Ā | Andersen, Jake Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 33Ā | Rogers, Branford Ā | 0Ā | 0Ā | 0Ā | 4Ā | 1Ā | 0Ā | 0-0Ā | 2-2:00 Ā |
| D Ā | 41Ā | Capparelli, Nick Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0-0Ā | 1-0:30 Ā |
| A Ā | 47Ā | Bieda, Scott Ā | 2Ā | 4Ā | 4Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 55Ā | Groel, Chris Ā | 0Ā | 0Ā | 0Ā | 2Ā | 1Ā | 2Ā | 0-0Ā | -Ā |
| Ā | 3 Ā | Toliver, Chad Ā | 0Ā | 1Ā | 3Ā | 2Ā | 2Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 5 Ā | Rambo, Rich Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 6 Ā | Sikora, Zack Ā | 1Ā | 1Ā | 3Ā | 7Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 8 Ā | Murphy, Connor Ā | 1Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 12Ā | Divitcos, Austin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 13Ā | Bronzo, Alex Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 14Ā | Scarpello, ChristianĀ | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | 1-1:00 Ā |
| Ā | 16Ā | George, Jeff Ā | 2Ā | 1Ā | 3Ā | 2Ā | 2Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 17Ā | Hollingsworth, Ryan Ā | 1Ā | 0Ā | 3Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 21Ā | Mazzone, Christian Ā | 1Ā | 0Ā | 3Ā | 2Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 24Ā | Lenskold, Brian Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1-2Ā | -Ā |
| Ā | 34Ā | Nicklaus, Charlie Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 35Ā | Matanin, Joshua Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 36Ā | Werman, Jacob Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-1Ā | -Ā |
| Ā | 40Ā | Albert, Kevin Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 44Ā | Plant, Danny Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 46Ā | Carotenuto, Pat Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 3Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 17Ā | 7Ā | 46Ā | 41Ā | 20Ā | 8Ā | 20-31Ā | 5-4:00 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27Ā | Andersen, Jake Ā | 60:00Ā | 10Ā | WĀ | 10Ā |
| Ā OSU Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G Ā | 3 Ā | Tom Carey Ā | 0Ā | 0Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 5 Ā | Turner Evans Ā | 0Ā | 0Ā | 1Ā | 1Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 10Ā | John Kelly Ā | 2Ā | 0Ā | 3Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 12Ā | David Planning Ā | 2Ā | 0Ā | 5Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| A Ā | 14Ā | Carter Brown Ā | 1Ā | 2Ā | 3Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 19Ā | Jesse King Ā | 1Ā | 3Ā | 4Ā | 0Ā | 3Ā | 1Ā | 0-0Ā | -Ā |
| A Ā | 22Ā | Colin Chell Ā | 3Ā | 0Ā | 3Ā | 2Ā | 3Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 39Ā | Evan Mulchrone Ā | 0Ā | 0Ā | 0Ā | 4Ā | 1Ā | 2Ā | 0-0Ā | 1-1:00 Ā |
| D Ā | 43Ā | Erik Evans Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 50Ā | Robby Haus Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 8 Ā | Reegan Comeault Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0-2Ā | -Ā |
| Ā | 9 Ā | JT Blubaugh Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 16Ā | Ryan Hunter Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 18Ā | Jake Withers Ā | 0Ā | 0Ā | 0Ā | 3Ā | 0Ā | 0Ā | 4-11Ā | -Ā |
| Ā | 21Ā | Rick Lewis Ā | 0Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 25Ā | Christopher May Ā | 0Ā | 0Ā | 0Ā | 4Ā | 0Ā | 1Ā | 6-15Ā | -Ā |
| Ā | 33Ā | Kacy Kapinos Ā | 0Ā | 0Ā | 0Ā | 2Ā | 1Ā | 2Ā | 0-0Ā | -Ā |
| Ā | 36Ā | Tyler Pfister Ā | 1Ā | 0Ā | 2Ā | 3Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 40Ā | Ryan Borcherding Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 44Ā | Freddy Freibott Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 45Ā | Brendan Barger Ā | 0Ā | 0Ā | 0Ā | 2Ā | 1Ā | 2Ā | 1-3Ā | 1-1:00 Ā |
| Ā | 46Ā | Chris Mahoney Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 10Ā | 5Ā | 26Ā | 33Ā | 17Ā | 10Ā | 11-31Ā | 2-2:00 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 Ā | Tom Carey Ā | 60:00Ā | 17Ā | LĀ | 8Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| OSUĀ | 6Ā | 3Ā | 6Ā | 11Ā | 26Ā |
| RUTGERSĀ | 8Ā | 17Ā | 13Ā | 8Ā | 46Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| OSUĀ | 0Ā | 1Ā | 6Ā | 1Ā | 8Ā |
| RUTGERSĀ | 1Ā | 2Ā | 2Ā | 5Ā | 10Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| OSUĀ | 10Ā | 7Ā | 8Ā | 8Ā | 33Ā |
| RUTGERSĀ | 5Ā | 13Ā | 13Ā | 10Ā | 41Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| OSUĀ | 3Ā | 4Ā | 7Ā | 3Ā | 17Ā |
| RUTGERSĀ | 2Ā | 2Ā | 7Ā | 9Ā | 20Ā |
| F/O VIOLATION BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| OSUĀ | 1Ā | 1Ā | 0Ā | 3Ā | 5Ā |
| RUTGERSĀ | 0Ā | 0Ā | 1Ā | 1Ā | 2Ā |
| FACE-OFFS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| OSUĀ | 5-9Ā | 1-8Ā | 3-5Ā | 2-9Ā | 11-31Ā |
| RUTGERSĀ | 4-9Ā | 7-8Ā | 2-5Ā | 7-9Ā | 20-31Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| OSUĀ | 2-2Ā | 2-3Ā | 3-5Ā | 6-6Ā | 13-16Ā |
| RUTGERSĀ | 1-2Ā | 4-4Ā | 4-6Ā | 4-6Ā | 13-18Ā |
| EXTRA-MAN OPPS Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| OSUĀ | 0-1Ā | 0-2Ā | 0-0Ā | 1-2Ā | 1-5Ā |
| RUTGERSĀ | 0-0Ā | 1-1Ā | 1-1Ā | 0-0Ā | 2-2Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | Goal ScorerĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 14:08Ā | RU Ā | EVENĀ | Heningburg, Jules (16)Ā | Toliver, Chad (5)Ā | 1-0Ā |
| 2.Ā | Ā | 13:56Ā | RU Ā | EVENĀ | Bieda, Scott (27)Ā | Sikora, Zack (2)Ā | 2-0Ā |
| 3.Ā | Ā | 12:38Ā | OSU Ā | EVENĀ | David PlanningĀ | Jesse KingĀ | 2-1Ā |
| 4.Ā | Ā | 7:06Ā | OSU Ā | EVENĀ | David PlanningĀ | UnassistedĀ | 2-2Ā |
| 5.Ā | Ā | 3:47Ā | RU Ā | EVENĀ | Sikora, Zack (6)Ā | UnassistedĀ | 3-2Ā |
| 6.Ā | Ā | 1:14Ā | OSU Ā | EVENĀ | John KellyĀ | UnassistedĀ | 3-3Ā |
| 7.Ā | Ā | 1:06Ā | RU Ā | EVENĀ | Nardella, Joe (5)Ā | UnassistedĀ | 4-3Ā |
| 8.Ā | Ā | 0:05Ā | OSU Ā | EVENĀ | Jesse KingĀ | UnassistedĀ | 4-4Ā |
| 9.Ā | 2ndĀ | 13:07Ā | RU Ā | EVENĀ | Hollingsworth, Ryan (9)Ā | George, Jeff (9)Ā | 5-4Ā |
| 10.Ā | Ā | 6:29Ā | RU Ā | EVENĀ | Goss, Brian (18)Ā | UnassistedĀ | 6-4Ā |
| 11.Ā | Ā | 5:51Ā | RU Ā | EVENĀ | Trasolini, Christian (26)Ā | Bieda, Scott (23)Ā | 7-4Ā |
| 12.Ā | Ā | 4:02Ā | RU Ā | EVENĀ | Bieda, Scott (28)Ā | UnassistedĀ | 8-4Ā |
| 13.Ā | Ā | 2:23Ā | RU Ā | EVENĀ | Murphy, Connor (7)Ā | UnassistedĀ | 9-4Ā |
| 14.Ā | Ā | 1:48Ā | RU Ā | UP Ā | Goss, Brian (19)Ā | Bieda, Scott (24)Ā | 10-4Ā |
| 15.Ā | Ā | 0:06Ā | RU Ā | EVENĀ | George, Jeff (12)Ā | Bieda, Scott (25)Ā | 11-4Ā |
| 16.Ā | 3rdĀ | 8:47Ā | RU Ā | UP Ā | Heningburg, Jules (17)Ā | Bieda, Scott (26)Ā | 12-4Ā |
| 17.Ā | Ā | 7:22Ā | RU Ā | EVENĀ | Goss, Brian (20)Ā | UnassistedĀ | 13-4Ā |
| 18.Ā | Ā | 4:51Ā | OSU Ā | EVENĀ | Tyler PfisterĀ | Carter BrownĀ | 13-5Ā |
| 19.Ā | Ā | 4:09Ā | OSU Ā | EVENĀ | John KellyĀ | UnassistedĀ | 13-6Ā |
| 20.Ā | 4thĀ | 12:19Ā | RU Ā | EVENĀ | Heningburg, Jules (18)Ā | UnassistedĀ | 14-6Ā |
| 21.Ā | Ā | 10:37Ā | OSU Ā | UP Ā | Colin ChellĀ | Jesse KingĀ | 14-7Ā |
| 22.Ā | Ā | 8:20Ā | OSU Ā | EVENĀ | Colin ChellĀ | Jesse KingĀ | 14-8Ā |
| 23.Ā | Ā | 4:07Ā | OSU Ā | EVENĀ | Carter BrownĀ | UnassistedĀ | 14-9Ā |
| 24.Ā | Ā | 3:04Ā | RU Ā | EVENĀ | George, Jeff (13)Ā | UnassistedĀ | 15-9Ā |
| 25.Ā | Ā | 3:00Ā | RU Ā | EVENĀ | Nardella, Joe (6)Ā | UnassistedĀ | 16-9Ā |
| 26.Ā | Ā | 2:30Ā | OSU Ā | EVENĀ | Colin ChellĀ | Carter BrownĀ | 16-10Ā |
| 27.Ā | Ā | 2:21Ā | RU Ā | EVENĀ | Mazzone, Christian (1)Ā | UnassistedĀ | 17-10Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 1stĀ | 11:00Ā | RU Ā | 14Ā | Scarpello, ChristianĀ | 1:00Ā | XĀ | CROSS-CHECKĀ |
| 2ndĀ | 11:30Ā | RU Ā | 15Ā | Nardella, Joe Ā | 0:30Ā | XĀ | PUSHINGĀ |
| Ā | 08:41Ā | RU Ā | 33Ā | Rogers, Branford Ā | 1:00Ā | XĀ | SLASHINGĀ |
| Ā | 02:23Ā | OSU Ā | 45Ā | Brendan Barger Ā | 1:00Ā | XĀ | CROSS-CHECKĀ |
| 3rdĀ | 09:20Ā | OSU Ā | 39Ā | Evan Mulchrone Ā | 1:00Ā | XĀ | ILLEGAL BODY CHECKĀ |
| 4thĀ | 11:41Ā | RU Ā | 33Ā | Rogers, Branford Ā | 1:00Ā | XĀ | TRIPPINGĀ |
| Ā | 07:09Ā | RU Ā | 41Ā | Capparelli, Nick Ā | 0:30Ā | XĀ | MINORĀ |








