m lacros stats 2014 2015 teamcume html
RUTGERS
Cumulative Season StatisticsTeam Statistics
Individual Statistics
| Overall Team Statistics |
| Overall: 5-10 ? Conf: 1-4 ? Home: 3-6 ? Away: 2-4 ? Neut: 0-0 |
| TEAM STATISTICS | RU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 155-558 | 154-501 |
| Goals scored per game | 10.33 | 10.27 |
| Shot pct. | .278 | .307 |
| Shots on goal-Attempts | 311-558 | 289-501 |
| SOG pct. | .557 | .577 |
| Shots/Game | 37.2 | 33.4 |
| Assists | 84 | 85 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-40 | 17-41 |
| Conversion Percent | .300 | .415 |
| GOAL BREAKDOWN | ||
| Total Goals | 155 | 154 |
| Man-up | 12 | 17 |
| Man-down | 1 | 0 |
| Unassisted | 71 | 69 |
| Overtime | 0 | 0 |
| Goals scored average | 10.34 | 10.27 |
| GROUND BALLS | 487 | 399 |
| TURNOVERS | 205 | 183 |
| CAUSED TURNOVERS | 83 | 95 |
| FACEOFFS (W-L) | 235-363 | 128-363 |
| Faceoff W-L Pct. | .647 | .353 |
| CLEARS | 180-209 | 235-263 |
| Clear Pct. | .861 | .894 |
| PENALTIES | ||
| Number | 42 | 43 |
| Minutes | 32:00 | 28:30 |
| ATTENDANCE | ||
| Total | 6943 | 4462 |
| Dates/Avg Per Date | 9/771 | 6/744 |
| Neutral Site #/Avg | 0/0 |
|
| Overall Individual Statistics |
| Overall: 5-10 ? Conf: 1-4 ? Home: 3-6 ? Away: 2-4 ? Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 47 | Bieda, Scott | 15-15 | 30 | 28 | 58 | 65 | .462 | 43 | .662 | 0 | 1 | 16 | 22 | 4 | 0-0 | .000 | 3-1.5 | |
| 2 | Trasolini, Christian | 15-15 | 26 | 4 | 30 | 112 | .232 | 66 | .589 | 1 | 0 | 22 | 19 | 3 | 0-0 | .000 | 1-1.0 | |
| 7 | Heningburg, Jules | 15-15 | 21 | 8 | 29 | 56 | .375 | 34 | .607 | 4 | 0 | 25 | 20 | 3 | 0-0 | .000 | 3-1.5 | |
| 26 | Goss, Brian | 15-15 | 21 | 2 | 23 | 77 | .273 | 37 | .481 | 4 | 0 | 26 | 7 | 2 | 0-0 | .000 | 2-1.5 | |
| 16 | George, Jeff | 15-14 | 13 | 9 | 22 | 68 | .191 | 38 | .559 | 0 | 0 | 14 | 20 | 3 | 0-0 | .000 | 0-0.0 | |
| 3 | Toliver, Chad | 15-10 | 10 | 5 | 15 | 43 | .233 | 26 | .605 | 1 | 0 | 6 | 13 | 2 | 0-0 | .000 | 2-2.0 | |
| 15 | Nardella, Joe | 15-1 | 6 | 9 | 15 | 22 | .273 | 7 | .318 | 0 | 0 | 125 | 4 | 6 | 223-333 | .670 | 2-1.0 | |
| 17 | Hollingsworth, Ryan | 12-0 | 9 | 1 | 10 | 26 | .346 | 17 | .654 | 2 | 0 | 0 | 5 | 0 | 0-0 | .000 | 1-1.0 | |
| 8 | Murphy, Connor | 12-0 | 7 | 3 | 10 | 17 | .412 | 11 | .647 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Sikora, Zack | 14-0 | 6 | 2 | 8 | 16 | .375 | 10 | .625 | 0 | 0 | 48 | 10 | 8 | 0-0 | .000 | 1-0.5 | |
| 14 | Scarpello, Christian | 15-0 | 1 | 5 | 6 | 6 | .167 | 2 | .333 | 0 | 0 | 25 | 7 | 8 | 0-0 | .000 | 7-6.0 | |
| 21 | Mazzone, Christian | 15-4 | 1 | 4 | 5 | 19 | .053 | 6 | .316 | 0 | 0 | 28 | 16 | 3 | 0-0 | .000 | 2-1.5 | |
| 5 | Rambo, Rich | 10-0 | 1 | 2 | 3 | 15 | .067 | 7 | .467 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 46 | Carotenuto, Pat | 9-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 48 | Coretti, Jacob | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 29 | King, Liam | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 44 | Plant, Danny | 8-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Bronzo, Alex | 14-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 17 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 11 | Sode, Campbell | 11-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 1-0.5 | |
| 50 | Scarpello, Collin | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Rogers, Branford | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 22 | 9 | 4 | 0-0 | .000 | 6-6.0 | |
| 55 | Groel, Chris | 15-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 3 | 11 | 0-0 | .000 | 2-2.0 | |
| 54 | Larson, Alex | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 49 | Hatzopoulos, Alex | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 45 | Schoen, Alex | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3-6 | .500 | 0-0.0 | |
| 42 | McCabe, Patrick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-0.5 | |
| 41 | Capparelli, Nick | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 1 | 5 | 0-0 | .000 | 3-2.5 | |
| 40 | Albert, Kevin | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 6 | 0-0 | .000 | 0-0.0 | |
| 36 | Werman, Jacob | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-1 | .000 | 0-0.0 | |
| 35 | Matanin, Joshua | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Nicklaus, Charlie | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 32 | Peters, Christopher | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Enzweiler, Luke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 27 | Andersen, Jake | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Hillenbrand, Steve | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Lenskold, Brian | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 3-7 | .429 | 0-0.0 | |
| 22 | Rexrode, Michael | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 4 | 7 | 0-0 | .000 | 1-0.5 | |
| 12 | Divitcos, Austin | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 10 | Greenhill, TJ | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Alleyne, Kris | 12-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 1 | Francisco, Joe | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 6-16 | .375 | 1-1.0 | |
| Total............... | 15 | 155 | 84 | 239 | 558 | .278 | 311 | .557 | 12 | 1 | 487 | 205 | 83 | 235-363 | .647 | 42-32.0 | ||
| Opponents........... | 15 | 154 | 85 | 239 | 501 | .307 | 289 | .577 | 17 | 0 | 399 | 183 | 95 | 128-363 | .353 | 43-28.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 54 | Larson, Alex | 2-1 | 44:45 | 7 | 9.39 | 6 | .462 | 0 | 0 | 0 |
| 27 | Andersen, Jake | 5-4 | 222:26 | 37 | 9.98 | 34 | .479 | 2 | 2 | 0 |
| 4 | Alleyne, Kris | 12-10 | 629:27 | 109 | 10.39 | 95 | .466 | 3 | 8 | 0 |
| 10 | Greenhill, TJ | 2-0 | 2:34 | 1 | 23.38 | 0 | .000 | 0 | 0 | 0 |
| Total............... | 15 | 899:45 | 154 | 10.27 | 135 | .467 | 5 | 10 | 0 | |
| Opponents........... | 15 | 899:45 | 155 | 10.34 | 156 | .502 | 10 | 5 | 0 | |
| Team Statistics |
|
| CLEARS: RUTGERS -- 180-209 .861, Opponents -- 235-263 .894. |
| MAN-UP OPPS: RUTGERS -- 12-40 .300, Opponents -- 17-41 .415. |







