m lacros stats 2015 2016 ru11 html
MICHIGAN vs RU (Apr 10, 2016)
Box Score
| Ā Lacrosse Box Score Ā |
2016 RUTGERS MEN'S LACROSSE
MICHIGAN vs RU (Apr 10, 2016 at Piscataway, N.J.)
| Ā SummaryĀ |
| MICHIGAN (3-7, 0-2 B1G) vs. RU (9-2, 2-0 B1G) Date: Apr 10, 2016Ā Ā Attendance: 2144 Weather: 48, Sunny |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| MICHIGANĀ | 2Ā | 1Ā | 3Ā | 0Ā | 6Ā |
| RUĀ | 2Ā | 3Ā | 3Ā | 5Ā | 13Ā |
| MICHIGAN SCORING: GOALS: King, Ian 2; McCanna, Sean 1; Tracy, Patrick 1; Kraus, Peter 1; Young, Chase 1. ASSISTS: King, Ian 1; McCanna, Sean 1; Roswell, Andrew 1; Tracy, Patrick 1. RU SCORING: GOALS: Heningburg, Jules 5; Bieda, Scott 2; Charalambides, Adam 1; Trasolini, Christian 1; George, Jeff 1; Christiano, Mark 1; Toliver, Chad 1; Hollingsworth, Ryan 1. ASSISTS: Bieda, Scott 4; Charalambides, Adam 1. Penalties - MICHIGAN 4/3:00; RU 4/3:00. 30-second Goals/Warnings (Violations) - MICHIGAN 0/0 (0); RU 0/1 (0). Officials: Kevin O'Leary; Mike McCloskey; JP Bennett. |
| Ā RU Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M Ā | 2 Ā | Trasolini, ChristianĀ | 1Ā | 0Ā | 6Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 3 Ā | Toliver, Chad Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| GK Ā | 4 Ā | Alleyne, Kris Ā | 0Ā | 0Ā | 0Ā | 2Ā | 1Ā | 1Ā | 0-0Ā | -Ā |
| A Ā | 7 Ā | Heningburg, Jules Ā | 5Ā | 0Ā | 11Ā | 0Ā | 3Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 9 Ā | Charalambides, Adam Ā | 1Ā | 1Ā | 5Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 20Ā | Rose, Casey Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 22Ā | Rexrode, Michael Ā | 0Ā | 0Ā | 0Ā | 5Ā | 0Ā | 3Ā | 0-0Ā | -Ā |
| D Ā | 33Ā | Rogers, Branford Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| A Ā | 47Ā | Bieda, Scott Ā | 2Ā | 4Ā | 7Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 55Ā | Groel, Chris Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 4Ā | 0-0Ā | 1-1:00 Ā |
| Ā | 1 Ā | Francisco, Joe Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-3Ā | -Ā |
| Ā | 5 Ā | Pless, Kyle Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 6 Ā | Sikora, Zack Ā | 0Ā | 0Ā | 1Ā | 2Ā | 3Ā | 2Ā | 0-0Ā | 1-1:00 Ā |
| Ā | 11Ā | George, Jeff Ā | 1Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 12Ā | Divitcos, Austin Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 13Ā | Bronzo, Alex Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 14Ā | Scarpello, ChristianĀ | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 17Ā | Hollingsworth, Ryan Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 18Ā | Christiano, Mark Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 21Ā | Mazzone, Christian Ā | 0Ā | 0Ā | 3Ā | 1Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 23Ā | Jordan, Josh Ā | 0Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 26Ā | Franckowiak, ZackaryĀ | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 34Ā | Nicklaus, Charlie Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-2Ā | 1-0:30 Ā |
| Ā | 40Ā | Michaeli, Garrett Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 45Ā | Schoen, Alex Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 7-18Ā | 1-0:30 Ā |
| Ā | Ā | Totals.........Ā | 13Ā | 5Ā | 42Ā | 25Ā | 12Ā | 12Ā | 7-23Ā | 4-3:00 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 Ā | Alleyne, Kris Ā | 60:00Ā | 6Ā | WĀ | 13Ā |
| Ā MICHIGAN Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A Ā | 6 Ā | Kraus, Peter Ā | 1Ā | 0Ā | 3Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 29Ā | Sutherland, Rocco Ā | 0Ā | 0Ā | 4Ā | 1Ā | 2Ā | 1Ā | 0-0Ā | -Ā |
| A Ā | 42Ā | Shima, Brandon Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 4 Ā | Curran, Decker Ā | 0Ā | 0Ā | 2Ā | 1Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 16Ā | Hernandez, Mike Ā | 0Ā | 0Ā | 2Ā | 0Ā | 2Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| M Ā | 17Ā | Schlosser, Mikie Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 8 Ā | DeCaprio, Nick Ā | 0Ā | 0Ā | 1Ā | 2Ā | 1Ā | 2Ā | 0-0Ā | -Ā |
| D Ā | 13Ā | Melillo, MJ Ā | 0Ā | 0Ā | 0Ā | 3Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 24Ā | Walker, Chris Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| GK Ā | 22Ā | Logan, Gerald Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 2 Ā | Hatton, Andrew Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 3 Ā | Young, Chase Ā | 1Ā | 0Ā | 1Ā | 2Ā | 1Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 5 Ā | Roswell, Andrew Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | 1-1:00 Ā |
| Ā | 9 Ā | Kinek, Dan Ā | 0Ā | 0Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| Ā | 10Ā | King, Ian Ā | 2Ā | 1Ā | 9Ā | 0Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 14Ā | Tracy, Patrick Ā | 1Ā | 1Ā | 3Ā | 0Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 15Ā | Noseworthy, Brent Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 20Ā | Wolter, Christian Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 21Ā | Lott, Brad Ā | 0Ā | 0Ā | 0Ā | 7Ā | 1Ā | 0Ā | 16-23Ā | 1-1:00 Ā |
| Ā | 25Ā | Glaser, Evan Ā | 0Ā | 0Ā | 4Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 27Ā | McCanna, Sean Ā | 1Ā | 1Ā | 7Ā | 1Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 32Ā | Keady, Charlie Ā | 0Ā | 0Ā | 0Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 49Ā | Brown, Chase Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 50Ā | McKee, Parker Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 6Ā | 4Ā | 38Ā | 27Ā | 20Ā | 7Ā | 16-23Ā | 4-3:00 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22Ā | Logan, Gerald Ā | 60:00Ā | 13Ā | LĀ | 12Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| MICHIGANĀ | 5Ā | 16Ā | 12Ā | 5Ā | 38Ā |
| RUĀ | 11Ā | 9Ā | 8Ā | 14Ā | 42Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| MICHIGANĀ | 5Ā | 4Ā | 2Ā | 1Ā | 12Ā |
| RUĀ | 1Ā | 6Ā | 4Ā | 2Ā | 13Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| MICHIGANĀ | 8Ā | 8Ā | 8Ā | 3Ā | 27Ā |
| RUĀ | 10Ā | 4Ā | 6Ā | 5Ā | 25Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| MICHIGANĀ | 8Ā | 3Ā | 5Ā | 4Ā | 20Ā |
| RUĀ | 6Ā | 2Ā | 4Ā | 0Ā | 12Ā |
| F/O VIOLATION BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| MICHIGANĀ | 1Ā | 0Ā | 1Ā | 1Ā | 3Ā |
| RUĀ | 1Ā | 2Ā | 1Ā | 1Ā | 5Ā |
| FACE-OFFS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| MICHIGANĀ | 4-5Ā | 4-5Ā | 5-7Ā | 3-6Ā | 16-23Ā |
| RUĀ | 1-5Ā | 1-5Ā | 2-7Ā | 3-6Ā | 7-23Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| MICHIGANĀ | 3-4Ā | 3-3Ā | 2-3Ā | 3-3Ā | 11-13Ā |
| RUĀ | 6-7Ā | 6-7Ā | 4-4Ā | 5-5Ā | 21-23Ā |
| EXTRA-MAN OPPS Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| MICHIGANĀ | 1-1Ā | 0-0Ā | 1-2Ā | 0-1Ā | 2-4Ā |
| RUĀ | 0-1Ā | 0-0Ā | 0-1Ā | 1-2Ā | 1-4Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | Goal ScorerĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 12:19Ā | MICHIGANĀ | EVENĀ | McCanna, Sean (3)Ā | King, Ian (14)Ā | 0-1Ā |
| 2.Ā | Ā | 6:20Ā | RU Ā | EVENĀ | Charalambides, Adam (20)Ā | UnassistedĀ | 1-1Ā |
| 3.Ā | Ā | 3:52Ā | RU Ā | EVENĀ | Heningburg, Jules (15)Ā | UnassistedĀ | 2-1Ā |
| 4.Ā | Ā | 1:52Ā | MICHIGANĀ | UP Ā | King, Ian (10)Ā | UnassistedĀ | 2-2Ā |
| 5.Ā | 2ndĀ | 11:38Ā | RU Ā | EVENĀ | Toliver, Chad (5)Ā | UnassistedĀ | 3-2Ā |
| 6.Ā | Ā | 9:17Ā | RU Ā | EVENĀ | George, Jeff (3)Ā | Bieda, Scott (15)Ā | 4-2Ā |
| 7.Ā | Ā | 7:41Ā | MICHIGANĀ | EVENĀ | Tracy, Patrick (1)Ā | UnassistedĀ | 4-3Ā |
| 8.Ā | Ā | 7:10Ā | RU Ā | EVENĀ | Heningburg, Jules (16)Ā | UnassistedĀ | 5-3Ā |
| 9.Ā | 3rdĀ | 10:42Ā | RU Ā | EVENĀ | Heningburg, Jules (17)Ā | Charalambides, Adam (8)Ā | 6-3Ā |
| 10.Ā | Ā | 8:09Ā | MICHIGANĀ | UP Ā | Kraus, Peter (16)Ā | Roswell, AndrewĀ | 6-4Ā |
| 11.Ā | Ā | 3:49Ā | MICHIGANĀ | EVENĀ | King, Ian (11)Ā | McCanna, SeanĀ | 6-5Ā |
| 12.Ā | Ā | 3:19Ā | RU Ā | EVENĀ | Bieda, Scott (15)Ā | UnassistedĀ | 7-5Ā |
| 13.Ā | Ā | 2:47Ā | RU Ā | EVENĀ | Bieda, Scott (16)Ā | UnassistedĀ | 8-5Ā |
| 14.Ā | Ā | 0:08Ā | MICHIGANĀ | EVENĀ | Young, Chase (1)Ā | Tracy, Patrick (4)Ā | 8-6Ā |
| 15.Ā | 4thĀ | 11:21Ā | RU Ā | EVENĀ | Heningburg, Jules (18)Ā | Bieda, ScottĀ | 9-6Ā |
| 16.Ā | Ā | 6:21Ā | RU Ā | EVENĀ | Trasolini, Christian (5)Ā | UnassistedĀ | 10-6Ā |
| 17.Ā | Ā | 4:20Ā | RU Ā | UP Ā | Hollingsworth, Ryan (3)Ā | Bieda, Scott (17)Ā | 11-6Ā |
| 18.Ā | Ā | 3:12Ā | RU Ā | EVENĀ | Christiano, Mark (3)Ā | UnassistedĀ | 12-6Ā |
| 19.Ā | Ā | 2:06Ā | RU Ā | EVENĀ | Heningburg, Jules (19)Ā | Bieda, Scott (18)Ā | 13-6Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 1stĀ | 08:48Ā | MICHIGANĀ | 21Ā | Lott, Brad Ā | 1:00Ā | XĀ | TOO MANY PLAYERSĀ |
| Ā | 02:33Ā | RU Ā | 55Ā | Groel, Chris Ā | 1:00Ā | XĀ | ILLEGAL BODY CHECKĀ |
| 3rdĀ | 08:23Ā | RU Ā | 6 Ā | Sikora, Zack Ā | 1:00Ā | XĀ | SLASHINGĀ |
| Ā | 07:55Ā | RU Ā | 34Ā | Nicklaus, Charlie Ā | 0:30Ā | XĀ | DELAY OF GAMEĀ |
| Ā | 06:02Ā | MICHIGANĀ | 16Ā | Hernandez, Mike Ā | 0:30Ā | XĀ | HOLDINGĀ |
| 4thĀ | 04:52Ā | MICHIGANĀ | 9 Ā | Kinek, Dan Ā | 0:30Ā | XĀ | HOLDINGĀ |
| Ā | 01:54Ā | RU Ā | 45Ā | Schoen, Alex Ā | 0:30Ā | XĀ | DELAY OF GAMEĀ |
| Ā | 01:21Ā | MICHIGANĀ | 5 Ā | Roswell, Andrew Ā | 1:00Ā | XĀ | CROSS-CHECKĀ |








