m lacros stats 2015 2016 ru12 html
RU vs Maryland (Apr 16, 2016)
Box Score
| Lacrosse Box Score |
2016 RUTGERS MEN'S LACROSSE
#18 RU vs #5 Maryland (Apr 16, 2016 at College Park, Md.)
| Summary |
| RU (9-3, 2-1) vs. Maryland (9-2,3-0) Date: Apr 16, 2016 Attendance: 4101 Weather: 70's, sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RU | 2 | 2 | 2 | 2 | 8 |
| Maryland | 1 | 2 | 4 | 4 | 11 |
| RU SCORING: GOALS: Heningburg, Jules 4; Charalambides, Adam 1; Toliver, Chad 1; Mazzone, Christian 1; Jordan, Josh 1. ASSISTS: Bieda, Scott 2; Charalambides, Adam 1; Heningburg, Jules 1. Maryland SCORING: GOALS: Dylan Maltz 4; Matt Rambo 3; Colin Heacock 3; Pat Young 1. ASSISTS: Matt Rambo 2; Adam DiMillo 1; Pat Young 1. Penalties - RU 0/0:00; Maryland 1/0:30. 30-second Goals/Warnings (Violations) - RU 0/1 (0); Maryland 0/3 (0). Officials: Michael Hyland; David Sloan; Scott Smith. Scorer: Maryland Athletics. |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Matt Rambo | 3 | 2 | 13 | 2 | 0 | 1 | 0-0 | - |
| A | 2 | Colin Heacock | 3 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
| A | 25 | Dylan Maltz | 4 | 0 | 7 | 2 | 1 | 0 | 0-0 | - |
| M | 38 | Henry West | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| M | 40 | Connor Kelly | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 45 | Bryan Cole | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| D | 33 | Matt Dunn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 43 | Mac Pons | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 36 | Tim Muller | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | - |
| G | 35 | Kyle Bernlohr | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| 4 | Ian Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Lucas Gradinger | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Tim Rotanz | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 10 | Tyler Brooke | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ryan Lehman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Will Bonaparte | 0 | 0 | 0 | 6 | 0 | 0 | 15-23 | - | |
| 20 | Nick Manis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Greg Danseglio | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 23 | Adam DiMillo | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Isaiah Davis-Allen | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
| 31 | Mike McCarney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Pat Young | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Wesley Janeck | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 44 | 32 | 9 | 8 | 15-23 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Kyle Bernlohr | 60:00 | 8 | W | 7 |
| RU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Heningburg, Jules | 4 | 1 | 7 | 0 | 0 | 0 | 0-0 | - |
| A | 9 | Charalambides, Adam | 1 | 1 | 8 | 3 | 2 | 0 | 0-0 | - |
| A | 47 | Bieda, Scott | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 2 | Trasolini, Christian | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| M | 3 | Toliver, Chad | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 20 | Rose, Casey | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 22 | Rexrode, Michael | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 33 | Rogers, Branford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 55 | Groel, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 4 | Alleyne, Kris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Francisco, Joe | 0 | 0 | 0 | 4 | 0 | 0 | 8-21 | - | |
| 5 | Pless, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Sikora, Zack | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 11 | George, Jeff | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Divitcos, Austin | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 13 | Bronzo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Scarpello, Christian | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 17 | Hollingsworth, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Christiano, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Mazzone, Christian | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Jordan, Josh | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Franckowiak, Zackary | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Schoen, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 30 | 19 | 12 | 3 | 8-23 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Alleyne, Kris | 60:00 | 11 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RU | 7 | 5 | 11 | 7 | 30 |
| Maryland | 9 | 13 | 9 | 13 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RU | 3 | 4 | 1 | 5 | 13 |
| Maryland | 2 | 3 | 1 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| RU | 5 | 5 | 6 | 3 | 19 |
| Maryland | 5 | 7 | 11 | 9 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| RU | 3 | 2 | 3 | 4 | 12 |
| Maryland | 4 | 2 | 2 | 1 | 9 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| RU | 1 | 1 | 0 | 0 | 2 |
| Maryland | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| RU | 2-4 | 2-5 | 2-7 | 2-7 | 8-23 |
| Maryland | 2-4 | 3-5 | 5-7 | 5-7 | 15-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RU | 4-4 | 4-4 | 4-4 | 5-6 | 17-18 |
| Maryland | 3-4 | 6-7 | 5-5 | 4-4 | 18-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| RU | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Maryland | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:27 | RU | EVEN | Mazzone, Christian (7) | Heningburg, Jules (15) | 0-1 |
| 2. | 3:52 | UMD | EVEN | Pat Young (6) | Unassisted | 1-1 | |
| 3. | 2:23 | RU | EVEN | Heningburg, Jules (28) | Unassisted | 1-2 | |
| 4. | 2nd | 14:17 | UMD | EVEN | Matt Rambo (20) | Unassisted | 2-2 |
| 5. | 8:28 | UMD | EVEN | Dylan Maltz (12) | Unassisted | 3-2 | |
| 6. | 7:16 | RU | EVEN | Heningburg, Jules (29) | Bieda, Scott (28) | 3-3 | |
| 7. | 5:11 | RU | EVEN | Heningburg, Jules (30) | Unassisted | 3-4 | |
| 8. | 3rd | 14:11 | RU | EVEN | Toliver, Chad (7) | Unassisted | 3-5 |
| 9. | 12:05 | RU | UP | Jordan, Josh (10) | Charalambides, Adam (14) | 3-6 | |
| 10. | 10:31 | UMD | EVEN | Colin Heacock (24) | Unassisted | 4-6 | |
| 11. | 8:11 | UMD | EVEN | Matt Rambo (21) | Unassisted | 5-6 | |
| 12. | 6:17 | UMD | EVEN | Dylan Maltz (13) | Adam DiMillo (2) | 6-6 | |
| 13. | 4:47 | UMD | EVEN | Dylan Maltz (14) | Matt Rambo (9) | 7-6 | |
| 14. | 4th | 12:28 | UMD | EVEN | Colin Heacock (25) | Unassisted | 8-6 |
| 15. | 11:03 | UMD | EVEN | Dylan Maltz (15) | Pat Young (4) | 9-6 | |
| 16. | 7:27 | UMD | EVEN | Matt Rambo (22) | Unassisted | 10-6 | |
| 17. | 6:25 | RU | EVEN | Heningburg, Jules (31) | Bieda, Scott (29) | 10-7 | |
| 18. | 3:26 | UMD | EVEN | Colin Heacock (26) | Matt Rambo (10) | 11-7 | |
| 19. | 1:24 | RU | EVEN | Charalambides, Adam (31) | Unassisted | 11-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 12:30 | UMD | 26 | Isaiah Davis-Allen | 0:30 | X | HOLDING |
| 11:45 | RU | 12 | Divitcos, Austin | N/A | RED CARD |







