stats 2015 2016 ru08 html
NJIT vs RU (Mar 18, 2016)
Box Score
| Ā Lacrosse Box Score Ā |
2016 RUTGERS MEN'S LACROSSE
NJIT vs RU (Mar 18, 2016 at Piscataway, N.J.)
| Ā SummaryĀ |
| NJIT (0-9) vs. RU (6-2) Date: Mar 18, 2016Ā Ā Attendance: 351 Weather: |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| NJITĀ | 1Ā | 0Ā | 0Ā | 2Ā | 3Ā |
| RUĀ | 3Ā | 3Ā | 7Ā | 3Ā | 16Ā |
| NJIT SCORING: GOALS: Callaghan, Ryan 1; Darrow, Ryan 1; Brown, Matt 1. ASSISTS: Rice, Jesse 1. RU SCORING: GOALS: Heningburg, Jules 3; Charalambides, Adam 3; Bieda, Scott 2; Jordan, Josh 2; Plant, Danny 2; Carotenuto, Pat 1; George, Jeff 1; Sikora, Zack 1; Mazzone, Christian 1. ASSISTS: Bieda, Scott 3; Heningburg, Jules 3; Charalambides, Adam 1; Divitcos, Austin 1; Murphy, Connor 1. Penalties - NJIT 2/2:00; RU 2/1:30. 30-second Goals/Warnings (Violations) - NJIT 0/2 (0); RU 0/2 (0). Officials: Kenneth Rizzo; Patrick Fin; Jason McGhin. |
| Ā RU Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M Ā | 3 Ā | Toliver, Chad Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| GK Ā | 4 Ā | Alleyne, Kris Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 7 Ā | Heningburg, Jules Ā | 3Ā | 3Ā | 6Ā | 4Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 9 Ā | Charalambides, Adam Ā | 3Ā | 1Ā | 6Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 13Ā | Bronzo, Alex Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| M Ā | 18Ā | Christiano, Mark Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 20Ā | Rose, Casey Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 22Ā | Rexrode, Michael Ā | 0Ā | 0Ā | 0Ā | 5Ā | 0Ā | 4Ā | 0-0Ā | -Ā |
| D Ā | 33Ā | Rogers, Branford Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 47Ā | Bieda, Scott Ā | 2Ā | 3Ā | 5Ā | 3Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 1 Ā | Francisco, Joe Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 6-11Ā | -Ā |
| Ā | 2 Ā | Trasolini, ChristianĀ | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 5 Ā | Pless, Kyle Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 6 Ā | Sikora, Zack Ā | 1Ā | 0Ā | 1Ā | 3Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 8 Ā | Murphy, Connor Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 11Ā | George, Jeff Ā | 1Ā | 0Ā | 2Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 12Ā | Divitcos, Austin Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 14Ā | Scarpello, ChristianĀ | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 1Ā | 0-0Ā | 1-1:00 Ā |
| Ā | 17Ā | Hollingsworth, Ryan Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 21Ā | Mazzone, Christian Ā | 1Ā | 0Ā | 1Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 23Ā | Jordan, Josh Ā | 2Ā | 0Ā | 5Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 25Ā | Hillenbrand, Steve Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 26Ā | Franckowiak, ZackaryĀ | 0Ā | 0Ā | 3Ā | 8Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 28Ā | Cunningham, Ryan Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 31Ā | Bradshaw, Gage Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 32Ā | Peters, Christopher Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 34Ā | Nicklaus, Charlie Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 8-11Ā | -Ā |
| Ā | 35Ā | Ayre, Jack Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 40Ā | Michaeli, Garrett Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 41Ā | Graham, Adam Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 42Ā | McCabe, Patrick Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 44Ā | Plant, Danny Ā | 2Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 46Ā | Carotenuto, Pat Ā | 1Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 48Ā | Coretti, Jacob Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 49Ā | Hatzopoulos, Alex Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 50Ā | Scarpello, Collin Ā | 0Ā | 0Ā | 4Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 54Ā | Larson, Alex Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 55Ā | Groel, Chris Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| Ā | Ā | Totals.........Ā | 16Ā | 9Ā | 52Ā | 36Ā | 10Ā | 8Ā | 14-22Ā | 2-1:30 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 Ā | Alleyne, Kris Ā | 45:00Ā | 1Ā | WĀ | 7Ā |
| 54Ā | Larson, Alex Ā | 09:03Ā | 1Ā | Ā | 2Ā |
| 35Ā | Ayre, Jack Ā | 05:57Ā | 1Ā | Ā | 0Ā |
| Ā NJIT Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M Ā | 23Ā | Bradway, Ryan Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 25Ā | Metzker, Carson Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 7-17Ā | -Ā |
| D Ā | 28Ā | Brunje, Rich Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| A Ā | 29Ā | Roach, John Ā | 0Ā | 0Ā | 1Ā | 1Ā | 4Ā | 0Ā | 0-0Ā | -Ā |
| LSM Ā | 31Ā | Valdez, Matthew Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0-0Ā | -Ā |
| GK Ā | 33Ā | Marzullo, Nick Ā | 0Ā | 0Ā | 0Ā | 4Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 43Ā | Falteisek, Kevin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 65Ā | Lubin, Brent Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 73Ā | Forster, Aaron Ā | 0Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 92Ā | Lomeli, Joe Ā | 0Ā | 0Ā | 2Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | 1-1:00 Ā |
| Ā | 2 Ā | Stevenson, Tyler Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1-5Ā | -Ā |
| Ā | 7 Ā | Almodiel, Darren Ā | 0Ā | 0Ā | 0Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 11Ā | Brown, Matt Ā | 1Ā | 0Ā | 1Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 15Ā | Baggett, Tyler Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 17Ā | Bannon, Mark Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 18Ā | Benton, Patrick Ā | 0Ā | 0Ā | 2Ā | 2Ā | 1Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 19Ā | Callaghan, Ryan Ā | 1Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 21Ā | Piggot, Sheldon Ā | 0Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 24Ā | Stiers, Alex Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 27Ā | Darrow, Ryan Ā | 1Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 30Ā | Rice, Jesse Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 42Ā | Cechini, Matt Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 48Ā | Goldstein, Brett Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | 1-1:00 Ā |
| Ā | 99Ā | Carr, Davis Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 3Ā | 1Ā | 16Ā | 15Ā | 15Ā | 4Ā | 8-22Ā | 2-2:00 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33Ā | Marzullo, Nick Ā | 60:00Ā | 16Ā | LĀ | 15Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| NJITĀ | 5Ā | 2Ā | 4Ā | 5Ā | 16Ā |
| RUĀ | 11Ā | 9Ā | 19Ā | 13Ā | 52Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| NJITĀ | 2Ā | 4Ā | 5Ā | 4Ā | 15Ā |
| RUĀ | 4Ā | 1Ā | 2Ā | 2Ā | 9Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| NJITĀ | 4Ā | 4Ā | 4Ā | 3Ā | 15Ā |
| RUĀ | 13Ā | 8Ā | 7Ā | 8Ā | 36Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| NJITĀ | 3Ā | 6Ā | 4Ā | 2Ā | 15Ā |
| RUĀ | 3Ā | 2Ā | 2Ā | 3Ā | 10Ā |
| F/O VIOLATION BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| NJITĀ | 1Ā | 1Ā | 1Ā | 0Ā | 3Ā |
| RUĀ | 1Ā | 1Ā | 1Ā | 0Ā | 3Ā |
| FACE-OFFS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| NJITĀ | 3-5Ā | 2-4Ā | 1-7Ā | 2-6Ā | 8-22Ā |
| RUĀ | 2-5Ā | 2-4Ā | 6-7Ā | 4-6Ā | 14-22Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| NJITĀ | 2-4Ā | 4-5Ā | 2-5Ā | 3-4Ā | 11-18Ā |
| RUĀ | 5-6Ā | 6-7Ā | 2-3Ā | 4-4Ā | 17-20Ā |
| EXTRA-MAN OPPS Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| NJITĀ | 0-0Ā | 0-1Ā | 0-1Ā | 0-0Ā | 0-2Ā |
| RUĀ | 0-0Ā | 0-0Ā | 0-1Ā | 0-1Ā | 0-2Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | Goal ScorerĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 12:41Ā | RU Ā | EVENĀ | Charalambides, Adam (20)Ā | UnassistedĀ | 1-0Ā |
| 2.Ā | Ā | 9:37Ā | NJIT Ā | EVENĀ | Brown, Matt (2)Ā | Rice, Jesse (6)Ā | 1-1Ā |
| 3.Ā | Ā | 4:09Ā | RU Ā | EVENĀ | George, Jeff (3)Ā | Murphy, Connor (3)Ā | 2-1Ā |
| 4.Ā | Ā | 3:44Ā | RU Ā | EVENĀ | Charalambides, Adam (21)Ā | Bieda, Scott (15)Ā | 3-1Ā |
| 5.Ā | 2ndĀ | 12:22Ā | RU Ā | EVENĀ | Heningburg, Jules (15)Ā | UnassistedĀ | 4-1Ā |
| 6.Ā | Ā | 11:14Ā | RU Ā | EVENĀ | Mazzone, Christian (4)Ā | UnassistedĀ | 5-1Ā |
| 7.Ā | Ā | 11:04Ā | RU Ā | EVENĀ | Sikora, Zack (3)Ā | UnassistedĀ | 6-1Ā |
| 8.Ā | 3rdĀ | 14:13Ā | RU Ā | EVENĀ | Bieda, Scott (15)Ā | Heningburg, Jules (6)Ā | 7-1Ā |
| 9.Ā | Ā | 13:33Ā | RU Ā | EVENĀ | Heningburg, Jules (16)Ā | UnassistedĀ | 8-1Ā |
| 10.Ā | Ā | 13:21Ā | RU Ā | EVENĀ | Charalambides, Adam (22)Ā | Heningburg, Jules (7)Ā | 9-1Ā |
| 11.Ā | Ā | 11:06Ā | RU Ā | EVENĀ | Plant, Danny (1)Ā | Charalambides, Adam (8)Ā | 10-1Ā |
| 12.Ā | Ā | 5:03Ā | RU Ā | EVENĀ | Carotenuto, Pat (1)Ā | Bieda, Scott (16)Ā | 11-1Ā |
| 13.Ā | Ā | 0:27Ā | RU Ā | EVENĀ | Heningburg, Jules (17)Ā | Bieda, Scott (17)Ā | 12-1Ā |
| 14.Ā | Ā | 0:00Ā | RU Ā | EVENĀ | Bieda, Scott (16)Ā | Heningburg, Jules (8)Ā | 13-1Ā |
| 15.Ā | 4thĀ | 13:43Ā | NJIT Ā | EVENĀ | Darrow, Ryan (3)Ā | UnassistedĀ | 13-2Ā |
| 16.Ā | Ā | 7:40Ā | RU Ā | EVENĀ | Jordan, Josh (3)Ā | Divitcos, Austin (2)Ā | 14-2Ā |
| 17.Ā | Ā | 5:05Ā | RU Ā | EVENĀ | Plant, Danny (2)Ā | UnassistedĀ | 15-2Ā |
| 18.Ā | Ā | 3:49Ā | RU Ā | EVENĀ | Jordan, Josh (4)Ā | UnassistedĀ | 16-2Ā |
| 19.Ā | Ā | 3:12Ā | NJIT Ā | EVENĀ | Callaghan, Ryan (1)Ā | UnassistedĀ | 16-3Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 2ndĀ | 02:20Ā | RU Ā | TMĀ | TEAM Ā | 0:30Ā | XĀ | OFFSIDEĀ |
| 3rdĀ | 09:35Ā | RU Ā | 14Ā | Scarpello, ChristianĀ | 1:00Ā | XĀ | SLASĀ |
| Ā | 03:54Ā | NJIT Ā | 48Ā | Goldstein, Brett Ā | 1:00Ā | XĀ | SLASĀ |
| 4thĀ | 07:26Ā | NJIT Ā | 92Ā | Lomeli, Joe Ā | 1:00Ā | XĀ | PUSHINGĀ |








