w baskbl stats 2014 2015 022615 html
Rutgers vs Northwestern (2/26/15 at Welsh-Ryan Arena (Evanston, Ill.))
Box Score Play-by-Play |
| Ā Box Score Ā |
Rutgers vs Northwestern
2/26/15 7 p.m at Welsh-Ryan Arena (Evanston, Ill.)
Rutgers 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 2 Ā | Copper, KahleahĀ | fĀ | 8-16Ā | 0-0Ā | 4-8Ā | 2-3Ā | 5Ā | 4Ā | 20Ā | 1Ā | 0Ā | 0Ā | 2Ā | 33Ā |
| 44Ā | Laney, BetnijahĀ | fĀ | 10-16Ā | 1-4Ā | 0-0Ā | 4-7Ā | 11Ā | 1Ā | 21Ā | 0Ā | 4Ā | 0Ā | 0Ā | 36Ā |
| 43Ā | Butts, ArielĀ | cĀ | 3-3Ā | 0-0Ā | 1-2Ā | 2-4Ā | 6Ā | 5Ā | 7Ā | 0Ā | 0Ā | 0Ā | 1Ā | 21Ā |
| 15Ā | Davis, SyessenceĀ | gĀ | 0-3Ā | 0-2Ā | 0-1Ā | 1-5Ā | 6Ā | 2Ā | 0Ā | 5Ā | 3Ā | 1Ā | 2Ā | 26Ā |
| 3 Ā | Scaife, TylerĀ | gĀ | 2-11Ā | 0-1Ā | 0-0Ā | 0-2Ā | 2Ā | 0Ā | 4Ā | 2Ā | 3Ā | 1Ā | 0Ā | 32Ā |
| 10Ā | Parker, ShritaĀ | -Ā | 1-2Ā | 1-2Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 3Ā | 1Ā | 1Ā | 0Ā | 0Ā | 9Ā |
| 13Ā | Hernandez, CynthiaĀ | -Ā | 0-2Ā | 0-1Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 3Ā |
| 20Ā | Evans, ChristaĀ | -Ā | 0-1Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 11Ā |
| 4 Ā | Canty, BriyonaĀ | -Ā | 2-10Ā | 0-1Ā | 1-2Ā | 1-3Ā | 4Ā | 4Ā | 5Ā | 4Ā | 3Ā | 0Ā | 2Ā | 29Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 1-2Ā | 3Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 26-64Ā | 2-11Ā | 6-13Ā | 11-26Ā | 37Ā | 17Ā | 60Ā | 13Ā | 14Ā | 3Ā | 7Ā | 200Ā |
| 40.6%Ā | 18.2%Ā | 46.2%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 12-29Ā | 0-3Ā | 0-0Ā | |||||||||||
| 41.4%Ā | 0.0%Ā | 0.0%Ā | ||||||||||||
| 2nd Half:Ā | 14-35Ā | 2-8Ā | 6-13Ā | |||||||||||
| 40.0%Ā | 25.0%Ā | 46.2%Ā | ||||||||||||
Northwestern 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10Ā | Coffey, NiaĀ | fĀ | 7-19Ā | 1-2Ā | 0-3Ā | 0-10Ā | 10Ā | 2Ā | 15Ā | 2Ā | 1Ā | 1Ā | 2Ā | 31Ā |
| 5 Ā | Cohen, AlexĀ | cĀ | 3-7Ā | 0-2Ā | 4-4Ā | 0-3Ā | 3Ā | 2Ā | 10Ā | 3Ā | 4Ā | 5Ā | 0Ā | 37Ā |
| 25Ā | Lyon, MaggieĀ | gĀ | 5-10Ā | 3-7Ā | 4-4Ā | 2-3Ā | 5Ā | 0Ā | 17Ā | 6Ā | 4Ā | 0Ā | 0Ā | 38Ā |
| 3 Ā | Deary, AshleyĀ | gĀ | 8-13Ā | 0-0Ā | 3-4Ā | 3-1Ā | 4Ā | 2Ā | 19Ā | 3Ā | 0Ā | 0Ā | 4Ā | 33Ā |
| 42Ā | Roser, KarlyĀ | gĀ | 2-5Ā | 0-0Ā | 0-0Ā | 2-3Ā | 5Ā | 4Ā | 4Ā | 1Ā | 2Ā | 0Ā | 1Ā | 24Ā |
| 11Ā | Douglas, LaurenĀ | -Ā | 6-11Ā | 0-1Ā | 1-1Ā | 1-3Ā | 4Ā | 1Ā | 13Ā | 3Ā | 1Ā | 2Ā | 0Ā | 19Ā |
| 12Ā | Rohde, LydiaĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0+Ā |
| 24Ā | Inman, ChristenĀ | -Ā | 1-1Ā | 0-0Ā | 0-0Ā | 0-2Ā | 2Ā | 2Ā | 2Ā | 1Ā | 1Ā | 0Ā | 1Ā | 18Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 3-5Ā | 8Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 32-66Ā | 4-12Ā | 12-16Ā | 11-30Ā | 41Ā | 13Ā | 80Ā | 19Ā | 13Ā | 8Ā | 8Ā | 200Ā |
| 48.5%Ā | 33.3%Ā | 75.0%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 14-37Ā | 4-9Ā | 0-0Ā | |||||||||||
| 37.8%Ā | 44.4%Ā | 0.0%Ā | ||||||||||||
| 2nd Half:Ā | 18-29Ā | 0-3Ā | 12-16Ā | |||||||||||
| 62.1%Ā | 0.0%Ā | 75.0%Ā | ||||||||||||
| Score by Periods | Ā 1stĀ | Ā 2ndĀ | Ā TotalĀ | Ā |
| Rutgers Ā | 24Ā | 36Ā | 60Ā | Record: (20-8 (11-6 B1G))Ā |
| Northwestern Ā | 32Ā | 48Ā | 80Ā | Record: (22-6 (12-5 B1G))Ā |
| Points in the paint-RU 36,NW 54. Points off turnovers-RU 16,NW 14. |
| 2nd chance points-RU 9,NW 15. Fast break points-RU 8,NW 18. |
| Bench points-RU 8,NW 15. Score tied-2 times. Lead changed-0 times. |
| Last FG-RU 2nd-01:17, NW 2nd-00:22. |
| Largest lead-RU None, NW by 23 2nd-09:40. |
| RU led for 00:00. NW led for 36:17. Game was tied for 03:36. |
| Officials: Beverly Roberts, Tim Daley, Lisa Mattingly Technical fouls: Rutgers-None. Northwestern-None. Attendance: 903 |
| Ā Play-by-Play Ā |
Rutgers vs Northwestern
2/26/15 7 p.m at Welsh-Ryan Arena (Evanston, Ill.)
Rutgers vs Northwestern
1st PERIOD Play-by-Play
| Ā HOME TEAM: Northwestern | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Rutgers |
|---|---|---|---|---|
| MISSED LAYUP by Roser, Karly | Ā 19:38Ā | REBOUND (DEF) by Butts, Ariel | ||
| BLOCK by Cohen, Alex | Ā 19:29Ā | MISSED LAYUP by Scaife, Tyler | ||
| REBOUND (DEF) by Coffey, Nia | Ā 19:27Ā | |||
| MISSED LAYUP by Deary, Ashley | Ā 19:22Ā | REBOUND (DEF) by Davis, Syessence | ||
| BLOCK by Coffey, Nia | Ā 19:18Ā | MISSED LAYUP by Copper, Kahleah | ||
| REBOUND (DEF) by (TEAM) | Ā 19:18Ā | |||
| MISSED JUMPER by Coffey, Nia | Ā 19:14Ā | |||
| REBOUND (OFF) by Lyon, Maggie | Ā 19:14Ā | |||
| MISSED 3 PTR by Lyon, Maggie | Ā 18:59Ā | |||
| REBOUND (OFF) by Deary, Ashley | Ā 18:59Ā | |||
| GOOD! LAYUP by Deary, Ashley [PNT] | Ā 18:54Ā | 2-0 | H 2 | |
| Ā 18:29Ā | 2-2 | T 1 | GOOD! JUMPER by Copper, Kahleah | |
| Ā 18:29Ā | ASSIST by Davis, Syessence | |||
| MISSED LAYUP by Deary, Ashley | Ā 18:19Ā | REBOUND (DEF) by Laney, Betnijah | ||
| FOUL by Roser, Karly (P1T1) | Ā 18:19Ā | |||
| REBOUND (DEF) by Coffey, Nia | Ā 18:05Ā | MISSED JUMPER by Laney, Betnijah | ||
| MISSED JUMPER by Coffey, Nia | Ā 17:39Ā | |||
| REBOUND (OFF) by (TEAM) | Ā 17:39Ā | |||
| Ā 17:39Ā | FOUL by Davis, Syessence (P1T1) | |||
| TURNOVR by Roser, Karly | Ā 17:35Ā | |||
| Ā 17:23Ā | TURNOVR by Scaife, Tyler | |||
| TURNOVR by Cohen, Alex | Ā 17:08Ā | |||
| REBOUND (DEF) by Cohen, Alex | Ā 16:49Ā | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! LAYUP by Cohen, Alex [FB/PNT] | Ā 16:44Ā | 4-2 | H 2 | |
| ASSIST by Lyon, Maggie | Ā 16:44Ā | |||
| Ā 16:28Ā | 4-4 | T 2 | GOOD! LAYUP by Butts, Ariel [PNT] | |
| Ā 16:28Ā | ASSIST by Scaife, Tyler | |||
| MISSED 3 PTR by Lyon, Maggie | Ā 16:05Ā | |||
| REBOUND (OFF) by Deary, Ashley | Ā 16:05Ā | |||
| GOOD! 3 PTR by Coffey, Nia | Ā 15:43Ā | 7-4 | H 3 | |
| ASSIST by Deary, Ashley | Ā 15:43Ā | |||
| BLOCK by Cohen, Alex | Ā 15:33Ā | MISSED LAYUP by Copper, Kahleah | ||
| REBOUND (DEF) by Coffey, Nia | Ā 15:31Ā | |||
| TURNOVR by Cohen, Alex | Ā 15:25Ā | |||
| Ā 15:23Ā | TIMEOUT MEDIA | |||
| Ā 15:23Ā | SUB IN : Canty, Briyona | |||
| Ā 15:23Ā | SUB OUT: Copper, Kahleah | |||
| Ā 14:59Ā | 7-6 | H 1 | GOOD! JUMPER by Canty, Briyona | |
| MISSED 3 PTR by Cohen, Alex | Ā 14:56Ā | |||
| REBOUND (OFF) by Roser, Karly | Ā 14:56Ā | |||
| GOOD! LAYUP by Coffey, Nia [PNT] | Ā 14:19Ā | 9-6 | H 3 | |
| ASSIST by Lyon, Maggie | Ā 14:19Ā | |||
| Ā 14:03Ā | MISSED 3 PTR by Laney, Betnijah | |||
| Ā 14:03Ā | REBOUND (OFF) by Laney, Betnijah | |||
| Ā 13:40Ā | 9-8 | H 1 | GOOD! JUMPER by Laney, Betnijah [PNT] | |
| MISSED LAYUP by Deary, Ashley | Ā 13:15Ā | BLOCK by Scaife, Tyler | ||
| Ā 13:09Ā | REBOUND (DEF) by Canty, Briyona | |||
| Ā 13:09Ā | TURNOVR by Davis, Syessence | |||
| SUB IN : Inman, Christen | Ā 13:09Ā | SUB IN : Evans, Christa | ||
| SUB OUT: Roser, Karly | Ā 13:09Ā | SUB IN : Copper, Kahleah | ||
| Ā 13:09Ā | SUB OUT: Butts, Ariel | |||
| Ā 13:09Ā | SUB OUT: Scaife, Tyler | |||
| MISSED LAYUP by Coffey, Nia | Ā 12:56Ā | REBOUND (DEF) by Laney, Betnijah | ||
| REBOUND (DEF) by Inman, Christen | Ā 12:24Ā | MISSED JUMPER by Copper, Kahleah | ||
| GOOD! 3 PTR by Lyon, Maggie | Ā 12:12Ā | 12-8 | H 4 | |
| ASSIST by Douglas, Lauren | Ā 12:12Ā | |||
| Ā 11:51Ā | TURNOVR by Canty, Briyona | |||
| TIMEOUT MEDIA | Ā 11:51Ā | |||
| Ā 11:33Ā | SUB IN : Scaife, Tyler | |||
| Ā 11:33Ā | SUB OUT: Evans, Christa | |||
| MISSED 3 PTR by Douglas, Lauren | Ā 11:24Ā | REBOUND (DEF) by Copper, Kahleah | ||
| Ā 11:11Ā | TURNOVR by Scaife, Tyler | |||
| STEAL by Coffey, Nia | Ā 11:07Ā | |||
| MISSED LAYUP by Coffey, Nia | Ā 11:05Ā | REBOUND (DEF) by Canty, Briyona | ||
| Ā 10:59Ā | MISSED JUMPER by Canty, Briyona | |||
| Ā 10:59Ā | REBOUND (OFF) by Copper, Kahleah | |||
| Ā 10:55Ā | 12-10 | H 2 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| MISSED LAYUP by Coffey, Nia | Ā 10:43Ā | BLOCK by Davis, Syessence | ||
| REBOUND (OFF) by (TEAM) | Ā 10:43Ā | |||
| SUB IN : Roser, Karly | Ā 10:43Ā | |||
| SUB OUT: Deary, Ashley | Ā 10:43Ā | |||
| GOOD! JUMPER by Lyon, Maggie | Ā 10:31Ā | 14-10 | H 4 | |
| Ā 10:10Ā | 14-12 | H 2 | GOOD! LAYUP by Laney, Betnijah [PNT] | |
| MISSED 3 PTR by Lyon, Maggie | Ā 09:46Ā | REBOUND (DEF) by (TEAM) | ||
| TIMEOUT 30sec | Ā 09:43Ā | |||
| Ā 09:33Ā | TURNOVR by Davis, Syessence | |||
| STEAL by Inman, Christen | Ā 09:32Ā | |||
| TURNOVR by Lyon, Maggie | Ā 09:05Ā | |||
| Ā 09:04Ā | STEAL by Davis, Syessence | |||
| REBOUND (DEF) by Inman, Christen | Ā 08:53Ā | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! LAYUP by Roser, Karly [PNT] | Ā 08:42Ā | 16-12 | H 4 | |
| ASSIST by Douglas, Lauren | Ā 08:42Ā | |||
| Ā 08:16Ā | 16-14 | H 2 | GOOD! JUMPER by Laney, Betnijah | |
| Ā 08:16Ā | ASSIST by Canty, Briyona | |||
| GOOD! LAYUP by Coffey, Nia [PNT] | Ā 07:58Ā | 18-14 | H 4 | |
| Ā 07:54Ā | TIMEOUT 30sec | |||
| SUB OUT: Cohen, Alex | Ā 07:54Ā | SUB IN : Parker, Shrita | ||
| SUB OUT: Lyon, Maggie | Ā 07:54Ā | SUB OUT: Scaife, Tyler | ||
| SUB IN : Cohen, Alex | Ā 07:53Ā | |||
| SUB IN : Douglas, Lauren | Ā 07:53Ā | |||
| Ā 07:47Ā | 18-16 | H 2 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| Ā 07:47Ā | ASSIST by Davis, Syessence | |||
| MISSED LAYUP by Coffey, Nia | Ā 07:34Ā | |||
| REBOUND (OFF) by Douglas, Lauren | Ā 07:34Ā | |||
| MISSED LAYUP by Coffey, Nia | Ā 07:18Ā | |||
| REBOUND (OFF) by Roser, Karly | Ā 07:18Ā | |||
| MISSED LAYUP by Roser, Karly | Ā 06:55Ā | REBOUND (DEF) by Laney, Betnijah | ||
| REBOUND (DEF) by Coffey, Nia | Ā 06:44Ā | MISSED JUMPER by Davis, Syessence | ||
| TURNOVR by Coffey, Nia | Ā 06:37Ā | |||
| Ā 06:36Ā | STEAL by Canty, Briyona | |||
| REBOUND (DEF) by Roser, Karly | Ā 06:35Ā | MISSED LAYUP by Canty, Briyona | ||
| Ā 06:35Ā | FOUL by Davis, Syessence (P2T2) | |||
| SUB IN : Lyon, Maggie | Ā 06:35Ā | SUB IN : Scaife, Tyler | ||
| SUB OUT: Inman, Christen | Ā 06:35Ā | SUB IN : Butts, Ariel | ||
| Ā 06:35Ā | SUB OUT: Davis, Syessence | |||
| Ā 06:35Ā | SUB OUT: Laney, Betnijah | |||
| GOOD! LAYUP by Deary, Ashley [PNT] | Ā 06:15Ā | 20-16 | H 4 | |
| FOUL by Deary, Ashley (P1T2) | Ā 06:00Ā | |||
| SUB IN : Deary, Ashley | Ā 06:00Ā | |||
| SUB OUT: Coffey, Nia | Ā 06:00Ā | |||
| Ā 05:44Ā | 20-18 | H 2 | GOOD! JUMPER by Copper, Kahleah [PNT] | |
| Ā 05:44Ā | ASSIST by Scaife, Tyler | |||
| MISSED LAYUP by Roser, Karly | Ā 05:31Ā | REBOUND (DEF) by Butts, Ariel | ||
| Ā 05:26Ā | TURNOVR by Canty, Briyona | |||
| Ā 05:26Ā | SUB IN : Laney, Betnijah | |||
| Ā 05:26Ā | SUB OUT: Parker, Shrita | |||
| MISSED JUMPER by Deary, Ashley | Ā 05:02Ā | |||
| REBOUND (OFF) by Lyon, Maggie | Ā 05:02Ā | |||
| GOOD! LAYUP by Lyon, Maggie [PNT] | Ā 05:00Ā | 22-18 | H 4 | |
| REBOUND (DEF) by Roser, Karly | Ā 04:49Ā | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! LAYUP by Cohen, Alex [FB/PNT] | Ā 04:38Ā | 24-18 | H 6 | |
| ASSIST by Roser, Karly | Ā 04:38Ā | |||
| Ā 04:34Ā | TURNOVR by Laney, Betnijah | |||
| STEAL by Deary, Ashley | Ā 04:33Ā | |||
| MISSED LAYUP by Cohen, Alex | Ā 04:26Ā | REBOUND (DEF) by Scaife, Tyler | ||
| FOUL by Roser, Karly (P2T3) | Ā 04:25Ā | |||
| SUB IN : Coffey, Nia | Ā 04:25Ā | SUB IN : Parker, Shrita | ||
| SUB IN : Inman, Christen | Ā 04:25Ā | SUB OUT: Scaife, Tyler | ||
| SUB OUT: Douglas, Lauren | Ā 04:25Ā | |||
| SUB OUT: Roser, Karly | Ā 04:25Ā | |||
| Ā 04:05Ā | TURNOVR by Parker, Shrita | |||
| STEAL by Coffey, Nia | Ā 04:04Ā | |||
| GOOD! 3 PTR by Lyon, Maggie | Ā 03:41Ā | 27-18 | H 9 | |
| ASSIST by Deary, Ashley | Ā 03:41Ā | |||
| Ā 03:38Ā | TURNOVR by Laney, Betnijah | |||
| TIMEOUT media | Ā 03:38Ā | |||
| TURNOVR by Cohen, Alex | Ā 03:23Ā | |||
| Ā 03:21Ā | STEAL by Butts, Ariel | |||
| Ā 03:08Ā | MISSED JUMPER by Copper, Kahleah | |||
| Ā 03:08Ā | REBOUND (OFF) by Butts, Ariel | |||
| Ā 03:05Ā | 27-20 | H 7 | GOOD! LAYUP by Butts, Ariel [PNT] | |
| Ā 03:04Ā | SUB IN : Hernandez, Cynthia | |||
| Ā 03:04Ā | SUB OUT: Canty, Briyona | |||
| MISSED LAYUP by Cohen, Alex | Ā 02:45Ā | REBOUND (DEF) by Copper, Kahleah | ||
| FOUL by Cohen, Alex (P1T4) | Ā 02:45Ā | |||
| SUB IN : Douglas, Lauren | Ā 02:45Ā | |||
| SUB OUT: Cohen, Alex | Ā 02:45Ā | |||
| Ā 02:30Ā | MISSED JUMPER by Hernandez, Cynthia | |||
| Ā 02:30Ā | REBOUND (OFF) by Laney, Betnijah | |||
| REBOUND (DEF) by Coffey, Nia | Ā 02:22Ā | MISSED 3 PTR by Hernandez, Cynthia | ||
| Ā 02:18Ā | FOUL by Copper, Kahleah (P1T3) | |||
| GOOD! 3 PTR by Lyon, Maggie | Ā 02:11Ā | 30-20 | H 10 | |
| ASSIST by Douglas, Lauren | Ā 02:11Ā | |||
| BLOCK by Douglas, Lauren | Ā 01:41Ā | MISSED LAYUP by Laney, Betnijah | ||
| REBOUND (DEF) by Lyon, Maggie | Ā 01:39Ā | |||
| MISSED LAYUP by Coffey, Nia | Ā 01:20Ā | REBOUND (DEF) by Laney, Betnijah | ||
| Ā 01:07Ā | 30-22 | H 8 | GOOD! JUMPER by Butts, Ariel [PNT] | |
| MISSED JUMPER by Douglas, Lauren | Ā 00:47Ā | REBOUND (DEF) by Butts, Ariel | ||
| Ā 00:37Ā | 30-24 | H 6 | GOOD! JUMPER by Laney, Betnijah [FB] | |
| GOOD! LAYUP by Douglas, Lauren [PNT] | Ā 00:07Ā | 32-24 | H 8 | |
| ASSIST by Lyon, Maggie | Ā 00:07Ā | |||
| Ā 00:00Ā | MISSED 3 PTR by Davis, Syessence | |||
| Ā 00:00Ā | REBOUND (OFF) by (TEAM) |
Northwestern 32, Rutgers 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 16 | 4 | 6 | 2 | 2 | |
| Northwestern | 18 | 5 | 11 | 4 | 2 |
Score tied - 2 times.
Lead changed - 0 times.
Rutgers vs Northwestern
2nd PERIOD Play-by-Play
| Ā HOME TEAM: Northwestern | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Rutgers |
|---|---|---|---|---|
| FOUL by Roser, Karly (P3T1) | Ā 19:46Ā | 32-25 | H 7 | GOOD! FT SHOT by Copper, Kahleah |
| Ā 19:46Ā | 32-26 | H 6 | GOOD! FT SHOT by Copper, Kahleah | |
| GOOD! LAYUP by Deary, Ashley [PNT] | Ā 19:41Ā | 34-26 | H 8 | |
| Ā 19:27Ā | MISSED LAYUP by Copper, Kahleah | |||
| Ā 19:27Ā | REBOUND (OFF) by Copper, Kahleah | |||
| FOUL by Deary, Ashley (P2T2) | Ā 19:27Ā | MISSED FT SHOT by Copper, Kahleah | ||
| Ā 19:27Ā | REBOUND (OFF) by (DEADBALL) | |||
| Ā 19:27Ā | 34-27 | H 7 | GOOD! FT SHOT by Copper, Kahleah | |
| Ā 19:27Ā | SUB IN : Canty, Briyona | |||
| Ā 19:27Ā | SUB OUT: Davis, Syessence | |||
| GOOD! LAYUP by Roser, Karly [PNT] | Ā 19:13Ā | 36-27 | H 9 | |
| BLOCK by Cohen, Alex | Ā 18:57Ā | MISSED JUMPER by Copper, Kahleah | ||
| REBOUND (DEF) by (TEAM) | Ā 18:57Ā | |||
| Ā 18:57Ā | FOUL by Butts, Ariel (P1T1) | |||
| Ā 18:57Ā | TIMEOUT 30sec | |||
| GOOD! LAYUP by Coffey, Nia [PNT] | Ā 18:41Ā | 38-27 | H 11 | |
| MISSED FT SHOT by Coffey, Nia | Ā 18:41Ā | FOUL by Laney, Betnijah (P1T2) | ||
| Ā 18:41Ā | REBOUND (DEF) by (TEAM) | |||
| Ā 18:41Ā | SUB IN : Evans, Christa | |||
| Ā 18:41Ā | SUB IN : Davis, Syessence | |||
| Ā 18:41Ā | SUB OUT: Butts, Ariel | |||
| Ā 18:41Ā | SUB OUT: Laney, Betnijah | |||
| FOUL by Roser, Karly (P4T3) | Ā 18:33Ā | |||
| Ā 18:17Ā | MISSED JUMPER by Scaife, Tyler | |||
| Ā 18:17Ā | REBOUND (OFF) by Davis, Syessence | |||
| FOUL by Coffey, Nia (P1T4) | Ā 18:17Ā | MISSED FT SHOT by Davis, Syessence | ||
| REBOUND (DEF) by Coffey, Nia | Ā 18:17Ā | |||
| SUB IN : Douglas, Lauren | Ā 18:17Ā | |||
| SUB OUT: Roser, Karly | Ā 18:17Ā | |||
| MISSED JUMPER by Coffey, Nia | Ā 17:53Ā | REBOUND (DEF) by Copper, Kahleah | ||
| FOUL by Coffey, Nia (P2T5) | Ā 17:49Ā | MISSED FT SHOT by Copper, Kahleah | ||
| Ā 17:49Ā | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Coffey, Nia | Ā 17:49Ā | MISSED FT SHOT by Copper, Kahleah | ||
| MISSED JUMPER by Coffey, Nia | Ā 17:31Ā | REBOUND (DEF) by Scaife, Tyler | ||
| REBOUND (DEF) by Douglas, Lauren | Ā 17:24Ā | MISSED JUMPER by Scaife, Tyler | ||
| Ā 17:24Ā | FOUL by Copper, Kahleah (P2T3) | |||
| MISSED LAYUP by Douglas, Lauren | Ā 16:57Ā | REBOUND (DEF) by Canty, Briyona | ||
| Ā 16:51Ā | TURNOVR by Davis, Syessence | |||
| STEAL by Deary, Ashley | Ā 16:50Ā | |||
| GOOD! LAYUP by Deary, Ashley [FB/PNT] | Ā 16:48Ā | 40-27 | H 13 | |
| GOOD! FT SHOT by Deary, Ashley | Ā 16:48Ā | 41-27 | H 14 | FOUL by Canty, Briyona (P1T4) |
| REBOUND (DEF) by Douglas, Lauren | Ā 16:29Ā | MISSED 3 PTR by Davis, Syessence | ||
| MISSED 3 PTR by Coffey, Nia | Ā 16:09Ā | REBOUND (DEF) by Davis, Syessence | ||
| REBOUND (DEF) by Cohen, Alex | Ā 16:03Ā | MISSED LAYUP by Scaife, Tyler | ||
| GOOD! LAYUP by Douglas, Lauren [PNT] | Ā 15:53Ā | 43-27 | H 16 | |
| ASSIST by Cohen, Alex | Ā 15:53Ā | |||
| Ā 15:53Ā | FOUL by Evans, Christa (P1T5) | |||
| TIMEOUT MEDIA | Ā 15:53Ā | |||
| GOOD! FT SHOT by Douglas, Lauren | Ā 15:53Ā | 44-27 | H 17 | |
| Ā 15:53Ā | SUB IN : Laney, Betnijah | |||
| Ā 15:53Ā | SUB OUT: Davis, Syessence | |||
| STEAL by Deary, Ashley | Ā 15:32Ā | TURNOVR by Laney, Betnijah | ||
| MISSED 3 PTR by Lyon, Maggie | Ā 15:04Ā | |||
| REBOUND (OFF) by Deary, Ashley | Ā 15:04Ā | |||
| GOOD! JUMPER by Douglas, Lauren [PNT] | Ā 14:52Ā | 46-27 | H 19 | |
| ASSIST by Cohen, Alex | Ā 14:52Ā | |||
| Ā 14:41Ā | 46-29 | H 17 | GOOD! JUMPER by Canty, Briyona [PNT] | |
| TURNOVR by Lyon, Maggie | Ā 14:12Ā | |||
| Ā 14:00Ā | 46-32 | H 14 | GOOD! 3 PTR by Parker, Shrita | |
| Ā 14:00Ā | ASSIST by Copper, Kahleah | |||
| MISSED LAYUP by Douglas, Lauren | Ā 13:38Ā | BLOCK by Evans, Christa | ||
| REBOUND (OFF) by (TEAM) | Ā 13:38Ā | |||
| Ā 13:38Ā | FOUL by Canty, Briyona (P2T6) | |||
| GOOD! LAYUP by Deary, Ashley [PNT] | Ā 13:20Ā | 48-32 | H 16 | |
| ASSIST by Cohen, Alex | Ā 13:20Ā | |||
| BLOCK by Douglas, Lauren | Ā 13:07Ā | MISSED LAYUP by Evans, Christa | ||
| REBOUND (DEF) by Coffey, Nia | Ā 13:05Ā | |||
| MISSED FT SHOT by Coffey, Nia | Ā 12:59Ā | FOUL by Copper, Kahleah (P3T7) | ||
| REBOUND (OFF) by (DEADBALL) | Ā 12:59Ā | |||
| MISSED FT SHOT by Coffey, Nia | Ā 12:59Ā | REBOUND (DEF) by Butts, Ariel | ||
| Ā 12:59Ā | SUB IN : Butts, Ariel | |||
| Ā 12:59Ā | SUB OUT: Evans, Christa | |||
| REBOUND (DEF) by Deary, Ashley | Ā 12:48Ā | MISSED LAYUP by Canty, Briyona | ||
| GOOD! FT SHOT by Cohen, Alex | Ā 12:47Ā | 49-32 | H 17 | FOUL by Butts, Ariel (P2T8) |
| GOOD! FT SHOT by Cohen, Alex | Ā 12:47Ā | 50-32 | H 18 | |
| SUB IN : Inman, Christen | Ā 12:47Ā | |||
| SUB OUT: Coffey, Nia | Ā 12:47Ā | |||
| FOUL by Inman, Christen (P1T6) | Ā 12:41Ā | |||
| FOUL by Douglas, Lauren (P1T7) | Ā 12:28Ā | MISSED FT SHOT by Copper, Kahleah | ||
| Ā 12:28Ā | REBOUND (OFF) by (DEADBALL) | |||
| Ā 12:28Ā | 50-33 | H 17 | GOOD! FT SHOT by Copper, Kahleah | |
| GOOD! LAYUP by Deary, Ashley [PNT] | Ā 12:11Ā | 52-33 | H 19 | |
| REBOUND (DEF) by (TEAM) | Ā 11:56Ā | MISSED 3 PTR by Parker, Shrita | ||
| Ā 11:53Ā | FOUL by Butts, Ariel (P3T9) | |||
| TIMEOUT media | Ā 11:53Ā | |||
| GOOD! FT SHOT by Lyon, Maggie | Ā 11:53Ā | 53-33 | H 20 | |
| GOOD! FT SHOT by Lyon, Maggie | Ā 11:53Ā | 54-33 | H 21 | |
| SUB IN : Coffey, Nia | Ā 11:53Ā | SUB IN : Parker, Shrita | ||
| SUB OUT: Lyon, Maggie | Ā 11:53Ā | SUB OUT: Scaife, Tyler | ||
