w baskbl stats 2014 2015 022615 html
Rutgers vs Northwestern (2/26/15 at Welsh-Ryan Arena (Evanston, Ill.))
Box Score Play-by-Play |
| Box Score |
Rutgers vs Northwestern
2/26/15 7 p.m at Welsh-Ryan Arena (Evanston, Ill.)
Rutgers 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 2 | Copper, Kahleah | f | 8-16 | 0-0 | 4-8 | 2-3 | 5 | 4 | 20 | 1 | 0 | 0 | 2 | 33 |
| 44 | Laney, Betnijah | f | 10-16 | 1-4 | 0-0 | 4-7 | 11 | 1 | 21 | 0 | 4 | 0 | 0 | 36 |
| 43 | Butts, Ariel | c | 3-3 | 0-0 | 1-2 | 2-4 | 6 | 5 | 7 | 0 | 0 | 0 | 1 | 21 |
| 15 | Davis, Syessence | g | 0-3 | 0-2 | 0-1 | 1-5 | 6 | 2 | 0 | 5 | 3 | 1 | 2 | 26 |
| 3 | Scaife, Tyler | g | 2-11 | 0-1 | 0-0 | 0-2 | 2 | 0 | 4 | 2 | 3 | 1 | 0 | 32 |
| 10 | Parker, Shrita | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9 |
| 13 | Hernandez, Cynthia | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Evans, Christa | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| 4 | Canty, Briyona | - | 2-10 | 0-1 | 1-2 | 1-3 | 4 | 4 | 5 | 4 | 3 | 0 | 2 | 29 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-64 | 2-11 | 6-13 | 11-26 | 37 | 17 | 60 | 13 | 14 | 3 | 7 | 200 | |
| 40.6% | 18.2% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 0-3 | 0-0 | |||||||||||
| 41.4% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-35 | 2-8 | 6-13 | |||||||||||
| 40.0% | 25.0% | 46.2% | ||||||||||||
Northwestern 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Coffey, Nia | f | 7-19 | 1-2 | 0-3 | 0-10 | 10 | 2 | 15 | 2 | 1 | 1 | 2 | 31 |
| 5 | Cohen, Alex | c | 3-7 | 0-2 | 4-4 | 0-3 | 3 | 2 | 10 | 3 | 4 | 5 | 0 | 37 |
| 25 | Lyon, Maggie | g | 5-10 | 3-7 | 4-4 | 2-3 | 5 | 0 | 17 | 6 | 4 | 0 | 0 | 38 |
| 3 | Deary, Ashley | g | 8-13 | 0-0 | 3-4 | 3-1 | 4 | 2 | 19 | 3 | 0 | 0 | 4 | 33 |
| 42 | Roser, Karly | g | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 24 |
| 11 | Douglas, Lauren | - | 6-11 | 0-1 | 1-1 | 1-3 | 4 | 1 | 13 | 3 | 1 | 2 | 0 | 19 |
| 12 | Rohde, Lydia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Inman, Christen | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-66 | 4-12 | 12-16 | 11-30 | 41 | 13 | 80 | 19 | 13 | 8 | 8 | 200 | |
| 48.5% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-37 | 4-9 | 0-0 | |||||||||||
| 37.8% | 44.4% | 0.0% | ||||||||||||
| 2nd Half: | 18-29 | 0-3 | 12-16 | |||||||||||
| 62.1% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rutgers | 24 | 36 | 60 | Record: (20-8 (11-6 B1G)) |
| Northwestern | 32 | 48 | 80 | Record: (22-6 (12-5 B1G)) |
| Points in the paint-RU 36,NW 54. Points off turnovers-RU 16,NW 14. |
| 2nd chance points-RU 9,NW 15. Fast break points-RU 8,NW 18. |
| Bench points-RU 8,NW 15. Score tied-2 times. Lead changed-0 times. |
| Last FG-RU 2nd-01:17, NW 2nd-00:22. |
| Largest lead-RU None, NW by 23 2nd-09:40. |
| RU led for 00:00. NW led for 36:17. Game was tied for 03:36. |
| Officials: Beverly Roberts, Tim Daley, Lisa Mattingly Technical fouls: Rutgers-None. Northwestern-None. Attendance: 903 |
| Play-by-Play |
Rutgers vs Northwestern
2/26/15 7 p.m at Welsh-Ryan Arena (Evanston, Ill.)
Rutgers vs Northwestern
1st PERIOD Play-by-Play
| HOME TEAM: Northwestern | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| MISSED LAYUP by Roser, Karly | 19:38 | REBOUND (DEF) by Butts, Ariel | ||
| BLOCK by Cohen, Alex | 19:29 | MISSED LAYUP by Scaife, Tyler | ||
| REBOUND (DEF) by Coffey, Nia | 19:27 | |||
| MISSED LAYUP by Deary, Ashley | 19:22 | REBOUND (DEF) by Davis, Syessence | ||
| BLOCK by Coffey, Nia | 19:18 | MISSED LAYUP by Copper, Kahleah | ||
| REBOUND (DEF) by (TEAM) | 19:18 | |||
| MISSED JUMPER by Coffey, Nia | 19:14 | |||
| REBOUND (OFF) by Lyon, Maggie | 19:14 | |||
| MISSED 3 PTR by Lyon, Maggie | 18:59 | |||
| REBOUND (OFF) by Deary, Ashley | 18:59 | |||
| GOOD! LAYUP by Deary, Ashley [PNT] | 18:54 | 2-0 | H 2 | |
| 18:29 | 2-2 | T 1 | GOOD! JUMPER by Copper, Kahleah | |
| 18:29 | ASSIST by Davis, Syessence | |||
| MISSED LAYUP by Deary, Ashley | 18:19 | REBOUND (DEF) by Laney, Betnijah | ||
| FOUL by Roser, Karly (P1T1) | 18:19 | |||
| REBOUND (DEF) by Coffey, Nia | 18:05 | MISSED JUMPER by Laney, Betnijah | ||
| MISSED JUMPER by Coffey, Nia | 17:39 | |||
| REBOUND (OFF) by (TEAM) | 17:39 | |||
| 17:39 | FOUL by Davis, Syessence (P1T1) | |||
| TURNOVR by Roser, Karly | 17:35 | |||
| 17:23 | TURNOVR by Scaife, Tyler | |||
| TURNOVR by Cohen, Alex | 17:08 | |||
| REBOUND (DEF) by Cohen, Alex | 16:49 | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! LAYUP by Cohen, Alex [FB/PNT] | 16:44 | 4-2 | H 2 | |
| ASSIST by Lyon, Maggie | 16:44 | |||
| 16:28 | 4-4 | T 2 | GOOD! LAYUP by Butts, Ariel [PNT] | |
| 16:28 | ASSIST by Scaife, Tyler | |||
| MISSED 3 PTR by Lyon, Maggie | 16:05 | |||
| REBOUND (OFF) by Deary, Ashley | 16:05 | |||
| GOOD! 3 PTR by Coffey, Nia | 15:43 | 7-4 | H 3 | |
| ASSIST by Deary, Ashley | 15:43 | |||
| BLOCK by Cohen, Alex | 15:33 | MISSED LAYUP by Copper, Kahleah | ||
| REBOUND (DEF) by Coffey, Nia | 15:31 | |||
| TURNOVR by Cohen, Alex | 15:25 | |||
| 15:23 | TIMEOUT MEDIA | |||
| 15:23 | SUB IN : Canty, Briyona | |||
| 15:23 | SUB OUT: Copper, Kahleah | |||
| 14:59 | 7-6 | H 1 | GOOD! JUMPER by Canty, Briyona | |
| MISSED 3 PTR by Cohen, Alex | 14:56 | |||
| REBOUND (OFF) by Roser, Karly | 14:56 | |||
| GOOD! LAYUP by Coffey, Nia [PNT] | 14:19 | 9-6 | H 3 | |
| ASSIST by Lyon, Maggie | 14:19 | |||
| 14:03 | MISSED 3 PTR by Laney, Betnijah | |||
| 14:03 | REBOUND (OFF) by Laney, Betnijah | |||
| 13:40 | 9-8 | H 1 | GOOD! JUMPER by Laney, Betnijah [PNT] | |
| MISSED LAYUP by Deary, Ashley | 13:15 | BLOCK by Scaife, Tyler | ||
| 13:09 | REBOUND (DEF) by Canty, Briyona | |||
| 13:09 | TURNOVR by Davis, Syessence | |||
| SUB IN : Inman, Christen | 13:09 | SUB IN : Evans, Christa | ||
| SUB OUT: Roser, Karly | 13:09 | SUB IN : Copper, Kahleah | ||
| 13:09 | SUB OUT: Butts, Ariel | |||
| 13:09 | SUB OUT: Scaife, Tyler | |||
| MISSED LAYUP by Coffey, Nia | 12:56 | REBOUND (DEF) by Laney, Betnijah | ||
| REBOUND (DEF) by Inman, Christen | 12:24 | MISSED JUMPER by Copper, Kahleah | ||
| GOOD! 3 PTR by Lyon, Maggie | 12:12 | 12-8 | H 4 | |
| ASSIST by Douglas, Lauren | 12:12 | |||
| 11:51 | TURNOVR by Canty, Briyona | |||
| TIMEOUT MEDIA | 11:51 | |||
| 11:33 | SUB IN : Scaife, Tyler | |||
| 11:33 | SUB OUT: Evans, Christa | |||
| MISSED 3 PTR by Douglas, Lauren | 11:24 | REBOUND (DEF) by Copper, Kahleah | ||
| 11:11 | TURNOVR by Scaife, Tyler | |||
| STEAL by Coffey, Nia | 11:07 | |||
| MISSED LAYUP by Coffey, Nia | 11:05 | REBOUND (DEF) by Canty, Briyona | ||
| 10:59 | MISSED JUMPER by Canty, Briyona | |||
| 10:59 | REBOUND (OFF) by Copper, Kahleah | |||
| 10:55 | 12-10 | H 2 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| MISSED LAYUP by Coffey, Nia | 10:43 | BLOCK by Davis, Syessence | ||
| REBOUND (OFF) by (TEAM) | 10:43 | |||
| SUB IN : Roser, Karly | 10:43 | |||
| SUB OUT: Deary, Ashley | 10:43 | |||
| GOOD! JUMPER by Lyon, Maggie | 10:31 | 14-10 | H 4 | |
| 10:10 | 14-12 | H 2 | GOOD! LAYUP by Laney, Betnijah [PNT] | |
| MISSED 3 PTR by Lyon, Maggie | 09:46 | REBOUND (DEF) by (TEAM) | ||
| TIMEOUT 30sec | 09:43 | |||
| 09:33 | TURNOVR by Davis, Syessence | |||
| STEAL by Inman, Christen | 09:32 | |||
| TURNOVR by Lyon, Maggie | 09:05 | |||
| 09:04 | STEAL by Davis, Syessence | |||
| REBOUND (DEF) by Inman, Christen | 08:53 | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! LAYUP by Roser, Karly [PNT] | 08:42 | 16-12 | H 4 | |
| ASSIST by Douglas, Lauren | 08:42 | |||
| 08:16 | 16-14 | H 2 | GOOD! JUMPER by Laney, Betnijah | |
| 08:16 | ASSIST by Canty, Briyona | |||
| GOOD! LAYUP by Coffey, Nia [PNT] | 07:58 | 18-14 | H 4 | |
| 07:54 | TIMEOUT 30sec | |||
| SUB OUT: Cohen, Alex | 07:54 | SUB IN : Parker, Shrita | ||
| SUB OUT: Lyon, Maggie | 07:54 | SUB OUT: Scaife, Tyler | ||
| SUB IN : Cohen, Alex | 07:53 | |||
| SUB IN : Douglas, Lauren | 07:53 | |||
| 07:47 | 18-16 | H 2 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| 07:47 | ASSIST by Davis, Syessence | |||
| MISSED LAYUP by Coffey, Nia | 07:34 | |||
| REBOUND (OFF) by Douglas, Lauren | 07:34 | |||
| MISSED LAYUP by Coffey, Nia | 07:18 | |||
| REBOUND (OFF) by Roser, Karly | 07:18 | |||
| MISSED LAYUP by Roser, Karly | 06:55 | REBOUND (DEF) by Laney, Betnijah | ||
| REBOUND (DEF) by Coffey, Nia | 06:44 | MISSED JUMPER by Davis, Syessence | ||
| TURNOVR by Coffey, Nia | 06:37 | |||
| 06:36 | STEAL by Canty, Briyona | |||
| REBOUND (DEF) by Roser, Karly | 06:35 | MISSED LAYUP by Canty, Briyona | ||
| 06:35 | FOUL by Davis, Syessence (P2T2) | |||
| SUB IN : Lyon, Maggie | 06:35 | SUB IN : Scaife, Tyler | ||
| SUB OUT: Inman, Christen | 06:35 | SUB IN : Butts, Ariel | ||
| 06:35 | SUB OUT: Davis, Syessence | |||
| 06:35 | SUB OUT: Laney, Betnijah | |||
| GOOD! LAYUP by Deary, Ashley [PNT] | 06:15 | 20-16 | H 4 | |
| FOUL by Deary, Ashley (P1T2) | 06:00 | |||
| SUB IN : Deary, Ashley | 06:00 | |||
| SUB OUT: Coffey, Nia | 06:00 | |||
| 05:44 | 20-18 | H 2 | GOOD! JUMPER by Copper, Kahleah [PNT] | |
| 05:44 | ASSIST by Scaife, Tyler | |||
| MISSED LAYUP by Roser, Karly | 05:31 | REBOUND (DEF) by Butts, Ariel | ||
| 05:26 | TURNOVR by Canty, Briyona | |||
| 05:26 | SUB IN : Laney, Betnijah | |||
| 05:26 | SUB OUT: Parker, Shrita | |||
| MISSED JUMPER by Deary, Ashley | 05:02 | |||
| REBOUND (OFF) by Lyon, Maggie | 05:02 | |||
| GOOD! LAYUP by Lyon, Maggie [PNT] | 05:00 | 22-18 | H 4 | |
| REBOUND (DEF) by Roser, Karly | 04:49 | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! LAYUP by Cohen, Alex [FB/PNT] | 04:38 | 24-18 | H 6 | |
| ASSIST by Roser, Karly | 04:38 | |||
| 04:34 | TURNOVR by Laney, Betnijah | |||
| STEAL by Deary, Ashley | 04:33 | |||
| MISSED LAYUP by Cohen, Alex | 04:26 | REBOUND (DEF) by Scaife, Tyler | ||
| FOUL by Roser, Karly (P2T3) | 04:25 | |||
| SUB IN : Coffey, Nia | 04:25 | SUB IN : Parker, Shrita | ||
| SUB IN : Inman, Christen | 04:25 | SUB OUT: Scaife, Tyler | ||
| SUB OUT: Douglas, Lauren | 04:25 | |||
| SUB OUT: Roser, Karly | 04:25 | |||
| 04:05 | TURNOVR by Parker, Shrita | |||
| STEAL by Coffey, Nia | 04:04 | |||
| GOOD! 3 PTR by Lyon, Maggie | 03:41 | 27-18 | H 9 | |
| ASSIST by Deary, Ashley | 03:41 | |||
| 03:38 | TURNOVR by Laney, Betnijah | |||
| TIMEOUT media | 03:38 | |||
| TURNOVR by Cohen, Alex | 03:23 | |||
| 03:21 | STEAL by Butts, Ariel | |||
| 03:08 | MISSED JUMPER by Copper, Kahleah | |||
| 03:08 | REBOUND (OFF) by Butts, Ariel | |||
| 03:05 | 27-20 | H 7 | GOOD! LAYUP by Butts, Ariel [PNT] | |
| 03:04 | SUB IN : Hernandez, Cynthia | |||
| 03:04 | SUB OUT: Canty, Briyona | |||
| MISSED LAYUP by Cohen, Alex | 02:45 | REBOUND (DEF) by Copper, Kahleah | ||
| FOUL by Cohen, Alex (P1T4) | 02:45 | |||
| SUB IN : Douglas, Lauren | 02:45 | |||
| SUB OUT: Cohen, Alex | 02:45 | |||
| 02:30 | MISSED JUMPER by Hernandez, Cynthia | |||
| 02:30 | REBOUND (OFF) by Laney, Betnijah | |||
| REBOUND (DEF) by Coffey, Nia | 02:22 | MISSED 3 PTR by Hernandez, Cynthia | ||
| 02:18 | FOUL by Copper, Kahleah (P1T3) | |||
| GOOD! 3 PTR by Lyon, Maggie | 02:11 | 30-20 | H 10 | |
| ASSIST by Douglas, Lauren | 02:11 | |||
| BLOCK by Douglas, Lauren | 01:41 | MISSED LAYUP by Laney, Betnijah | ||
| REBOUND (DEF) by Lyon, Maggie | 01:39 | |||
| MISSED LAYUP by Coffey, Nia | 01:20 | REBOUND (DEF) by Laney, Betnijah | ||
| 01:07 | 30-22 | H 8 | GOOD! JUMPER by Butts, Ariel [PNT] | |
| MISSED JUMPER by Douglas, Lauren | 00:47 | REBOUND (DEF) by Butts, Ariel | ||
| 00:37 | 30-24 | H 6 | GOOD! JUMPER by Laney, Betnijah [FB] | |
| GOOD! LAYUP by Douglas, Lauren [PNT] | 00:07 | 32-24 | H 8 | |
| ASSIST by Lyon, Maggie | 00:07 | |||
| 00:00 | MISSED 3 PTR by Davis, Syessence | |||
| 00:00 | REBOUND (OFF) by (TEAM) |
Northwestern 32, Rutgers 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 16 | 4 | 6 | 2 | 2 | |
| Northwestern | 18 | 5 | 11 | 4 | 2 |
Score tied - 2 times.
Lead changed - 0 times.
Rutgers vs Northwestern
2nd PERIOD Play-by-Play
| HOME TEAM: Northwestern | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| FOUL by Roser, Karly (P3T1) | 19:46 | 32-25 | H 7 | GOOD! FT SHOT by Copper, Kahleah |
| 19:46 | 32-26 | H 6 | GOOD! FT SHOT by Copper, Kahleah | |
| GOOD! LAYUP by Deary, Ashley [PNT] | 19:41 | 34-26 | H 8 | |
| 19:27 | MISSED LAYUP by Copper, Kahleah | |||
| 19:27 | REBOUND (OFF) by Copper, Kahleah | |||
| FOUL by Deary, Ashley (P2T2) | 19:27 | MISSED FT SHOT by Copper, Kahleah | ||
| 19:27 | REBOUND (OFF) by (DEADBALL) | |||
| 19:27 | 34-27 | H 7 | GOOD! FT SHOT by Copper, Kahleah | |
| 19:27 | SUB IN : Canty, Briyona | |||
| 19:27 | SUB OUT: Davis, Syessence | |||
| GOOD! LAYUP by Roser, Karly [PNT] | 19:13 | 36-27 | H 9 | |
| BLOCK by Cohen, Alex | 18:57 | MISSED JUMPER by Copper, Kahleah | ||
| REBOUND (DEF) by (TEAM) | 18:57 | |||
| 18:57 | FOUL by Butts, Ariel (P1T1) | |||
| 18:57 | TIMEOUT 30sec | |||
| GOOD! LAYUP by Coffey, Nia [PNT] | 18:41 | 38-27 | H 11 | |
| MISSED FT SHOT by Coffey, Nia | 18:41 | FOUL by Laney, Betnijah (P1T2) | ||
| 18:41 | REBOUND (DEF) by (TEAM) | |||
| 18:41 | SUB IN : Evans, Christa | |||
| 18:41 | SUB IN : Davis, Syessence | |||
| 18:41 | SUB OUT: Butts, Ariel | |||
| 18:41 | SUB OUT: Laney, Betnijah | |||
| FOUL by Roser, Karly (P4T3) | 18:33 | |||
| 18:17 | MISSED JUMPER by Scaife, Tyler | |||
| 18:17 | REBOUND (OFF) by Davis, Syessence | |||
| FOUL by Coffey, Nia (P1T4) | 18:17 | MISSED FT SHOT by Davis, Syessence | ||
| REBOUND (DEF) by Coffey, Nia | 18:17 | |||
| SUB IN : Douglas, Lauren | 18:17 | |||
| SUB OUT: Roser, Karly | 18:17 | |||
| MISSED JUMPER by Coffey, Nia | 17:53 | REBOUND (DEF) by Copper, Kahleah | ||
| FOUL by Coffey, Nia (P2T5) | 17:49 | MISSED FT SHOT by Copper, Kahleah | ||
| 17:49 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Coffey, Nia | 17:49 | MISSED FT SHOT by Copper, Kahleah | ||
| MISSED JUMPER by Coffey, Nia | 17:31 | REBOUND (DEF) by Scaife, Tyler | ||
| REBOUND (DEF) by Douglas, Lauren | 17:24 | MISSED JUMPER by Scaife, Tyler | ||
| 17:24 | FOUL by Copper, Kahleah (P2T3) | |||
| MISSED LAYUP by Douglas, Lauren | 16:57 | REBOUND (DEF) by Canty, Briyona | ||
| 16:51 | TURNOVR by Davis, Syessence | |||
| STEAL by Deary, Ashley | 16:50 | |||
| GOOD! LAYUP by Deary, Ashley [FB/PNT] | 16:48 | 40-27 | H 13 | |
| GOOD! FT SHOT by Deary, Ashley | 16:48 | 41-27 | H 14 | FOUL by Canty, Briyona (P1T4) |
| REBOUND (DEF) by Douglas, Lauren | 16:29 | MISSED 3 PTR by Davis, Syessence | ||
| MISSED 3 PTR by Coffey, Nia | 16:09 | REBOUND (DEF) by Davis, Syessence | ||
| REBOUND (DEF) by Cohen, Alex | 16:03 | MISSED LAYUP by Scaife, Tyler | ||
| GOOD! LAYUP by Douglas, Lauren [PNT] | 15:53 | 43-27 | H 16 | |
| ASSIST by Cohen, Alex | 15:53 | |||
| 15:53 | FOUL by Evans, Christa (P1T5) | |||
| TIMEOUT MEDIA | 15:53 | |||
| GOOD! FT SHOT by Douglas, Lauren | 15:53 | 44-27 | H 17 | |
| 15:53 | SUB IN : Laney, Betnijah | |||
| 15:53 | SUB OUT: Davis, Syessence | |||
| STEAL by Deary, Ashley | 15:32 | TURNOVR by Laney, Betnijah | ||
| MISSED 3 PTR by Lyon, Maggie | 15:04 | |||
| REBOUND (OFF) by Deary, Ashley | 15:04 | |||
| GOOD! JUMPER by Douglas, Lauren [PNT] | 14:52 | 46-27 | H 19 | |
| ASSIST by Cohen, Alex | 14:52 | |||
| 14:41 | 46-29 | H 17 | GOOD! JUMPER by Canty, Briyona [PNT] | |
| TURNOVR by Lyon, Maggie | 14:12 | |||
| 14:00 | 46-32 | H 14 | GOOD! 3 PTR by Parker, Shrita | |
| 14:00 | ASSIST by Copper, Kahleah | |||
| MISSED LAYUP by Douglas, Lauren | 13:38 | BLOCK by Evans, Christa | ||
| REBOUND (OFF) by (TEAM) | 13:38 | |||
| 13:38 | FOUL by Canty, Briyona (P2T6) | |||
| GOOD! LAYUP by Deary, Ashley [PNT] | 13:20 | 48-32 | H 16 | |
| ASSIST by Cohen, Alex | 13:20 | |||
| BLOCK by Douglas, Lauren | 13:07 | MISSED LAYUP by Evans, Christa | ||
| REBOUND (DEF) by Coffey, Nia | 13:05 | |||
| MISSED FT SHOT by Coffey, Nia | 12:59 | FOUL by Copper, Kahleah (P3T7) | ||
| REBOUND (OFF) by (DEADBALL) | 12:59 | |||
| MISSED FT SHOT by Coffey, Nia | 12:59 | REBOUND (DEF) by Butts, Ariel | ||
| 12:59 | SUB IN : Butts, Ariel | |||
| 12:59 | SUB OUT: Evans, Christa | |||
| REBOUND (DEF) by Deary, Ashley | 12:48 | MISSED LAYUP by Canty, Briyona | ||
| GOOD! FT SHOT by Cohen, Alex | 12:47 | 49-32 | H 17 | FOUL by Butts, Ariel (P2T8) |
| GOOD! FT SHOT by Cohen, Alex | 12:47 | 50-32 | H 18 | |
| SUB IN : Inman, Christen | 12:47 | |||
| SUB OUT: Coffey, Nia | 12:47 | |||
| FOUL by Inman, Christen (P1T6) | 12:41 | |||
| FOUL by Douglas, Lauren (P1T7) | 12:28 | MISSED FT SHOT by Copper, Kahleah | ||
| 12:28 | REBOUND (OFF) by (DEADBALL) | |||
| 12:28 | 50-33 | H 17 | GOOD! FT SHOT by Copper, Kahleah | |
| GOOD! LAYUP by Deary, Ashley [PNT] | 12:11 | 52-33 | H 19 | |
| REBOUND (DEF) by (TEAM) | 11:56 | MISSED 3 PTR by Parker, Shrita | ||
| 11:53 | FOUL by Butts, Ariel (P3T9) | |||
| TIMEOUT media | 11:53 | |||
| GOOD! FT SHOT by Lyon, Maggie | 11:53 | 53-33 | H 20 | |
| GOOD! FT SHOT by Lyon, Maggie | 11:53 | 54-33 | H 21 | |
| SUB IN : Coffey, Nia | 11:53 | SUB IN : Parker, Shrita | ||
| SUB OUT: Lyon, Maggie | 11:53 | SUB OUT: Scaife, Tyler | ||
| 11:32 | MISSED 3 PTR by Laney, Betnijah | |||
| 11:32 | REBOUND (OFF) by Butts, Ariel | |||
| 11:15 | 54-35 | H 19 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| 11:15 | ASSIST by Canty, Briyona | |||
| TURNOVR by Douglas, Lauren | 10:51 | |||
| 10:50 | STEAL by Canty, Briyona | |||
| FOUL by Inman, Christen (P2T8) | 10:48 | MISSED FT SHOT by Canty, Briyona | ||
| 10:48 | REBOUND (OFF) by (DEADBALL) | |||
| 10:48 | 54-36 | H 18 | GOOD! FT SHOT by Canty, Briyona | |
| SUB IN : Lyon, Maggie | 10:48 | SUB IN : Scaife, Tyler | ||
| SUB OUT: Douglas, Lauren | 10:48 | SUB OUT: Parker, Shrita | ||
| TURNOVR by Inman, Christen | 10:37 | |||
| 10:36 | STEAL by Copper, Kahleah | |||
| 10:34 | 54-38 | H 16 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| 10:34 | ASSIST by Canty, Briyona | |||
| GOOD! FT SHOT by Deary, Ashley | 10:28 | 55-38 | H 17 | FOUL by Copper, Kahleah (P4T10) |
| GOOD! FT SHOT by Deary, Ashley | 10:28 | 56-38 | H 18 | |
| 10:28 | SUB IN : Parker, Shrita | |||
| 10:28 | SUB OUT: Copper, Kahleah | |||
| FOUL by Cohen, Alex (P2T9) | 10:16 | 56-39 | H 17 | GOOD! FT SHOT by Butts, Ariel |
| REBOUND (DEF) by (TEAM) | 10:16 | MISSED FT SHOT by Butts, Ariel | ||
| GOOD! LAYUP by Coffey, Nia [FB/PNT] | 10:09 | 58-39 | H 19 | |
| ASSIST by Lyon, Maggie | 10:09 | |||
| 10:00 | TURNOVR by Scaife, Tyler | |||
| STEAL by Deary, Ashley | 09:59 | |||
| GOOD! LAYUP by Coffey, Nia [FB/PNT] | 09:52 | 60-39 | H 21 | |
| ASSIST by Inman, Christen | 09:52 | |||
| REBOUND (DEF) by (TEAM) | 09:40 | MISSED LAYUP by Canty, Briyona | ||
| 09:40 | FOUL by Butts, Ariel (P4T11) | |||
| 09:40 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Lyon, Maggie | 09:40 | 61-39 | H 22 | |
| GOOD! FT SHOT by Lyon, Maggie | 09:40 | 62-39 | H 23 | |
| 09:25 | 62-41 | H 21 | GOOD! JUMPER by Laney, Betnijah | |
| 09:25 | ASSIST by Parker, Shrita | |||
| TIMEOUT 30sec | 09:11 | |||
| TURNOVR by Lyon, Maggie | 09:11 | |||
| SUB IN : Roser, Karly | 09:11 | SUB IN : Evans, Christa | ||
| SUB OUT: Deary, Ashley | 09:11 | SUB IN : Davis, Syessence | ||
| 09:11 | SUB OUT: Parker, Shrita | |||
| 09:11 | SUB OUT: Butts, Ariel | |||
| 08:51 | 62-43 | H 19 | GOOD! JUMPER by Laney, Betnijah [PNT] | |
| 08:51 | ASSIST by Canty, Briyona | |||
| GOOD! LAYUP by Inman, Christen [FB/PNT] | 08:36 | 64-43 | H 21 | |
| ASSIST by Coffey, Nia | 08:36 | |||
| BLOCK by Cohen, Alex | 08:29 | MISSED LAYUP by Canty, Briyona | ||
| 08:27 | REBOUND (OFF) by Canty, Briyona | |||
| 08:14 | MISSED JUMPER by Laney, Betnijah | |||
| 08:14 | REBOUND (OFF) by Laney, Betnijah | |||
| REBOUND (DEF) by Coffey, Nia | 08:07 | MISSED 3 PTR by Canty, Briyona | ||
| GOOD! LAYUP by Cohen, Alex [PNT] | 07:43 | 66-43 | H 23 | |
| ASSIST by Coffey, Nia | 07:43 | |||
| REBOUND (DEF) by Coffey, Nia | 07:29 | MISSED JUMPER by Canty, Briyona | ||
| MISSED JUMPER by Lyon, Maggie | 07:08 | REBOUND (DEF) by Davis, Syessence | ||
| 06:57 | 66-45 | H 21 | GOOD! JUMPER by Laney, Betnijah [PNT] | |
| GOOD! LAYUP by Coffey, Nia [FB/PNT] | 06:50 | 68-45 | H 23 | |
| ASSIST by Lyon, Maggie | 06:50 | |||
| BLOCK by Cohen, Alex | 06:40 | MISSED LAYUP by Canty, Briyona | ||
