w baskbl stats 2014 2015 b1g2 html
RUTGERS vs NORTHWESTERN (3/6/15 at Sears Centre Hoffman Estates, IL)
Box Score Play-by-Play |
| Box Score |
RUTGERS vs NORTHWESTERN
3/6/15 2:00 pm at Sears Centre Hoffman Estates, IL
RUTGERS 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 2 | Copper, Kahleah | f | 6-16 | 0-0 | 2-2 | 0-3 | 3 | 4 | 14 | 2 | 2 | 0 | 2 | 28 |
| 44 | Laney, Betnijah | f | 5-15 | 1-2 | 1-1 | 5-3 | 8 | 4 | 12 | 2 | 3 | 0 | 2 | 40 |
| 15 | Davis, Syessence | g | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 26 |
| 3 | Scaife, Tyler | g | 5-16 | 0-1 | 3-4 | 0-0 | 0 | 4 | 13 | 5 | 3 | 0 | 1 | 28 |
| 4 | Canty, Briyona | g | 1-3 | 0-0 | 1-4 | 1-2 | 3 | 3 | 3 | 6 | 6 | 1 | 4 | 35 |
| 1 | Hollivay, Rachel | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
| 10 | Parker, Shrita | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 13 | Hernandez, Cynthia | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 20 | Evans, Christa | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 14 |
| 43 | Butts, Ariel | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-61 | 2-7 | 9-13 | 13-18 | 31 | 26 | 57 | 15 | 19 | 3 | 12 | 200 | |
| 37.7% | 28.6% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 0-1 | 7-9 | |||||||||||
| 45.5% | 0.0% | 77.8% | ||||||||||||
| 2nd Half: | 8-28 | 2-6 | 2-4 | |||||||||||
| 28.6% | 33.3% | 50.0% | ||||||||||||
NORTHWESTERN 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Coffey, Nia | f | 4-7 | 0-1 | 4-6 | 0-4 | 4 | 4 | 12 | 2 | 6 | 3 | 2 | 31 |
| 5 | Cohen, Alex | c | 5-10 | 1-3 | 1-2 | 3-3 | 6 | 3 | 12 | 0 | 4 | 2 | 0 | 32 |
| 25 | Lyon, Maggie | g | 4-12 | 1-5 | 6-6 | 1-9 | 10 | 2 | 15 | 3 | 1 | 1 | 1 | 39 |
| 3 | Deary, Ashley | g | 5-7 | 0-0 | 2-5 | 1-3 | 4 | 3 | 12 | 5 | 6 | 0 | 4 | 38 |
| 42 | Roser, Karly | g | 0-1 | 0-0 | 1-4 | 1-2 | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 28 |
| 11 | Douglas, Lauren | - | 3-7 | 0-0 | 4-6 | 2-2 | 4 | 2 | 10 | 0 | 3 | 1 | 0 | 19 |
| 24 | Inman, Christen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-45 | 2-10 | 18-29 | 11-27 | 38 | 16 | 62 | 14 | 23 | 7 | 7 | 200 | |
| 46.7% | 20.0% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-20 | 1-6 | 12-17 | |||||||||||
| 35.0% | 16.7% | 70.6% | ||||||||||||
| 2nd Half: | 14-25 | 1-4 | 6-12 | |||||||||||
| 56.0% | 25.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| RUTGERS | 37 | 20 | 57 | Record: (22-9, 12-6) |
| NORTHWESTERN | 27 | 35 | 62 | Record: (23-7, 12-6) |
| Points in the paint-RU 30,NW 34. Points off turnovers-RU 22,NW 22. |
| 2nd chance points-RU 15,NW 6. Fast break points-RU 12,NW 6. |
| Bench points-RU 13,NW 10. Score tied-0 times. Lead changed-1 time. |
| Last FG-RU 2nd-00:11, NW 2nd-01:16. |
| Largest lead-RU by 15 1st-04:53, NW by 10 2nd-07:57. |
| RU led for 23:02. NW led for 15:19. Game was tied for 01:39. |
| Officials: Mark Zentz, Michael McConnell, Gina Cross Technical fouls: RUTGERS-TEAM. NORTHWESTERN-None. Attendance: 5293 . 2015 Big Ten Women's Basketball Tournament Game #8 |
| Play-by-Play |
RUTGERS vs NORTHWESTERN
3/6/15 2:00 pm at Sears Centre Hoffman Estates, IL
RUTGERS vs NORTHWESTERN
1st PERIOD Play-by-Play
| HOME TEAM: NORTHWESTERN | Time | Score | Margin | VISITORS: RUTGERS |
|---|---|---|---|---|
| REBOUND (DEF) by Lyon, Maggie | 19:45 | MISSED JUMPER by Copper, Kahleah | ||
| TURNOVR by Coffey, Nia | 19:37 | |||
| REBOUND (DEF) by Lyon, Maggie | 19:24 | MISSED JUMPER by Scaife, Tyler | ||
| TURNOVR by Deary, Ashley | 19:15 | |||
| 19:14 | STEAL by Laney, Betnijah | |||
| REBOUND (DEF) by Roser, Karly | 19:09 | MISSED LAYUP by Copper, Kahleah | ||
| MISSED LAYUP by Roser, Karly | 19:02 | |||
| REBOUND (OFF) by Cohen, Alex | 19:02 | |||
| TURNOVR by Cohen, Alex | 19:00 | |||
| 18:42 | MISSED JUMPER by Canty, Briyona | |||
| 18:42 | REBOUND (OFF) by Laney, Betnijah | |||
| 18:21 | 0-2 | V 2 | GOOD! JUMPER by Copper, Kahleah | |
| 18:21 | ASSIST by Canty, Briyona | |||
| MISSED JUMPER by Cohen, Alex | 17:54 | REBOUND (DEF) by Laney, Betnijah | ||
| BLOCK by Coffey, Nia | 17:47 | MISSED LAYUP by Scaife, Tyler | ||
| REBOUND (DEF) by Deary, Ashley | 17:45 | |||
| MISSED LAYUP by Lyon, Maggie | 17:29 | REBOUND (DEF) by Laney, Betnijah | ||
| 17:07 | 0-4 | V 4 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| TURNOVR by Roser, Karly | 16:36 | |||
| 16:35 | STEAL by Canty, Briyona | |||
| 16:32 | 0-6 | V 6 | GOOD! LAYUP by Laney, Betnijah [FB/PNT] | |
| 16:32 | ASSIST by Scaife, Tyler | |||
| GOOD! LAYUP by Cohen, Alex [PNT] | 16:05 | 2-6 | V 4 | |
| ASSIST by Roser, Karly | 16:05 | |||
| BLOCK by Coffey, Nia | 15:51 | MISSED JUMPER by Davis, Syessence | ||
| 15:49 | REBOUND (OFF) by (TEAM) | |||
| 15:45 | TIMEOUT MEDIA | |||
| 15:44 | TURNOVR by Canty, Briyona | |||
| STEAL by Deary, Ashley | 15:42 | |||
| GOOD! LAYUP by Cohen, Alex [PNT] | 15:20 | 4-6 | V 2 | |
| ASSIST by Lyon, Maggie | 15:20 | |||
| 14:57 | 4-8 | V 4 | GOOD! JUMPER by Copper, Kahleah | |
| 14:57 | ASSIST by Canty, Briyona | |||
| TURNOVR by Deary, Ashley | 14:33 | STEAL by Copper, Kahleah | ||
| 14:30 | 4-10 | V 6 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| TIMEOUT 30sec | 14:26 | |||
| TURNOVR by Deary, Ashley | 14:20 | |||
| 14:19 | STEAL by Laney, Betnijah | |||
| FOUL by Lyon, Maggie (P1T1) | 14:10 | |||
| BLOCK by Coffey, Nia | 13:50 | MISSED JUMPER by Laney, Betnijah | ||
| 13:49 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Lyon, Maggie | 13:47 | MISSED JUMPER by Laney, Betnijah | ||
| 13:45 | REBOUND (OFF) by Canty, Briyona | |||
| REBOUND (DEF) by Lyon, Maggie | 13:40 | MISSED JUMPER by Laney, Betnijah | ||
| TURNOVR by Deary, Ashley | 13:30 | |||
| 13:29 | STEAL by Copper, Kahleah | |||
| 13:26 | TURNOVR by Laney, Betnijah | |||
| STEAL by Deary, Ashley | 13:25 | |||
| MISSED JUMPER by Coffey, Nia | 12:58 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Inman, Christen | 12:58 | |||
| SUB IN : Douglas, Lauren | 12:58 | |||
| SUB OUT: Deary, Ashley | 12:58 | |||
| SUB OUT: Cohen, Alex | 12:58 | |||
| 12:48 | 4-12 | V 8 | GOOD! JUMPER by Scaife, Tyler | |
| 12:48 | ASSIST by Copper, Kahleah | |||
| MISSED JUMPER by Douglas, Lauren | 12:17 | |||
| REBOUND (OFF) by Lyon, Maggie | 12:17 | |||
| MISSED 3 PTR by Lyon, Maggie | 12:12 | |||
| REBOUND (OFF) by (TEAM) | 12:12 | |||
| 12:08 | FOUL by Copper, Kahleah (P1T1) | |||
| 12:00 | FOUL by Scaife, Tyler (P1T2) | |||
| 12:00 | TURNOVR by Scaife, Tyler | |||
| MISSED 3 PTR by Coffey, Nia | 11:55 | REBOUND (DEF) by Davis, Syessence | ||
| MISSED JUMPER by Coffey, Nia | 11:44 | REBOUND (DEF) by Copper, Kahleah | ||
| FOUL by Coffey, Nia (P1T2) | 11:37 | |||
| 11:37 | TIMEOUT MEDIA | |||
| 11:37 | MISSED FT SHOT by Canty, Briyona | |||
| 11:37 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Coffey, Nia | 11:37 | MISSED FT SHOT by Canty, Briyona | ||
| SUB IN : Deary, Ashley | 11:37 | |||
| SUB OUT: Roser, Karly | 11:37 | |||
| TURNOVR by Coffey, Nia | 11:24 | |||
| 11:08 | TURNOVR by Laney, Betnijah | |||
| GOOD! JUMPER by Douglas, Lauren [PNT] | 10:51 | 6-12 | V 6 | |
| ASSIST by Coffey, Nia | 10:51 | |||
| BLOCK by Douglas, Lauren | 10:27 | MISSED JUMPER by Laney, Betnijah | ||
| REBOUND (DEF) by Coffey, Nia | 10:26 | |||
| TURNOVR by Coffey, Nia | 10:24 | |||
| 10:23 | STEAL by Davis, Syessence | |||
| 10:21 | 6-14 | V 8 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| 10:21 | ASSIST by Scaife, Tyler | |||
| FOUL by Deary, Ashley (P1T3) | 10:21 | 6-15 | V 9 | GOOD! FT SHOT by Copper, Kahleah |
| SUB IN : Cohen, Alex | 10:21 | |||
| SUB OUT: Lyon, Maggie | 10:21 | |||
| 10:02 | FOUL by Copper, Kahleah (P2T3) | |||
| 10:02 | SUB IN : Hollivay, Rachel | |||
| 10:02 | SUB OUT: Copper, Kahleah | |||
| 10:02 | SUB OUT: Canty, Briyona | |||
| MISSED FT SHOT by Coffey, Nia | 09:51 | FOUL by Davis, Syessence (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 09:51 | |||
| GOOD! FT SHOT by Coffey, Nia | 09:51 | 7-15 | V 8 | |
| 09:41 | 7-17 | V 10 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| 09:41 | ASSIST by Canty, Briyona | |||
| TURNOVR by Cohen, Alex | 09:38 | |||
| 09:36 | STEAL by Davis, Syessence | |||
| 09:31 | FOUL by Canty, Briyona (P1T5) | |||
| 09:31 | TURNOVR by Canty, Briyona | |||
| SUB IN : Lyon, Maggie | 09:31 | |||
| SUB OUT: Inman, Christen | 09:31 | |||
| MISSED 3 PTR by Lyon, Maggie | 09:17 | |||
| REBOUND (OFF) by Cohen, Alex | 09:17 | |||
| GOOD! JUMPER by Coffey, Nia [PNT] | 09:11 | 9-17 | V 8 | |
| REBOUND (DEF) by Douglas, Lauren | 08:55 | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! LAYUP by Coffey, Nia [PNT] | 08:41 | 11-17 | V 6 | |
| ASSIST by Deary, Ashley | 08:41 | |||
| 08:39 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Coffey, Nia | 08:26 | MISSED JUMPER by Laney, Betnijah | ||
| TURNOVR by Coffey, Nia | 08:19 | |||
| 08:06 | 11-19 | V 8 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| 08:06 | ASSIST by Laney, Betnijah | |||
| TURNOVR by Douglas, Lauren | 07:40 | |||
| 07:39 | STEAL by Davis, Syessence | |||
| 07:37 | 11-21 | V 10 | GOOD! LAYUP by Davis, Syessence [FB/PNT] | |
| 07:37 | ASSIST by Canty, Briyona | |||
| TIMEOUT 30sec | 07:36 | |||
| SUB IN : Roser, Karly | 07:36 | |||
| SUB OUT: Douglas, Lauren | 07:36 | |||
| 07:31 | FOUL by Davis, Syessence (P2T6) | |||
| GOOD! LAYUP by Cohen, Alex [PNT] | 07:21 | 13-21 | V 8 | |
| ASSIST by Roser, Karly | 07:21 | |||
| 07:00 | 13-23 | V 10 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| 07:00 | ASSIST by Scaife, Tyler | |||
| FOUL by Cohen, Alex (P1T4) | 07:00 | 13-24 | V 11 | GOOD! FT SHOT by Copper, Kahleah |
| 07:00 | SUB IN : Butts, Ariel | |||
| 07:00 | SUB IN : Copper, Kahleah | |||
| 07:00 | SUB OUT: Hollivay, Rachel | |||
| MISSED FT SHOT by Cohen, Alex | 06:44 | FOUL by Laney, Betnijah (P1T7) | ||
| 06:44 | REBOUND (DEF) by Butts, Ariel | |||
| 06:18 | MISSED JUMPER by Scaife, Tyler | |||
| 06:18 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Cohen, Alex | 06:07 | MISSED LAYUP by Scaife, Tyler | ||
| 06:07 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Roser, Karly (P1T5) | 06:07 | |||
| 05:39 | MISSED 3 PTR by Davis, Syessence | |||
| 05:39 | REBOUND (OFF) by Laney, Betnijah | |||
| 05:23 | 13-26 | V 13 | GOOD! JUMPER by Scaife, Tyler | |
| FOUL by Cohen, Alex (P2T6) | 05:07 | |||
| TURNOVR by Cohen, Alex | 05:07 | |||
| FOUL by Coffey, Nia (P2T7) | 04:53 | 13-27 | V 14 | GOOD! FT SHOT by Scaife, Tyler |
| 04:53 | 13-28 | V 15 | GOOD! FT SHOT by Scaife, Tyler | |
| GOOD! FT SHOT by Douglas, Lauren | 04:53 | 14-28 | V 14 | FOUL by Butts, Ariel (P1T8) |
| MISSED FT SHOT by Douglas, Lauren | 04:53 | REBOUND (DEF) by Davis, Syessence | ||
| SUB IN : Douglas, Lauren | 04:53 | |||
| SUB OUT: Cohen, Alex | 04:53 | |||
| 04:48 | TURNOVR by Canty, Briyona | |||
| STEAL by Coffey, Nia | 04:47 | |||
| MISSED FT SHOT by Coffey, Nia | 04:35 | FOUL by Butts, Ariel (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | 04:35 | |||
| GOOD! FT SHOT by Coffey, Nia | 04:35 | 15-28 | V 13 | |
| 04:35 | SUB IN : Evans, Christa | |||
| 04:35 | SUB OUT: Butts, Ariel | |||
| 04:14 | 15-30 | V 15 | GOOD! JUMPER by Canty, Briyona | |
| 04:14 | ASSIST by Laney, Betnijah | |||
| TURNOVR by Douglas, Lauren | 04:10 | |||
| 04:10 | TURNOVR by Canty, Briyona | |||
| 04:10 | TIMEOUT 30sec | |||
| SUB IN : Inman, Christen | 04:10 | |||
| SUB OUT: Roser, Karly | 04:10 | |||
| MISSED JUMPER by Douglas, Lauren | 03:58 | BLOCK by Evans, Christa | ||
| REBOUND (OFF) by (TEAM) | 03:58 | |||
| MISSED FT SHOT by Douglas, Lauren | 03:58 | FOUL by Davis, Syessence (P3T10) | ||
| REBOUND (OFF) by (DEADBALL) | 03:58 | |||
| GOOD! FT SHOT by Douglas, Lauren | 03:58 | 16-30 | V 14 | |
| 03:58 | SUB IN : Parker, Shrita | |||
| 03:58 | SUB OUT: Davis, Syessence | |||
| REBOUND (DEF) by Deary, Ashley | 03:45 | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! FT SHOT by Deary, Ashley | 03:44 | 17-30 | V 13 | FOUL by Scaife, Tyler (P2T11) |
| GOOD! FT SHOT by Deary, Ashley | 03:44 | 18-30 | V 12 | |
| 03:21 | TURNOVR by Canty, Briyona | |||
| 03:21 | SUB IN : Hernandez, Cynthia | |||
| 03:21 | SUB OUT: Parker, Shrita | |||
| GOOD! 3 PTR by Lyon, Maggie | 03:13 | 21-30 | V 9 | |
| ASSIST by Coffey, Nia | 03:13 | |||
| 02:51 | TURNOVR by Evans, Christa | |||
| GOOD! FT SHOT by Lyon, Maggie | 02:37 | 22-30 | V 8 | FOUL by Evans, Christa (P1T12) |
| GOOD! FT SHOT by Lyon, Maggie | 02:37 | 23-30 | V 7 | |
| 02:18 | TURNOVR by Canty, Briyona | |||
| 02:18 | SUB IN : Davis, Syessence | |||
| 02:18 | SUB IN : Parker, Shrita | |||
| 02:18 | SUB OUT: Hernandez, Cynthia | |||
| MISSED JUMPER by Lyon, Maggie | 02:10 | REBOUND (DEF) by Davis, Syessence | ||
| 02:02 | 23-32 | V 9 | GOOD! JUMPER by Scaife, Tyler [FB/PNT] | |
| GOOD! FT SHOT by Douglas, Lauren | 01:44 | 24-32 | V 8 | FOUL by Evans, Christa (P2T13) |
| GOOD! FT SHOT by Douglas, Lauren | 01:44 | 25-32 | V 7 | |
| 01:44 | SUB IN : Butts, Ariel | |||
| 01:44 | SUB OUT: Evans, Christa | |||
| REBOUND (DEF) by (TEAM) | 01:26 | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! FT SHOT by Lyon, Maggie | 01:26 | 26-32 | V 6 | FOUL by Butts, Ariel (P3T14) |
| GOOD! FT SHOT by Lyon, Maggie | 01:26 | 27-32 | V 5 | |
| 01:03 | FOUL by Scaife, Tyler (P3T15) | |||
| 01:03 | TURNOVR by Scaife, Tyler | |||
| 01:03 | SUB IN : Hernandez, Cynthia | |||
| 01:03 | SUB OUT: Scaife, Tyler | |||
| MISSED 3 PTR by Lyon, Maggie | 00:53 | REBOUND (DEF) by Hernandez, Cynthia | ||
| FOUL by Coffey, Nia (P3T8) | 00:43 | 27-33 | V 6 | GOOD! FT SHOT by Parker, Shrita |
| 00:43 | 27-34 | V 7 | GOOD! FT SHOT by Parker, Shrita | |
| SUB IN : Roser, Karly | 00:43 | SUB IN : Canty, Briyona | ||
| SUB OUT: Coffey, Nia | 00:43 | SUB OUT: Davis, Syessence | ||
| MISSED 3 PTR by Inman, Christen | 00:19 | REBOUND (DEF) by (TEAM) | ||
| 00:03 | MISSED JUMPER by Laney, Betnijah | |||
| 00:03 | REBOUND (OFF) by Laney, Betnijah | |||
| 00:03 | 27-36 | V 9 | GOOD! LAYUP by Laney, Betnijah [PNT] | |
| FOUL by Lyon, Maggie (P2T9) | 00:03 | 27-37 | V 10 | GOOD! FT SHOT by Laney, Betnijah |
RUTGERS 37, NORTHWESTERN 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| RUTGERS | 20 | 15 | 7 | 10 | 8 | |
| NORTHWESTERN | 12 | 13 | 3 | 0 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
RUTGERS vs NORTHWESTERN
2nd PERIOD Play-by-Play
| HOME TEAM: NORTHWESTERN | Time | Score | Margin | VISITORS: RUTGERS |
|---|---|---|---|---|
| 20:00 | SUB IN : Parker, Shrita | |||
| 20:00 | SUB OUT: Davis, Syessence | |||
| GOOD! FT SHOT by Coffey, Nia | 19:47 | 28-37 | V 9 | FOUL by Canty, Briyona (P2T1) |
| GOOD! FT SHOT by Coffey, Nia | 19:47 | 29-37 | V 8 | |
| REBOUND (DEF) by Lyon, Maggie | 19:30 | MISSED JUMPER by Copper, Kahleah | ||
| GOOD! JUMPER by Coffey, Nia | 19:03 | 31-37 | V 6 | |
| ASSIST by Roser, Karly | 19:03 | |||
| REBOUND (DEF) by Cohen, Alex | 18:35 | MISSED JUMPER by Laney, Betnijah | ||
| GOOD! 3 PTR by Cohen, Alex | 18:27 | 34-37 | V 3 | |
| ASSIST by Deary, Ashley | 18:27 | |||
| 18:23 | TIMEOUT 30sec | |||
| 18:23 | SUB IN : Davis, Syessence | |||
| 18:23 | SUB OUT: Parker, Shrita | |||
| 17:57 | MISSED JUMPER by Scaife, Tyler | |||
| 17:57 | REBOUND (OFF) by Laney, Betnijah | |||
| 17:39 | 34-39 | V 5 | GOOD! JUMPER by Scaife, Tyler | |
| 17:39 | ASSIST by Canty, Briyona | |||
| GOOD! LAYUP by Cohen, Alex [PNT] | 17:25 | 36-39 | V 3 | |
| ASSIST by Roser, Karly | 17:25 | |||
| REBOUND (DEF) by Deary, Ashley | 17:02 | MISSED JUMPER by Copper, Kahleah | ||
| GOOD! LAYUP by Deary, Ashley [FB/PNT] | 16:57 | 38-39 | V 1 | |
| 16:48 | FOUL by Scaife, Tyler (P4T2) | |||
| 16:48 | TURNOVR by Scaife, Tyler | |||
| 16:48 | SUB IN : Butts, Ariel | |||
| 16:48 | SUB OUT: Scaife, Tyler | |||
| TURNOVR by Coffey, Nia | 16:30 | |||
| REBOUND (DEF) by Cohen, Alex | 16:12 | MISSED JUMPER by Copper, Kahleah | ||
| MISSED JUMPER by Cohen, Alex | 15:55 | REBOUND (DEF) by Canty, Briyona | ||
| FOUL by Deary, Ashley (P2T1) | 15:49 | |||
| 15:49 | TIMEOUT media | |||
| 15:32 | FOUL by Butts, Ariel (P4T3) | |||
| 15:32 | TURNOVR by Butts, Ariel | |||
| GOOD! LAYUP by Deary, Ashley [PNT] | 15:19 | 40-39 | H 1 | |
| REBOUND (DEF) by Lyon, Maggie | 14:46 | MISSED JUMPER by Copper, Kahleah | ||
| GOOD! LAYUP by Deary, Ashley [PNT] | 14:40 | 42-39 | H 3 | |
| ASSIST by Lyon, Maggie | 14:40 | |||
| 14:17 | TURNOVR by Copper, Kahleah | |||
| STEAL by Deary, Ashley | 14:15 | |||
| GOOD! LAYUP by Deary, Ashley [FB/PNT] | 14:14 | 44-39 | H 5 | |
| 13:49 | MISSED LAYUP by Copper, Kahleah | |||
| 13:49 | REBOUND (OFF) by Butts, Ariel | |||
| 13:46 | 44-41 | H 3 | GOOD! LAYUP by Butts, Ariel [PNT] | |
| GOOD! JUMPER by Lyon, Maggie [PNT] | 13:20 | 46-41 | H 5 | |
| ASSIST by Deary, Ashley | 13:20 | |||
| REBOUND (DEF) by (TEAM) | 13:09 | MISSED LAYUP by Butts, Ariel | ||
| SUB IN : Douglas, Lauren | 13:08 | SUB IN : Evans, Christa | ||
| SUB OUT: Cohen, Alex | 13:08 | SUB IN : Parker, Shrita | ||
| 13:08 | SUB OUT: Butts, Ariel | |||
| 13:08 | SUB OUT: Davis, Syessence | |||
| MISSED LAYUP by Douglas, Lauren | 12:54 | BLOCK by Canty, Briyona | ||
| REBOUND (OFF) by Douglas, Lauren | 12:52 | |||
| MISSED LAYUP by Douglas, Lauren | 12:52 | REBOUND (DEF) by Evans, Christa | ||
| FOUL by Roser, Karly (P2T2) | 12:52 | |||
| 12:34 | TURNOVR by Parker, Shrita | |||
| STEAL by Lyon, Maggie | 12:29 | |||
| GOOD! LAYUP by Lyon, Maggie [FB/PNT] | 12:28 | 48-41 | H 7 | |
| 12:05 | SUB IN : Davis, Syessence | |||
| 12:05 | SUB OUT: Parker, Shrita | |||
| 12:02 | TURNOVR by Laney, Betnijah | |||
| STEAL by Coffey, Nia | 12:01 | |||
| FOUL by Coffey, Nia (P4T3) | 11:55 | |||
| TURNOVR by Coffey, Nia | 11:55 | |||
| 11:55 | TIMEOUT media | |||
| SUB IN : Cohen, Alex | 11:55 | |||
| SUB OUT: Coffey, Nia | 11:55 | |||
| 11:31 | TURNOVR by Copper, Kahleah | |||
| STEAL by Deary, Ashley | 11:30 | |||
| MISSED JUMPER by Deary, Ashley | 11:03 | REBOUND (DEF) by Canty, Briyona | ||
| REBOUND (DEF) by Lyon, Maggie | 10:57 | MISSED JUMPER by Laney, Betnijah | ||
| TURNOVR by Lyon, Maggie | 10:51 | |||
| 10:50 | STEAL by Canty, Briyona | |||
| 10:47 | 48-43 | H 5 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| 10:47 | ASSIST by Canty, Briyona | |||
| 10:31 | FOUL by Laney, Betnijah (P2T4) | |||
| TURNOVR by Deary, Ashley | 10:31 | |||
| SUB IN : Inman, Christen | 10:31 | SUB IN : Hernandez, Cynthia | ||
| SUB OUT: Roser, Karly | 10:31 | SUB OUT: Davis, Syessence | ||
| REBOUND (DEF) by (TEAM) | 10:14 | MISSED LAYUP by Copper, Kahleah | ||
| GOOD! LAYUP by Douglas, Lauren [PNT] | 09:52 | 50-43 | H 7 | |
| GOOD! FT SHOT by Lyon, Maggie | 09:47 | 51-43 | H 8 | FOUL TECHNCL by the bench |
| GOOD! FT SHOT by Lyon, Maggie | 09:47 | 52-43 | H 9 | |
| 09:26 | MISSED 3 PTR by Laney, Betnijah | |||
| 09:26 | REBOUND (OFF) by Laney, Betnijah | |||
| 09:07 | 52-46 | H 6 | GOOD! 3 PTR by Hernandez, Cynthia | |
| 09:07 | ASSIST by Copper, Kahleah | |||
| 08:52 | FOUL by Canty, Briyona (P3T5) | |||
| MISSED JUMPER by Lyon, Maggie | 08:45 | BLOCK by Evans, Christa | ||
| 08:45 | REBOUND (DEF) by Evans, Christa | |||
| 08:45 | TURNOVR by Evans, Christa | |||
| GOOD! LAYUP by Lyon, Maggie [PNT] | 08:45 | 54-46 | H 8 | |
| ASSIST by Deary, Ashley | 08:45 | |||
| REBOUND (DEF) by Lyon, Maggie | 08:29 | MISSED LAYUP by Copper, Kahleah | ||
| MISSED 3 PTR by Cohen, Alex | 08:00 | |||
| REBOUND (OFF) by Deary, Ashley | 08:00 | |||
| GOOD! LAYUP by Deary, Ashley [PNT] | 07:57 | 56-46 | H 10 | |
| BLOCK by Cohen, Alex | 07:37 | MISSED 3 PTR by Hernandez, Cynthia | ||
| 07:36 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Douglas, Lauren (P1T4) | 07:36 | |||
| 07:36 | TIMEOUT MEDIA | |||
| 07:36 | SUB IN : Davis, Syessence | |||
| 07:36 | SUB OUT: Copper, Kahleah | |||
| FOUL by Deary, Ashley (P3T5) | 07:15 | MISSED FT SHOT by Canty, Briyona | ||
| 07:15 | REBOUND (OFF) by (DEADBALL) | |||
| 07:15 | 56-47 | H 9 | GOOD! FT SHOT by Canty, Briyona | |
| MISSED 3 PTR by Lyon, Maggie | 06:43 | |||
| REBOUND (OFF) by Douglas, Lauren | 06:43 | |||
| TURNOVR by Douglas, Lauren | 06:14 | |||
| 06:13 | STEAL by Canty, Briyona | |||
| 06:07 | 56-49 | H 7 | GOOD! LAYUP by Laney, Betnijah [PNT] | |
| 06:07 | SUB IN : Scaife, Tyler | |||
| 06:07 | SUB IN : Copper, Kahleah | |||
| 06:07 | SUB OUT: Davis, Syessence | |||
