w baskbl stats 2014 2015 b1g2 html
RUTGERS vs NORTHWESTERN (3/6/15 at Sears Centre Hoffman Estates, IL)
Box Score Play-by-Play |
| Ā Box Score Ā |
RUTGERS vs NORTHWESTERN
3/6/15 2:00 pm at Sears Centre Hoffman Estates, IL
RUTGERS 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 2 Ā | Copper, KahleahĀ | fĀ | 6-16Ā | 0-0Ā | 2-2Ā | 0-3Ā | 3Ā | 4Ā | 14Ā | 2Ā | 2Ā | 0Ā | 2Ā | 28Ā |
| 44Ā | Laney, BetnijahĀ | fĀ | 5-15Ā | 1-2Ā | 1-1Ā | 5-3Ā | 8Ā | 4Ā | 12Ā | 2Ā | 3Ā | 0Ā | 2Ā | 40Ā |
| 15Ā | Davis, SyessenceĀ | gĀ | 1-3Ā | 0-1Ā | 0-0Ā | 0-3Ā | 3Ā | 3Ā | 2Ā | 0Ā | 0Ā | 0Ā | 3Ā | 26Ā |
| 3 Ā | Scaife, TylerĀ | gĀ | 5-16Ā | 0-1Ā | 3-4Ā | 0-0Ā | 0Ā | 4Ā | 13Ā | 5Ā | 3Ā | 0Ā | 1Ā | 28Ā |
| 4 Ā | Canty, BriyonaĀ | gĀ | 1-3Ā | 0-0Ā | 1-4Ā | 1-2Ā | 3Ā | 3Ā | 3Ā | 6Ā | 6Ā | 1Ā | 4Ā | 35Ā |
| 1 Ā | Hollivay, RachelĀ | -Ā | 3-3Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 6Ā | 0Ā | 0Ā | 0Ā | 0Ā | 3Ā |
| 10Ā | Parker, ShritaĀ | -Ā | 0-1Ā | 0-1Ā | 2-2Ā | 0-0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0Ā | 0Ā | 7Ā |
| 13Ā | Hernandez, CynthiaĀ | -Ā | 1-2Ā | 1-2Ā | 0-0Ā | 0-1Ā | 1Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0Ā | 0Ā | 9Ā |
| 20Ā | Evans, ChristaĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-2Ā | 2Ā | 3Ā | 0Ā | 0Ā | 2Ā | 2Ā | 0Ā | 14Ā |
| 43Ā | Butts, ArielĀ | -Ā | 1-2Ā | 0-0Ā | 0-0Ā | 2-1Ā | 3Ā | 5Ā | 2Ā | 0Ā | 2Ā | 0Ā | 0Ā | 10Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 5-3Ā | 8Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 23-61Ā | 2-7Ā | 9-13Ā | 13-18Ā | 31Ā | 26Ā | 57Ā | 15Ā | 19Ā | 3Ā | 12Ā | 200Ā |
| 37.7%Ā | 28.6%Ā | 69.2%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 15-33Ā | 0-1Ā | 7-9Ā | |||||||||||
| 45.5%Ā | 0.0%Ā | 77.8%Ā | ||||||||||||
| 2nd Half:Ā | 8-28Ā | 2-6Ā | 2-4Ā | |||||||||||
| 28.6%Ā | 33.3%Ā | 50.0%Ā | ||||||||||||
NORTHWESTERN 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10Ā | Coffey, NiaĀ | fĀ | 4-7Ā | 0-1Ā | 4-6Ā | 0-4Ā | 4Ā | 4Ā | 12Ā | 2Ā | 6Ā | 3Ā | 2Ā | 31Ā |
| 5 Ā | Cohen, AlexĀ | cĀ | 5-10Ā | 1-3Ā | 1-2Ā | 3-3Ā | 6Ā | 3Ā | 12Ā | 0Ā | 4Ā | 2Ā | 0Ā | 32Ā |
| 25Ā | Lyon, MaggieĀ | gĀ | 4-12Ā | 1-5Ā | 6-6Ā | 1-9Ā | 10Ā | 2Ā | 15Ā | 3Ā | 1Ā | 1Ā | 1Ā | 39Ā |
| 3 Ā | Deary, AshleyĀ | gĀ | 5-7Ā | 0-0Ā | 2-5Ā | 1-3Ā | 4Ā | 3Ā | 12Ā | 5Ā | 6Ā | 0Ā | 4Ā | 38Ā |
| 42Ā | Roser, KarlyĀ | gĀ | 0-1Ā | 0-0Ā | 1-4Ā | 1-2Ā | 3Ā | 2Ā | 1Ā | 4Ā | 3Ā | 0Ā | 0Ā | 28Ā |
| 11Ā | Douglas, LaurenĀ | -Ā | 3-7Ā | 0-0Ā | 4-6Ā | 2-2Ā | 4Ā | 2Ā | 10Ā | 0Ā | 3Ā | 1Ā | 0Ā | 19Ā |
| 24Ā | Inman, ChristenĀ | -Ā | 0-1Ā | 0-1Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 13Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 3-4Ā | 7Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 21-45Ā | 2-10Ā | 18-29Ā | 11-27Ā | 38Ā | 16Ā | 62Ā | 14Ā | 23Ā | 7Ā | 7Ā | 200Ā |
| 46.7%Ā | 20.0%Ā | 62.1%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 7-20Ā | 1-6Ā | 12-17Ā | |||||||||||
| 35.0%Ā | 16.7%Ā | 70.6%Ā | ||||||||||||
| 2nd Half:Ā | 14-25Ā | 1-4Ā | 6-12Ā | |||||||||||
| 56.0%Ā | 25.0%Ā | 50.0%Ā | ||||||||||||
| Score by Periods | Ā 1stĀ | Ā 2ndĀ | Ā TotalĀ | Ā |
| RUTGERS Ā | 37Ā | 20Ā | 57Ā | Record: (22-9, 12-6)Ā |
| NORTHWESTERN Ā | 27Ā | 35Ā | 62Ā | Record: (23-7, 12-6)Ā |
| Points in the paint-RU 30,NW 34. Points off turnovers-RU 22,NW 22. |
| 2nd chance points-RU 15,NW 6. Fast break points-RU 12,NW 6. |
| Bench points-RU 13,NW 10. Score tied-0 times. Lead changed-1 time. |
| Last FG-RU 2nd-00:11, NW 2nd-01:16. |
| Largest lead-RU by 15 1st-04:53, NW by 10 2nd-07:57. |
| RU led for 23:02. NW led for 15:19. Game was tied for 01:39. |
| Officials: Mark Zentz, Michael McConnell, Gina Cross Technical fouls: RUTGERS-TEAM. NORTHWESTERN-None. Attendance: 5293 . 2015 Big Ten Women's Basketball Tournament Game #8 |
| Ā Play-by-Play Ā |
RUTGERS vs NORTHWESTERN
3/6/15 2:00 pm at Sears Centre Hoffman Estates, IL
RUTGERS vs NORTHWESTERN
1st PERIOD Play-by-Play
| Ā HOME TEAM: NORTHWESTERN | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: RUTGERS |
|---|---|---|---|---|
| REBOUND (DEF) by Lyon, Maggie | Ā 19:45Ā | MISSED JUMPER by Copper, Kahleah | ||
| TURNOVR by Coffey, Nia | Ā 19:37Ā | |||
| REBOUND (DEF) by Lyon, Maggie | Ā 19:24Ā | MISSED JUMPER by Scaife, Tyler | ||
| TURNOVR by Deary, Ashley | Ā 19:15Ā | |||
| Ā 19:14Ā | STEAL by Laney, Betnijah | |||
| REBOUND (DEF) by Roser, Karly | Ā 19:09Ā | MISSED LAYUP by Copper, Kahleah | ||
| MISSED LAYUP by Roser, Karly | Ā 19:02Ā | |||
| REBOUND (OFF) by Cohen, Alex | Ā 19:02Ā | |||
| TURNOVR by Cohen, Alex | Ā 19:00Ā | |||
| Ā 18:42Ā | MISSED JUMPER by Canty, Briyona | |||
| Ā 18:42Ā | REBOUND (OFF) by Laney, Betnijah | |||
| Ā 18:21Ā | 0-2 | V 2 | GOOD! JUMPER by Copper, Kahleah | |
| Ā 18:21Ā | ASSIST by Canty, Briyona | |||
| MISSED JUMPER by Cohen, Alex | Ā 17:54Ā | REBOUND (DEF) by Laney, Betnijah | ||
| BLOCK by Coffey, Nia | Ā 17:47Ā | MISSED LAYUP by Scaife, Tyler | ||
| REBOUND (DEF) by Deary, Ashley | Ā 17:45Ā | |||
| MISSED LAYUP by Lyon, Maggie | Ā 17:29Ā | REBOUND (DEF) by Laney, Betnijah | ||
| Ā 17:07Ā | 0-4 | V 4 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| TURNOVR by Roser, Karly | Ā 16:36Ā | |||
| Ā 16:35Ā | STEAL by Canty, Briyona | |||
| Ā 16:32Ā | 0-6 | V 6 | GOOD! LAYUP by Laney, Betnijah [FB/PNT] | |
| Ā 16:32Ā | ASSIST by Scaife, Tyler | |||
| GOOD! LAYUP by Cohen, Alex [PNT] | Ā 16:05Ā | 2-6 | V 4 | |
| ASSIST by Roser, Karly | Ā 16:05Ā | |||
| BLOCK by Coffey, Nia | Ā 15:51Ā | MISSED JUMPER by Davis, Syessence | ||
| Ā 15:49Ā | REBOUND (OFF) by (TEAM) | |||
| Ā 15:45Ā | TIMEOUT MEDIA | |||
| Ā 15:44Ā | TURNOVR by Canty, Briyona | |||
| STEAL by Deary, Ashley | Ā 15:42Ā | |||
| GOOD! LAYUP by Cohen, Alex [PNT] | Ā 15:20Ā | 4-6 | V 2 | |
| ASSIST by Lyon, Maggie | Ā 15:20Ā | |||
| Ā 14:57Ā | 4-8 | V 4 | GOOD! JUMPER by Copper, Kahleah | |
| Ā 14:57Ā | ASSIST by Canty, Briyona | |||
| TURNOVR by Deary, Ashley | Ā 14:33Ā | STEAL by Copper, Kahleah | ||
| Ā 14:30Ā | 4-10 | V 6 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| TIMEOUT 30sec | Ā 14:26Ā | |||
| TURNOVR by Deary, Ashley | Ā 14:20Ā | |||
| Ā 14:19Ā | STEAL by Laney, Betnijah | |||
| FOUL by Lyon, Maggie (P1T1) | Ā 14:10Ā | |||
| BLOCK by Coffey, Nia | Ā 13:50Ā | MISSED JUMPER by Laney, Betnijah | ||
| Ā 13:49Ā | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Lyon, Maggie | Ā 13:47Ā | MISSED JUMPER by Laney, Betnijah | ||
| Ā 13:45Ā | REBOUND (OFF) by Canty, Briyona | |||
| REBOUND (DEF) by Lyon, Maggie | Ā 13:40Ā | MISSED JUMPER by Laney, Betnijah | ||
| TURNOVR by Deary, Ashley | Ā 13:30Ā | |||
| Ā 13:29Ā | STEAL by Copper, Kahleah | |||
| Ā 13:26Ā | TURNOVR by Laney, Betnijah | |||
| STEAL by Deary, Ashley | Ā 13:25Ā | |||
| MISSED JUMPER by Coffey, Nia | Ā 12:58Ā | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Inman, Christen | Ā 12:58Ā | |||
| SUB IN : Douglas, Lauren | Ā 12:58Ā | |||
| SUB OUT: Deary, Ashley | Ā 12:58Ā | |||
| SUB OUT: Cohen, Alex | Ā 12:58Ā | |||
| Ā 12:48Ā | 4-12 | V 8 | GOOD! JUMPER by Scaife, Tyler | |
| Ā 12:48Ā | ASSIST by Copper, Kahleah | |||
| MISSED JUMPER by Douglas, Lauren | Ā 12:17Ā | |||
| REBOUND (OFF) by Lyon, Maggie | Ā 12:17Ā | |||
| MISSED 3 PTR by Lyon, Maggie | Ā 12:12Ā | |||
| REBOUND (OFF) by (TEAM) | Ā 12:12Ā | |||
| Ā 12:08Ā | FOUL by Copper, Kahleah (P1T1) | |||
| Ā 12:00Ā | FOUL by Scaife, Tyler (P1T2) | |||
| Ā 12:00Ā | TURNOVR by Scaife, Tyler | |||
| MISSED 3 PTR by Coffey, Nia | Ā 11:55Ā | REBOUND (DEF) by Davis, Syessence | ||
| MISSED JUMPER by Coffey, Nia | Ā 11:44Ā | REBOUND (DEF) by Copper, Kahleah | ||
| FOUL by Coffey, Nia (P1T2) | Ā 11:37Ā | |||
| Ā 11:37Ā | TIMEOUT MEDIA | |||
| Ā 11:37Ā | MISSED FT SHOT by Canty, Briyona | |||
| Ā 11:37Ā | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Coffey, Nia | Ā 11:37Ā | MISSED FT SHOT by Canty, Briyona | ||
| SUB IN : Deary, Ashley | Ā 11:37Ā | |||
| SUB OUT: Roser, Karly | Ā 11:37Ā | |||
| TURNOVR by Coffey, Nia | Ā 11:24Ā | |||
| Ā 11:08Ā | TURNOVR by Laney, Betnijah | |||
| GOOD! JUMPER by Douglas, Lauren [PNT] | Ā 10:51Ā | 6-12 | V 6 | |
| ASSIST by Coffey, Nia | Ā 10:51Ā | |||
| BLOCK by Douglas, Lauren | Ā 10:27Ā | MISSED JUMPER by Laney, Betnijah | ||
| REBOUND (DEF) by Coffey, Nia | Ā 10:26Ā | |||
| TURNOVR by Coffey, Nia | Ā 10:24Ā | |||
| Ā 10:23Ā | STEAL by Davis, Syessence | |||
| Ā 10:21Ā | 6-14 | V 8 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| Ā 10:21Ā | ASSIST by Scaife, Tyler | |||
| FOUL by Deary, Ashley (P1T3) | Ā 10:21Ā | 6-15 | V 9 | GOOD! FT SHOT by Copper, Kahleah |
| SUB IN : Cohen, Alex | Ā 10:21Ā | |||
| SUB OUT: Lyon, Maggie | Ā 10:21Ā | |||
| Ā 10:02Ā | FOUL by Copper, Kahleah (P2T3) | |||
| Ā 10:02Ā | SUB IN : Hollivay, Rachel | |||
| Ā 10:02Ā | SUB OUT: Copper, Kahleah | |||
| Ā 10:02Ā | SUB OUT: Canty, Briyona | |||
| MISSED FT SHOT by Coffey, Nia | Ā 09:51Ā | FOUL by Davis, Syessence (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | Ā 09:51Ā | |||
| GOOD! FT SHOT by Coffey, Nia | Ā 09:51Ā | 7-15 | V 8 | |
| Ā 09:41Ā | 7-17 | V 10 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| Ā 09:41Ā | ASSIST by Canty, Briyona | |||
| TURNOVR by Cohen, Alex | Ā 09:38Ā | |||
| Ā 09:36Ā | STEAL by Davis, Syessence | |||
| Ā 09:31Ā | FOUL by Canty, Briyona (P1T5) | |||
| Ā 09:31Ā | TURNOVR by Canty, Briyona | |||
| SUB IN : Lyon, Maggie | Ā 09:31Ā | |||
| SUB OUT: Inman, Christen | Ā 09:31Ā | |||
| MISSED 3 PTR by Lyon, Maggie | Ā 09:17Ā | |||
| REBOUND (OFF) by Cohen, Alex | Ā 09:17Ā | |||
| GOOD! JUMPER by Coffey, Nia [PNT] | Ā 09:11Ā | 9-17 | V 8 | |
| REBOUND (DEF) by Douglas, Lauren | Ā 08:55Ā | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! LAYUP by Coffey, Nia [PNT] | Ā 08:41Ā | 11-17 | V 6 | |
| ASSIST by Deary, Ashley | Ā 08:41Ā | |||
| Ā 08:39Ā | TIMEOUT 30sec | |||
| REBOUND (DEF) by Coffey, Nia | Ā 08:26Ā | MISSED JUMPER by Laney, Betnijah | ||
| TURNOVR by Coffey, Nia | Ā 08:19Ā | |||
| Ā 08:06Ā | 11-19 | V 8 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| Ā 08:06Ā | ASSIST by Laney, Betnijah | |||
| TURNOVR by Douglas, Lauren | Ā 07:40Ā | |||
| Ā 07:39Ā | STEAL by Davis, Syessence | |||
| Ā 07:37Ā | 11-21 | V 10 | GOOD! LAYUP by Davis, Syessence [FB/PNT] | |
| Ā 07:37Ā | ASSIST by Canty, Briyona | |||
| TIMEOUT 30sec | Ā 07:36Ā | |||
| SUB IN : Roser, Karly | Ā 07:36Ā | |||
| SUB OUT: Douglas, Lauren | Ā 07:36Ā | |||
| Ā 07:31Ā | FOUL by Davis, Syessence (P2T6) | |||
| GOOD! LAYUP by Cohen, Alex [PNT] | Ā 07:21Ā | 13-21 | V 8 | |
| ASSIST by Roser, Karly | Ā 07:21Ā | |||
| Ā 07:00Ā | 13-23 | V 10 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| Ā 07:00Ā | ASSIST by Scaife, Tyler | |||
| FOUL by Cohen, Alex (P1T4) | Ā 07:00Ā | 13-24 | V 11 | GOOD! FT SHOT by Copper, Kahleah |
| Ā 07:00Ā | SUB IN : Butts, Ariel | |||
| Ā 07:00Ā | SUB IN : Copper, Kahleah | |||
| Ā 07:00Ā | SUB OUT: Hollivay, Rachel | |||
| MISSED FT SHOT by Cohen, Alex | Ā 06:44Ā | FOUL by Laney, Betnijah (P1T7) | ||
| Ā 06:44Ā | REBOUND (DEF) by Butts, Ariel | |||
| Ā 06:18Ā | MISSED JUMPER by Scaife, Tyler | |||
| Ā 06:18Ā | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Cohen, Alex | Ā 06:07Ā | MISSED LAYUP by Scaife, Tyler | ||
| Ā 06:07Ā | REBOUND (OFF) by (TEAM) | |||
| FOUL by Roser, Karly (P1T5) | Ā 06:07Ā | |||
| Ā 05:39Ā | MISSED 3 PTR by Davis, Syessence | |||
| Ā 05:39Ā | REBOUND (OFF) by Laney, Betnijah | |||
| Ā 05:23Ā | 13-26 | V 13 | GOOD! JUMPER by Scaife, Tyler | |
| FOUL by Cohen, Alex (P2T6) | Ā 05:07Ā | |||
| TURNOVR by Cohen, Alex | Ā 05:07Ā | |||
| FOUL by Coffey, Nia (P2T7) | Ā 04:53Ā | 13-27 | V 14 | GOOD! FT SHOT by Scaife, Tyler |
| Ā 04:53Ā | 13-28 | V 15 | GOOD! FT SHOT by Scaife, Tyler | |
| GOOD! FT SHOT by Douglas, Lauren | Ā 04:53Ā | 14-28 | V 14 | FOUL by Butts, Ariel (P1T8) |
| MISSED FT SHOT by Douglas, Lauren | Ā 04:53Ā | REBOUND (DEF) by Davis, Syessence | ||
| SUB IN : Douglas, Lauren | Ā 04:53Ā | |||
| SUB OUT: Cohen, Alex | Ā 04:53Ā | |||
| Ā 04:48Ā | TURNOVR by Canty, Briyona | |||
| STEAL by Coffey, Nia | Ā 04:47Ā | |||
| MISSED FT SHOT by Coffey, Nia | Ā 04:35Ā | FOUL by Butts, Ariel (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | Ā 04:35Ā | |||
| GOOD! FT SHOT by Coffey, Nia | Ā 04:35Ā | 15-28 | V 13 | |
| Ā 04:35Ā | SUB IN : Evans, Christa | |||
| Ā 04:35Ā | SUB OUT: Butts, Ariel | |||
| Ā 04:14Ā | 15-30 | V 15 | GOOD! JUMPER by Canty, Briyona | |
| Ā 04:14Ā | ASSIST by Laney, Betnijah | |||
| TURNOVR by Douglas, Lauren | Ā 04:10Ā | |||
| Ā 04:10Ā | TURNOVR by Canty, Briyona | |||
| Ā 04:10Ā | TIMEOUT 30sec | |||
| SUB IN : Inman, Christen | Ā 04:10Ā | |||
| SUB OUT: Roser, Karly | Ā 04:10Ā | |||
| MISSED JUMPER by Douglas, Lauren | Ā 03:58Ā | BLOCK by Evans, Christa | ||
| REBOUND (OFF) by (TEAM) | Ā 03:58Ā | |||
| MISSED FT SHOT by Douglas, Lauren | Ā 03:58Ā | FOUL by Davis, Syessence (P3T10) | ||
| REBOUND (OFF) by (DEADBALL) | Ā 03:58Ā | |||
| GOOD! FT SHOT by Douglas, Lauren | Ā 03:58Ā | 16-30 | V 14 | |
| Ā 03:58Ā | SUB IN : Parker, Shrita | |||
| Ā 03:58Ā | SUB OUT: Davis, Syessence | |||
| REBOUND (DEF) by Deary, Ashley | Ā 03:45Ā | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! FT SHOT by Deary, Ashley | Ā 03:44Ā | 17-30 | V 13 | FOUL by Scaife, Tyler (P2T11) |
| GOOD! FT SHOT by Deary, Ashley | Ā 03:44Ā | 18-30 | V 12 | |
| Ā 03:21Ā | TURNOVR by Canty, Briyona | |||
| Ā 03:21Ā | SUB IN : Hernandez, Cynthia | |||
| Ā 03:21Ā | SUB OUT: Parker, Shrita | |||
| GOOD! 3 PTR by Lyon, Maggie | Ā 03:13Ā | 21-30 | V 9 | |
| ASSIST by Coffey, Nia | Ā 03:13Ā | |||
| Ā 02:51Ā | TURNOVR by Evans, Christa | |||
| GOOD! FT SHOT by Lyon, Maggie | Ā 02:37Ā | 22-30 | V 8 | FOUL by Evans, Christa (P1T12) |
| GOOD! FT SHOT by Lyon, Maggie | Ā 02:37Ā | 23-30 | V 7 | |
| Ā 02:18Ā | TURNOVR by Canty, Briyona | |||
| Ā 02:18Ā | SUB IN : Davis, Syessence | |||
| Ā 02:18Ā | SUB IN : Parker, Shrita | |||
| Ā 02:18Ā | SUB OUT: Hernandez, Cynthia | |||
| MISSED JUMPER by Lyon, Maggie | Ā 02:10Ā | REBOUND (DEF) by Davis, Syessence | ||
| Ā 02:02Ā | 23-32 | V 9 | GOOD! JUMPER by Scaife, Tyler [FB/PNT] | |
| GOOD! FT SHOT by Douglas, Lauren | Ā 01:44Ā | 24-32 | V 8 | FOUL by Evans, Christa (P2T13) |
| GOOD! FT SHOT by Douglas, Lauren | Ā 01:44Ā | 25-32 | V 7 | |
| Ā 01:44Ā | SUB IN : Butts, Ariel | |||
| Ā 01:44Ā | SUB OUT: Evans, Christa | |||
| REBOUND (DEF) by (TEAM) | Ā 01:26Ā | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! FT SHOT by Lyon, Maggie | Ā 01:26Ā | 26-32 | V 6 | FOUL by Butts, Ariel (P3T14) |
| GOOD! FT SHOT by Lyon, Maggie | Ā 01:26Ā | 27-32 | V 5 | |
| Ā 01:03Ā | FOUL by Scaife, Tyler (P3T15) | |||
| Ā 01:03Ā | TURNOVR by Scaife, Tyler | |||
| Ā 01:03Ā | SUB IN : Hernandez, Cynthia | |||
| Ā 01:03Ā | SUB OUT: Scaife, Tyler | |||
| MISSED 3 PTR by Lyon, Maggie | Ā 00:53Ā | REBOUND (DEF) by Hernandez, Cynthia | ||
| FOUL by Coffey, Nia (P3T8) | Ā 00:43Ā | 27-33 | V 6 | GOOD! FT SHOT by Parker, Shrita |
| Ā 00:43Ā | 27-34 | V 7 | GOOD! FT SHOT by Parker, Shrita | |
| SUB IN : Roser, Karly | Ā 00:43Ā | SUB IN : Canty, Briyona | ||
| SUB OUT: Coffey, Nia | Ā 00:43Ā | SUB OUT: Davis, Syessence | ||
| MISSED 3 PTR by Inman, Christen | Ā 00:19Ā | REBOUND (DEF) by (TEAM) | ||
| Ā 00:03Ā | MISSED JUMPER by Laney, Betnijah | |||
| Ā 00:03Ā | REBOUND (OFF) by Laney, Betnijah | |||
| Ā 00:03Ā | 27-36 | V 9 | GOOD! LAYUP by Laney, Betnijah [PNT] | |
| FOUL by Lyon, Maggie (P2T9) | Ā 00:03Ā | 27-37 | V 10 | GOOD! FT SHOT by Laney, Betnijah |
RUTGERS 37, NORTHWESTERN 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| RUTGERS | 20 | 15 | 7 | 10 | 8 | |
| NORTHWESTERN | 12 | 13 | 3 | 0 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
RUTGERS vs NORTHWESTERN
2nd PERIOD Play-by-Play
| Ā HOME TEAM: NORTHWESTERN | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: RUTGERS |
|---|---|---|---|---|
| Ā 20:00Ā | SUB IN : Parker, Shrita | |||
| Ā 20:00Ā | SUB OUT: Davis, Syessence | |||
| GOOD! FT SHOT by Coffey, Nia | Ā 19:47Ā | 28-37 | V 9 | FOUL by Canty, Briyona (P2T1) |
| GOOD! FT SHOT by Coffey, Nia | Ā 19:47Ā | 29-37 | V 8 | |
| REBOUND (DEF) by Lyon, Maggie | Ā 19:30Ā | MISSED JUMPER by Copper, Kahleah | ||
| GOOD! JUMPER by Coffey, Nia | Ā 19:03Ā | 31-37 | V 6 | |
| ASSIST by Roser, Karly | Ā 19:03Ā | |||
| REBOUND (DEF) by Cohen, Alex | Ā 18:35Ā | MISSED JUMPER by Laney, Betnijah | ||
| GOOD! 3 PTR by Cohen, Alex | Ā 18:27Ā | 34-37 | V 3 | |
| ASSIST by Deary, Ashley | Ā 18:27Ā | |||
| Ā 18:23Ā | TIMEOUT 30sec | |||
| Ā 18:23Ā | SUB IN : Davis, Syessence | |||
| Ā 18:23Ā | SUB OUT: Parker, Shrita | |||
| Ā 17:57Ā | MISSED JUMPER by Scaife, Tyler | |||
| Ā 17:57Ā | REBOUND (OFF) by Laney, Betnijah | |||
| Ā 17:39Ā | 34-39 | V 5 | GOOD! JUMPER by Scaife, Tyler | |
| Ā 17:39Ā | ASSIST by Canty, Briyona | |||
| GOOD! LAYUP by Cohen, Alex [PNT] | Ā 17:25Ā | 36-39 | V 3 | |
| ASSIST by Roser, Karly | Ā 17:25Ā | |||
| REBOUND (DEF) by Deary, Ashley | Ā 17:02Ā | MISSED JUMPER by Copper, Kahleah | ||
| GOOD! LAYUP by Deary, Ashley [FB/PNT] | Ā 16:57Ā | 38-39 | V 1 | |
| Ā 16:48Ā | FOUL by Scaife, Tyler (P4T2) | |||
| Ā 16:48Ā | TURNOVR by Scaife, Tyler | |||
| Ā 16:48Ā | SUB IN : Butts, Ariel | |||
| Ā 16:48Ā | SUB OUT: Scaife, Tyler | |||
| TURNOVR by Coffey, Nia | Ā 16:30Ā | |||
| REBOUND (DEF) by Cohen, Alex | Ā 16:12Ā | MISSED JUMPER by Copper, Kahleah | ||
| MISSED JUMPER by Cohen, Alex | Ā 15:55Ā | REBOUND (DEF) by Canty, Briyona | ||
| FOUL by Deary, Ashley (P2T1) | Ā 15:49Ā | |||
| Ā 15:49Ā | TIMEOUT media | |||
| Ā 15:32Ā | FOUL by Butts, Ariel (P4T3) | |||
| Ā 15:32Ā | TURNOVR by Butts, Ariel | |||
| GOOD! LAYUP by Deary, Ashley [PNT] | Ā 15:19Ā | 40-39 | H 1 | |
| REBOUND (DEF) by Lyon, Maggie | Ā 14:46Ā | MISSED JUMPER by Copper, Kahleah | ||
| GOOD! LAYUP by Deary, Ashley [PNT] | Ā 14:40Ā | 42-39 | H 3 | |
| ASSIST by Lyon, Maggie | Ā 14:40Ā | |||
| Ā 14:17Ā | TURNOVR by Copper, Kahleah | |||
| STEAL by Deary, Ashley | Ā 14:15Ā | |||
| GOOD! LAYUP by Deary, Ashley [FB/PNT] | Ā 14:14Ā | 44-39 | H 5 | |
| Ā 13:49Ā | MISSED LAYUP by Copper, Kahleah | |||
| Ā 13:49Ā | REBOUND (OFF) by Butts, Ariel | |||
| Ā 13:46Ā | 44-41 | H 3 | GOOD! LAYUP by Butts, Ariel [PNT] | |
| GOOD! JUMPER by Lyon, Maggie [PNT] | Ā 13:20Ā | 46-41 | H 5 | |
| ASSIST by Deary, Ashley | Ā 13:20Ā | |||
| REBOUND (DEF) by (TEAM) | Ā 13:09Ā | MISSED LAYUP by Butts, Ariel | ||
| SUB IN : Douglas, Lauren | Ā 13:08Ā | SUB IN : Evans, Christa | ||
| SUB OUT: Cohen, Alex | Ā 13:08Ā | SUB IN : Parker, Shrita | ||
| Ā 13:08Ā | SUB OUT: Butts, Ariel | |||
| Ā 13:08Ā | SUB OUT: Davis, Syessence | |||
| MISSED LAYUP by Douglas, Lauren | Ā 12:54Ā | BLOCK by Canty, Briyona | ||
