w baskbl stats 2014 2015 b1g html
INDIANA vs RUTGERS (3/5/15 at Sears Centre Hoffman Estates, IL)
Box Score Play-by-Play |
| Ā Box Score Ā |
INDIANA vs RUTGERS
3/5/15 2:00 pm at Sears Centre Hoffman Estates, IL
INDIANA 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33Ā | Amanda CahillĀ | fĀ | 3-9Ā | 0-1Ā | 2-2Ā | 3-3Ā | 6Ā | 3Ā | 8Ā | 0Ā | 2Ā | 1Ā | 0Ā | 28Ā |
| 2 Ā | Jess WalterĀ | gĀ | 0-10Ā | 0-2Ā | 0-0Ā | 0-1Ā | 1Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 1Ā | 24Ā |
| 23Ā | Alexis GassionĀ | gĀ | 2-2Ā | 0-0Ā | 0-1Ā | 0-2Ā | 2Ā | 1Ā | 4Ā | 0Ā | 0Ā | 0Ā | 1Ā | 25Ā |
| 3 Ā | Tyra BussĀ | gĀ | 4-13Ā | 0-4Ā | 11-12Ā | 2-3Ā | 5Ā | 3Ā | 19Ā | 1Ā | 3Ā | 0Ā | 4Ā | 30Ā |
| 5 Ā | Larryn BrooksĀ | gĀ | 3-9Ā | 1-3Ā | 0-0Ā | 1-1Ā | 2Ā | 0Ā | 7Ā | 4Ā | 3Ā | 0Ā | 2Ā | 36Ā |
| 10Ā | Taylor AglerĀ | -Ā | 0-2Ā | 0-1Ā | 0-0Ā | 1-2Ā | 3Ā | 1Ā | 0Ā | 1Ā | 1Ā | 0Ā | 1Ā | 11Ā |
| 21Ā | Karlee McBrideĀ | -Ā | 3-10Ā | 2-7Ā | 2-2Ā | 2-2Ā | 4Ā | 0Ā | 10Ā | 0Ā | 1Ā | 0Ā | 0Ā | 18Ā |
| 40Ā | Lyndsay LeikemĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 2-4Ā | 6Ā | 0Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0Ā | 14Ā |
| 43Ā | Jenn AndersonĀ | -Ā | 2-2Ā | 0-0Ā | 0-0Ā | 2-1Ā | 3Ā | 1Ā | 4Ā | 0Ā | 2Ā | 1Ā | 0Ā | 14Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 2-5Ā | 7Ā | -Ā | -Ā | -Ā | 2Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 17-57Ā | 3-18Ā | 15-17Ā | 15-24Ā | 39Ā | 9Ā | 52Ā | 10Ā | 14Ā | 2Ā | 9Ā | 200Ā |
| 29.8%Ā | 16.7%Ā | 88.2%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 9-27Ā | 2-7Ā | 8-9Ā | |||||||||||
| 33.3%Ā | 28.6%Ā | 88.9%Ā | ||||||||||||
| 2nd Half:Ā | 8-30Ā | 1-11Ā | 7-8Ā | |||||||||||
| 26.7%Ā | 9.1%Ā | 87.5%Ā | ||||||||||||
RUTGERS 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 2 Ā | Copper, KahleahĀ | fĀ | 7-11Ā | 0-0Ā | 2-2Ā | 1-5Ā | 6Ā | 1Ā | 16Ā | 2Ā | 2Ā | 0Ā | 0Ā | 25Ā |
| 44Ā | Laney, BetnijahĀ | fĀ | 6-15Ā | 0-0Ā | 0-0Ā | 6-9Ā | 15Ā | 2Ā | 12Ā | 4Ā | 3Ā | 0Ā | 0Ā | 28Ā |
| 15Ā | Davis, SyessenceĀ | gĀ | 1-2Ā | 0-1Ā | 0-0Ā | 1-1Ā | 2Ā | 2Ā | 2Ā | 2Ā | 1Ā | 1Ā | 2Ā | 37Ā |
| 3 Ā | Scaife, TylerĀ | gĀ | 6-17Ā | 0-0Ā | 2-2Ā | 1-2Ā | 3Ā | 1Ā | 14Ā | 1Ā | 1Ā | 1Ā | 0Ā | 32Ā |
| 4 Ā | Canty, BriyonaĀ | gĀ | 1-3Ā | 0-0Ā | 1-2Ā | 1-2Ā | 3Ā | 2Ā | 3Ā | 10Ā | 2Ā | 2Ā | 2Ā | 31Ā |
| 1 Ā | Hollivay, RachelĀ | -Ā | 3-6Ā | 0-0Ā | 0-0Ā | 0-2Ā | 2Ā | 2Ā | 6Ā | 1Ā | 0Ā | 1Ā | 0Ā | 13Ā |
| 10Ā | Parker, ShritaĀ | -Ā | 2-5Ā | 0-2Ā | 0-0Ā | 0-0Ā | 0Ā | 1Ā | 4Ā | 1Ā | 1Ā | 0Ā | 1Ā | 14Ā |
| 13Ā | Hernandez, CynthiaĀ | -Ā | 2-3Ā | 2-2Ā | 0-0Ā | 0-1Ā | 1Ā | 0Ā | 6Ā | 0Ā | 0Ā | 0Ā | 0Ā | 7Ā |
| 20Ā | Evans, ChristaĀ | -Ā | 0-1Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 4Ā |
| 33Ā | Alfano, AlexĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā |
| 43Ā | Butts, ArielĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 6Ā |
| 5 Ā | Parsons, NatalieĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 2Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 2-4Ā | 6Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 28-63Ā | 2-5Ā | 5-6Ā | 12-26Ā | 38Ā | 15Ā | 63Ā | 21Ā | 11Ā | 5Ā | 6Ā | 200Ā |
| 44.4%Ā | 40.0%Ā | 83.3%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 16-32Ā | 1-3Ā | 4-4Ā | |||||||||||
| 50.0%Ā | 33.3%Ā | 100 %Ā | ||||||||||||
| 2nd Half:Ā | 12-31Ā | 1-2Ā | 1-2Ā | |||||||||||
| 38.7%Ā | 50.0%Ā | 50.0%Ā | ||||||||||||
| Score by Periods | Ā 1stĀ | Ā 2ndĀ | Ā TotalĀ | Ā |
| INDIANA Ā | 28Ā | 24Ā | 52Ā | Record: (15-15, 4-14)Ā |
| RUTGERS Ā | 37Ā | 26Ā | 63Ā | Record: (22-8, 12-6)Ā |
| Points in the paint-IND 16,RU 28. Points off turnovers-IND 10,RU 14. |
| 2nd chance points-IND 18,RU 12. Fast break points-IND 2,RU 10. |
| Bench points-IND 14,RU 16. Score tied-2 times. Lead changed-1 time. |
| Last FG-IND 2nd-01:59, RU 2nd-00:33. |
| Largest lead-IND by 2 1st-19:15, RU by 17 2nd-14:07. |
| IND led for 00:40. RU led for 37:30. Game was tied for 01:38. |
| Officials: Laura Morris, Barb Smith, Tim Daley Technical fouls: INDIANA-None. RUTGERS-None. Attendance: 4941 |
| Ā Play-by-Play Ā |
INDIANA vs RUTGERS
3/5/15 2:00 pm at Sears Centre Hoffman Estates, IL
INDIANA vs RUTGERS
1st PERIOD Play-by-Play
| Ā HOME TEAM: RUTGERS | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: INDIANA |
|---|---|---|---|---|
| MISSED JUMPER by Canty, Briyona | Ā 19:44Ā | REBOUND (DEF) by Jess Walter | ||
| Ā 19:15Ā | 0-2 | V 2 | GOOD! LAYUP by Tyra Buss [PNT] | |
| Ā 19:15Ā | ASSIST by Jess Walter | |||
| GOOD! JUMPER by Copper, Kahleah [PNT] | Ā 18:58Ā | 2-2 | T 1 | |
| ASSIST by Scaife, Tyler | Ā 18:58Ā | |||
| Ā 18:39Ā | 2-4 | V 2 | GOOD! JUMPER by Amanda Cahill | |
| Ā 18:39Ā | ASSIST by Tyra Buss | |||
| TIMEOUT 30sec | Ā 18:37Ā | |||
| MISSED JUMPER by Scaife, Tyler | Ā 18:19Ā | |||
| REBOUND (OFF) by Laney, Betnijah | Ā 18:19Ā | |||
| GOOD! LAYUP by Laney, Betnijah [PNT] | Ā 18:16Ā | 4-4 | T 2 | |
| REBOUND (DEF) by (TEAM) | Ā 17:59Ā | MISSED LAYUP by Jess Walter | ||
| GOOD! FT SHOT by Scaife, Tyler | Ā 17:42Ā | 5-4 | H 1 | FOUL by Amanda Cahill (P1T1) |
| GOOD! FT SHOT by Scaife, Tyler | Ā 17:42Ā | 6-4 | H 2 | |
| REBOUND (DEF) by Laney, Betnijah | Ā 17:26Ā | MISSED 3 PTR by Tyra Buss | ||
| MISSED LAYUP by Scaife, Tyler | Ā 17:19Ā | |||
| REBOUND (OFF) by Laney, Betnijah | Ā 17:19Ā | |||
| GOOD! LAYUP by Laney, Betnijah [PNT] | Ā 17:16Ā | 8-4 | H 4 | |
| Ā 17:16Ā | TIMEOUT 30sec | |||
| BLOCK by Scaife, Tyler | Ā 16:56Ā | MISSED JUMPER by Jess Walter | ||
| REBOUND (DEF) by Laney, Betnijah | Ā 16:54Ā | |||
| TURNOVR by Laney, Betnijah | Ā 16:45Ā | |||
| Ā 16:44Ā | STEAL by Tyra Buss | |||
| REBOUND (DEF) by Laney, Betnijah | Ā 16:33Ā | MISSED LAYUP by Tyra Buss | ||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | Ā 16:27Ā | 10-4 | H 6 | |
| ASSIST by Canty, Briyona | Ā 16:27Ā | |||
| REBOUND (DEF) by Copper, Kahleah | Ā 15:56Ā | MISSED JUMPER by Larryn Brooks | ||
| TURNOVR by Laney, Betnijah | Ā 15:48Ā | |||
| Ā 15:47Ā | STEAL by Jess Walter | |||
| Ā 15:35Ā | TURNOVR by Tyra Buss | |||
| STEAL by Canty, Briyona | Ā 15:34Ā | |||
| MISSED LAYUP by Laney, Betnijah | Ā 15:29Ā | |||
| REBOUND (OFF) by Canty, Briyona | Ā 15:29Ā | |||
| MISSED TIP-IN by Canty, Briyona | Ā 15:26Ā | |||
| REBOUND (OFF) by Laney, Betnijah | Ā 15:26Ā | |||
| MISSED JUMPER by Laney, Betnijah | Ā 15:23Ā | REBOUND (DEF) by Amanda Cahill | ||
| FOUL by Copper, Kahleah (P1T1) | Ā 14:53Ā | |||
| Ā 14:53Ā | TIMEOUT MEDIA | |||
| Ā 14:53Ā | SUB IN : Karlee McBride | |||
| Ā 14:53Ā | SUB OUT: Jess Walter | |||
| REBOUND (DEF) by Davis, Syessence | Ā 14:29Ā | MISSED 3 PTR by Karlee McBride | ||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | Ā 14:16Ā | 12-4 | H 8 | |
| ASSIST by Canty, Briyona | Ā 14:16Ā | |||
| Ā 13:54Ā | TURNOVR by Larryn Brooks | |||
| STEAL by Davis, Syessence | Ā 13:53Ā | |||
| TURNOVR by Davis, Syessence | Ā 13:50Ā | |||
| BLOCK by Canty, Briyona | Ā 13:34Ā | MISSED JUMPER by Karlee McBride | ||
| Ā 13:29Ā | REBOUND (OFF) by Karlee McBride | |||
| FOUL by Canty, Briyona (P1T2) | Ā 13:29Ā | 12-5 | H 7 | GOOD! FT SHOT by Karlee McBride |
| Ā 13:29Ā | 12-6 | H 6 | GOOD! FT SHOT by Karlee McBride | |
| Ā 13:29Ā | SUB IN : Jess Walter | |||
| Ā 13:29Ā | SUB IN : Lyndsay Leikem | |||
| Ā 13:29Ā | SUB OUT: Amanda Cahill | |||
| Ā 13:29Ā | SUB OUT: Tyra Buss | |||
| GOOD! JUMPER by Scaife, Tyler | Ā 13:25Ā | 14-6 | H 8 | |
| Ā 12:56Ā | MISSED JUMPER by Jess Walter | |||
| Ā 12:56Ā | REBOUND (OFF) by Karlee McBride | |||
| Ā 12:54Ā | TURNOVR by (TEAM) | |||
| GOOD! JUMPER by Laney, Betnijah | Ā 12:36Ā | 16-6 | H 10 | |
| ASSIST by Canty, Briyona | Ā 12:36Ā | |||
| Ā 12:14Ā | 16-8 | H 8 | GOOD! JUMPER by Larryn Brooks | |
| Ā 12:14Ā | ASSIST by Lyndsay Leikem | |||
| MISSED JUMPER by Scaife, Tyler | Ā 11:49Ā | |||
| REBOUND (OFF) by Laney, Betnijah | Ā 11:49Ā | |||
| TIMEOUT MEDIA | Ā 11:27Ā | |||
| Ā 11:27Ā | SUB IN : Amanda Cahill | |||
| Ā 11:27Ā | SUB OUT: Alexis Gassion | |||
| MISSED JUMPER by Copper, Kahleah | Ā 11:22Ā | REBOUND (DEF) by Karlee McBride | ||
| Ā 10:53Ā | MISSED JUMPER by Jess Walter | |||
| Ā 10:53Ā | REBOUND (OFF) by Lyndsay Leikem | |||
| Ā 10:45Ā | TURNOVR by Karlee McBride | |||
| Ā 10:45Ā | SUB IN : Tyra Buss | |||
| Ā 10:45Ā | SUB OUT: Karlee McBride | |||
| GOOD! JUMPER by Scaife, Tyler | Ā 10:25Ā | 18-8 | H 10 | |
| ASSIST by Laney, Betnijah | Ā 10:25Ā | |||
| Ā 10:16Ā | 18-10 | H 8 | GOOD! LAYUP by Tyra Buss [PNT] | |
| GOOD! JUMPER by Copper, Kahleah | Ā 09:59Ā | 20-10 | H 10 | |
| ASSIST by Laney, Betnijah | Ā 09:59Ā | |||
| REBOUND (DEF) by Canty, Briyona | Ā 09:27Ā | MISSED LAYUP by Jess Walter | ||
| TURNOVR by Laney, Betnijah | Ā 09:21Ā | |||
| Ā 09:20Ā | STEAL by Tyra Buss | |||
| FOUL by Davis, Syessence (P1T3) | Ā 09:14Ā | 20-11 | H 9 | GOOD! FT SHOT by Tyra Buss |
| Ā 09:14Ā | 20-12 | H 8 | GOOD! FT SHOT by Tyra Buss | |
| SUB IN : Hollivay, Rachel | Ā 09:14Ā | SUB IN : Jenn Anderson | ||
| SUB OUT: Laney, Betnijah | Ā 09:14Ā | SUB IN : Alexis Gassion | ||
| Ā 09:14Ā | SUB IN : Taylor Agler | |||
| Ā 09:14Ā | SUB OUT: Jess Walter | |||
| Ā 09:14Ā | SUB OUT: Lyndsay Leikem | |||
| Ā 09:14Ā | SUB OUT: Larryn Brooks | |||
| MISSED JUMPER by Scaife, Tyler | Ā 09:02Ā | REBOUND (DEF) by (TEAM) | ||
| Ā 08:39Ā | MISSED LAYUP by Amanda Cahill | |||
| Ā 08:39Ā | REBOUND (OFF) by Tyra Buss | |||
| FOUL by Scaife, Tyler (P1T4) | Ā 08:35Ā | 20-13 | H 7 | GOOD! FT SHOT by Tyra Buss |
| Ā 08:35Ā | 20-14 | H 6 | GOOD! FT SHOT by Tyra Buss | |
| SUB IN : Parker, Shrita | Ā 08:35Ā | |||
| SUB OUT: Copper, Kahleah | Ā 08:35Ā | |||
| MISSED 3 PTR by Parker, Shrita | Ā 08:05Ā | REBOUND (DEF) by Taylor Agler | ||
| FOUL by Parker, Shrita (P1T5) | Ā 07:54Ā | |||
| Ā 07:54Ā | TIMEOUT MEDIA | |||
| Ā 07:40Ā | TURNOVR by Taylor Agler | |||
| Ā 07:30Ā | FOUL by Amanda Cahill (P2T2) | |||
| Ā 07:30Ā | SUB IN : Larryn Brooks | |||
| Ā 07:30Ā | SUB OUT: Amanda Cahill | |||
| GOOD! LAYUP by Hollivay, Rachel [PNT] | Ā 07:12Ā | 22-14 | H 8 | |
| ASSIST by Canty, Briyona | Ā 07:12Ā | |||
| Ā 06:57Ā | 22-16 | H 6 | GOOD! JUMPER by Alexis Gassion | |
| Ā 06:57Ā | ASSIST by Taylor Agler | |||
| GOOD! JUMPER by Scaife, Tyler | Ā 06:48Ā | 24-16 | H 8 | |
| ASSIST by Canty, Briyona | Ā 06:48Ā | |||
| FOUL by Hollivay, Rachel (P1T6) | Ā 06:47Ā | |||
| SUB IN : Copper, Kahleah | Ā 06:47Ā | SUB IN : Jess Walter | ||
| SUB OUT: Parker, Shrita | Ā 06:47Ā | SUB OUT: Taylor Agler | ||
| BLOCK by Canty, Briyona | Ā 06:19Ā | MISSED JUMPER by Larryn Brooks | ||
| REBOUND (DEF) by Scaife, Tyler | Ā 06:17Ā | |||
| MISSED 3 PTR by Davis, Syessence | Ā 06:07Ā | REBOUND (DEF) by Tyra Buss | ||
| STEAL by Davis, Syessence | Ā 05:54Ā | TURNOVR by Tyra Buss | ||
| Ā 05:54Ā | FOUL by Alexis Gassion (P1T3) | |||
| SUB IN : Laney, Betnijah | Ā 05:54Ā | SUB IN : Lyndsay Leikem | ||
| SUB OUT: Davis, Syessence | Ā 05:54Ā | SUB OUT: Jenn Anderson | ||
| GOOD! JUMPER by Hollivay, Rachel [PNT] | Ā 05:46Ā | 26-16 | H 10 | |
| ASSIST by Laney, Betnijah | Ā 05:46Ā | |||
| Ā 05:26Ā | 26-18 | H 8 | GOOD! JUMPER by Larryn Brooks | |
| Ā 05:26Ā | ASSIST by Lyndsay Leikem | |||
| MISSED LAYUP by Copper, Kahleah | Ā 05:19Ā | REBOUND (DEF) by Alexis Gassion | ||
| REBOUND (DEF) by Hollivay, Rachel | Ā 05:05Ā | MISSED LAYUP by Tyra Buss | ||
| MISSED JUMPER by Laney, Betnijah | Ā 04:53Ā | REBOUND (DEF) by Lyndsay Leikem | ||
| FOUL by Hollivay, Rachel (P2T7) | Ā 04:44Ā | 26-19 | H 7 | GOOD! FT SHOT by Tyra Buss |
| Ā 04:44Ā | 26-20 | H 6 | GOOD! FT SHOT by Tyra Buss | |
| SUB IN : Davis, Syessence | Ā 04:44Ā | SUB IN : Karlee McBride | ||
| SUB IN : Parker, Shrita | Ā 04:44Ā | SUB OUT: Tyra Buss | ||
| SUB OUT: Hollivay, Rachel | Ā 04:44Ā | |||
| SUB OUT: Canty, Briyona | Ā 04:44Ā | |||
| GOOD! JUMPER by Copper, Kahleah [PNT] | Ā 04:27Ā | 28-20 | H 8 | |
| ASSIST by Davis, Syessence | Ā 04:27Ā | |||
| REBOUND (DEF) by Laney, Betnijah | Ā 04:11Ā | MISSED LAYUP by Larryn Brooks | ||
| GOOD! JUMPER by Scaife, Tyler [FB] | Ā 04:05Ā | 30-20 | H 10 | |
| ASSIST by Laney, Betnijah | Ā 04:05Ā | |||
| TIMEOUT media | Ā 03:40Ā | |||
| SUB IN : Evans, Christa | Ā 03:40Ā | SUB IN : Tyra Buss | ||
| SUB OUT: Parker, Shrita | Ā 03:40Ā | SUB IN : Jenn Anderson | ||
| Ā 03:40Ā | SUB OUT: Jess Walter | |||
| Ā 03:40Ā | SUB OUT: Lyndsay Leikem | |||
| Ā 03:37Ā | 30-23 | H 7 | GOOD! 3 PTR by Karlee McBride | |
| Ā 03:37Ā | ASSIST by Larryn Brooks | |||
| TURNOVR by Scaife, Tyler | Ā 03:12Ā | |||
| REBOUND (DEF) by Scaife, Tyler | Ā 02:51Ā | MISSED 3 PTR by Larryn Brooks | ||
| Ā 02:47Ā | FOUL by Tyra Buss (P1T4) | |||
| SUB IN : Canty, Briyona | Ā 02:47Ā | |||
| SUB OUT: Scaife, Tyler | Ā 02:47Ā | |||
| MISSED LAYUP by Copper, Kahleah | Ā 02:30Ā | REBOUND (DEF) by Karlee McBride | ||
| REBOUND (DEF) by Laney, Betnijah | Ā 02:08Ā | MISSED 3 PTR by Tyra Buss | ||
| MISSED JUMPER by Evans, Christa | Ā 01:52Ā | BLOCK by Jenn Anderson | ||
| Ā 01:50Ā | REBOUND (DEF) by Larryn Brooks | |||
| Ā 01:35Ā | MISSED LAYUP by Tyra Buss | |||
| Ā 01:35Ā | REBOUND (OFF) by (TEAM) | |||
| FOUL by Laney, Betnijah (P1T8) | Ā 01:35Ā | MISSED FT SHOT by Alexis Gassion | ||
| Ā 01:35Ā | REBOUND (OFF) by Larryn Brooks | |||
| SUB IN : Butts, Ariel | Ā 01:35Ā | SUB IN : Lyndsay Leikem | ||
| SUB IN : Parker, Shrita | Ā 01:35Ā | SUB OUT: Jenn Anderson | ||
| SUB OUT: Laney, Betnijah | Ā 01:35Ā | |||
| SUB OUT: Evans, Christa | Ā 01:35Ā | |||
| Ā 01:29Ā | 30-26 | H 4 | GOOD! 3 PTR by Karlee McBride | |
| Ā 01:29Ā | ASSIST by Larryn Brooks | |||
| GOOD! JUMPER by Parker, Shrita | Ā 01:19Ā | 32-26 | H 6 | |
| ASSIST by Canty, Briyona | Ā 01:19Ā | |||
| REBOUND (DEF) by Copper, Kahleah | Ā 00:44Ā | MISSED 3 PTR by Karlee McBride | ||
| MISSED LAYUP by Copper, Kahleah | Ā 00:38Ā | |||
| REBOUND (OFF) by Copper, Kahleah | Ā 00:38Ā | |||
| GOOD! FT SHOT by Copper, Kahleah | Ā 00:36Ā | 33-26 | H 7 | FOUL by Tyra Buss (P2T5) |
| GOOD! FT SHOT by Copper, Kahleah | Ā 00:36Ā | 34-26 | H 8 | |
| SUB IN : Hernandez, Cynthia | Ā 00:36Ā | SUB IN : Jenn Anderson | ||
| SUB OUT: Butts, Ariel | Ā 00:36Ā | SUB IN : Jess Walter | ||
| Ā 00:36Ā | SUB OUT: Tyra Buss | |||
| Ā 00:36Ā | SUB OUT: Lyndsay Leikem | |||
| Ā 00:12Ā | 34-28 | H 6 | GOOD! LAYUP by Karlee McBride [PNT] | |
| GOOD! 3 PTR by Hernandez, Cynthia | Ā 00:00Ā | 37-28 | H 9 | |
| ASSIST by Copper, Kahleah | Ā 00:00Ā |
RUTGERS 37, INDIANA 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| INDIANA | 6 | 4 | 7 | 0 | 10 | |
| RUTGERS | 16 | 8 | 6 | 6 | 9 |
Score tied - 2 times.
Lead changed - 1 time.
INDIANA vs RUTGERS
2nd PERIOD Play-by-Play
| Ā HOME TEAM: RUTGERS | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: INDIANA |
|---|---|---|---|---|
| REBOUND (DEF) by Copper, Kahleah | Ā 19:41Ā | MISSED LAYUP by Amanda Cahill | ||
| TURNOVR by Copper, Kahleah | Ā 19:35Ā | |||
| Ā 19:33Ā | STEAL by Larryn Brooks | |||
| BLOCK by Davis, Syessence | Ā 19:30Ā | MISSED LAYUP by Tyra Buss | ||
| REBOUND (DEF) by Copper, Kahleah | Ā 19:28Ā | |||
| MISSED LAYUP by Scaife, Tyler | Ā 19:23Ā | |||
| REBOUND (OFF) by Scaife, Tyler | Ā 19:23Ā | |||
| MISSED JUMPER by Scaife, Tyler | Ā 19:21Ā | |||
| REBOUND (OFF) by Laney, Betnijah | Ā 19:21Ā | |||
| GOOD! LAYUP by Laney, Betnijah [PNT] | Ā 19:19Ā | 39-28 | H 11 | |
| Ā 18:46Ā | TURNOVR by (TEAM) | |||
| Ā 18:35Ā | FOUL by Tyra Buss (P3T1) | |||
| Ā 18:35Ā | SUB IN : Karlee McBride | |||
| Ā 18:35Ā | SUB OUT: Tyra Buss | |||
| GOOD! JUMPER by Copper, Kahleah [PNT] | Ā 18:20Ā | 41-28 | H 13 | |
| Ā 18:14Ā | 41-30 | H 11 | GOOD! LAYUP by Amanda Cahill [PNT] | |
| Ā 18:14Ā | TIMEOUT 30sec | |||
| GOOD! JUMPER by Canty, Briyona | Ā 17:58Ā | 43-30 | H 13 | |
| ASSIST by Copper, Kahleah | Ā 17:58Ā | |||
| REBOUND (DEF) by (TEAM) | Ā 17:31Ā | MISSED 3 PTR by Karlee McBride | ||
| Ā 17:30Ā | SUB IN : Jenn Anderson | |||
| Ā 17:30Ā | SUB OUT: Alexis Gassion | |||
| GOOD! JUMPER by Copper, Kahleah | Ā 17:12Ā | 45-30 | H 15 | |
| ASSIST by Canty, Briyona | Ā 17:12Ā | |||
| REBOUND (DEF) by Copper, Kahleah | Ā 16:52Ā | MISSED LAYUP by Jess Walter | ||
| TURNOVR by Canty, Briyona | Ā 16:24Ā | |||
| Ā 16:21Ā | STEAL by Larryn Brooks | |||
| Ā 16:19Ā | TURNOVR by Larryn Brooks | |||
| STEAL by Canty, Briyona | Ā 16:17Ā | |||
| MISSED JUMPER by Laney, Betnijah | Ā 15:53Ā | REBOUND (DEF) by Jenn Anderson | ||
| FOUL by Davis, Syessence (P2T1) | Ā 15:52Ā | |||
| Ā 15:52Ā | TIMEOUT MEDIA | |||
| SUB IN : Hollivay, Rachel | Ā 15:52Ā | SUB IN : Taylor Agler | ||
| SUB OUT: Copper, Kahleah | Ā 15:52Ā | SUB IN : Tyra Buss | ||
| Ā 15:52Ā | SUB OUT: Jess Walter | |||
| Ā 15:52Ā | SUB OUT: Karlee McBride | |||
| Ā 15:26Ā | TURNOVR by Amanda Cahill | |||
| TURNOVR by Canty, Briyona | Ā 15:13Ā | STEAL by Tyra Buss | ||
| Ā 14:58Ā | MISSED LAYUP by Larryn Brooks | |||
| Ā 14:58Ā | REBOUND (OFF) by Jenn Anderson | |||
| Ā 14:56Ā | 45-32 | H 13 | GOOD! LAYUP by Jenn Anderson [PNT] | |
| GOOD! LAYUP by Hollivay, Rachel [PNT] | Ā 14:34Ā | 47-32 | H 15 | |
| ASSIST by Canty, Briyona | Ā 14:34Ā | |||
| REBOUND (DEF) by Laney, Betnijah | Ā 14:13Ā | MISSED LAYUP by Taylor Agler | ||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | Ā 14:07Ā | 49-32 | H 17 | |
| ASSIST by Canty, Briyona | Ā 14:07Ā | |||
| Ā 13:46Ā | MISSED 3 PTR by Larryn Brooks | |||
| Ā 13:46Ā | REBOUND (OFF) by Tyra Buss | |||
| Ā 13:42Ā | 49-34 | H 15 | GOOD! JUMPER by Tyra Buss | |
| MISSED JUMPER by Hollivay, Rachel | Ā 13:23Ā | REBOUND (DEF) by Tyra Buss | ||
| Ā 13:08Ā | TURNOVR by Jenn Anderson | |||
| SUB IN : Copper, Kahleah | Ā 13:08Ā | SUB IN : Jess Walter | ||
| SUB OUT: Scaife, Tyler | Ā 13:08Ā | SUB IN : Alexis Gassion | ||
| Ā 13:08Ā | SUB IN : Lyndsay Leikem | |||
| Ā 13:08Ā | SUB OUT: Amanda Cahill | |||
| Ā 13:08Ā | SUB OUT: Jenn Anderson | |||
| Ā 13:08Ā | SUB OUT: Taylor Agler | |||
| MISSED LAYUP by Hollivay, Rachel | Ā 12:45Ā | REBOUND (DEF) by Lyndsay Leikem | ||
| REBOUND (DEF) by Hollivay, Rachel | Ā 12:37Ā | MISSED LAYUP by Jess Walter | ||
| TURNOVR by Copper, Kahleah | Ā 12:29Ā | |||
| Ā 12:28Ā | STEAL by Alexis Gassion | |||
| Ā 12:24Ā | 49-36 | H 13 | GOOD! LAYUP by Alexis Gassion [FB/PNT] | |
| Ā 12:24Ā | ASSIST by Larryn Brooks | |||
| MISSED JUMPER by Laney, Betnijah | Ā 11:58Ā | |||
| REBOUND (OFF) by Laney, Betnijah | Ā 11:58Ā | |||
| GOOD! JUMPER by Laney, Betnijah | Ā 11:52Ā | 51-36 | H 15 | |
| Ā 11:22Ā | 51-38 | H 13 | GOOD! LAYUP by Tyra Buss [PNT] | |
| GOOD! LAYUP by Laney, Betnijah [PNT] | Ā 11:06Ā | 53-38 | H 15 | |
| ASSIST by Hollivay, Rachel | Ā 11:06Ā | |||
