w baskbl stats 2014 2015 b1g html
INDIANA vs RUTGERS (3/5/15 at Sears Centre Hoffman Estates, IL)
Box Score Play-by-Play |
| Box Score |
INDIANA vs RUTGERS
3/5/15 2:00 pm at Sears Centre Hoffman Estates, IL
INDIANA 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Amanda Cahill | f | 3-9 | 0-1 | 2-2 | 3-3 | 6 | 3 | 8 | 0 | 2 | 1 | 0 | 28 |
| 2 | Jess Walter | g | 0-10 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 24 |
| 23 | Alexis Gassion | g | 2-2 | 0-0 | 0-1 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 25 |
| 3 | Tyra Buss | g | 4-13 | 0-4 | 11-12 | 2-3 | 5 | 3 | 19 | 1 | 3 | 0 | 4 | 30 |
| 5 | Larryn Brooks | g | 3-9 | 1-3 | 0-0 | 1-1 | 2 | 0 | 7 | 4 | 3 | 0 | 2 | 36 |
| 10 | Taylor Agler | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 11 |
| 21 | Karlee McBride | - | 3-10 | 2-7 | 2-2 | 2-2 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 18 |
| 40 | Lyndsay Leikem | - | 0-0 | 0-0 | 0-0 | 2-4 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 14 |
| 43 | Jenn Anderson | - | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 17-57 | 3-18 | 15-17 | 15-24 | 39 | 9 | 52 | 10 | 14 | 2 | 9 | 200 | |
| 29.8% | 16.7% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 2-7 | 8-9 | |||||||||||
| 33.3% | 28.6% | 88.9% | ||||||||||||
| 2nd Half: | 8-30 | 1-11 | 7-8 | |||||||||||
| 26.7% | 9.1% | 87.5% | ||||||||||||
RUTGERS 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 2 | Copper, Kahleah | f | 7-11 | 0-0 | 2-2 | 1-5 | 6 | 1 | 16 | 2 | 2 | 0 | 0 | 25 |
| 44 | Laney, Betnijah | f | 6-15 | 0-0 | 0-0 | 6-9 | 15 | 2 | 12 | 4 | 3 | 0 | 0 | 28 |
| 15 | Davis, Syessence | g | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 37 |
| 3 | Scaife, Tyler | g | 6-17 | 0-0 | 2-2 | 1-2 | 3 | 1 | 14 | 1 | 1 | 1 | 0 | 32 |
| 4 | Canty, Briyona | g | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 10 | 2 | 2 | 2 | 31 |
| 1 | Hollivay, Rachel | - | 3-6 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 13 |
| 10 | Parker, Shrita | - | 2-5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 14 |
| 13 | Hernandez, Cynthia | - | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
| 20 | Evans, Christa | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Alfano, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Butts, Ariel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| 5 | Parsons, Natalie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 2-5 | 5-6 | 12-26 | 38 | 15 | 63 | 21 | 11 | 5 | 6 | 200 | |
| 44.4% | 40.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 1-3 | 4-4 | |||||||||||
| 50.0% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 12-31 | 1-2 | 1-2 | |||||||||||
| 38.7% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| INDIANA | 28 | 24 | 52 | Record: (15-15, 4-14) |
| RUTGERS | 37 | 26 | 63 | Record: (22-8, 12-6) |
| Points in the paint-IND 16,RU 28. Points off turnovers-IND 10,RU 14. |
| 2nd chance points-IND 18,RU 12. Fast break points-IND 2,RU 10. |
| Bench points-IND 14,RU 16. Score tied-2 times. Lead changed-1 time. |
| Last FG-IND 2nd-01:59, RU 2nd-00:33. |
| Largest lead-IND by 2 1st-19:15, RU by 17 2nd-14:07. |
| IND led for 00:40. RU led for 37:30. Game was tied for 01:38. |
| Officials: Laura Morris, Barb Smith, Tim Daley Technical fouls: INDIANA-None. RUTGERS-None. Attendance: 4941 |
| Play-by-Play |
INDIANA vs RUTGERS
3/5/15 2:00 pm at Sears Centre Hoffman Estates, IL
INDIANA vs RUTGERS
1st PERIOD Play-by-Play
| HOME TEAM: RUTGERS | Time | Score | Margin | VISITORS: INDIANA |
|---|---|---|---|---|
| MISSED JUMPER by Canty, Briyona | 19:44 | REBOUND (DEF) by Jess Walter | ||
| 19:15 | 0-2 | V 2 | GOOD! LAYUP by Tyra Buss [PNT] | |
| 19:15 | ASSIST by Jess Walter | |||
| GOOD! JUMPER by Copper, Kahleah [PNT] | 18:58 | 2-2 | T 1 | |
| ASSIST by Scaife, Tyler | 18:58 | |||
| 18:39 | 2-4 | V 2 | GOOD! JUMPER by Amanda Cahill | |
| 18:39 | ASSIST by Tyra Buss | |||
| TIMEOUT 30sec | 18:37 | |||
| MISSED JUMPER by Scaife, Tyler | 18:19 | |||
| REBOUND (OFF) by Laney, Betnijah | 18:19 | |||
| GOOD! LAYUP by Laney, Betnijah [PNT] | 18:16 | 4-4 | T 2 | |
| REBOUND (DEF) by (TEAM) | 17:59 | MISSED LAYUP by Jess Walter | ||
| GOOD! FT SHOT by Scaife, Tyler | 17:42 | 5-4 | H 1 | FOUL by Amanda Cahill (P1T1) |
| GOOD! FT SHOT by Scaife, Tyler | 17:42 | 6-4 | H 2 | |
| REBOUND (DEF) by Laney, Betnijah | 17:26 | MISSED 3 PTR by Tyra Buss | ||
| MISSED LAYUP by Scaife, Tyler | 17:19 | |||
| REBOUND (OFF) by Laney, Betnijah | 17:19 | |||
| GOOD! LAYUP by Laney, Betnijah [PNT] | 17:16 | 8-4 | H 4 | |
| 17:16 | TIMEOUT 30sec | |||
| BLOCK by Scaife, Tyler | 16:56 | MISSED JUMPER by Jess Walter | ||
| REBOUND (DEF) by Laney, Betnijah | 16:54 | |||
| TURNOVR by Laney, Betnijah | 16:45 | |||
| 16:44 | STEAL by Tyra Buss | |||
| REBOUND (DEF) by Laney, Betnijah | 16:33 | MISSED LAYUP by Tyra Buss | ||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | 16:27 | 10-4 | H 6 | |
| ASSIST by Canty, Briyona | 16:27 | |||
| REBOUND (DEF) by Copper, Kahleah | 15:56 | MISSED JUMPER by Larryn Brooks | ||
| TURNOVR by Laney, Betnijah | 15:48 | |||
| 15:47 | STEAL by Jess Walter | |||
| 15:35 | TURNOVR by Tyra Buss | |||
| STEAL by Canty, Briyona | 15:34 | |||
| MISSED LAYUP by Laney, Betnijah | 15:29 | |||
| REBOUND (OFF) by Canty, Briyona | 15:29 | |||
| MISSED TIP-IN by Canty, Briyona | 15:26 | |||
| REBOUND (OFF) by Laney, Betnijah | 15:26 | |||
| MISSED JUMPER by Laney, Betnijah | 15:23 | REBOUND (DEF) by Amanda Cahill | ||
| FOUL by Copper, Kahleah (P1T1) | 14:53 | |||
| 14:53 | TIMEOUT MEDIA | |||
| 14:53 | SUB IN : Karlee McBride | |||
| 14:53 | SUB OUT: Jess Walter | |||
| REBOUND (DEF) by Davis, Syessence | 14:29 | MISSED 3 PTR by Karlee McBride | ||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | 14:16 | 12-4 | H 8 | |
| ASSIST by Canty, Briyona | 14:16 | |||
| 13:54 | TURNOVR by Larryn Brooks | |||
| STEAL by Davis, Syessence | 13:53 | |||
| TURNOVR by Davis, Syessence | 13:50 | |||
| BLOCK by Canty, Briyona | 13:34 | MISSED JUMPER by Karlee McBride | ||
| 13:29 | REBOUND (OFF) by Karlee McBride | |||
| FOUL by Canty, Briyona (P1T2) | 13:29 | 12-5 | H 7 | GOOD! FT SHOT by Karlee McBride |
| 13:29 | 12-6 | H 6 | GOOD! FT SHOT by Karlee McBride | |
| 13:29 | SUB IN : Jess Walter | |||
| 13:29 | SUB IN : Lyndsay Leikem | |||
| 13:29 | SUB OUT: Amanda Cahill | |||
| 13:29 | SUB OUT: Tyra Buss | |||
| GOOD! JUMPER by Scaife, Tyler | 13:25 | 14-6 | H 8 | |
| 12:56 | MISSED JUMPER by Jess Walter | |||
| 12:56 | REBOUND (OFF) by Karlee McBride | |||
| 12:54 | TURNOVR by (TEAM) | |||
| GOOD! JUMPER by Laney, Betnijah | 12:36 | 16-6 | H 10 | |
| ASSIST by Canty, Briyona | 12:36 | |||
| 12:14 | 16-8 | H 8 | GOOD! JUMPER by Larryn Brooks | |
| 12:14 | ASSIST by Lyndsay Leikem | |||
| MISSED JUMPER by Scaife, Tyler | 11:49 | |||
| REBOUND (OFF) by Laney, Betnijah | 11:49 | |||
| TIMEOUT MEDIA | 11:27 | |||
| 11:27 | SUB IN : Amanda Cahill | |||
| 11:27 | SUB OUT: Alexis Gassion | |||
| MISSED JUMPER by Copper, Kahleah | 11:22 | REBOUND (DEF) by Karlee McBride | ||
| 10:53 | MISSED JUMPER by Jess Walter | |||
| 10:53 | REBOUND (OFF) by Lyndsay Leikem | |||
| 10:45 | TURNOVR by Karlee McBride | |||
| 10:45 | SUB IN : Tyra Buss | |||
| 10:45 | SUB OUT: Karlee McBride | |||
| GOOD! JUMPER by Scaife, Tyler | 10:25 | 18-8 | H 10 | |
| ASSIST by Laney, Betnijah | 10:25 | |||
| 10:16 | 18-10 | H 8 | GOOD! LAYUP by Tyra Buss [PNT] | |
| GOOD! JUMPER by Copper, Kahleah | 09:59 | 20-10 | H 10 | |
| ASSIST by Laney, Betnijah | 09:59 | |||
| REBOUND (DEF) by Canty, Briyona | 09:27 | MISSED LAYUP by Jess Walter | ||
| TURNOVR by Laney, Betnijah | 09:21 | |||
| 09:20 | STEAL by Tyra Buss | |||
| FOUL by Davis, Syessence (P1T3) | 09:14 | 20-11 | H 9 | GOOD! FT SHOT by Tyra Buss |
| 09:14 | 20-12 | H 8 | GOOD! FT SHOT by Tyra Buss | |
| SUB IN : Hollivay, Rachel | 09:14 | SUB IN : Jenn Anderson | ||
| SUB OUT: Laney, Betnijah | 09:14 | SUB IN : Alexis Gassion | ||
| 09:14 | SUB IN : Taylor Agler | |||
| 09:14 | SUB OUT: Jess Walter | |||
| 09:14 | SUB OUT: Lyndsay Leikem | |||
| 09:14 | SUB OUT: Larryn Brooks | |||
| MISSED JUMPER by Scaife, Tyler | 09:02 | REBOUND (DEF) by (TEAM) | ||
| 08:39 | MISSED LAYUP by Amanda Cahill | |||
| 08:39 | REBOUND (OFF) by Tyra Buss | |||
| FOUL by Scaife, Tyler (P1T4) | 08:35 | 20-13 | H 7 | GOOD! FT SHOT by Tyra Buss |
| 08:35 | 20-14 | H 6 | GOOD! FT SHOT by Tyra Buss | |
| SUB IN : Parker, Shrita | 08:35 | |||
| SUB OUT: Copper, Kahleah | 08:35 | |||
| MISSED 3 PTR by Parker, Shrita | 08:05 | REBOUND (DEF) by Taylor Agler | ||
| FOUL by Parker, Shrita (P1T5) | 07:54 | |||
| 07:54 | TIMEOUT MEDIA | |||
| 07:40 | TURNOVR by Taylor Agler | |||
| 07:30 | FOUL by Amanda Cahill (P2T2) | |||
| 07:30 | SUB IN : Larryn Brooks | |||
| 07:30 | SUB OUT: Amanda Cahill | |||
| GOOD! LAYUP by Hollivay, Rachel [PNT] | 07:12 | 22-14 | H 8 | |
| ASSIST by Canty, Briyona | 07:12 | |||
| 06:57 | 22-16 | H 6 | GOOD! JUMPER by Alexis Gassion | |
| 06:57 | ASSIST by Taylor Agler | |||
| GOOD! JUMPER by Scaife, Tyler | 06:48 | 24-16 | H 8 | |
| ASSIST by Canty, Briyona | 06:48 | |||
| FOUL by Hollivay, Rachel (P1T6) | 06:47 | |||
| SUB IN : Copper, Kahleah | 06:47 | SUB IN : Jess Walter | ||
| SUB OUT: Parker, Shrita | 06:47 | SUB OUT: Taylor Agler | ||
| BLOCK by Canty, Briyona | 06:19 | MISSED JUMPER by Larryn Brooks | ||
| REBOUND (DEF) by Scaife, Tyler | 06:17 | |||
| MISSED 3 PTR by Davis, Syessence | 06:07 | REBOUND (DEF) by Tyra Buss | ||
| STEAL by Davis, Syessence | 05:54 | TURNOVR by Tyra Buss | ||
| 05:54 | FOUL by Alexis Gassion (P1T3) | |||
| SUB IN : Laney, Betnijah | 05:54 | SUB IN : Lyndsay Leikem | ||
| SUB OUT: Davis, Syessence | 05:54 | SUB OUT: Jenn Anderson | ||
| GOOD! JUMPER by Hollivay, Rachel [PNT] | 05:46 | 26-16 | H 10 | |
| ASSIST by Laney, Betnijah | 05:46 | |||
| 05:26 | 26-18 | H 8 | GOOD! JUMPER by Larryn Brooks | |
| 05:26 | ASSIST by Lyndsay Leikem | |||
| MISSED LAYUP by Copper, Kahleah | 05:19 | REBOUND (DEF) by Alexis Gassion | ||
| REBOUND (DEF) by Hollivay, Rachel | 05:05 | MISSED LAYUP by Tyra Buss | ||
| MISSED JUMPER by Laney, Betnijah | 04:53 | REBOUND (DEF) by Lyndsay Leikem | ||
| FOUL by Hollivay, Rachel (P2T7) | 04:44 | 26-19 | H 7 | GOOD! FT SHOT by Tyra Buss |
| 04:44 | 26-20 | H 6 | GOOD! FT SHOT by Tyra Buss | |
| SUB IN : Davis, Syessence | 04:44 | SUB IN : Karlee McBride | ||
| SUB IN : Parker, Shrita | 04:44 | SUB OUT: Tyra Buss | ||
| SUB OUT: Hollivay, Rachel | 04:44 | |||
| SUB OUT: Canty, Briyona | 04:44 | |||
| GOOD! JUMPER by Copper, Kahleah [PNT] | 04:27 | 28-20 | H 8 | |
| ASSIST by Davis, Syessence | 04:27 | |||
| REBOUND (DEF) by Laney, Betnijah | 04:11 | MISSED LAYUP by Larryn Brooks | ||
| GOOD! JUMPER by Scaife, Tyler [FB] | 04:05 | 30-20 | H 10 | |
| ASSIST by Laney, Betnijah | 04:05 | |||
| TIMEOUT media | 03:40 | |||
| SUB IN : Evans, Christa | 03:40 | SUB IN : Tyra Buss | ||
| SUB OUT: Parker, Shrita | 03:40 | SUB IN : Jenn Anderson | ||
| 03:40 | SUB OUT: Jess Walter | |||
| 03:40 | SUB OUT: Lyndsay Leikem | |||
| 03:37 | 30-23 | H 7 | GOOD! 3 PTR by Karlee McBride | |
| 03:37 | ASSIST by Larryn Brooks | |||
| TURNOVR by Scaife, Tyler | 03:12 | |||
| REBOUND (DEF) by Scaife, Tyler | 02:51 | MISSED 3 PTR by Larryn Brooks | ||
| 02:47 | FOUL by Tyra Buss (P1T4) | |||
| SUB IN : Canty, Briyona | 02:47 | |||
| SUB OUT: Scaife, Tyler | 02:47 | |||
| MISSED LAYUP by Copper, Kahleah | 02:30 | REBOUND (DEF) by Karlee McBride | ||
| REBOUND (DEF) by Laney, Betnijah | 02:08 | MISSED 3 PTR by Tyra Buss | ||
| MISSED JUMPER by Evans, Christa | 01:52 | BLOCK by Jenn Anderson | ||
| 01:50 | REBOUND (DEF) by Larryn Brooks | |||
| 01:35 | MISSED LAYUP by Tyra Buss | |||
| 01:35 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Laney, Betnijah (P1T8) | 01:35 | MISSED FT SHOT by Alexis Gassion | ||
| 01:35 | REBOUND (OFF) by Larryn Brooks | |||
| SUB IN : Butts, Ariel | 01:35 | SUB IN : Lyndsay Leikem | ||
| SUB IN : Parker, Shrita | 01:35 | SUB OUT: Jenn Anderson | ||
| SUB OUT: Laney, Betnijah | 01:35 | |||
| SUB OUT: Evans, Christa | 01:35 | |||
| 01:29 | 30-26 | H 4 | GOOD! 3 PTR by Karlee McBride | |
| 01:29 | ASSIST by Larryn Brooks | |||
| GOOD! JUMPER by Parker, Shrita | 01:19 | 32-26 | H 6 | |
| ASSIST by Canty, Briyona | 01:19 | |||
| REBOUND (DEF) by Copper, Kahleah | 00:44 | MISSED 3 PTR by Karlee McBride | ||
| MISSED LAYUP by Copper, Kahleah | 00:38 | |||
| REBOUND (OFF) by Copper, Kahleah | 00:38 | |||
| GOOD! FT SHOT by Copper, Kahleah | 00:36 | 33-26 | H 7 | FOUL by Tyra Buss (P2T5) |
| GOOD! FT SHOT by Copper, Kahleah | 00:36 | 34-26 | H 8 | |
| SUB IN : Hernandez, Cynthia | 00:36 | SUB IN : Jenn Anderson | ||
| SUB OUT: Butts, Ariel | 00:36 | SUB IN : Jess Walter | ||
| 00:36 | SUB OUT: Tyra Buss | |||
| 00:36 | SUB OUT: Lyndsay Leikem | |||
| 00:12 | 34-28 | H 6 | GOOD! LAYUP by Karlee McBride [PNT] | |
| GOOD! 3 PTR by Hernandez, Cynthia | 00:00 | 37-28 | H 9 | |
| ASSIST by Copper, Kahleah | 00:00 |
RUTGERS 37, INDIANA 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| INDIANA | 6 | 4 | 7 | 0 | 10 | |
| RUTGERS | 16 | 8 | 6 | 6 | 9 |
Score tied - 2 times.
Lead changed - 1 time.
INDIANA vs RUTGERS
2nd PERIOD Play-by-Play
| HOME TEAM: RUTGERS | Time | Score | Margin | VISITORS: INDIANA |
|---|---|---|---|---|
| REBOUND (DEF) by Copper, Kahleah | 19:41 | MISSED LAYUP by Amanda Cahill | ||
| TURNOVR by Copper, Kahleah | 19:35 | |||
| 19:33 | STEAL by Larryn Brooks | |||
| BLOCK by Davis, Syessence | 19:30 | MISSED LAYUP by Tyra Buss | ||
| REBOUND (DEF) by Copper, Kahleah | 19:28 | |||
| MISSED LAYUP by Scaife, Tyler | 19:23 | |||
| REBOUND (OFF) by Scaife, Tyler | 19:23 | |||
| MISSED JUMPER by Scaife, Tyler | 19:21 | |||
| REBOUND (OFF) by Laney, Betnijah | 19:21 | |||
| GOOD! LAYUP by Laney, Betnijah [PNT] | 19:19 | 39-28 | H 11 | |
| 18:46 | TURNOVR by (TEAM) | |||
| 18:35 | FOUL by Tyra Buss (P3T1) | |||
| 18:35 | SUB IN : Karlee McBride | |||
| 18:35 | SUB OUT: Tyra Buss | |||
| GOOD! JUMPER by Copper, Kahleah [PNT] | 18:20 | 41-28 | H 13 | |
| 18:14 | 41-30 | H 11 | GOOD! LAYUP by Amanda Cahill [PNT] | |
| 18:14 | TIMEOUT 30sec | |||
| GOOD! JUMPER by Canty, Briyona | 17:58 | 43-30 | H 13 | |
| ASSIST by Copper, Kahleah | 17:58 | |||
| REBOUND (DEF) by (TEAM) | 17:31 | MISSED 3 PTR by Karlee McBride | ||
| 17:30 | SUB IN : Jenn Anderson | |||
| 17:30 | SUB OUT: Alexis Gassion | |||
| GOOD! JUMPER by Copper, Kahleah | 17:12 | 45-30 | H 15 | |
| ASSIST by Canty, Briyona | 17:12 | |||
| REBOUND (DEF) by Copper, Kahleah | 16:52 | MISSED LAYUP by Jess Walter | ||
| TURNOVR by Canty, Briyona | 16:24 | |||
| 16:21 | STEAL by Larryn Brooks | |||
| 16:19 | TURNOVR by Larryn Brooks | |||
| STEAL by Canty, Briyona | 16:17 | |||
| MISSED JUMPER by Laney, Betnijah | 15:53 | REBOUND (DEF) by Jenn Anderson | ||
| FOUL by Davis, Syessence (P2T1) | 15:52 | |||
| 15:52 | TIMEOUT MEDIA | |||
| SUB IN : Hollivay, Rachel | 15:52 | SUB IN : Taylor Agler | ||
| SUB OUT: Copper, Kahleah | 15:52 | SUB IN : Tyra Buss | ||
| 15:52 | SUB OUT: Jess Walter | |||
| 15:52 | SUB OUT: Karlee McBride | |||
| 15:26 | TURNOVR by Amanda Cahill | |||
| TURNOVR by Canty, Briyona | 15:13 | STEAL by Tyra Buss | ||
| 14:58 | MISSED LAYUP by Larryn Brooks | |||
| 14:58 | REBOUND (OFF) by Jenn Anderson | |||
| 14:56 | 45-32 | H 13 | GOOD! LAYUP by Jenn Anderson [PNT] | |
| GOOD! LAYUP by Hollivay, Rachel [PNT] | 14:34 | 47-32 | H 15 | |
| ASSIST by Canty, Briyona | 14:34 | |||
| REBOUND (DEF) by Laney, Betnijah | 14:13 | MISSED LAYUP by Taylor Agler | ||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | 14:07 | 49-32 | H 17 | |
| ASSIST by Canty, Briyona | 14:07 | |||
| 13:46 | MISSED 3 PTR by Larryn Brooks | |||
| 13:46 | REBOUND (OFF) by Tyra Buss | |||
| 13:42 | 49-34 | H 15 | GOOD! JUMPER by Tyra Buss | |
| MISSED JUMPER by Hollivay, Rachel | 13:23 | REBOUND (DEF) by Tyra Buss | ||
| 13:08 | TURNOVR by Jenn Anderson | |||
| SUB IN : Copper, Kahleah | 13:08 | SUB IN : Jess Walter | ||
| SUB OUT: Scaife, Tyler | 13:08 | SUB IN : Alexis Gassion | ||
| 13:08 | SUB IN : Lyndsay Leikem | |||
| 13:08 | SUB OUT: Amanda Cahill | |||
| 13:08 | SUB OUT: Jenn Anderson | |||
| 13:08 | SUB OUT: Taylor Agler | |||
| MISSED LAYUP by Hollivay, Rachel | 12:45 | REBOUND (DEF) by Lyndsay Leikem | ||
| REBOUND (DEF) by Hollivay, Rachel | 12:37 | MISSED LAYUP by Jess Walter | ||
| TURNOVR by Copper, Kahleah | 12:29 | |||
| 12:28 | STEAL by Alexis Gassion | |||
| 12:24 | 49-36 | H 13 | GOOD! LAYUP by Alexis Gassion [FB/PNT] | |
| 12:24 | ASSIST by Larryn Brooks | |||
| MISSED JUMPER by Laney, Betnijah | 11:58 | |||
| REBOUND (OFF) by Laney, Betnijah | 11:58 | |||
| GOOD! JUMPER by Laney, Betnijah | 11:52 | 51-36 | H 15 | |
| 11:22 | 51-38 | H 13 | GOOD! LAYUP by Tyra Buss [PNT] | |
| GOOD! LAYUP by Laney, Betnijah [PNT] | 11:06 | 53-38 | H 15 | |
| ASSIST by Hollivay, Rachel | 11:06 | |||
| 11:06 | TIMEOUT MEDIA | |||
| 10:55 | FOUL by Amanda Cahill (P3T2) | |||
| 10:55 | TURNOVR by Amanda Cahill | |||
| SUB IN : Scaife, Tyler | 10:55 | SUB IN : Karlee McBride | ||
| SUB OUT: Hollivay, Rachel | 10:55 | SUB IN : Amanda Cahill | ||
| 10:55 | SUB OUT: Lyndsay Leikem | |||
| 10:55 | SUB OUT: Tyra Buss | |||
| GOOD! JUMPER by Scaife, Tyler | 10:29 | 55-38 | H 17 | |
| ASSIST by Canty, Briyona | 10:29 | |||
| REBOUND (DEF) by Laney, Betnijah | 10:09 | MISSED 3 PTR by Jess Walter | ||
| MISSED JUMPER by Scaife, Tyler | 09:56 | |||
| REBOUND (OFF) by (TEAM) | 09:56 | |||
| SUB IN : Parker, Shrita | 09:56 | SUB IN : Jenn Anderson | ||
| SUB OUT: Copper, Kahleah | 09:56 | SUB OUT: Alexis Gassion | ||
| MISSED JUMPER by Laney, Betnijah | 09:42 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Laney, Betnijah (P2T2) | 09:41 | |||
| REBOUND (DEF) by (TEAM) | 09:29 | MISSED JUMPER by Jess Walter | ||
| SUB IN : Butts, Ariel | 09:22 | SUB IN : Taylor Agler | ||
| SUB OUT: Canty, Briyona | 09:22 | SUB OUT: Jess Walter | ||
| MISSED JUMPER by Laney, Betnijah | 09:07 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Butts, Ariel (P1T3) | 09:07 | |||
| REBOUND (DEF) by Laney, Betnijah | 08:52 | MISSED 3 PTR by Karlee McBride | ||
| MISSED JUMPER by Scaife, Tyler | 08:44 | REBOUND (DEF) by Amanda Cahill | ||
| REBOUND (DEF) by Laney, Betnijah | 08:28 | MISSED 3 PTR by Amanda Cahill | ||
| TURNOVR by Butts, Ariel | 08:16 | STEAL by Taylor Agler | ||
| SUB IN : Hollivay, Rachel | 08:02 | SUB IN : Tyra Buss | ||
| SUB IN : Canty, Briyona | 08:02 | SUB OUT: Larryn Brooks | ||
| SUB OUT: Butts, Ariel | 08:02 | |||
| SUB OUT: Scaife, Tyler | 08:02 | |||
| 08:01 | FOUL by Jenn Anderson (P1T3) | |||
| 08:01 | TURNOVR by Jenn Anderson | |||
| TIMEOUT MEDIA | 07:58 | |||
| MISSED JUMPER by Laney, Betnijah | 07:44 | BLOCK by Amanda Cahill | ||
| REBOUND (OFF) by (TEAM) | 07:44 | |||
| MISSED JUMPER by Laney, Betnijah | 07:32 | REBOUND (DEF) by Amanda Cahill | ||
| 07:09 | MISSED JUMPER by Karlee McBride | |||
| 07:09 | REBOUND (OFF) by Jenn Anderson | |||
| 07:07 | 55-40 | H 15 | GOOD! LAYUP by Jenn Anderson [PNT] | |
| MISSED LAYUP by Hollivay, Rachel | 07:00 | REBOUND (DEF) by Taylor Agler | ||
| BLOCK by Hollivay, Rachel | 06:51 | MISSED LAYUP by Tyra Buss | ||
| 06:50 | REBOUND (OFF) by Amanda Cahill | |||
| REBOUND (DEF) by (TEAM) | 06:48 | MISSED LAYUP by Amanda Cahill | ||
| SUB IN : Evans, Christa | 06:48 | SUB IN : Lyndsay Leikem | ||
| SUB IN : Hernandez, Cynthia | 06:48 | SUB OUT: Jenn Anderson | ||
| SUB OUT: Laney, Betnijah | 06:48 | |||
| SUB OUT: Hollivay, Rachel | 06:48 | |||
| MISSED 3 PTR by Parker, Shrita | 06:28 | REBOUND (DEF) by (TEAM) | ||
| 06:02 | MISSED 3 PTR by Taylor Agler | |||
| 06:02 | REBOUND (OFF) by Amanda Cahill | |||
| REBOUND (DEF) by Canty, Briyona | 05:51 | MISSED 3 PTR by Karlee McBride | ||
| GOOD! FT SHOT by Canty, Briyona | 05:43 | 56-40 | H 16 | FOUL by Taylor Agler (P1T4) |
| MISSED FT SHOT by Canty, Briyona | 05:43 | REBOUND (DEF) by Lyndsay Leikem | ||
| 05:43 | SUB IN : Larryn Brooks | |||
| 05:43 | SUB OUT: Karlee McBride | |||
| FOUL by Canty, Briyona (P2T4) | 05:36 | MISSED FT SHOT by Tyra Buss | ||
| 05:36 | REBOUND (OFF) by (DEADBALL) | |||
