w baskbl stats 2014 2015 ncaa1 html
Seton Hall vs Rutgers (03/21/15 at Gampel Pavilion (Storrs, Conn.))
Box Score Play-by-Play |
| Box Score |
Seton Hall vs Rutgers
03/21/15 6:30 p.m. at Gampel Pavilion (Storrs, Conn.)
Seton Hall 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | RICHARDSON-SMITH, T. | f | 6-20 | 4-11 | 2-4 | 1-2 | 3 | 4 | 18 | 1 | 3 | 1 | 3 | 38 |
| 44 | JOHNSON, Janee | f | 4-10 | 3-7 | 1-2 | 2-3 | 5 | 2 | 12 | 0 | 2 | 0 | 1 | 34 |
| 03 | EKEDIGWE, Chizoba | c | 1-3 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 14 |
| 00 | Simmons, Daisha | g | 4-12 | 1-2 | 0-1 | 1-4 | 5 | 2 | 9 | 4 | 2 | 0 | 1 | 40 |
| 11 | SIMMONS, Ka-Deidre | g | 0-5 | 0-2 | 5-7 | 3-3 | 6 | 5 | 5 | 8 | 4 | 0 | 2 | 33 |
| 02 | JONES, Tiffany | - | 7-11 | 0-1 | 3-8 | 5-2 | 7 | 3 | 17 | 2 | 1 | 1 | 0 | 28 |
| 10 | MOSLEY, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | EGAN, Kathleen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | INMAN, Tara | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| 35 | GORDON, Lubirdia | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-64 | 8-23 | 12-23 | 14-19 | 33 | 24 | 66 | 15 | 15 | 3 | 8 | 200 | |
| 35.9% | 34.8% | 52.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 4-15 | 8-13 | |||||||||||
| 37.5% | 26.7% | 61.5% | ||||||||||||
| 2nd Half: | 11-32 | 4-8 | 4-10 | |||||||||||
| 34.4% | 50.0% | 40.0% | ||||||||||||
Rutgers 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Copper, Kahleah | f | 7-12 | 0-0 | 7-11 | 3-5 | 8 | 3 | 21 | 1 | 4 | 0 | 1 | 37 |
| 44 | Laney, Betnijah | f | 5-12 | 4-6 | 3-6 | 5-7 | 12 | 2 | 17 | 3 | 3 | 1 | 2 | 40 |
| 43 | Butts, Ariel | c | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| 03 | Scaife, Tyler | g | 7-17 | 0-3 | 7-8 | 0-3 | 3 | 2 | 21 | 4 | 4 | 0 | 1 | 35 |
| 04 | Canty, Briyona | g | 2-5 | 1-1 | 2-2 | 1-2 | 3 | 4 | 7 | 3 | 4 | 0 | 2 | 29 |
| 01 | Hollivay, Rachel | - | 1-3 | 0-0 | 0-0 | 0-7 | 7 | 5 | 2 | 3 | 1 | 3 | 0 | 25 |
| 10 | Parker, Shrita | - | 1-1 | 0-0 | 1-2 | 0-3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 8 |
| 13 | Hernandez, Cynthia | - | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 11 |
| 20 | Evans, Christa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-55 | 7-13 | 20-29 | 12-33 | 45 | 23 | 79 | 15 | 20 | 4 | 6 | 200 | |
| 47.3% | 53.8% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 5-8 | 7-10 | |||||||||||
| 45.5% | 62.5% | 70.0% | ||||||||||||
| 2nd Half: | 11-22 | 2-5 | 13-19 | |||||||||||
| 50.0% | 40.0% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Seton Hall | 36 | 30 | 66 | Record: (28-6) |
| Rutgers | 42 | 37 | 79 | Record: (23-9) |
| Points in the paint-SHU 28,RU 22. Points off turnovers-SHU 22,RU 22. |
| 2nd chance points-SHU 14,RU 4. Fast break points-SHU 5,RU 10. |
| Bench points-SHU 19,RU 11. Score tied-2 times. Lead changed-2 times. |
| Last FG-SHU 2nd-03:23, RU 2nd-00:45. |
| Largest lead-SHU by 2 1st-08:42, RU by 13 1st-01:26. |
| SHU led for 00:08. RU led for 38:04. Game was tied for 01:42. |
| Officials: Denise Brooks, Tiara Cruse, Frank Steratore Technical fouls: Seton Hall-JONES, Tiffany. Rutgers-None. Attendance: 2015 NCAA Division I Women's Basketball Championship First Round |
| Play-by-Play |
Seton Hall vs Rutgers
03/21/15 6:30 p.m. at Gampel Pavilion (Storrs, Conn.)
Seton Hall vs Rutgers
1st PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: Seton Hall |
|---|---|---|---|---|
| GOOD! JUMPER by Scaife, Tyler | 19:41 | 2-0 | H 2 | |
| ASSIST by Canty, Briyona | 19:41 | |||
| 19:17 | TURNOVR by Simmons, Daisha | |||
| STEAL by Copper, Kahleah | 19:16 | |||
| GOOD! 3 PTR by Laney, Betnijah | 19:01 | 5-0 | H 5 | |
| ASSIST by Scaife, Tyler | 19:01 | |||
| REBOUND (DEF) by Canty, Briyona | 18:43 | MISSED 3 PTR by JOHNSON, Janee | ||
| TURNOVR by Canty, Briyona | 18:36 | |||
| REBOUND (DEF) by Laney, Betnijah | 18:13 | MISSED LAYUP by RICHARDSON-SMITH, T. | ||
| TURNOVR by Laney, Betnijah | 18:09 | |||
| 18:08 | STEAL by SIMMONS, Ka-Deidre | |||
| STEAL by Scaife, Tyler | 18:02 | TURNOVR by SIMMONS, Ka-Deidre | ||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | 17:59 | 7-0 | H 7 | |
| REBOUND (DEF) by Laney, Betnijah | 17:39 | MISSED 3 PTR by RICHARDSON-SMITH, T. | ||
| MISSED JUMPER by Copper, Kahleah | 17:28 | |||
| REBOUND (OFF) by Laney, Betnijah | 17:28 | |||
| MISSED JUMPER by Laney, Betnijah | 17:24 | |||
| REBOUND (OFF) by Butts, Ariel | 17:24 | |||
| FOUL by Butts, Ariel (P1T1) | 17:24 | |||
| TURNOVR by Butts, Ariel | 17:24 | |||
| 17:13 | 7-2 | H 5 | GOOD! LAYUP by EKEDIGWE, Chizoba [PNT] | |
| 17:13 | ASSIST by SIMMONS, Ka-Deidre | |||
| FOUL by Copper, Kahleah (P1T2) | 17:13 | 7-3 | H 4 | GOOD! FT SHOT by EKEDIGWE, Chizoba |
| MISSED JUMPER by Scaife, Tyler | 16:58 | REBOUND (DEF) by SIMMONS, Ka-Deidre | ||
| SUB IN : Hollivay, Rachel | 16:50 | |||
| SUB OUT: Butts, Ariel | 16:50 | |||
| 16:42 | 7-6 | H 1 | GOOD! 3 PTR by JOHNSON, Janee | |
| 16:42 | ASSIST by Simmons, Daisha | |||
| GOOD! 3 PTR by Canty, Briyona | 16:12 | 10-6 | H 4 | |
| ASSIST by Hollivay, Rachel | 16:12 | |||
| REBOUND (DEF) by Hollivay, Rachel | 15:59 | MISSED 3 PTR by RICHARDSON-SMITH, T. | ||
| GOOD! 3 PTR by Laney, Betnijah | 15:48 | 13-6 | H 7 | |
| ASSIST by Canty, Briyona | 15:48 | |||
| FOUL by Canty, Briyona (P1T3) | 15:26 | |||
| 15:26 | TIMEOUT media | |||
| 15:11 | TURNOVR by JOHNSON, Janee | |||
| STEAL by Laney, Betnijah | 15:10 | |||
| MISSED JUMPER by Canty, Briyona | 14:47 | |||
| REBOUND (OFF) by Copper, Kahleah | 14:47 | |||
| MISSED 3 PTR by Scaife, Tyler | 14:33 | REBOUND (DEF) by JOHNSON, Janee | ||
| REBOUND (DEF) by Laney, Betnijah | 14:25 | MISSED JUMPER by Simmons, Daisha | ||
| 14:23 | FOUL by JOHNSON, Janee (P1T1) | |||
| 14:23 | SUB IN : GORDON, Lubirdia | |||
| 14:23 | SUB OUT: EKEDIGWE, Chizoba | |||
| MISSED LAYUP by Hollivay, Rachel | 13:57 | BLOCK by GORDON, Lubirdia | ||
| REBOUND (OFF) by (TEAM) | 13:57 | |||
| TURNOVR by (TEAM) | 13:53 | |||
| REBOUND (DEF) by Hollivay, Rachel | 13:33 | MISSED LAYUP by GORDON, Lubirdia | ||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | 13:27 | 15-6 | H 9 | |
| ASSIST by Canty, Briyona | 13:27 | |||
| 13:16 | 15-8 | H 7 | GOOD! LAYUP by GORDON, Lubirdia [PNT] | |
| 13:16 | ASSIST by SIMMONS, Ka-Deidre | |||
| MISSED JUMPER by Scaife, Tyler | 13:02 | REBOUND (DEF) by JOHNSON, Janee | ||
| REBOUND (DEF) by Copper, Kahleah | 12:51 | MISSED 3 PTR by JOHNSON, Janee | ||
| 12:33 | FOUL by GORDON, Lubirdia (P1T2) | |||
| SUB IN : Butts, Ariel | 12:33 | |||
| SUB OUT: Hollivay, Rachel | 12:33 | |||
| MISSED 3 PTR by Scaife, Tyler | 12:28 | |||
| REBOUND (OFF) by Copper, Kahleah | 12:28 | |||
| GOOD! LAYUP by Copper, Kahleah [PNT] | 12:24 | 17-8 | H 9 | |
| 12:09 | 17-11 | H 6 | GOOD! 3 PTR by RICHARDSON-SMITH, T. | |
| 12:09 | ASSIST by SIMMONS, Ka-Deidre | |||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | 11:59 | 19-11 | H 8 | |
| 11:59 | FOUL by GORDON, Lubirdia (P2T3) | |||
| TIMEOUT MEDIA | 11:59 | |||
| MISSED FT SHOT by Scaife, Tyler | 11:59 | REBOUND (DEF) by (TEAM) | ||
| 11:59 | SUB IN : JONES, Tiffany | |||
| 11:59 | SUB OUT: GORDON, Lubirdia | |||
| 11:47 | MISSED 3 PTR by RICHARDSON-SMITH, T. | |||
| 11:47 | REBOUND (OFF) by JOHNSON, Janee | |||
| 11:44 | MISSED JUMPER by JOHNSON, Janee | |||
| 11:44 | REBOUND (OFF) by JONES, Tiffany | |||
| FOUL by Butts, Ariel (P2T4) | 11:43 | |||
| SUB IN : Evans, Christa | 11:43 | |||
| SUB OUT: Butts, Ariel | 11:43 | |||
| 11:42 | 19-13 | H 6 | GOOD! LAYUP by JONES, Tiffany [PNT] | |
| 11:42 | ASSIST by SIMMONS, Ka-Deidre | |||
| FOUL by Scaife, Tyler (P1T5) | 11:42 | 19-14 | H 5 | GOOD! FT SHOT by JONES, Tiffany |
| GOOD! FT SHOT by Copper, Kahleah | 11:36 | 20-14 | H 6 | FOUL by JOHNSON, Janee (P2T4) |
| GOOD! FT SHOT by Copper, Kahleah | 11:36 | 21-14 | H 7 | |
| 11:22 | 21-16 | H 5 | GOOD! JUMPER by Simmons, Daisha [PNT] | |
| MISSED JUMPER by Copper, Kahleah | 11:04 | BLOCK by RICHARDSON-SMITH, T. | ||
| 11:02 | REBOUND (DEF) by Simmons, Daisha | |||
| 10:46 | 21-19 | H 2 | GOOD! 3 PTR by Simmons, Daisha | |
| TIMEOUT 30sec | 10:43 | |||
| SUB IN : Hollivay, Rachel | 10:43 | SUB IN : EKEDIGWE, Chizoba | ||
| SUB OUT: Evans, Christa | 10:43 | SUB OUT: JOHNSON, Janee | ||
| MISSED JUMPER by Scaife, Tyler | 10:33 | |||
| REBOUND (OFF) by Canty, Briyona | 10:33 | |||
| MISSED JUMPER by Copper, Kahleah | 10:18 | |||
| REBOUND (OFF) by Laney, Betnijah | 10:18 | |||
| MISSED JUMPER by Laney, Betnijah | 09:57 | REBOUND (DEF) by RICHARDSON-SMITH, T. | ||
| 09:50 | TURNOVR by SIMMONS, Ka-Deidre | |||
| TURNOVR by Scaife, Tyler | 09:41 | |||
| 09:29 | 21-21 | T 1 | GOOD! JUMPER by RICHARDSON-SMITH, T. | |
| TURNOVR by Canty, Briyona | 09:20 | |||
| SUB IN : Parker, Shrita | 09:20 | |||
| SUB OUT: Canty, Briyona | 09:20 | |||
| REBOUND (DEF) by Copper, Kahleah | 09:10 | MISSED JUMPER by RICHARDSON-SMITH, T. | ||
| FOUL by Scaife, Tyler (P2T6) | 09:05 | |||
| TURNOVR by Scaife, Tyler | 09:05 | |||
| SUB IN : Hernandez, Cynthia | 09:05 | |||
| SUB OUT: Scaife, Tyler | 09:05 | |||
| 08:45 | MISSED JUMPER by EKEDIGWE, Chizoba | |||
| 08:45 | REBOUND (OFF) by JONES, Tiffany | |||
| 08:42 | 21-23 | V 2 | GOOD! LAYUP by JONES, Tiffany [PNT] | |
| 08:41 | FOUL TECHNCL by JONES, Tiffany | |||
| GOOD! FT SHOT by Copper, Kahleah | 08:41 | 22-23 | V 1 | FOUL by JONES, Tiffany (P1T5) |
| MISSED FT SHOT by Copper, Kahleah | 08:41 | |||
| REBOUND (OFF) by (DEADBALL) | 08:41 | |||
| 08:41 | TURNOVR by JONES, Tiffany | |||
| GOOD! 3 PTR by Hernandez, Cynthia | 08:34 | 25-23 | H 2 | |
| ASSIST by Hollivay, Rachel | 08:34 | |||
| 08:20 | MISSED 3 PTR by JONES, Tiffany | |||
| 08:20 | REBOUND (OFF) by SIMMONS, Ka-Deidre | |||
| 08:17 | TURNOVR by SIMMONS, Ka-Deidre | |||
| 08:17 | SUB IN : JOHNSON, Janee | |||
| 08:17 | SUB OUT: JONES, Tiffany | |||
| MISSED JUMPER by Hernandez, Cynthia | 08:04 | |||
| REBOUND (OFF) by Laney, Betnijah | 08:04 | |||
| GOOD! LAYUP by Copper, Kahleah [PNT] | 07:57 | 27-23 | H 4 | |
| ASSIST by Parker, Shrita | 07:57 | |||
| REBOUND (DEF) by Laney, Betnijah | 07:39 | MISSED JUMPER by RICHARDSON-SMITH, T. | ||
| GOOD! 3 PTR by Hernandez, Cynthia | 07:16 | 30-23 | H 7 | |
| ASSIST by Laney, Betnijah | 07:16 | |||
| REBOUND (DEF) by (TEAM) | 06:59 | MISSED 3 PTR by SIMMONS, Ka-Deidre | ||
| TIMEOUT MEDIA | 06:56 | |||
| TURNOVR by Parker, Shrita | 06:28 | |||
| SUB IN : Scaife, Tyler | 06:28 | |||
| SUB OUT: Parker, Shrita | 06:28 | |||
| REBOUND (DEF) by Hollivay, Rachel | 06:06 | MISSED 3 PTR by JOHNSON, Janee | ||
| 06:05 | FOUL by EKEDIGWE, Chizoba (P1T6) | |||
| FOUL by Hollivay, Rachel (P1T7) | 05:54 | |||
| TURNOVR by Hollivay, Rachel | 05:54 | |||
| REBOUND (DEF) by (TEAM) | 05:31 | MISSED 3 PTR by Simmons, Daisha | ||
| 05:28 | SUB IN : GORDON, Lubirdia | |||
| 05:28 | SUB IN : INMAN, Tara | |||
| 05:28 | SUB OUT: RICHARDSON-SMITH, T. | |||
| 05:28 | SUB OUT: EKEDIGWE, Chizoba | |||
| MISSED FT SHOT by Copper, Kahleah | 05:13 | FOUL by SIMMONS, Ka-Deidre (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | 05:13 | |||
| GOOD! FT SHOT by Copper, Kahleah | 05:13 | 31-23 | H 8 | |
| REBOUND (DEF) by Scaife, Tyler | 04:55 | MISSED JUMPER by INMAN, Tara | ||
| TURNOVR by Copper, Kahleah | 04:46 | |||
| 04:45 | STEAL by INMAN, Tara | |||
| REBOUND (DEF) by Copper, Kahleah | 04:41 | MISSED 3 PTR by JOHNSON, Janee | ||
| MISSED JUMPER by Laney, Betnijah | 04:31 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Hernandez, Cynthia (P1T8) | 04:30 | MISSED FT SHOT by SIMMONS, Ka-Deidre | ||
| REBOUND (DEF) by Butts, Ariel | 04:30 | |||
| SUB IN : Canty, Briyona | 04:30 | SUB IN : JONES, Tiffany | ||
| SUB IN : Butts, Ariel | 04:30 | SUB OUT: JOHNSON, Janee | ||
| SUB OUT: Hollivay, Rachel | 04:30 | |||
| SUB OUT: Copper, Kahleah | 04:30 | |||
| GOOD! JUMPER by Scaife, Tyler | 04:10 | 33-23 | H 10 | |
| FOUL by Canty, Briyona (P2T9) | 04:00 | 33-24 | H 9 | GOOD! FT SHOT by JONES, Tiffany |
| REBOUND (DEF) by (TEAM) | 04:00 | MISSED FT SHOT by JONES, Tiffany | ||
| SUB IN : Copper, Kahleah | 04:00 | SUB IN : EKEDIGWE, Chizoba | ||
| SUB OUT: Canty, Briyona | 04:00 | SUB IN : RICHARDSON-SMITH, T. | ||
| 04:00 | SUB OUT: GORDON, Lubirdia | |||
| 04:00 | SUB OUT: INMAN, Tara | |||
| TURNOVR by Copper, Kahleah | 03:48 | |||
| 03:48 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Scaife, Tyler | 03:37 | MISSED 3 PTR by RICHARDSON-SMITH, T. | ||
| GOOD! LAYUP by Copper, Kahleah [PNT] | 03:31 | 35-24 | H 11 | |
| ASSIST by Scaife, Tyler | 03:31 | |||
| FOUL by Butts, Ariel (P3T10) | 03:11 | MISSED FT SHOT by RICHARDSON-SMITH, T. | ||
| 03:11 | REBOUND (OFF) by (DEADBALL) | |||
| 03:11 | 35-25 | H 10 | GOOD! FT SHOT by RICHARDSON-SMITH, T. | |
| SUB IN : Evans, Christa | 03:11 | |||
| SUB OUT: Butts, Ariel | 03:11 | |||
| MISSED JUMPER by Laney, Betnijah | 02:53 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Copper, Kahleah (P2T11) | 02:52 | 35-26 | H 9 | GOOD! FT SHOT by SIMMONS, Ka-Deidre |
| 02:52 | 35-27 | H 8 | GOOD! FT SHOT by SIMMONS, Ka-Deidre | |
| SUB IN : Canty, Briyona | 02:52 | |||
| SUB OUT: Copper, Kahleah | 02:52 | |||
| GOOD! FT SHOT by Laney, Betnijah | 02:32 | 36-27 | H 9 | FOUL by Simmons, Daisha (P1T8) |
| GOOD! FT SHOT by Laney, Betnijah | 02:32 | 37-27 | H 10 | |
| 02:32 | SUB IN : JOHNSON, Janee | |||
| 02:32 | SUB OUT: EKEDIGWE, Chizoba | |||
| BLOCK by Laney, Betnijah | 02:19 | MISSED JUMPER by RICHARDSON-SMITH, T. | ||
| 02:19 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Laney, Betnijah (P1T12) | 02:18 | 37-28 | H 9 | GOOD! FT SHOT by JOHNSON, Janee |
| 02:18 | MISSED FT SHOT by JOHNSON, Janee | |||
| 02:18 | REBOUND (OFF) by JONES, Tiffany | |||
| SUB IN : Parker, Shrita | 02:18 | |||
| SUB OUT: Hernandez, Cynthia | 02:18 | |||
| FOUL by Laney, Betnijah (P2T13) | 02:17 | 37-29 | H 8 | GOOD! FT SHOT by JONES, Tiffany |
| REBOUND (DEF) by Parker, Shrita | 02:17 | MISSED FT SHOT by JONES, Tiffany | ||
| GOOD! JUMPER by Laney, Betnijah | 01:54 | 39-29 | H 10 | |
| ASSIST by Scaife, Tyler | 01:54 | |||
| 01:34 | TURNOVR by RICHARDSON-SMITH, T. | |||
| STEAL by Laney, Betnijah | 01:33 | |||
| GOOD! LAYUP by Scaife, Tyler [PNT] | 01:26 | 41-29 | H 12 | |
| GOOD! FT SHOT by Scaife, Tyler | 01:26 | 42-29 | H 13 | FOUL by JONES, Tiffany (P2T9) |
| 01:10 | 42-31 | H 11 | GOOD! LAYUP by JONES, Tiffany [PNT] | |
| 01:10 | ASSIST by SIMMONS, Ka-Deidre | |||
| 01:09 | TIMEOUT 30sec | |||
| 01:09 | SUB IN : EGAN, Kathleen | |||
| 01:09 | SUB OUT: JOHNSON, Janee | |||
| MISSED JUMPER by Scaife, Tyler | 01:03 | REBOUND (DEF) by JONES, Tiffany | ||
| 00:48 | 42-33 | H 9 | GOOD! LAYUP by JONES, Tiffany [PNT] | |
| 00:48 | ASSIST by Simmons, Daisha | |||
| MISSED JUMPER by Scaife, Tyler | 00:15 | REBOUND (DEF) by Simmons, Daisha | ||
| 00:06 | 42-36 | H 6 | GOOD! 3 PTR by RICHARDSON-SMITH, T. [FB] | |
| 00:06 | ASSIST by Simmons, Daisha | |||
| MISSED 3 PTR by Laney, Betnijah | 00:00 | |||
| REBOUND (OFF) by (DEADBALL) | 00:00 |
Rutgers 42, Seton Hall 36
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Seton Hall | 14 | 7 | 7 | 3 | 13 | |
| Rutgers | 14 | 13 | 4 | 6 | 6 |
Score tied - 1 time.
Lead changed - 2 times.
Seton Hall vs Rutgers
2nd PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: Seton Hall |
|---|---|---|---|---|
| SUB IN : Hollivay, Rachel | 20:00 | |||
| SUB OUT: Butts, Ariel | 20:00 | |||
| GOOD! JUMPER by Canty, Briyona | 19:40 | 44-36 | H 8 | |
| REBOUND (DEF) by Hollivay, Rachel | 19:22 | MISSED LAYUP by SIMMONS, Ka-Deidre | ||
| MISSED FT SHOT by Copper, Kahleah | 19:17 | FOUL by RICHARDSON-SMITH, T. (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:17 | |||
| GOOD! FT SHOT by Copper, Kahleah | 19:17 | 45-36 | H 9 | |
| BLOCK by Hollivay, Rachel | 18:48 | MISSED LAYUP by EKEDIGWE, Chizoba | ||
| 18:46 | REBOUND (OFF) by (DEADBALL) | |||
| 18:46 | TURNOVR by (TEAM) | |||
| 18:39 | FOUL by Simmons, Daisha (P2T2) | |||
| MISSED JUMPER by Canty, Briyona | 18:24 | REBOUND (DEF) by EKEDIGWE, Chizoba | ||
| 18:22 | TURNOVR by EKEDIGWE, Chizoba | |||
| 18:22 | SUB IN : JONES, Tiffany | |||
| 18:22 | SUB OUT: EKEDIGWE, Chizoba | |||
| GOOD! JUMPER by Copper, Kahleah | 18:04 | 47-36 | H 11 | |
| ASSIST by Laney, Betnijah | 18:04 | |||
| FOUL by Hollivay, Rachel (P2T1) | 17:57 | MISSED FT SHOT by SIMMONS, Ka-Deidre | ||
| 17:57 | REBOUND (OFF) by (DEADBALL) | |||
| 17:57 | 47-37 | H 10 | GOOD! FT SHOT by SIMMONS, Ka-Deidre | |
| SUB IN : Parker, Shrita | 17:57 | |||
| SUB OUT: Scaife, Tyler | 17:57 | |||
| GOOD! JUMPER by Parker, Shrita | 17:28 | 49-37 | H 12 | |
| SUB IN : Scaife, Tyler | 17:14 | |||
| SUB OUT: Parker, Shrita | 17:14 | |||
| 17:07 | MISSED 3 PTR by RICHARDSON-SMITH, T. | |||
| 17:07 | REBOUND (OFF) by JOHNSON, Janee | |||
| 17:02 | MISSED 3 PTR by SIMMONS, Ka-Deidre | |||
| 17:02 | REBOUND (OFF) by SIMMONS, Ka-Deidre | |||
| BLOCK by Hollivay, Rachel | 16:43 | MISSED LAYUP by JONES, Tiffany | ||
| REBOUND (DEF) by Hollivay, Rachel | 16:36 | |||
| MISSED JUMPER by Scaife, Tyler | 16:35 | REBOUND (DEF) by RICHARDSON-SMITH, T. | ||
| REBOUND (DEF) by Canty, Briyona | 16:21 | MISSED JUMPER by Simmons, Daisha | ||
| MISSED JUMPER by Hollivay, Rachel | 16:01 | BLOCK by JONES, Tiffany | ||
| 15:59 | REBOUND (DEF) by Simmons, Daisha | |||
| 15:53 | MISSED JUMPER by SIMMONS, Ka-Deidre | |||
| 15:53 | REBOUND (OFF) by JONES, Tiffany | |||
| 15:51 | 49-39 | H 10 | GOOD! LAYUP by JONES, Tiffany [PNT] | |
| TURNOVR by Laney, Betnijah | 15:43 | |||
| 15:42 | STEAL by SIMMONS, Ka-Deidre | |||
| FOUL by Canty, Briyona (P3T2) | 15:39 | |||
| 15:39 | TIMEOUT MEDIA | |||
| 15:39 | 49-40 | H 9 | GOOD! FT SHOT by SIMMONS, Ka-Deidre | |
| 15:39 | 49-41 | H 8 | GOOD! FT SHOT by SIMMONS, Ka-Deidre | |
| SUB IN : Parker, Shrita | 15:39 | |||
| SUB IN : Hernandez, Cynthia | 15:39 | |||
| SUB IN : Butts, Ariel | 15:39 | |||
| SUB OUT: Canty, Briyona | 15:39 | |||
| SUB OUT: Hollivay, Rachel | 15:39 | |||
| SUB OUT: Laney, Betnijah | 15:39 | |||
| FOUL by Copper, Kahleah (P3T3) | 15:32 | |||
| TURNOVR by Copper, Kahleah | 15:32 | |||
| FOUL by Hernandez, Cynthia (P2T4) | 15:22 | |||
| SUB IN : Canty, Briyona | 15:22 | |||
| SUB IN : Laney, Betnijah | 15:22 | |||
| SUB OUT: Parker, Shrita | 15:22 | |||
| SUB OUT: Copper, Kahleah | 15:22 | |||
| FOUL by Hernandez, Cynthia (P3T5) | 15:04 | |||
| SUB IN : Copper, Kahleah | 15:04 | |||
| SUB OUT: Hernandez, Cynthia | 15:04 | |||
| 14:59 | FOUL by SIMMONS, Ka-Deidre (P2T3) | |||
| 14:59 | TURNOVR by SIMMONS, Ka-Deidre | |||
| GOOD! LAYUP by Butts, Ariel [PNT] | 14:46 | 51-41 | H 10 | |
| REBOUND (DEF) by Laney, Betnijah | 14:32 | MISSED 3 PTR by RICHARDSON-SMITH, T. | ||
| GOOD! JUMPER by Copper, Kahleah | 14:15 | 53-41 | H 12 | |
| ASSIST by Laney, Betnijah | 14:15 | |||
| 13:49 | 53-43 | H 10 | GOOD! LAYUP by Simmons, Daisha [PNT] | |
| TURNOVR by Canty, Briyona | 13:41 | |||
| 13:40 | STEAL by RICHARDSON-SMITH, T. | |||
| 13:39 | 53-45 | H 8 | GOOD! LAYUP by RICHARDSON-SMITH, T. [FB/PNT] | |
| TIMEOUT 30sec | 13:32 | |||
| SUB IN : Hollivay, Rachel | 13:32 | SUB IN : INMAN, Tara | ||
| SUB OUT: Butts, Ariel | 13:32 | SUB OUT: RICHARDSON-SMITH, T. | ||
| GOOD! JUMPER by Copper, Kahleah | 13:24 | 55-45 | H 10 | |
| ASSIST by Hollivay, Rachel | 13:24 | |||
| GOOD! FT SHOT by Copper, Kahleah | 13:24 | 56-45 | H 11 | FOUL by INMAN, Tara (P1T4) |
| REBOUND (DEF) by (TEAM) | 13:00 | MISSED JUMPER by SIMMONS, Ka-Deidre | ||
| 12:58 | FOUL by JONES, Tiffany (P3T5) | |||
| 12:58 | SUB IN : RICHARDSON-SMITH, T. | |||
| 12:58 | SUB OUT: INMAN, Tara | |||
| MISSED JUMPER by Scaife, Tyler | 12:39 | REBOUND (DEF) by SIMMONS, Ka-Deidre | ||
| 12:30 | 56-47 | H 9 | GOOD! LAYUP by JONES, Tiffany [PNT] | |
| 12:30 | ASSIST by SIMMONS, Ka-Deidre | |||
