w baskbl stats 2014 2015 ncaa2 html
Rutgers vs UConn (3/23/15 at Storrs, Conn.)
Box Score Play-by-Play |
| Box Score |
Rutgers vs UConn
3/23/15 9 p.m. at Storrs, Conn.
Rutgers 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Copper, Kahleah | f | 4-16 | 0-0 | 3-3 | 1-2 | 3 | 4 | 11 | 1 | 3 | 0 | 0 | 37 |
| 44 | Laney, Betnijah | f | 5-15 | 1-5 | 0-0 | 1-3 | 4 | 2 | 11 | 1 | 6 | 0 | 1 | 35 |
| 43 | Butts, Ariel | c | 2-4 | 0-0 | 1-2 | 6-0 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 13 |
| 03 | Scaife, Tyler | g | 8-20 | 0-0 | 0-1 | 1-2 | 3 | 1 | 16 | 2 | 3 | 0 | 1 | 36 |
| 04 | Canty, Briyona | g | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 7 |
| 01 | Hollivay, Rachel | - | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 6 | 0 | 1 | 1 | 0 | 21 |
| 05 | Parsons, Natalie | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Parker, Shrita | - | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 30 |
| 13 | Hernandez, Cynthia | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 |
| 15 | Davis, Syessence | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Evans, Christa | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Alfano, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-73 | 1-9 | 4-6 | 11-19 | 30 | 17 | 55 | 7 | 14 | 2 | 5 | 200 | |
| 34.2% | 11.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-40 | 1-5 | 2-3 | |||||||||||
| 35.0% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-33 | 0-4 | 2-3 | |||||||||||
| 33.3% | 0.0% | 66.7% | ||||||||||||
UConn 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | TUCK, Morgan | f | 7-11 | 0-1 | 2-2 | 1-6 | 7 | 2 | 16 | 7 | 3 | 0 | 1 | 29 |
| 23 | MOSQUEDA-LEWIS, K. | f | 7-16 | 5-12 | 4-4 | 0-2 | 2 | 1 | 23 | 4 | 3 | 1 | 1 | 32 |
| 30 | STEWART, Breanna | f | 2-5 | 1-1 | 3-6 | 0-2 | 2 | 2 | 8 | 4 | 2 | 2 | 1 | 20 |
| 04 | JEFFERSON, Moriah | g | 8-11 | 3-4 | 0-0 | 0-4 | 4 | 0 | 19 | 5 | 2 | 0 | 1 | 34 |
| 11 | NURSE, Kia | g | 3-6 | 2-4 | 0-0 | 0-3 | 3 | 0 | 8 | 1 | 1 | 0 | 3 | 27 |
| 12 | CHONG, Saniya | - | 0-2 | 0-1 | 2-2 | 1-3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 18 |
| 15 | WILLIAMS, Gabby | - | 3-8 | 0-0 | 5-7 | 4-6 | 10 | 2 | 11 | 1 | 1 | 0 | 2 | 19 |
| 20 | LAWLOR, Tierney | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | EKMARK, Courtney | - | 0-3 | 0-0 | 0-1 | 3-1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 24 | PULIDO, Briana | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | STOKES, Kiah | - | 2-2 | 0-0 | 0-0 | 4-4 | 8 | 3 | 4 | 1 | 2 | 2 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-66 | 11-24 | 16-22 | 16-37 | 53 | 10 | 91 | 23 | 16 | 5 | 9 | 200 | |
| 48.5% | 45.8% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 7-14 | 8-11 | |||||||||||
| 51.4% | 50.0% | 72.7% | ||||||||||||
| 2nd Half: | 14-31 | 4-10 | 8-11 | |||||||||||
| 45.2% | 40.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rutgers | 31 | 24 | 55 | Record: (23-10) |
| UConn | 51 | 40 | 91 | Record: (34-1) |
| Points in the paint-RU 32,UCONN 36. Points off turnovers-RU 12,UCONN 12. |
| 2nd chance points-RU 11,UCONN 9. Fast break points-RU 2,UCONN 14. |
| Bench points-RU 10,UCONN 17. Score tied-0 times. Lead changed-1 time. |
| Last FG-RU 2nd-01:16, UCONN 2nd-02:54. |
| Largest lead-RU by 2 1st-19:40, UCONN by 41 2nd-02:54. |
| RU led for 00:20. UCONN led for 38:59. Game was tied for 00:20. |
| Officials: Denise Brooks, Bruce Morris, Tiara Cruse Technical fouls: Rutgers-None. UConn-None. Attendance: 3486 |
| Play-by-Play |
Rutgers vs UConn
3/23/15 9 p.m. at Storrs, Conn.
Rutgers vs UConn
1st PERIOD Play-by-Play
| HOME TEAM: UConn | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| 19:40 | 0-2 | V 2 | GOOD! JUMPER by Scaife, Tyler | |
| 19:40 | ASSIST by Laney, Betnijah | |||
| GOOD! 3 PTR by NURSE, Kia | 19:20 | 3-2 | H 1 | |
| ASSIST by TUCK, Morgan | 19:20 | |||
| 19:01 | MISSED JUMPER by Canty, Briyona | |||
| 19:01 | REBOUND (OFF) by Butts, Ariel | |||
| STEAL by TUCK, Morgan | 18:50 | TURNOVR by Canty, Briyona | ||
| 18:50 | FOUL by Canty, Briyona (P1T1) | |||
| GOOD! FT SHOT by TUCK, Morgan | 18:34 | 4-2 | H 2 | FOUL by Canty, Briyona (P2T2) |
| GOOD! FT SHOT by TUCK, Morgan | 18:34 | 5-2 | H 3 | |
| 18:34 | SUB IN : Parker, Shrita | |||
| 18:34 | SUB OUT: Canty, Briyona | |||
| BLOCK by STEWART, Breanna | 18:22 | MISSED LAYUP by Parker, Shrita | ||
| 18:20 | REBOUND (OFF) by Butts, Ariel | |||
| 18:19 | 5-4 | H 1 | GOOD! JUMPER by Butts, Ariel [PNT] | |
| TURNOVR by JEFFERSON, Moriah | 18:06 | |||
| 18:05 | STEAL by Laney, Betnijah | |||
| REBOUND (DEF) by TUCK, Morgan | 18:01 | MISSED LAYUP by Copper, Kahleah | ||
| MISSED FT SHOT by STEWART, Breanna | 17:46 | FOUL by Copper, Kahleah (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 17:46 | |||
| GOOD! FT SHOT by STEWART, Breanna | 17:46 | 6-4 | H 2 | |
| 17:46 | SUB IN : Hollivay, Rachel | |||
| 17:46 | SUB OUT: Butts, Ariel | |||
| REBOUND (DEF) by NURSE, Kia | 17:40 | MISSED JUMPER by Scaife, Tyler | ||
| 17:39 | FOUL by Copper, Kahleah (P2T4) | |||
| MISSED 3 PTR by MOSQUEDA-LEWIS, K. | 17:30 | |||
| REBOUND (OFF) by TUCK, Morgan | 17:30 | |||
| GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | 17:23 | 9-4 | H 5 | |
| ASSIST by TUCK, Morgan | 17:23 | |||
| REBOUND (DEF) by TUCK, Morgan | 17:10 | MISSED 3 PTR by Laney, Betnijah | ||
| GOOD! LAYUP by JEFFERSON, Moriah [FB/PNT] | 17:04 | 11-4 | H 7 | |
| ASSIST by TUCK, Morgan | 17:04 | |||
| 17:03 | TIMEOUT 30sec | |||
| 17:03 | SUB IN : Hernandez, Cynthia | |||
| 17:03 | SUB OUT: Parker, Shrita | |||
| 16:43 | MISSED JUMPER by Copper, Kahleah | |||
| 16:43 | REBOUND (OFF) by Hollivay, Rachel | |||
| 16:40 | 11-6 | H 5 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| GOOD! LAYUP by TUCK, Morgan [PNT] | 16:31 | 13-6 | H 7 | |
| ASSIST by STEWART, Breanna | 16:31 | |||
| 16:17 | 13-8 | H 5 | GOOD! LAYUP by Scaife, Tyler [PNT] | |
| FOUL by STEWART, Breanna (P1T1) | 16:10 | |||
| TURNOVR by STEWART, Breanna | 16:10 | |||
| FOUL by STEWART, Breanna (P2T2) | 15:58 | |||
| 15:58 | TIMEOUT media | |||
| SUB IN : STOKES, Kiah | 15:58 | |||
| SUB OUT: STEWART, Breanna | 15:58 | |||
| REBOUND (DEF) by TUCK, Morgan | 15:34 | MISSED JUMPER by Scaife, Tyler | ||
| FOUL by MOSQUEDA-LEWIS, K. (P1T3) | 15:23 | |||
| TURNOVR by MOSQUEDA-LEWIS, K. | 15:23 | |||
| 15:23 | SUB IN : Butts, Ariel | |||
| 15:23 | SUB OUT: Hollivay, Rachel | |||
| REBOUND (DEF) by (TEAM) | 15:07 | MISSED 3 PTR by Hernandez, Cynthia | ||
| 15:06 | FOUL by Butts, Ariel (P1T5) | |||
| MISSED 3 PTR by MOSQUEDA-LEWIS, K. | 14:53 | REBOUND (DEF) by Copper, Kahleah | ||
| 14:51 | TURNOVR by Copper, Kahleah | |||
| TURNOVR by STOKES, Kiah | 14:43 | |||
| REBOUND (DEF) by NURSE, Kia | 14:26 | MISSED JUMPER by Copper, Kahleah | ||
| GOOD! 3 PTR by JEFFERSON, Moriah [FB] | 14:19 | 16-8 | H 8 | |
| ASSIST by NURSE, Kia | 14:19 | |||
| REBOUND (DEF) by TUCK, Morgan | 13:48 | MISSED JUMPER by Laney, Betnijah | ||
| GOOD! 3 PTR by JEFFERSON, Moriah | 13:39 | 19-8 | H 11 | |
| ASSIST by TUCK, Morgan | 13:39 | |||
| REBOUND (DEF) by STOKES, Kiah | 13:23 | MISSED JUMPER by Laney, Betnijah | ||
| MISSED JUMPER by NURSE, Kia | 13:16 | REBOUND (DEF) by Copper, Kahleah | ||
| 12:54 | TURNOVR by Laney, Betnijah | |||
| 12:54 | SUB IN : Parker, Shrita | |||
| 12:54 | SUB IN : Hollivay, Rachel | |||
| 12:54 | SUB IN : Canty, Briyona | |||
| 12:54 | SUB OUT: Hernandez, Cynthia | |||
| 12:54 | SUB OUT: Laney, Betnijah | |||
| 12:54 | SUB OUT: Butts, Ariel | |||
| TURNOVR by JEFFERSON, Moriah | 12:38 | |||
| 12:37 | STEAL by Canty, Briyona | |||
| 12:35 | 19-10 | H 9 | GOOD! LAYUP by Parker, Shrita [FB/PNT] | |
| 12:35 | ASSIST by Canty, Briyona | |||
| GOOD! LAYUP by TUCK, Morgan [PNT] | 12:15 | 21-10 | H 11 | |
| FOUL by STOKES, Kiah (P1T4) | 11:49 | |||
| 11:49 | TIMEOUT media | |||
| 11:49 | 21-11 | H 10 | GOOD! FT SHOT by Copper, Kahleah | |
| 11:49 | 21-12 | H 9 | GOOD! FT SHOT by Copper, Kahleah | |
| SUB IN : WILLIAMS, Gabby | 11:49 | |||
| SUB OUT: STOKES, Kiah | 11:49 | |||
| MISSED JUMPER by TUCK, Morgan | 11:27 | |||
| REBOUND (OFF) by WILLIAMS, Gabby | 11:27 | |||
| MISSED LAYUP by WILLIAMS, Gabby | 11:23 | REBOUND (DEF) by Hollivay, Rachel | ||
| 11:16 | 21-14 | H 7 | GOOD! LAYUP by Scaife, Tyler [PNT] | |
| MISSED JUMPER by WILLIAMS, Gabby | 11:00 | REBOUND (DEF) by Scaife, Tyler | ||
| 10:52 | 21-16 | H 5 | GOOD! JUMPER by Copper, Kahleah [PNT] | |
| TIMEOUT 30sec | 10:50 | |||
| 10:50 | SUB IN : Butts, Ariel | |||
| 10:50 | SUB OUT: Hollivay, Rachel | |||
| MISSED JUMPER by TUCK, Morgan | 10:37 | REBOUND (DEF) by Canty, Briyona | ||
| REBOUND (DEF) by (TEAM) | 10:29 | MISSED JUMPER by Copper, Kahleah | ||
| MISSED FT SHOT by WILLIAMS, Gabby | 10:06 | FOUL by Canty, Briyona (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | 10:06 | |||
| GOOD! FT SHOT by WILLIAMS, Gabby | 10:06 | 22-16 | H 6 | |
| 10:06 | SUB IN : Laney, Betnijah | |||
| 10:06 | SUB OUT: Canty, Briyona | |||
| 09:53 | MISSED LAYUP by Copper, Kahleah | |||
| 09:53 | REBOUND (OFF) by Butts, Ariel | |||
| REBOUND (DEF) by WILLIAMS, Gabby | 09:49 | MISSED LAYUP by Butts, Ariel | ||
| GOOD! FT SHOT by WILLIAMS, Gabby | 09:41 | 23-16 | H 7 | FOUL by Butts, Ariel (P2T7) |
| GOOD! FT SHOT by WILLIAMS, Gabby | 09:41 | 24-16 | H 8 | |
| 09:41 | SUB IN : Hollivay, Rachel | |||
| 09:41 | SUB OUT: Butts, Ariel | |||
| REBOUND (DEF) by JEFFERSON, Moriah | 09:23 | MISSED JUMPER by Copper, Kahleah | ||
| MISSED 3 PTR by NURSE, Kia | 09:15 | REBOUND (DEF) by Laney, Betnijah | ||
| 09:05 | TURNOVR by Scaife, Tyler | |||
| STEAL by NURSE, Kia | 09:04 | |||
| FOUL by TUCK, Morgan (P1T5) | 09:01 | |||
| TURNOVR by TUCK, Morgan | 09:01 | |||
| REBOUND (DEF) by WILLIAMS, Gabby | 08:38 | MISSED 3 PTR by Parker, Shrita | ||
| TURNOVR by WILLIAMS, Gabby | 08:35 | |||
| 08:34 | STEAL by Parker, Shrita | |||
| 08:32 | 24-18 | H 6 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| 08:32 | ASSIST by Parker, Shrita | |||
| GOOD! JUMPER by MOSQUEDA-LEWIS, K. | 08:23 | 26-18 | H 8 | |
| REBOUND (DEF) by MOSQUEDA-LEWIS, K. | 08:02 | MISSED JUMPER by Copper, Kahleah | ||
| GOOD! LAYUP by JEFFERSON, Moriah [FB/PNT] | 07:55 | 28-18 | H 10 | |
| REBOUND (DEF) by WILLIAMS, Gabby | 07:31 | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! LAYUP by WILLIAMS, Gabby [PNT] | 07:12 | 30-18 | H 12 | |
| ASSIST by TUCK, Morgan | 07:12 | |||
| 06:59 | TURNOVR by Scaife, Tyler | |||
| STEAL by MOSQUEDA-LEWIS, K. | 06:58 | |||
| GOOD! LAYUP by TUCK, Morgan [PNT] | 06:52 | 32-18 | H 14 | |
| ASSIST by MOSQUEDA-LEWIS, K. | 06:52 | |||
| 06:51 | TIMEOUT 30sec | |||
| SUB IN : CHONG, Saniya | 06:51 | SUB IN : Evans, Christa | ||
| SUB OUT: NURSE, Kia | 06:51 | SUB IN : Hernandez, Cynthia | ||
| 06:50 | SUB OUT: Copper, Kahleah | |||
| 06:50 | SUB OUT: Parker, Shrita | |||
| 06:50 | SUB OUT: Hollivay, Rachel | |||
| 06:50 | SUB OUT: Laney, Betnijah | |||
| 06:50 | SUB OUT: Scaife, Tyler | |||
| REBOUND (DEF) by TUCK, Morgan | 06:29 | MISSED 3 PTR by Hernandez, Cynthia | ||
| GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | 06:22 | 35-18 | H 17 | |
| ASSIST by JEFFERSON, Moriah | 06:22 | |||
| 06:06 | 35-21 | H 14 | GOOD! 3 PTR by Laney, Betnijah | |
| 06:06 | ASSIST by Scaife, Tyler | |||
| MISSED 3 PTR by JEFFERSON, Moriah | 05:53 | REBOUND (DEF) by Hernandez, Cynthia | ||
| MISSED FT SHOT by WILLIAMS, Gabby | 05:53 | FOUL by Hernandez, Cynthia (P1T8) | ||
| 05:53 | REBOUND (DEF) by Laney, Betnijah | |||
| REBOUND (DEF) by MOSQUEDA-LEWIS, K. | 05:45 | MISSED LAYUP by Scaife, Tyler | ||
| TURNOVR by TUCK, Morgan | 05:34 | |||
| 05:20 | 35-23 | H 12 | GOOD! LAYUP by Scaife, Tyler [PNT] | |
| GOOD! LAYUP by WILLIAMS, Gabby [PNT] | 05:11 | 37-23 | H 14 | |
| ASSIST by MOSQUEDA-LEWIS, K. | 05:11 | |||
| BLOCK by MOSQUEDA-LEWIS, K. | 04:48 | MISSED LAYUP by Evans, Christa | ||
| REBOUND (DEF) by CHONG, Saniya | 04:47 | |||
| MISSED 3 PTR by MOSQUEDA-LEWIS, K. | 04:41 | REBOUND (DEF) by Scaife, Tyler | ||
| 04:32 | TURNOVR by Laney, Betnijah | |||
| STEAL by WILLIAMS, Gabby | 04:31 | |||
| GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | 04:27 | 40-23 | H 17 | |
| ASSIST by JEFFERSON, Moriah | 04:27 | |||
| 04:01 | 40-25 | H 15 | GOOD! JUMPER by Hernandez, Cynthia | |
| GOOD! JUMPER by MOSQUEDA-LEWIS, K. | 03:51 | 42-25 | H 17 | |
| 03:40 | 42-27 | H 15 | GOOD! LAYUP by Scaife, Tyler [PNT] | |
| FOUL by TUCK, Morgan (P2T6) | 03:40 | |||
| 03:39 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by STOKES, Kiah | 03:39 | MISSED FT SHOT by Scaife, Tyler | ||
| SUB IN : STOKES, Kiah | 03:39 | SUB IN : Hollivay, Rachel | ||
| SUB OUT: WILLIAMS, Gabby | 03:39 | SUB IN : Copper, Kahleah | ||
| 03:39 | SUB OUT: Evans, Christa | |||
| MISSED 3 PTR by CHONG, Saniya | 03:14 | |||
| REBOUND (OFF) by STOKES, Kiah | 03:14 | |||
| MISSED JUMPER by MOSQUEDA-LEWIS, K. | 02:56 | |||
| REBOUND (OFF) by STOKES, Kiah | 02:56 | |||
| TURNOVR by STOKES, Kiah | 02:52 | |||
| 02:51 | STEAL by Scaife, Tyler | |||
| 02:48 | MISSED LAYUP by Scaife, Tyler | |||
| 02:48 | REBOUND (OFF) by Scaife, Tyler | |||
| REBOUND (DEF) by TUCK, Morgan | 02:46 | MISSED LAYUP by Scaife, Tyler | ||
| GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | 02:25 | 45-27 | H 18 | |
| ASSIST by JEFFERSON, Moriah | 02:25 | |||
| BLOCK by STOKES, Kiah | 02:04 | MISSED LAYUP by Hollivay, Rachel | ||
| REBOUND (DEF) by STOKES, Kiah | 02:03 | |||
| MISSED LAYUP by MOSQUEDA-LEWIS, K. | 01:58 | BLOCK by Hernandez, Cynthia | ||
| REBOUND (OFF) by (TEAM) | 01:58 | |||
| 01:58 | SUB IN : Parker, Shrita | |||
| GOOD! LAYUP by TUCK, Morgan [PNT] | 01:44 | 47-27 | H 20 | |
| ASSIST by MOSQUEDA-LEWIS, K. | 01:44 | |||
| 01:26 | 47-29 | H 18 | GOOD! JUMPER by Laney, Betnijah | |
| MISSED LAYUP by JEFFERSON, Moriah | 01:09 | |||
| REBOUND (OFF) by STOKES, Kiah | 01:09 | |||
| MISSED JUMPER by CHONG, Saniya | 01:04 | |||
| REBOUND (OFF) by STOKES, Kiah | 01:04 | |||
| GOOD! LAYUP by TUCK, Morgan [PNT] | 00:53 | 49-29 | H 20 | |
| ASSIST by MOSQUEDA-LEWIS, K. | 00:53 | |||
| REBOUND (DEF) by JEFFERSON, Moriah | 00:42 | MISSED JUMPER by Laney, Betnijah | ||
| MISSED 3 PTR by MOSQUEDA-LEWIS, K. | 00:33 | REBOUND (DEF) by (TEAM) | ||
| 00:30 | SUB IN : Butts, Ariel | |||
| 00:30 | SUB IN : Canty, Briyona | |||
| 00:30 | SUB IN : Scaife, Tyler | |||
| 00:30 | SUB OUT: Hollivay, Rachel | |||
| 00:30 | SUB OUT: Parker, Shrita | |||
| 00:30 | SUB OUT: Hernandez, Cynthia | |||
| BLOCK by STOKES, Kiah | 00:15 | MISSED LAYUP by Butts, Ariel | ||
| REBOUND (DEF) by CHONG, Saniya | 00:13 | |||
| GOOD! FT SHOT by CHONG, Saniya | 00:13 | 50-29 | H 21 | FOUL by Butts, Ariel (P3T9) |
| GOOD! FT SHOT by CHONG, Saniya | 00:13 | 51-29 | H 22 | |
| SUB IN : NURSE, Kia | 00:13 | SUB IN : Hernandez, Cynthia | ||
| SUB OUT: MOSQUEDA-LEWIS, K. | 00:13 | |||
| 00:05 | 51-31 | H 20 | GOOD! LAYUP by Canty, Briyona [PNT] | |
| MISSED LAYUP by JEFFERSON, Moriah | 00:00 | |||
| REBOUND (OFF) by (DEADBALL) | 00:00 |
UConn 51, Rutgers 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 20 | 6 | 4 | 2 | 8 | |
| UConn | 18 | 7 | 7 | 7 | 9 |
Score tied - 0 times.
Lead changed - 1 time.
Rutgers vs UConn
2nd PERIOD Play-by-Play
| HOME TEAM: UConn | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| GOOD! JUMPER by NURSE, Kia | 19:41 | 53-31 | H 22 | |
| REBOUND (DEF) by STEWART, Breanna | 19:32 | MISSED JUMPER by Copper, Kahleah | ||
| GOOD! FT SHOT by MOSQUEDA-LEWIS, K. | 19:06 | 54-31 | H 23 | FOUL by Copper, Kahleah (P3T1) |
| GOOD! FT SHOT by MOSQUEDA-LEWIS, K. | 19:06 | 55-31 | H 24 | |
| REBOUND (DEF) by (TEAM) | 18:44 | MISSED JUMPER by Copper, Kahleah | ||
| MISSED 3 PTR by TUCK, Morgan | 18:33 | |||
| REBOUND (OFF) by (TEAM) | 18:33 | |||
| MISSED LAYUP by TUCK, Morgan | 18:25 | REBOUND (DEF) by (TEAM) | ||
| 18:24 | SUB IN : Hollivay, Rachel | |||
| 18:24 | SUB OUT: Butts, Ariel | |||
| BLOCK by STEWART, Breanna | 18:12 | MISSED LAYUP by Canty, Briyona | ||
| 18:10 | REBOUND (OFF) by Hollivay, Rachel | |||
| 18:10 | 55-33 | H 22 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| 18:10 | SUB IN : Parker, Shrita | |||
| 18:10 | SUB OUT: Canty, Briyona | |||
| 17:57 | FOUL by Laney, Betnijah (P1T2) | |||
| GOOD! LAYUP by TUCK, Morgan [PNT] | 17:44 | 57-33 | H 24 | |
| REBOUND (DEF) by NURSE, Kia | 17:23 | MISSED JUMPER by Copper, Kahleah | ||
| GOOD! 3 PTR by JEFFERSON, Moriah [FB] | 17:16 | 60-33 | H 27 | |
| ASSIST by STEWART, Breanna | 17:16 | |||
| 16:44 | TURNOVR by Scaife, Tyler | |||
| STEAL by JEFFERSON, Moriah | 16:42 | |||
| GOOD! LAYUP by JEFFERSON, Moriah [FB/PNT] | 16:41 | 62-33 | H 29 | |
| 16:33 | TIMEOUT 30sec | |||
| REBOUND (DEF) by JEFFERSON, Moriah | 16:13 | MISSED 3 PTR by Parker, Shrita | ||
| MISSED 3 PTR by MOSQUEDA-LEWIS, K. | 16:07 | REBOUND (DEF) by Hollivay, Rachel | ||
| 15:55 | TURNOVR by Copper, Kahleah | |||
| STEAL by NURSE, Kia | 15:54 | |||
| TURNOVR by MOSQUEDA-LEWIS, K. | 15:38 | |||
| 15:38 | TIMEOUT media | |||
| 15:38 | SUB IN : Hernandez, Cynthia | |||
| 15:38 | SUB OUT: Scaife, Tyler | |||
| 15:12 | MISSED 3 PTR by Laney, Betnijah | |||
| 15:12 | REBOUND (OFF) by Copper, Kahleah | |||
| REBOUND (DEF) by (TEAM) | 15:07 | MISSED LAYUP by Copper, Kahleah | ||
| GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | 14:50 | 65-33 | H 32 | |
| ASSIST by TUCK, Morgan | 14:50 | |||
| REBOUND (DEF) by (TEAM) | 14:24 | MISSED JUMPER by Laney, Betnijah | ||
| MISSED JUMPER by STEWART, Breanna | 14:06 | REBOUND (DEF) by Parker, Shrita | ||
| 13:47 | TURNOVR by Hollivay, Rachel | |||
| STEAL by NURSE, Kia | 13:46 | |||
| MISSED 3 PTR by MOSQUEDA-LEWIS, K. | 13:41 | REBOUND (DEF) by Parker, Shrita | ||
| 13:34 | TURNOVR by Laney, Betnijah | |||
| 13:34 | SUB IN : Scaife, Tyler | |||
| 13:34 | SUB IN : Butts, Ariel | |||
| 13:34 | SUB OUT: Hernandez, Cynthia | |||
| 13:34 | SUB OUT: Hollivay, Rachel | |||
| TURNOVR by TUCK, Morgan | 13:21 | |||
| 13:08 | MISSED JUMPER by Parker, Shrita | |||
| 13:08 | REBOUND (OFF) by Laney, Betnijah | |||
| 12:54 | 65-35 | H 30 | GOOD! JUMPER by Scaife, Tyler | |
| GOOD! LAYUP by STEWART, Breanna [PNT] | 12:43 | 67-35 | H 32 | |
| ASSIST by JEFFERSON, Moriah | 12:43 | |||
| 12:25 | MISSED JUMPER by Scaife, Tyler | |||
| 12:25 | REBOUND (OFF) by Butts, Ariel | |||
| 12:22 | 67-37 | H 30 | GOOD! LAYUP by Butts, Ariel [PNT] | |
| 12:10 | FOUL by Butts, Ariel (P4T3) | |||
| GOOD! LAYUP by TUCK, Morgan [PNT] | 12:05 | 69-37 | H 32 | |
| ASSIST by STEWART, Breanna | 12:05 | |||
| STEAL by STEWART, Breanna | 11:46 | TURNOVR by Laney, Betnijah | ||
| GOOD! LAYUP by JEFFERSON, Moriah [FB/PNT] | 11:43 | 71-37 | H 34 | |
| ASSIST by STEWART, Breanna | 11:43 | |||
| 11:27 | 71-39 | H 32 | GOOD! JUMPER by Scaife, Tyler | |
| GOOD! 3 PTR by STEWART, Breanna | 11:08 | 74-39 | H 35 | |
| ASSIST by TUCK, Morgan | 11:08 | |||
| 10:43 | TURNOVR by Laney, Betnijah | |||
| TIMEOUT MEDIA | 10:43 | |||
| SUB IN : CHONG, Saniya | 10:43 | SUB IN : Hollivay, Rachel | ||
| SUB IN : WILLIAMS, Gabby | 10:43 | SUB OUT: Butts, Ariel | ||
| SUB OUT: TUCK, Morgan | 10:43 | |||
| SUB OUT: JEFFERSON, Moriah | 10:43 | |||
| MISSED 3 PTR by NURSE, Kia | 10:21 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by CHONG, Saniya | 09:56 | MISSED 3 PTR by Laney, Betnijah | ||
| TURNOVR by NURSE, Kia | 09:46 | |||
| 09:30 | 74-41 | H 33 | GOOD! JUMPER by Laney, Betnijah | |
| 09:30 | ASSIST by Copper, Kahleah | |||
| GOOD! FT SHOT by MOSQUEDA-LEWIS, K. | 09:28 | 75-41 | H 34 | FOUL by Copper, Kahleah (P4T4) |
| GOOD! FT SHOT by MOSQUEDA-LEWIS, K. | 09:28 | 76-41 | H 35 | |
| 09:28 | TURNOVR by Copper, Kahleah | |||
| MISSED 3 PTR by MOSQUEDA-LEWIS, K. | 09:15 | |||
