w baskbl stats 2014 2015 ncaa2 html
RecapĀ |Ā USATSI GalleryĀ ![]()
Box Score Play-by-Play |
| Ā Box Score Ā |
Rutgers vs UConn
3/23/15 9 p.m. at Storrs, Conn.
Rutgers 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02Ā | Copper, KahleahĀ | fĀ | 4-16Ā | 0-0Ā | 3-3Ā | 1-2Ā | 3Ā | 4Ā | 11Ā | 1Ā | 3Ā | 0Ā | 0Ā | 37Ā |
| 44Ā | Laney, BetnijahĀ | fĀ | 5-15Ā | 1-5Ā | 0-0Ā | 1-3Ā | 4Ā | 2Ā | 11Ā | 1Ā | 6Ā | 0Ā | 1Ā | 35Ā |
| 43Ā | Butts, ArielĀ | cĀ | 2-4Ā | 0-0Ā | 1-2Ā | 6-0Ā | 6Ā | 4Ā | 5Ā | 0Ā | 0Ā | 0Ā | 0Ā | 13Ā |
| 03Ā | Scaife, TylerĀ | gĀ | 8-20Ā | 0-0Ā | 0-1Ā | 1-2Ā | 3Ā | 1Ā | 16Ā | 2Ā | 3Ā | 0Ā | 1Ā | 36Ā |
| 04Ā | Canty, BriyonaĀ | gĀ | 1-3Ā | 0-0Ā | 0-0Ā | 0-1Ā | 1Ā | 3Ā | 2Ā | 1Ā | 1Ā | 0Ā | 1Ā | 7Ā |
| 01Ā | Hollivay, RachelĀ | -Ā | 3-4Ā | 0-0Ā | 0-0Ā | 2-2Ā | 4Ā | 1Ā | 6Ā | 0Ā | 1Ā | 1Ā | 0Ā | 21Ā |
| 05Ā | Parsons, NatalieĀ | -Ā | 0-1Ā | 0-0Ā | 0-0Ā | 0-2Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 2Ā |
| 10Ā | Parker, ShritaĀ | -Ā | 1-5Ā | 0-2Ā | 0-0Ā | 0-2Ā | 2Ā | 1Ā | 2Ā | 2Ā | 0Ā | 0Ā | 2Ā | 30Ā |
| 13Ā | Hernandez, CynthiaĀ | -Ā | 1-3Ā | 0-2Ā | 0-0Ā | 0-1Ā | 1Ā | 1Ā | 2Ā | 0Ā | 0Ā | 1Ā | 0Ā | 13Ā |
| 15Ā | Davis, SyessenceĀ | -Ā | 0-1Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā |
| 20Ā | Evans, ChristaĀ | -Ā | 0-1Ā | 0-0Ā | 0-0Ā | 0-1Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 4Ā |
| 33Ā | Alfano, AlexĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 0-3Ā | 3Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 25-73Ā | 1-9Ā | 4-6Ā | 11-19Ā | 30Ā | 17Ā | 55Ā | 7Ā | 14Ā | 2Ā | 5Ā | 200Ā |
| 34.2%Ā | 11.1%Ā | 66.7%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 14-40Ā | 1-5Ā | 2-3Ā | |||||||||||
| 35.0%Ā | 20.0%Ā | 66.7%Ā | ||||||||||||
| 2nd Half:Ā | 11-33Ā | 0-4Ā | 2-3Ā | |||||||||||
| 33.3%Ā | 0.0%Ā | 66.7%Ā | ||||||||||||
UConn 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03Ā | TUCK, MorganĀ | fĀ | 7-11Ā | 0-1Ā | 2-2Ā | 1-6Ā | 7Ā | 2Ā | 16Ā | 7Ā | 3Ā | 0Ā | 1Ā | 29Ā |
| 23Ā | MOSQUEDA-LEWIS, K.Ā | fĀ | 7-16Ā | 5-12Ā | 4-4Ā | 0-2Ā | 2Ā | 1Ā | 23Ā | 4Ā | 3Ā | 1Ā | 1Ā | 32Ā |
| 30Ā | STEWART, BreannaĀ | fĀ | 2-5Ā | 1-1Ā | 3-6Ā | 0-2Ā | 2Ā | 2Ā | 8Ā | 4Ā | 2Ā | 2Ā | 1Ā | 20Ā |
| 04Ā | JEFFERSON, MoriahĀ | gĀ | 8-11Ā | 3-4Ā | 0-0Ā | 0-4Ā | 4Ā | 0Ā | 19Ā | 5Ā | 2Ā | 0Ā | 1Ā | 34Ā |
| 11Ā | NURSE, KiaĀ | gĀ | 3-6Ā | 2-4Ā | 0-0Ā | 0-3Ā | 3Ā | 0Ā | 8Ā | 1Ā | 1Ā | 0Ā | 3Ā | 27Ā |
| 12Ā | CHONG, SaniyaĀ | -Ā | 0-2Ā | 0-1Ā | 2-2Ā | 1-3Ā | 4Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0Ā | 0Ā | 18Ā |
| 15Ā | WILLIAMS, GabbyĀ | -Ā | 3-8Ā | 0-0Ā | 5-7Ā | 4-6Ā | 10Ā | 2Ā | 11Ā | 1Ā | 1Ā | 0Ā | 2Ā | 19Ā |
| 20Ā | LAWLOR, TierneyĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 1-0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 3Ā |
| 22Ā | EKMARK, CourtneyĀ | -Ā | 0-3Ā | 0-0Ā | 0-1Ā | 3-1Ā | 4Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 4Ā |
| 24Ā | PULIDO, BrianaĀ | -Ā | 0-2Ā | 0-1Ā | 0-0Ā | 0-1Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 2Ā |
| 41Ā | STOKES, KiahĀ | -Ā | 2-2Ā | 0-0Ā | 0-0Ā | 4-4Ā | 8Ā | 3Ā | 4Ā | 1Ā | 2Ā | 2Ā | 0Ā | 12Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 2-5Ā | 7Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 32-66Ā | 11-24Ā | 16-22Ā | 16-37Ā | 53Ā | 10Ā | 91Ā | 23Ā | 16Ā | 5Ā | 9Ā | 200Ā |
| 48.5%Ā | 45.8%Ā | 72.7%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 18-35Ā | 7-14Ā | 8-11Ā | |||||||||||
| 51.4%Ā | 50.0%Ā | 72.7%Ā | ||||||||||||
| 2nd Half:Ā | 14-31Ā | 4-10Ā | 8-11Ā | |||||||||||
| 45.2%Ā | 40.0%Ā | 72.7%Ā | ||||||||||||
| Score by Periods | Ā 1stĀ | Ā 2ndĀ | Ā TotalĀ | Ā |
| Rutgers Ā | 31Ā | 24Ā | 55Ā | Record: (23-10)Ā |
| UConn Ā | 51Ā | 40Ā | 91Ā | Record: (34-1)Ā |
| Points in the paint-RU 32,UCONN 36. Points off turnovers-RU 12,UCONN 12. |
| 2nd chance points-RU 11,UCONN 9. Fast break points-RU 2,UCONN 14. |
| Bench points-RU 10,UCONN 17. Score tied-0 times. Lead changed-1 time. |
| Last FG-RU 2nd-01:16, UCONN 2nd-02:54. |
| Largest lead-RU by 2 1st-19:40, UCONN by 41 2nd-02:54. |
| RU led for 00:20. UCONN led for 38:59. Game was tied for 00:20. |
| Officials: Denise Brooks, Bruce Morris, Tiara Cruse Technical fouls: Rutgers-None. UConn-None. Attendance: 3486 |
| Ā Play-by-Play Ā |
Rutgers vs UConn
3/23/15 9 p.m. at Storrs, Conn.
Rutgers vs UConn
1st PERIOD Play-by-Play
| Ā HOME TEAM: UConn | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Rutgers |
|---|---|---|---|---|
| Ā 19:40Ā | 0-2 | V 2 | GOOD! JUMPER by Scaife, Tyler | |
| Ā 19:40Ā | ASSIST by Laney, Betnijah | |||
| GOOD! 3 PTR by NURSE, Kia | Ā 19:20Ā | 3-2 | H 1 | |
| ASSIST by TUCK, Morgan | Ā 19:20Ā | |||
| Ā 19:01Ā | MISSED JUMPER by Canty, Briyona | |||
| Ā 19:01Ā | REBOUND (OFF) by Butts, Ariel | |||
| STEAL by TUCK, Morgan | Ā 18:50Ā | TURNOVR by Canty, Briyona | ||
| Ā 18:50Ā | FOUL by Canty, Briyona (P1T1) | |||
| GOOD! FT SHOT by TUCK, Morgan | Ā 18:34Ā | 4-2 | H 2 | FOUL by Canty, Briyona (P2T2) |
| GOOD! FT SHOT by TUCK, Morgan | Ā 18:34Ā | 5-2 | H 3 | |
| Ā 18:34Ā | SUB IN : Parker, Shrita | |||
| Ā 18:34Ā | SUB OUT: Canty, Briyona | |||
| BLOCK by STEWART, Breanna | Ā 18:22Ā | MISSED LAYUP by Parker, Shrita | ||
| Ā 18:20Ā | REBOUND (OFF) by Butts, Ariel | |||
| Ā 18:19Ā | 5-4 | H 1 | GOOD! JUMPER by Butts, Ariel [PNT] | |
| TURNOVR by JEFFERSON, Moriah | Ā 18:06Ā | |||
| Ā 18:05Ā | STEAL by Laney, Betnijah | |||
| REBOUND (DEF) by TUCK, Morgan | Ā 18:01Ā | MISSED LAYUP by Copper, Kahleah | ||
| MISSED FT SHOT by STEWART, Breanna | Ā 17:46Ā | FOUL by Copper, Kahleah (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | Ā 17:46Ā | |||
| GOOD! FT SHOT by STEWART, Breanna | Ā 17:46Ā | 6-4 | H 2 | |
| Ā 17:46Ā | SUB IN : Hollivay, Rachel | |||
| Ā 17:46Ā | SUB OUT: Butts, Ariel | |||
| REBOUND (DEF) by NURSE, Kia | Ā 17:40Ā | MISSED JUMPER by Scaife, Tyler | ||
| Ā 17:39Ā | FOUL by Copper, Kahleah (P2T4) | |||
| MISSED 3 PTR by MOSQUEDA-LEWIS, K. | Ā 17:30Ā | |||
| REBOUND (OFF) by TUCK, Morgan | Ā 17:30Ā | |||
| GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | Ā 17:23Ā | 9-4 | H 5 | |
| ASSIST by TUCK, Morgan | Ā 17:23Ā | |||
| REBOUND (DEF) by TUCK, Morgan | Ā 17:10Ā | MISSED 3 PTR by Laney, Betnijah | ||
| GOOD! LAYUP by JEFFERSON, Moriah [FB/PNT] | Ā 17:04Ā | 11-4 | H 7 | |
| ASSIST by TUCK, Morgan | Ā 17:04Ā | |||
| Ā 17:03Ā | TIMEOUT 30sec | |||
| Ā 17:03Ā | SUB IN : Hernandez, Cynthia | |||
| Ā 17:03Ā | SUB OUT: Parker, Shrita | |||
| Ā 16:43Ā | MISSED JUMPER by Copper, Kahleah | |||
| Ā 16:43Ā | REBOUND (OFF) by Hollivay, Rachel | |||
| Ā 16:40Ā | 11-6 | H 5 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| GOOD! LAYUP by TUCK, Morgan [PNT] | Ā 16:31Ā | 13-6 | H 7 | |
| ASSIST by STEWART, Breanna | Ā 16:31Ā | |||
| Ā 16:17Ā | 13-8 | H 5 | GOOD! LAYUP by Scaife, Tyler [PNT] | |
| FOUL by STEWART, Breanna (P1T1) | Ā 16:10Ā | |||
| TURNOVR by STEWART, Breanna | Ā 16:10Ā | |||
| FOUL by STEWART, Breanna (P2T2) | Ā 15:58Ā | |||
| Ā 15:58Ā | TIMEOUT media | |||
| SUB IN : STOKES, Kiah | Ā 15:58Ā | |||
| SUB OUT: STEWART, Breanna | Ā 15:58Ā | |||
| REBOUND (DEF) by TUCK, Morgan | Ā 15:34Ā | MISSED JUMPER by Scaife, Tyler | ||
| FOUL by MOSQUEDA-LEWIS, K. (P1T3) | Ā 15:23Ā | |||
| TURNOVR by MOSQUEDA-LEWIS, K. | Ā 15:23Ā | |||
| Ā 15:23Ā | SUB IN : Butts, Ariel | |||
| Ā 15:23Ā | SUB OUT: Hollivay, Rachel | |||
| REBOUND (DEF) by (TEAM) | Ā 15:07Ā | MISSED 3 PTR by Hernandez, Cynthia | ||
| Ā 15:06Ā | FOUL by Butts, Ariel (P1T5) | |||
| MISSED 3 PTR by MOSQUEDA-LEWIS, K. | Ā 14:53Ā | REBOUND (DEF) by Copper, Kahleah | ||
| Ā 14:51Ā | TURNOVR by Copper, Kahleah | |||
| TURNOVR by STOKES, Kiah | Ā 14:43Ā | |||
| REBOUND (DEF) by NURSE, Kia | Ā 14:26Ā | MISSED JUMPER by Copper, Kahleah | ||
| GOOD! 3 PTR by JEFFERSON, Moriah [FB] | Ā 14:19Ā | 16-8 | H 8 | |
| ASSIST by NURSE, Kia | Ā 14:19Ā | |||
| REBOUND (DEF) by TUCK, Morgan | Ā 13:48Ā | MISSED JUMPER by Laney, Betnijah | ||
| GOOD! 3 PTR by JEFFERSON, Moriah | Ā 13:39Ā | 19-8 | H 11 | |
| ASSIST by TUCK, Morgan | Ā 13:39Ā | |||
| REBOUND (DEF) by STOKES, Kiah | Ā 13:23Ā | MISSED JUMPER by Laney, Betnijah | ||
| MISSED JUMPER by NURSE, Kia | Ā 13:16Ā | REBOUND (DEF) by Copper, Kahleah | ||
| Ā 12:54Ā | TURNOVR by Laney, Betnijah | |||
| Ā 12:54Ā | SUB IN : Parker, Shrita | |||
| Ā 12:54Ā | SUB IN : Hollivay, Rachel | |||
| Ā 12:54Ā | SUB IN : Canty, Briyona | |||
| Ā 12:54Ā | SUB OUT: Hernandez, Cynthia | |||
| Ā 12:54Ā | SUB OUT: Laney, Betnijah | |||
| Ā 12:54Ā | SUB OUT: Butts, Ariel | |||
| TURNOVR by JEFFERSON, Moriah | Ā 12:38Ā | |||
| Ā 12:37Ā | STEAL by Canty, Briyona | |||
| Ā 12:35Ā | 19-10 | H 9 | GOOD! LAYUP by Parker, Shrita [FB/PNT] | |
| Ā 12:35Ā | ASSIST by Canty, Briyona | |||
| GOOD! LAYUP by TUCK, Morgan [PNT] | Ā 12:15Ā | 21-10 | H 11 | |
| FOUL by STOKES, Kiah (P1T4) | Ā 11:49Ā | |||
| Ā 11:49Ā | TIMEOUT media | |||
| Ā 11:49Ā | 21-11 | H 10 | GOOD! FT SHOT by Copper, Kahleah | |
| Ā 11:49Ā | 21-12 | H 9 | GOOD! FT SHOT by Copper, Kahleah | |
| SUB IN : WILLIAMS, Gabby | Ā 11:49Ā | |||
| SUB OUT: STOKES, Kiah | Ā 11:49Ā | |||
| MISSED JUMPER by TUCK, Morgan | Ā 11:27Ā | |||
| REBOUND (OFF) by WILLIAMS, Gabby | Ā 11:27Ā | |||
| MISSED LAYUP by WILLIAMS, Gabby | Ā 11:23Ā | REBOUND (DEF) by Hollivay, Rachel | ||
| Ā 11:16Ā | 21-14 | H 7 | GOOD! LAYUP by Scaife, Tyler [PNT] | |
| MISSED JUMPER by WILLIAMS, Gabby | Ā 11:00Ā | REBOUND (DEF) by Scaife, Tyler | ||
| Ā 10:52Ā | 21-16 | H 5 | GOOD! JUMPER by Copper, Kahleah [PNT] | |
| TIMEOUT 30sec | Ā 10:50Ā | |||
| Ā 10:50Ā | SUB IN : Butts, Ariel | |||
| Ā 10:50Ā | SUB OUT: Hollivay, Rachel | |||
| MISSED JUMPER by TUCK, Morgan | Ā 10:37Ā | REBOUND (DEF) by Canty, Briyona | ||
| REBOUND (DEF) by (TEAM) | Ā 10:29Ā | MISSED JUMPER by Copper, Kahleah | ||
| MISSED FT SHOT by WILLIAMS, Gabby | Ā 10:06Ā | FOUL by Canty, Briyona (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | Ā 10:06Ā | |||
| GOOD! FT SHOT by WILLIAMS, Gabby | Ā 10:06Ā | 22-16 | H 6 | |
| Ā 10:06Ā | SUB IN : Laney, Betnijah | |||
| Ā 10:06Ā | SUB OUT: Canty, Briyona | |||
| Ā 09:53Ā | MISSED LAYUP by Copper, Kahleah | |||
| Ā 09:53Ā | REBOUND (OFF) by Butts, Ariel | |||
| REBOUND (DEF) by WILLIAMS, Gabby | Ā 09:49Ā | MISSED LAYUP by Butts, Ariel | ||
| GOOD! FT SHOT by WILLIAMS, Gabby | Ā 09:41Ā | 23-16 | H 7 | FOUL by Butts, Ariel (P2T7) |
| GOOD! FT SHOT by WILLIAMS, Gabby | Ā 09:41Ā | 24-16 | H 8 | |
| Ā 09:41Ā | SUB IN : Hollivay, Rachel | |||
| Ā 09:41Ā | SUB OUT: Butts, Ariel | |||
| REBOUND (DEF) by JEFFERSON, Moriah | Ā 09:23Ā | MISSED JUMPER by Copper, Kahleah | ||
| MISSED 3 PTR by NURSE, Kia | Ā 09:15Ā | REBOUND (DEF) by Laney, Betnijah | ||
| Ā 09:05Ā | TURNOVR by Scaife, Tyler | |||
| STEAL by NURSE, Kia | Ā 09:04Ā | |||
| FOUL by TUCK, Morgan (P1T5) | Ā 09:01Ā | |||
| TURNOVR by TUCK, Morgan | Ā 09:01Ā | |||
| REBOUND (DEF) by WILLIAMS, Gabby | Ā 08:38Ā | MISSED 3 PTR by Parker, Shrita | ||
| TURNOVR by WILLIAMS, Gabby | Ā 08:35Ā | |||
| Ā 08:34Ā | STEAL by Parker, Shrita | |||
| Ā 08:32Ā | 24-18 | H 6 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| Ā 08:32Ā | ASSIST by Parker, Shrita | |||
| GOOD! JUMPER by MOSQUEDA-LEWIS, K. | Ā 08:23Ā | 26-18 | H 8 | |
| REBOUND (DEF) by MOSQUEDA-LEWIS, K. | Ā 08:02Ā | MISSED JUMPER by Copper, Kahleah | ||
| GOOD! LAYUP by JEFFERSON, Moriah [FB/PNT] | Ā 07:55Ā | 28-18 | H 10 | |
| REBOUND (DEF) by WILLIAMS, Gabby | Ā 07:31Ā | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! LAYUP by WILLIAMS, Gabby [PNT] | Ā 07:12Ā | 30-18 | H 12 | |
| ASSIST by TUCK, Morgan | Ā 07:12Ā | |||
| Ā 06:59Ā | TURNOVR by Scaife, Tyler | |||
| STEAL by MOSQUEDA-LEWIS, K. | Ā 06:58Ā | |||
| GOOD! LAYUP by TUCK, Morgan [PNT] | Ā 06:52Ā | 32-18 | H 14 | |
| ASSIST by MOSQUEDA-LEWIS, K. | Ā 06:52Ā | |||
| Ā 06:51Ā | TIMEOUT 30sec | |||
| SUB IN : CHONG, Saniya | Ā 06:51Ā | SUB IN : Evans, Christa | ||
| SUB OUT: NURSE, Kia | Ā 06:51Ā | SUB IN : Hernandez, Cynthia | ||
| Ā 06:50Ā | SUB OUT: Copper, Kahleah | |||
| Ā 06:50Ā | SUB OUT: Parker, Shrita | |||
| Ā 06:50Ā | SUB OUT: Hollivay, Rachel | |||
| Ā 06:50Ā | SUB OUT: Laney, Betnijah | |||
| Ā 06:50Ā | SUB OUT: Scaife, Tyler | |||
| REBOUND (DEF) by TUCK, Morgan | Ā 06:29Ā | MISSED 3 PTR by Hernandez, Cynthia | ||
| GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | Ā 06:22Ā | 35-18 | H 17 | |
| ASSIST by JEFFERSON, Moriah | Ā 06:22Ā | |||
| Ā 06:06Ā | 35-21 | H 14 | GOOD! 3 PTR by Laney, Betnijah | |
| Ā 06:06Ā | ASSIST by Scaife, Tyler | |||
| MISSED 3 PTR by JEFFERSON, Moriah | Ā 05:53Ā | REBOUND (DEF) by Hernandez, Cynthia | ||
| MISSED FT SHOT by WILLIAMS, Gabby | Ā 05:53Ā | FOUL by Hernandez, Cynthia (P1T8) | ||
| Ā 05:53Ā | REBOUND (DEF) by Laney, Betnijah | |||
| REBOUND (DEF) by MOSQUEDA-LEWIS, K. | Ā 05:45Ā | MISSED LAYUP by Scaife, Tyler | ||
| TURNOVR by TUCK, Morgan | Ā 05:34Ā | |||
| Ā 05:20Ā | 35-23 | H 12 | GOOD! LAYUP by Scaife, Tyler [PNT] | |
| GOOD! LAYUP by WILLIAMS, Gabby [PNT] | Ā 05:11Ā | 37-23 | H 14 | |
| ASSIST by MOSQUEDA-LEWIS, K. | Ā 05:11Ā | |||
| BLOCK by MOSQUEDA-LEWIS, K. | Ā 04:48Ā | MISSED LAYUP by Evans, Christa | ||
| REBOUND (DEF) by CHONG, Saniya | Ā 04:47Ā | |||
| MISSED 3 PTR by MOSQUEDA-LEWIS, K. | Ā 04:41Ā | REBOUND (DEF) by Scaife, Tyler | ||
| Ā 04:32Ā | TURNOVR by Laney, Betnijah | |||
| STEAL by WILLIAMS, Gabby | Ā 04:31Ā | |||
| GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | Ā 04:27Ā | 40-23 | H 17 | |
| ASSIST by JEFFERSON, Moriah | Ā 04:27Ā | |||
| Ā 04:01Ā | 40-25 | H 15 | GOOD! JUMPER by Hernandez, Cynthia | |
| GOOD! JUMPER by MOSQUEDA-LEWIS, K. | Ā 03:51Ā | 42-25 | H 17 | |
| Ā 03:40Ā | 42-27 | H 15 | GOOD! LAYUP by Scaife, Tyler [PNT] | |
| FOUL by TUCK, Morgan (P2T6) | Ā 03:40Ā | |||
| Ā 03:39Ā | TIMEOUT MEDIA | |||
| REBOUND (DEF) by STOKES, Kiah | Ā 03:39Ā | MISSED FT SHOT by Scaife, Tyler | ||
| SUB IN : STOKES, Kiah | Ā 03:39Ā | SUB IN : Hollivay, Rachel | ||
| SUB OUT: WILLIAMS, Gabby | Ā 03:39Ā | SUB IN : Copper, Kahleah | ||
| Ā 03:39Ā | SUB OUT: Evans, Christa | |||
| MISSED 3 PTR by CHONG, Saniya | Ā 03:14Ā | |||
| REBOUND (OFF) by STOKES, Kiah | Ā 03:14Ā | |||
| MISSED JUMPER by MOSQUEDA-LEWIS, K. | Ā 02:56Ā | |||
| REBOUND (OFF) by STOKES, Kiah | Ā 02:56Ā | |||
| TURNOVR by STOKES, Kiah | Ā 02:52Ā | |||
| Ā 02:51Ā | STEAL by Scaife, Tyler | |||
| Ā 02:48Ā | MISSED LAYUP by Scaife, Tyler | |||
| Ā 02:48Ā | REBOUND (OFF) by Scaife, Tyler | |||
| REBOUND (DEF) by TUCK, Morgan | Ā 02:46Ā | MISSED LAYUP by Scaife, Tyler | ||
| GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | Ā 02:25Ā | 45-27 | H 18 | |
| ASSIST by JEFFERSON, Moriah | Ā 02:25Ā | |||
| BLOCK by STOKES, Kiah | Ā 02:04Ā | MISSED LAYUP by Hollivay, Rachel | ||
| REBOUND (DEF) by STOKES, Kiah | Ā 02:03Ā | |||
| MISSED LAYUP by MOSQUEDA-LEWIS, K. | Ā 01:58Ā | BLOCK by Hernandez, Cynthia | ||
| REBOUND (OFF) by (TEAM) | Ā 01:58Ā | |||
| Ā 01:58Ā | SUB IN : Parker, Shrita | |||
| GOOD! LAYUP by TUCK, Morgan [PNT] | Ā 01:44Ā | 47-27 | H 20 | |
| ASSIST by MOSQUEDA-LEWIS, K. | Ā 01:44Ā | |||
| Ā 01:26Ā | 47-29 | H 18 | GOOD! JUMPER by Laney, Betnijah | |
| MISSED LAYUP by JEFFERSON, Moriah | Ā 01:09Ā | |||
| REBOUND (OFF) by STOKES, Kiah | Ā 01:09Ā | |||
| MISSED JUMPER by CHONG, Saniya | Ā 01:04Ā | |||
| REBOUND (OFF) by STOKES, Kiah | Ā 01:04Ā | |||
| GOOD! LAYUP by TUCK, Morgan [PNT] | Ā 00:53Ā | 49-29 | H 20 | |
| ASSIST by MOSQUEDA-LEWIS, K. | Ā 00:53Ā | |||
| REBOUND (DEF) by JEFFERSON, Moriah | Ā 00:42Ā | MISSED JUMPER by Laney, Betnijah | ||
| MISSED 3 PTR by MOSQUEDA-LEWIS, K. | Ā 00:33Ā | REBOUND (DEF) by (TEAM) | ||
| Ā 00:30Ā | SUB IN : Butts, Ariel | |||
| Ā 00:30Ā | SUB IN : Canty, Briyona | |||
| Ā 00:30Ā | SUB IN : Scaife, Tyler | |||
| Ā 00:30Ā | SUB OUT: Hollivay, Rachel | |||
| Ā 00:30Ā | SUB OUT: Parker, Shrita | |||
| Ā 00:30Ā | SUB OUT: Hernandez, Cynthia | |||
| BLOCK by STOKES, Kiah | Ā 00:15Ā | MISSED LAYUP by Butts, Ariel | ||
| REBOUND (DEF) by CHONG, Saniya | Ā 00:13Ā | |||
| GOOD! FT SHOT by CHONG, Saniya | Ā 00:13Ā | 50-29 | H 21 | FOUL by Butts, Ariel (P3T9) |
| GOOD! FT SHOT by CHONG, Saniya | Ā 00:13Ā | 51-29 | H 22 | |
| SUB IN : NURSE, Kia | Ā 00:13Ā | SUB IN : Hernandez, Cynthia | ||
| SUB OUT: MOSQUEDA-LEWIS, K. | Ā 00:13Ā | |||
| Ā 00:05Ā | 51-31 | H 20 | GOOD! LAYUP by Canty, Briyona [PNT] | |
| MISSED LAYUP by JEFFERSON, Moriah | Ā 00:00Ā | |||
| REBOUND (OFF) by (DEADBALL) | Ā 00:00Ā |
UConn 51, Rutgers 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 20 | 6 | 4 | 2 | 8 | |
| UConn | 18 | 7 | 7 | 7 | 9 |
Score tied - 0 times.
Lead changed - 1 time.
Rutgers vs UConn
2nd PERIOD Play-by-Play
| Ā HOME TEAM: UConn | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Rutgers |
|---|---|---|---|---|
| GOOD! JUMPER by NURSE, Kia | Ā 19:41Ā | 53-31 | H 22 | |
| REBOUND (DEF) by STEWART, Breanna | Ā 19:32Ā | MISSED JUMPER by Copper, Kahleah | ||
| GOOD! FT SHOT by MOSQUEDA-LEWIS, K. | Ā 19:06Ā | 54-31 | H 23 | FOUL by Copper, Kahleah (P3T1) |
| GOOD! FT SHOT by MOSQUEDA-LEWIS, K. | Ā 19:06Ā | 55-31 | H 24 | |
| REBOUND (DEF) by (TEAM) | Ā 18:44Ā | MISSED JUMPER by Copper, Kahleah | ||
| MISSED 3 PTR by TUCK, Morgan | Ā 18:33Ā | |||
| REBOUND (OFF) by (TEAM) | Ā 18:33Ā | |||
| MISSED LAYUP by TUCK, Morgan | Ā 18:25Ā | REBOUND (DEF) by (TEAM) | ||
| Ā 18:24Ā | SUB IN : Hollivay, Rachel | |||
| Ā 18:24Ā | SUB OUT: Butts, Ariel | |||
| BLOCK by STEWART, Breanna | Ā 18:12Ā | MISSED LAYUP by Canty, Briyona | ||
| Ā 18:10Ā | REBOUND (OFF) by Hollivay, Rachel | |||
| Ā 18:10Ā | 55-33 | H 22 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| Ā 18:10Ā | SUB IN : Parker, Shrita | |||
| Ā 18:10Ā | SUB OUT: Canty, Briyona | |||
| Ā 17:57Ā | FOUL by Laney, Betnijah (P1T2) | |||
| GOOD! LAYUP by TUCK, Morgan [PNT] | Ā 17:44Ā | 57-33 | H 24 | |
