w baskbl stats 2014 2015 rugame23 html
Rutgers vs Michigan (02/08/15 at Crisler Center, Ann Arbor, MI)
Box Score Play-by-Play |
| Ā Box Score Ā |
Rutgers vs Michigan
02/08/15 2:00 PM at Crisler Center, Ann Arbor, MI
Rutgers 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02Ā | Copper, KahleahĀ | fĀ | 6-17Ā | 0-0Ā | 4-6Ā | 3-2Ā | 5Ā | 3Ā | 16Ā | 0Ā | 4Ā | 1Ā | 2Ā | 36Ā |
| 44Ā | Laney, BetnijahĀ | fĀ | 7-10Ā | 1-1Ā | 2-3Ā | 2-8Ā | 10Ā | 2Ā | 17Ā | 7Ā | 4Ā | 1Ā | 2Ā | 40Ā |
| 43Ā | Butts, ArielĀ | cĀ | 0-0Ā | 0-0Ā | 0-0Ā | 1-2Ā | 3Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 10Ā |
| 03Ā | Scaife, TylerĀ | gĀ | 3-11Ā | 0-1Ā | 0-0Ā | 0-4Ā | 4Ā | 2Ā | 6Ā | 1Ā | 5Ā | 0Ā | 1Ā | 23Ā |
| 15Ā | Davis, SyessenceĀ | gĀ | 2-6Ā | 0-0Ā | 0-0Ā | 0-1Ā | 1Ā | 1Ā | 4Ā | 4Ā | 0Ā | 0Ā | 0Ā | 27Ā |
| 01Ā | Hollivay, RachelĀ | -Ā | 2-3Ā | 0-0Ā | 0-0Ā | 1-6Ā | 7Ā | 3Ā | 4Ā | 1Ā | 2Ā | 4Ā | 1Ā | 26Ā |
| 04Ā | Canty, BriyonaĀ | -Ā | 1-2Ā | 0-0Ā | 0-0Ā | 0-5Ā | 5Ā | 2Ā | 2Ā | 3Ā | 2Ā | 0Ā | 1Ā | 18Ā |
| 10Ā | Parker, ShritaĀ | -Ā | 3-5Ā | 1-2Ā | 1-2Ā | 4-0Ā | 4Ā | 0Ā | 8Ā | 0Ā | 0Ā | 0Ā | 0Ā | 14Ā |
| 13Ā | Hernandez, CynthiaĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-1Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 2Ā |
| 20Ā | Evans, ChristaĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 4Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 2-0Ā | 2Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 24-54Ā | 2-4Ā | 7-11Ā | 13-29Ā | 42Ā | 16Ā | 57Ā | 16Ā | 17Ā | 6Ā | 7Ā | 200Ā |
| 44.4%Ā | 50.0%Ā | 63.6%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 11-29Ā | 1-2Ā | 1-2Ā | |||||||||||
| 37.9%Ā | 50.0%Ā | 50.0%Ā | ||||||||||||
| 2nd Half:Ā | 13-25Ā | 1-2Ā | 6-9Ā | |||||||||||
| 52.0%Ā | 50.0%Ā | 66.7%Ā | ||||||||||||
Michigan 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22Ā | Goree, CyeshaĀ | fĀ | 2-8Ā | 0-0Ā | 1-2Ā | 5-4Ā | 9Ā | 4Ā | 5Ā | 1Ā | 3Ā | 0Ā | 0Ā | 26Ā |
| 02Ā | Thompson, SieraĀ | gĀ | 4-20Ā | 2-13Ā | 4-4Ā | 1-4Ā | 5Ā | 1Ā | 14Ā | 2Ā | 1Ā | 0Ā | 2Ā | 36Ā |
| 05Ā | Smith, ShannonĀ | gĀ | 7-17Ā | 1-3Ā | 4-4Ā | 5-3Ā | 8Ā | 2Ā | 19Ā | 2Ā | 4Ā | 1Ā | 1Ā | 32Ā |
| 14Ā | Elmblad, NicoleĀ | gĀ | 2-3Ā | 0-0Ā | 0-0Ā | 2-2Ā | 4Ā | 4Ā | 4Ā | 1Ā | 1Ā | 0Ā | 1Ā | 35Ā |
| 20Ā | Williams, DanielleĀ | gĀ | 0-0Ā | 0-0Ā | 0-0Ā | 1-3Ā | 4Ā | 1Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 14Ā |
| 01Ā | Ristovski, MadisonĀ | -Ā | 0-3Ā | 0-2Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 2Ā | 12Ā |
| 03Ā | Flaherty, KatelynnĀ | -Ā | 1-11Ā | 0-7Ā | 4-4Ā | 0-0Ā | 0Ā | 1Ā | 6Ā | 0Ā | 1Ā | 0Ā | 0Ā | 26Ā |
| 11Ā | Dunston, JillianĀ | -Ā | 1-3Ā | 0-0Ā | 0-0Ā | 2-3Ā | 5Ā | 1Ā | 2Ā | 1Ā | 0Ā | 0Ā | 1Ā | 15Ā |
| 12Ā | Stapleton, TerraĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-1Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 4Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 3-1Ā | 4Ā | -Ā | -Ā | -Ā | 1Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 17-65Ā | 3-25Ā | 13-14Ā | 19-21Ā | 40Ā | 14Ā | 50Ā | 8Ā | 13Ā | 2Ā | 8Ā | 200Ā |
| 26.2%Ā | 12.0%Ā | 92.9%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 8-31Ā | 0-10Ā | 5-5Ā | |||||||||||
| 25.8%Ā | 0.0%Ā | 100 %Ā | ||||||||||||
| 2nd Half:Ā | 9-34Ā | 3-15Ā | 8-9Ā | |||||||||||
| 26.5%Ā | 20.0%Ā | 88.9%Ā | ||||||||||||
| Score by Periods | Ā 1stĀ | Ā 2ndĀ | Ā TotalĀ | Ā |
| Rutgers Ā | 24Ā | 33Ā | 57Ā | Record: (18-5, 9-3)Ā |
| Michigan Ā | 21Ā | 29Ā | 50Ā | Record: (14-9, 6-6)Ā |
| Points in the paint-RU 22,MICH 22. Points off turnovers-RU 8,MICH 14. |
| 2nd chance points-RU 9,MICH 9. Fast break points-RU 4,MICH 10. |
| Bench points-RU 14,MICH 8. Score tied-3 times. Lead changed-1 time. |
| Last FG-RU 2nd-00:18, MICH 2nd-00:27. |
| Largest lead-RU by 12 2nd-12:32, MICH by 7 1st-15:53. |
| RU led for 30:05. MICH led for 07:00. Game was tied for 02:55. |
| Officials: Bruce Morris, Erika Herriman, Frank Steratore Technical fouls: Rutgers-None. Michigan-None. Attendance: 3478 Game Time: 1:50 |
| Ā Play-by-Play Ā |
Rutgers vs Michigan
02/08/15 2:00 PM at Crisler Center, Ann Arbor, MI
Rutgers vs Michigan
1st PERIOD Play-by-Play
| Ā HOME TEAM: Michigan | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Rutgers |
|---|---|---|---|---|
| Ā 19:29Ā | MISSED LAYUP by Scaife, Tyler | |||
| REBOUND (DEF) by Goree, Cyesha | Ā 19:23Ā | |||
| GOOD! JUMPER by Goree, Cyesha [PNT] | Ā 19:08Ā | 2-0 | H 2 | |
| STEAL by Elmblad, Nicole | Ā 19:02Ā | TURNOVR by Copper, Kahleah | ||
| MISSED JUMPER by Smith, Shannon | Ā 18:34Ā | |||
| REBOUND (OFF) by Elmblad, Nicole | Ā 18:32Ā | |||
| Ā 18:14Ā | FOUL by Butts, Ariel (P1T1) | |||
| MISSED 3 PTR by Thompson, Siera | Ā 18:09Ā | |||
| REBOUND (OFF) by Goree, Cyesha | Ā 18:06Ā | |||
| MISSED JUMPER by Goree, Cyesha | Ā 18:05Ā | |||
| REBOUND (OFF) by Goree, Cyesha | Ā 18:04Ā | |||
| MISSED 3 PTR by Thompson, Siera | Ā 18:02Ā | |||
| REBOUND (OFF) by Smith, Shannon | Ā 18:00Ā | |||
| GOOD! LAYUP by Smith, Shannon [PNT] | Ā 17:59Ā | 4-0 | H 4 | |
| Ā 17:44Ā | 4-2 | H 2 | GOOD! JUMPER by Laney, Betnijah | |
| Ā 17:44Ā | ASSIST by Scaife, Tyler | |||
| Ā 17:13Ā | SUB IN : Evans, Christa | |||
| Ā 17:13Ā | SUB OUT: Butts, Ariel | |||
| MISSED JUMPER by Smith, Shannon | Ā 17:07Ā | |||
| REBOUND (OFF) by Goree, Cyesha | Ā 17:05Ā | |||
| GOOD! LAYUP by Goree, Cyesha [PNT] | Ā 17:05Ā | 6-2 | H 4 | |
| Ā 16:50Ā | MISSED JUMPER by Scaife, Tyler | |||
| REBOUND (DEF) by Williams, Danielle | Ā 16:46Ā | |||
| Ā 16:46Ā | FOUL by Evans, Christa (P1T2) | |||
| Ā 16:46Ā | SUB IN : Canty, Briyona | |||
| Ā 16:46Ā | SUB OUT: Davis, Syessence | |||
| MISSED 3 PTR by Thompson, Siera | Ā 16:20Ā | |||
| REBOUND (OFF) by Smith, Shannon | Ā 16:15Ā | |||
| MISSED JUMPER by Smith, Shannon | Ā 16:12Ā | BLOCK by Copper, Kahleah | ||
| REBOUND (OFF) by (TEAM) | Ā 16:12Ā | |||
| Ā 16:12Ā | FOUL by Evans, Christa (P2T3) | |||
| TURNOVR by Goree, Cyesha | Ā 16:05Ā | STEAL by Canty, Briyona | ||
| STEAL by Smith, Shannon | Ā 15:55Ā | TURNOVR by Canty, Briyona | ||
| GOOD! LAYUP by Smith, Shannon [FB/PNT] | Ā 15:53Ā | 8-2 | H 6 | |
| Ā 15:53Ā | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Smith, Shannon | Ā 15:53Ā | 9-2 | H 7 | FOUL by Scaife, Tyler (P1T4) |
| Ā 15:53Ā | SUB IN : Hollivay, Rachel | |||
| Ā 15:53Ā | SUB OUT: Evans, Christa | |||
| Ā 15:34Ā | FOUL by Scaife, Tyler (P2T5) | |||
| Ā 15:34Ā | TURNOVR by Scaife, Tyler | |||
| MISSED JUMPER by Smith, Shannon | Ā 15:02Ā | |||
| Ā 14:59Ā | REBOUND (DEF) by Hollivay, Rachel | |||
| Ā 14:52Ā | MISSED JUMPER by Copper, Kahleah | |||
| REBOUND (DEF) by Williams, Danielle | Ā 14:48Ā | |||
| SUB IN : Flaherty, Katelynn | Ā 14:45Ā | SUB IN : Davis, Syessence | ||
| SUB OUT: Williams, Danielle | Ā 14:45Ā | SUB OUT: Scaife, Tyler | ||
| MISSED JUMPER by Flaherty, Katelynn | Ā 14:44Ā | |||
| Ā 14:42Ā | REBOUND (DEF) by Canty, Briyona | |||
| Ā 14:21Ā | 9-5 | H 4 | GOOD! 3 PTR by Laney, Betnijah | |
| Ā 14:21Ā | ASSIST by Davis, Syessence | |||
| MISSED 3 PTR by Flaherty, Katelynn | Ā 14:01Ā | |||
| Ā 13:58Ā | REBOUND (DEF) by Hollivay, Rachel | |||
| FOUL by Elmblad, Nicole (P1T1) | Ā 13:58Ā | |||
| SUB IN : Stapleton, Terra | Ā 13:58Ā | |||
| SUB OUT: Goree, Cyesha | Ā 13:58Ā | |||
| Ā 13:31Ā | MISSED JUMPER by Canty, Briyona | |||
| REBOUND (DEF) by Thompson, Siera | Ā 13:28Ā | |||
| TURNOVR by Thompson, Siera | Ā 13:17Ā | STEAL by Laney, Betnijah | ||
| Ā 13:14Ā | 9-7 | H 2 | GOOD! LAYUP by Davis, Syessence [FB/PNT] | |
| Ā 13:14Ā | ASSIST by Laney, Betnijah | |||
| Ā 13:13Ā | SUB IN : Parker, Shrita | |||
| Ā 13:13Ā | SUB OUT: Canty, Briyona | |||
| MISSED LAYUP by Thompson, Siera | Ā 12:52Ā | BLOCK by Hollivay, Rachel | ||
| Ā 12:49Ā | REBOUND (DEF) by Hollivay, Rachel | |||
| Ā 12:45Ā | 9-9 | T 1 | GOOD! LAYUP by Laney, Betnijah [FB/PNT] | |
| Ā 12:45Ā | ASSIST by Davis, Syessence | |||
| GOOD! JUMPER by Thompson, Siera | Ā 12:19Ā | 11-9 | H 2 | |
| Ā 12:03Ā | MISSED JUMPER by Hollivay, Rachel | |||
| Ā 12:01Ā | REBOUND (OFF) by Laney, Betnijah | |||
| BLOCK by Stapleton, Terra | Ā 12:00Ā | MISSED JUMPER by Laney, Betnijah | ||
| Ā 12:00Ā | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Goree, Cyesha | Ā 12:00Ā | |||
| SUB OUT: Stapleton, Terra | Ā 12:00Ā | |||
| Ā 11:42Ā | 11-11 | T 2 | GOOD! JUMPER by Davis, Syessence | |
| MISSED 3 PTR by Flaherty, Katelynn | Ā 11:14Ā | |||
| Ā 11:11Ā | REBOUND (DEF) by Hollivay, Rachel | |||
| Ā 10:58Ā | MISSED JUMPER by Copper, Kahleah | |||
| REBOUND (DEF) by Elmblad, Nicole | Ā 10:57Ā | |||
| MISSED JUMPER by Smith, Shannon | Ā 10:49Ā | |||
| REBOUND (OFF) by Smith, Shannon | Ā 10:48Ā | |||
| MISSED LAYUP by Elmblad, Nicole | Ā 10:47Ā | |||
| Ā 10:44Ā | REBOUND (DEF) by Copper, Kahleah | |||
| Ā 10:36Ā | 11-13 | V 2 | GOOD! JUMPER by Parker, Shrita | |
| Ā 10:36Ā | ASSIST by Laney, Betnijah | |||
| TIMEOUT TEAM | Ā 10:35Ā | |||
| Ā 10:35Ā | TIMEOUT MEDIA | |||
| SUB IN : Dunston, Jillian | Ā 10:35Ā | |||
| SUB IN : Williams, Danielle | Ā 10:35Ā | |||
| SUB OUT: Elmblad, Nicole | Ā 10:35Ā | |||
| SUB OUT: Smith, Shannon | Ā 10:35Ā | |||
| GOOD! FT SHOT by Thompson, Siera | Ā 10:20Ā | 12-13 | V 1 | FOUL by Hollivay, Rachel (P1T6) |
| GOOD! FT SHOT by Thompson, Siera | Ā 10:20Ā | 13-13 | T 3 | |
| Ā 10:12Ā | MISSED JUMPER by Copper, Kahleah | |||
| Ā 10:08Ā | REBOUND (OFF) by Parker, Shrita | |||
| FOUL by Goree, Cyesha (P1T2) | Ā 09:49Ā | 13-14 | V 1 | GOOD! FT SHOT by Parker, Shrita |
| Ā 09:49Ā | MISSED FT SHOT by Parker, Shrita | |||
| REBOUND (DEF) by Dunston, Jillian | Ā 09:46Ā | |||
| MISSED LAYUP by Thompson, Siera | Ā 09:40Ā | |||
| REBOUND (OFF) by Thompson, Siera | Ā 09:38Ā | |||
| TURNOVR by Flaherty, Katelynn | Ā 09:33Ā | |||
| Ā 09:12Ā | 13-16 | V 3 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| GOOD! LAYUP by Dunston, Jillian [PNT] | Ā 08:43Ā | 15-16 | V 1 | |
| ASSIST by Goree, Cyesha | Ā 08:43Ā | |||
| Ā 08:25Ā | TURNOVR by Hollivay, Rachel | |||
| SUB IN : Smith, Shannon | Ā 08:25Ā | |||
| SUB OUT: Thompson, Siera | Ā 08:25Ā | |||
| TURNOVR by Goree, Cyesha | Ā 07:58Ā | STEAL by Hollivay, Rachel | ||
| Ā 07:58Ā | TIMEOUT MEDIA | |||
| Ā 07:58Ā | SUB IN : Butts, Ariel | |||
| Ā 07:58Ā | SUB OUT: Hollivay, Rachel | |||
| Ā 07:35Ā | MISSED JUMPER by Davis, Syessence | |||
| Ā 07:32Ā | REBOUND (OFF) by (TEAM) | |||
| Ā 07:25Ā | MISSED JUMPER by Laney, Betnijah | |||
| REBOUND (DEF) by Dunston, Jillian | Ā 07:21Ā | |||
| MISSED 3 PTR by Smith, Shannon | Ā 06:58Ā | |||
| Ā 06:55Ā | REBOUND (DEF) by Butts, Ariel | |||
| Ā 06:29Ā | 15-18 | V 3 | GOOD! JUMPER by Laney, Betnijah | |
| MISSED JUMPER by Dunston, Jillian | Ā 05:54Ā | |||
| REBOUND (OFF) by Williams, Danielle | Ā 05:52Ā | |||
| TURNOVR by (TEAM) | Ā 05:52Ā | |||
| SUB IN : Elmblad, Nicole | Ā 05:52Ā | SUB IN : Scaife, Tyler | ||
| SUB IN : Ristovski, Madison | Ā 05:52Ā | SUB IN : Evans, Christa | ||
| SUB OUT: Dunston, Jillian | Ā 05:52Ā | SUB OUT: Parker, Shrita | ||
| SUB OUT: Williams, Danielle | Ā 05:52Ā | SUB OUT: Butts, Ariel | ||
| FOUL by Smith, Shannon (P1T3) | Ā 05:37Ā | |||
| Ā 05:26Ā | MISSED JUMPER by Copper, Kahleah | |||
| REBOUND (DEF) by Goree, Cyesha | Ā 05:23Ā | |||
| MISSED 3 PTR by Ristovski, Madison | Ā 05:16Ā | |||
| REBOUND (OFF) by Goree, Cyesha | Ā 05:12Ā | |||
| MISSED 3 PTR by Flaherty, Katelynn | Ā 05:02Ā | |||
| REBOUND (OFF) by Goree, Cyesha | Ā 05:00Ā | |||
| MISSED JUMPER by Goree, Cyesha | Ā 04:59Ā | |||
| Ā 04:57Ā | REBOUND (DEF) by Laney, Betnijah | |||
| Ā 04:50Ā | MISSED JUMPER by Scaife, Tyler | |||
| Ā 04:47Ā | REBOUND (OFF) by Copper, Kahleah | |||
| Ā 04:44Ā | MISSED JUMPER by Copper, Kahleah | |||
| REBOUND (DEF) by (TEAM) | Ā 04:43Ā | |||
| SUB IN : Stapleton, Terra | Ā 04:43Ā | |||
| SUB IN : Thompson, Siera | Ā 04:43Ā | |||
| SUB OUT: Goree, Cyesha | Ā 04:43Ā | |||
| SUB OUT: Flaherty, Katelynn | Ā 04:43Ā | |||
| TURNOVR by Smith, Shannon | Ā 04:20Ā | STEAL by Scaife, Tyler | ||
| Ā 04:15Ā | MISSED JUMPER by Scaife, Tyler | |||
| REBOUND (DEF) by Stapleton, Terra | Ā 04:13Ā | |||
| TURNOVR by Elmblad, Nicole | Ā 04:02Ā | STEAL by Copper, Kahleah | ||
| FOUL by Elmblad, Nicole (P2T4) | Ā 04:02Ā | |||
| STEAL by Ristovski, Madison | Ā 03:41Ā | TURNOVR by Scaife, Tyler | ||
| GOOD! LAYUP by Thompson, Siera [FB/PNT] | Ā 03:35Ā | 17-18 | V 1 | |
| ASSIST by Ristovski, Madison | Ā 03:35Ā | |||
| Ā 03:10Ā | TURNOVR by Copper, Kahleah | |||
| Ā 03:10Ā | TIMEOUT MEDIA | |||
| STEAL by Thompson, Siera | Ā 03:10Ā | |||
| SUB IN : Goree, Cyesha | Ā 03:10Ā | SUB IN : Hollivay, Rachel | ||
| SUB OUT: Stapleton, Terra | Ā 03:10Ā | SUB OUT: Evans, Christa | ||
| TURNOVR by Ristovski, Madison | Ā 02:46Ā | |||
| SUB IN : Flaherty, Katelynn | Ā 02:46Ā | |||
| SUB OUT: Ristovski, Madison | Ā 02:46Ā | |||
| Ā 02:32Ā | 17-20 | V 3 | GOOD! JUMPER by Laney, Betnijah | |
| Ā 02:32Ā | ASSIST by Davis, Syessence | |||
| MISSED 3 PTR by Flaherty, Katelynn | Ā 02:02Ā | |||
| Ā 01:59Ā | REBOUND (DEF) by Laney, Betnijah | |||
| Ā 01:53Ā | SUB IN : Parker, Shrita | |||
| Ā 01:53Ā | SUB OUT: Scaife, Tyler | |||
| Ā 01:52Ā | 17-22 | V 5 | GOOD! JUMPER by Copper, Kahleah | |
| Ā 01:52Ā | ASSIST by Laney, Betnijah | |||
| GOOD! FT SHOT by Flaherty, Katelynn | Ā 01:30Ā | 18-22 | V 4 | FOUL by Hollivay, Rachel (P2T7) |
| GOOD! FT SHOT by Flaherty, Katelynn | Ā 01:30Ā | 19-22 | V 3 | |
| Ā 01:22Ā | MISSED JUMPER by Copper, Kahleah | |||
| Ā 01:20Ā | REBOUND (OFF) by Parker, Shrita | |||
| Ā 01:19Ā | 19-24 | V 5 | GOOD! LAYUP by Parker, Shrita [PNT] | |
| MISSED JUMPER by Goree, Cyesha | Ā 01:09Ā | |||
| REBOUND (OFF) by Smith, Shannon | Ā 01:07Ā | |||
| Ā 01:07Ā | SUB IN : Butts, Ariel | |||
| Ā 01:07Ā | SUB OUT: Hollivay, Rachel | |||
| MISSED 3 PTR by Thompson, Siera | Ā 00:45Ā | |||
| Ā 00:44Ā | REBOUND (DEF) by Butts, Ariel | |||
| Ā 00:41Ā | MISSED JUMPER by Copper, Kahleah | |||
| Ā 00:39Ā | REBOUND (OFF) by Parker, Shrita | |||
| Ā 00:14Ā | MISSED JUMPER by Laney, Betnijah | |||
| Ā 00:11Ā | REBOUND (OFF) by Copper, Kahleah | |||
| Ā 00:08Ā | MISSED 3 PTR by Parker, Shrita | |||
| REBOUND (DEF) by Smith, Shannon | Ā 00:05Ā | |||
| GOOD! JUMPER by Flaherty, Katelynn [FB] | Ā 00:01Ā | 21-24 | V 3 |
Rutgers 24, Michigan 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 8 | 6 | 5 | 4 | 5 | |
| Michigan | 12 | 7 | 4 | 6 | 6 |
Score tied - 3 times.
Lead changed - 1 time.
Rutgers vs Michigan
2nd PERIOD Play-by-Play
| Ā HOME TEAM: Michigan | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Rutgers |
|---|---|---|---|---|
| MISSED JUMPER by Goree, Cyesha | Ā 19:33Ā | |||
| Ā 19:31Ā | REBOUND (DEF) by Scaife, Tyler | |||
| STEAL by Williams, Danielle | Ā 19:26Ā | TURNOVR by Copper, Kahleah | ||
| GOOD! JUMPER by Smith, Shannon | Ā 19:18Ā | 23-24 | V 1 | |
| ASSIST by Thompson, Siera | Ā 19:18Ā | |||
| Ā 18:49Ā | MISSED JUMPER by Davis, Syessence | |||
| Ā 18:47Ā | REBOUND (OFF) by Butts, Ariel | |||
| FOUL by Goree, Cyesha (P2T1) | Ā 18:47Ā | |||
| Ā 18:45Ā | 23-26 | V 3 | GOOD! JUMPER by Scaife, Tyler | |
| Ā 18:45Ā | ASSIST by Laney, Betnijah | |||
| TURNOVR by Smith, Shannon | Ā 18:31Ā | |||
| STEAL by Thompson, Siera | Ā 18:18Ā | TURNOVR by Scaife, Tyler | ||
| Ā 18:17Ā | FOUL by Copper, Kahleah (P1T1) | |||
| Ā 18:17Ā | SUB IN : Parker, Shrita | |||
| Ā 18:17Ā | SUB IN : Hollivay, Rachel | |||
| Ā 18:17Ā | SUB OUT: Scaife, Tyler | |||
| Ā 18:17Ā | SUB OUT: Butts, Ariel | |||
| TURNOVR by Williams, Danielle | Ā 18:06Ā | STEAL by Copper, Kahleah | ||
| Ā 18:03Ā | TURNOVR by Laney, Betnijah | |||
| MISSED JUMPER by Goree, Cyesha | Ā 17:52Ā | |||
| REBOUND (OFF) by Elmblad, Nicole | Ā 17:50Ā | |||
| GOOD! LAYUP by Elmblad, Nicole [PNT] | Ā 17:49Ā | 25-26 | V 1 | |
| Ā 17:31Ā | 25-29 | V 4 | GOOD! 3 PTR by Parker, Shrita | |
| Ā 17:31Ā | ASSIST by Laney, Betnijah | |||
| MISSED JUMPER by Smith, Shannon | Ā 17:14Ā | |||
| Ā 17:12Ā | REBOUND (DEF) by Hollivay, Rachel | |||
| BLOCK by Smith, Shannon | Ā 16:47Ā | MISSED JUMPER by Parker, Shrita | ||
| Ā 16:44Ā | REBOUND (OFF) by Parker, Shrita | |||
| Ā 16:42Ā | MISSED LAYUP by Copper, Kahleah | |||
| Ā 16:38Ā | REBOUND (OFF) by Copper, Kahleah | |||
| REBOUND (DEF) by Williams, Danielle | Ā 16:36Ā | MISSED LAYUP by Copper, Kahleah | ||
| TURNOVR by Smith, Shannon | Ā 16:32Ā | STEAL by Laney, Betnijah | ||
| FOUL by Williams, Danielle (P1T2) | Ā 16:30Ā | 25-30 | V 5 | GOOD! FT SHOT by Copper, Kahleah |
| Ā 16:30Ā | 25-31 | V 6 | GOOD! FT SHOT by Copper, Kahleah | |
| SUB IN : Flaherty, Katelynn | Ā 16:30Ā | SUB IN : Canty, Briyona | ||
| SUB IN : Ristovski, Madison | Ā 16:30Ā | SUB OUT: Davis, Syessence | ||
| SUB OUT: Smith, Shannon | Ā 16:30Ā | |||
| SUB OUT: Williams, Danielle | Ā 16:30Ā | |||
| MISSED 3 PTR by Thompson, Siera | Ā 16:06Ā | |||
| Ā 16:04Ā | REBOUND (DEF) by Canty, Briyona | |||
| FOUL by Goree, Cyesha (P3T3) | Ā 16:04Ā | |||
| STEAL by Ristovski, Madison | Ā 15:42Ā | TURNOVR by Laney, Betnijah | ||
| MISSED JUMPER by Flaherty, Katelynn | Ā 15:31Ā | |||
| Ā 15:27Ā | REBOUND (DEF) by Copper, Kahleah | |||
| Ā 15:15Ā | 25-33 | V 8 | GOOD! JUMPER by Copper, Kahleah | |
| Ā 15:15Ā | ASSIST by Canty, Briyona | |||
| Ā 15:06Ā | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Flaherty, Katelynn | Ā 15:06Ā | 26-33 | V 7 | FOUL by Canty, Briyona (P1T2) |
| GOOD! FT SHOT by Flaherty, Katelynn | Ā 15:06Ā | 27-33 | V 6 | |
| Ā 15:06Ā | SUB IN : Scaife, Tyler | |||
| Ā 15:06Ā | SUB OUT: Parker, Shrita | |||
| Ā 14:55Ā | 27-35 | V 8 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| Ā 14:55Ā | ASSIST by Canty, Briyona | |||
| MISSED LAYUP by Goree, Cyesha | Ā 14:39Ā | |||
| Ā 14:36Ā | REBOUND (DEF) by Laney, Betnijah | |||
| Ā 14:25Ā | FOUL by Hollivay, Rachel (P3T3) | |||
| Ā 14:25Ā | TURNOVR by Hollivay, Rachel | |||
| FOUL by Goree, Cyesha (P4T4) | Ā 14:13Ā | |||
| TURNOVR by Goree, Cyesha | Ā 14:13Ā | |||
| Ā 13:56Ā | MISSED JUMPER by Copper, Kahleah | |||
| REBOUND (DEF) by Thompson, Siera | Ā 13:52Ā | |||
| MISSED 3 PTR by Thompson, Siera | Ā 13:45Ā | |||
| Ā 13:42Ā | REBOUND (DEF) by Scaife, Tyler | |||
| Ā 13:37Ā | TURNOVR by Scaife, Tyler | |||
| SUB IN : Dunston, Jillian | Ā 13:37Ā | |||
| SUB OUT: Goree, Cyesha | Ā 13:37Ā | |||
| MISSED 3 PTR by Thompson, Siera | Ā 13:20Ā | |||
| REBOUND (OFF) by Dunston, Jillian | Ā 13:18Ā | |||
| MISSED 3 PTR by Thompson, Siera | Ā 12:55Ā | |||
| Ā 12:51Ā | REBOUND (DEF) by Canty, Briyona | |||
| Ā 12:48Ā | 27-37 | V 10 | GOOD! JUMPER by Copper, Kahleah [PNT] | |
| FOUL by Flaherty, Katelynn (P1T5) | Ā 12:48Ā | MISSED FT SHOT by Copper, Kahleah | ||
| REBOUND (DEF) by Dunston, Jillian | Ā 12:45Ā | |||
| MISSED JUMPER by Ristovski, Madison | Ā 12:38Ā | BLOCK by Hollivay, Rachel | ||
| Ā 12:35Ā | REBOUND (DEF) by Canty, Briyona | |||
| Ā 12:32Ā | 27-39 | V 12 | GOOD! LAYUP by Laney, Betnijah [PNT] | |
| Ā 12:32Ā | ASSIST by Hollivay, Rachel | |||
| MISSED LAYUP by Dunston, Jillian | Ā 12:03Ā | |||
