w baskbl stats 2014 2015 rugame25 html
RecapĀ |Ā Photo GalleryĀ ![]()
Box Score Play-by-Play |
| Ā Box Score Ā |
Purdue vs Rutgers
02/14/15 12:00 p.m. at Piscataway, N.J. - The RAC
Purdue 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23Ā | Clemons, LizaĀ | fĀ | 2-5Ā | 0-0Ā | 2-3Ā | 2-6Ā | 8Ā | 1Ā | 6Ā | 2Ā | 5Ā | 2Ā | 0Ā | 36Ā |
| 32Ā | Bays, WhitneyĀ | fĀ | 1-9Ā | 0-0Ā | 4-6Ā | 3-7Ā | 10Ā | 3Ā | 6Ā | 3Ā | 3Ā | 0Ā | 0Ā | 27Ā |
| 01Ā | Morrissette, AshleyĀ | gĀ | 4-12Ā | 1-7Ā | 0-0Ā | 1-2Ā | 3Ā | 1Ā | 9Ā | 2Ā | 7Ā | 0Ā | 2Ā | 28Ā |
| 10Ā | Hamby, HaydenĀ | gĀ | 2-6Ā | 0-2Ā | 1-3Ā | 0-1Ā | 1Ā | 1Ā | 5Ā | 0Ā | 2Ā | 0Ā | 0Ā | 35Ā |
| 13Ā | Perry, BridgetĀ | gĀ | 5-8Ā | 0-0Ā | 3-7Ā | 0-4Ā | 4Ā | 1Ā | 13Ā | 1Ā | 0Ā | 0Ā | 1Ā | 30Ā |
| 05Ā | Hall, JustineĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 5Ā |
| 21Ā | Moore, EricaĀ | -Ā | 2-3Ā | 0-0Ā | 1-1Ā | 0-2Ā | 2Ā | 3Ā | 5Ā | 0Ā | 2Ā | 0Ā | 0Ā | 12Ā |
| 22Ā | Horrocks, BreeĀ | -Ā | 0-1Ā | 0-0Ā | 0-0Ā | 1-0Ā | 1Ā | 2Ā | 0Ā | 2Ā | 1Ā | 0Ā | 0Ā | 7Ā |
| 24Ā | Keys, AndreonaĀ | -Ā | 2-3Ā | 1-1Ā | 0-1Ā | 1-0Ā | 1Ā | 0Ā | 5Ā | 0Ā | 2Ā | 0Ā | 0Ā | 20Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 2-3Ā | 5Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 18-47Ā | 2-10Ā | 11-21Ā | 10-25Ā | 35Ā | 12Ā | 49Ā | 10Ā | 22Ā | 2Ā | 3Ā | 200Ā |
| 38.3%Ā | 20.0%Ā | 52.4%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 8-23Ā | 1-4Ā | 6-9Ā | |||||||||||
| 34.8%Ā | 25.0%Ā | 66.7%Ā | ||||||||||||
| 2nd Half:Ā | 10-24Ā | 1-6Ā | 5-12Ā | |||||||||||
| 41.7%Ā | 16.7%Ā | 41.7%Ā | ||||||||||||
Rutgers 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02Ā | Copper, KahleahĀ | fĀ | 12-17Ā | 0-1Ā | 0-1Ā | 1-5Ā | 6Ā | 1Ā | 24Ā | 3Ā | 3Ā | 0Ā | 4Ā | 32Ā |
| 44Ā | Laney, BetnijahĀ | fĀ | 7-13Ā | 2-3Ā | 0-0Ā | 4-2Ā | 6Ā | 2Ā | 16Ā | 4Ā | 1Ā | 0Ā | 0Ā | 29Ā |
| 01Ā | Hollivay, RachelĀ | cĀ | 6-9Ā | 0-0Ā | 0-0Ā | 0-3Ā | 3Ā | 4Ā | 12Ā | 1Ā | 2Ā | 2Ā | 1Ā | 19Ā |
| 03Ā | Scaife, TylerĀ | gĀ | 6-13Ā | 0-0Ā | 2-5Ā | 0-3Ā | 3Ā | 0Ā | 14Ā | 1Ā | 1Ā | 0Ā | 1Ā | 30Ā |
| 04Ā | Canty, BriyonaĀ | gĀ | 2-3Ā | 0-0Ā | 0-0Ā | 0-3Ā | 3Ā | 3Ā | 4Ā | 5Ā | 0Ā | 0Ā | 2Ā | 32Ā |
| 05Ā | Parsons, NatalieĀ | -Ā | 0-2Ā | 0-1Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 3Ā |
| 10Ā | Parker, ShritaĀ | -Ā | 1-2Ā | 0-1Ā | 2-2Ā | 0-1Ā | 1Ā | 0Ā | 4Ā | 0Ā | 1Ā | 0Ā | 0Ā | 12Ā |
| 13Ā | Hernandez, CynthiaĀ | -Ā | 0-3Ā | 0-3Ā | 0-0Ā | 0-0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 7Ā |
| 15Ā | Davis, SyessenceĀ | -Ā | 0-3Ā | 0-0Ā | 0-0Ā | 0-1Ā | 1Ā | 1Ā | 0Ā | 4Ā | 0Ā | 0Ā | 7Ā | 14Ā |
| 20Ā | Evans, ChristaĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 3Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 8Ā |
| 33Ā | Alfano, AlexĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā |
| 43Ā | Butts, ArielĀ | -Ā | 2-3Ā | 0-0Ā | 0-0Ā | 4-4Ā | 8Ā | 4Ā | 4Ā | 1Ā | 1Ā | 0Ā | 0Ā | 13Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 1-3Ā | 4Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 36-68Ā | 2-9Ā | 4-8Ā | 10-25Ā | 35Ā | 19Ā | 78Ā | 20Ā | 10Ā | 2Ā | 16Ā | 200Ā |
| 52.9%Ā | 22.2%Ā | 50.0%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 16-36Ā | 1-5Ā | 0-0Ā | |||||||||||
| 44.4%Ā | 20.0%Ā | 0.0%Ā | ||||||||||||
| 2nd Half:Ā | 20-32Ā | 1-4Ā | 4-8Ā | |||||||||||
| 62.5%Ā | 25.0%Ā | 50.0%Ā | ||||||||||||
| Score by Periods | Ā 1stĀ | Ā 2ndĀ | Ā TotalĀ | Ā |
| Purdue Ā | 23Ā | 26Ā | 49Ā | Record: (10-15,3-11BigTen)Ā |
| Rutgers Ā | 33Ā | 45Ā | 78Ā | Record: (19-6,10-4Big Ten)Ā |
| Points in the paint-PUR 20,RU 50. Points off turnovers-PUR 7,RU 30. |
| 2nd chance points-PUR 6,RU 10. Fast break points-PUR 6,RU 26. |
| Bench points-PUR 10,RU 8. Score tied-6 times. Lead changed-7 times. |
| Last FG-PUR 2nd-02:09, RU 2nd-01:16. |
| Largest lead-PUR by 3 1st-10:32, RU by 29 2nd-00:10. |
| PUR led for 04:28. RU led for 29:05. Game was tied for 06:27. |
| Officials: Dee Kantner, Amy Bonner, Pualani Spurlock Technical fouls: Purdue-None. Rutgers-Laney, Betnijah. Attendance: 2713 |
| Ā Play-by-Play Ā |
Purdue vs Rutgers
02/14/15 12:00 p.m. at Piscataway, N.J. - The RAC
Purdue vs Rutgers
1st PERIOD Play-by-Play
| Ā HOME TEAM: Rutgers | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Purdue |
|---|---|---|---|---|
| MISSED 3 PTR by Copper, Kahleah | Ā 19:40Ā | |||
| REBOUND (OFF) by Laney, Betnijah | Ā 19:40Ā | |||
| MISSED LAYUP by Laney, Betnijah | Ā 19:38Ā | BLOCK by Clemons, Liza | ||
| Ā 19:37Ā | REBOUND (DEF) by Morrissette, Ashley | |||
| Ā 19:26Ā | 0-2 | V 2 | GOOD! JUMPER by Bays, Whitney | |
| Ā 19:26Ā | ASSIST by Morrissette, Ashley | |||
| GOOD! LAYUP by Hollivay, Rachel [PNT] | Ā 19:17Ā | 2-2 | T 1 | |
| ASSIST by Copper, Kahleah | Ā 19:17Ā | |||
| Ā 19:01Ā | TURNOVR by Morrissette, Ashley | |||
| STEAL by Copper, Kahleah | Ā 19:00Ā | |||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | Ā 18:58Ā | 4-2 | H 2 | |
| ASSIST by Copper, Kahleah | Ā 18:55Ā | |||
| Ā 18:37Ā | 4-4 | T 2 | GOOD! JUMPER by Perry, Bridget | |
| Ā 18:37Ā | ASSIST by Bays, Whitney | |||
| MISSED JUMPER by Laney, Betnijah | Ā 18:14Ā | REBOUND (DEF) by Perry, Bridget | ||
| REBOUND (DEF) by Canty, Briyona | Ā 17:57Ā | MISSED LAYUP by Morrissette, Ashley | ||
| MISSED LAYUP by Copper, Kahleah | Ā 17:49Ā | |||
| REBOUND (OFF) by Laney, Betnijah | Ā 17:49Ā | |||
| MISSED JUMPER by Scaife, Tyler | Ā 17:46Ā | REBOUND (DEF) by Bays, Whitney | ||
| Ā 17:37Ā | 4-6 | V 2 | GOOD! JUMPER by Hamby, Hayden [FB] | |
| Ā 17:37Ā | ASSIST by Bays, Whitney | |||
| MISSED JUMPER by Hollivay, Rachel | Ā 17:15Ā | REBOUND (DEF) by Bays, Whitney | ||
| REBOUND (DEF) by Scaife, Tyler | Ā 17:09Ā | MISSED JUMPER by Morrissette, Ashley | ||
| GOOD! LAYUP by Hollivay, Rachel [FB/PNT] | Ā 17:01Ā | 6-6 | T 3 | |
| ASSIST by Scaife, Tyler | Ā 17:01Ā | |||
| REBOUND (DEF) by Copper, Kahleah | Ā 16:35Ā | MISSED JUMPER by Bays, Whitney | ||
| MISSED JUMPER by Hollivay, Rachel | Ā 16:21Ā | REBOUND (DEF) by Bays, Whitney | ||
| STEAL by Hollivay, Rachel | Ā 16:13Ā | TURNOVR by Bays, Whitney | ||
| Ā 16:12Ā | FOUL by Bays, Whitney (P1T1) | |||
| SUB IN : Butts, Ariel | Ā 16:12Ā | SUB IN : Keys, Andreona | ||
| SUB OUT: Hollivay, Rachel | Ā 16:12Ā | SUB OUT: Perry, Bridget | ||
| TURNOVR by Copper, Kahleah | Ā 15:58Ā | |||
| TIMEOUT MEDIA | Ā 15:58Ā | |||
| Ā 15:34Ā | MISSED JUMPER by Bays, Whitney | |||
| Ā 15:34Ā | REBOUND (OFF) by Clemons, Liza | |||
| REBOUND (DEF) by (TEAM) | Ā 15:06Ā | MISSED JUMPER by Bays, Whitney | ||
| GOOD! LAYUP by Butts, Ariel [PNT] | Ā 14:36Ā | 8-6 | H 2 | |
| FOUL by Butts, Ariel (P1T1) | Ā 14:29Ā | |||
| Ā 14:29Ā | SUB IN : Moore, Erica | |||
| Ā 14:29Ā | SUB OUT: Bays, Whitney | |||
| Ā 14:09Ā | 8-8 | T 4 | GOOD! LAYUP by Hamby, Hayden [PNT] | |
| TIMEOUT 30sec | Ā 14:07Ā | |||
| SUB IN : Davis, Syessence | Ā 14:07Ā | |||
| SUB OUT: Canty, Briyona | Ā 14:07Ā | |||
| MISSED JUMPER by Hollivay, Rachel | Ā 13:59Ā | REBOUND (DEF) by Clemons, Liza | ||
| REBOUND (DEF) by Butts, Ariel | Ā 13:45Ā | MISSED 3 PTR by Hamby, Hayden | ||
| MISSED JUMPER by Davis, Syessence | Ā 13:16Ā | REBOUND (DEF) by Clemons, Liza | ||
| SUB IN : Canty, Briyona | Ā 13:07Ā | SUB IN : Perry, Bridget | ||
| SUB OUT: Scaife, Tyler | Ā 13:07Ā | SUB IN : Bays, Whitney | ||
| Ā 13:07Ā | SUB IN : Horrocks, Bree | |||
| Ā 13:07Ā | SUB OUT: Moore, Erica | |||
| Ā 13:07Ā | SUB OUT: Hamby, Hayden | |||
| Ā 13:07Ā | SUB OUT: Clemons, Liza | |||
| Ā 12:58Ā | MISSED JUMPER by Bays, Whitney | |||
| Ā 12:58Ā | REBOUND (OFF) by Bays, Whitney | |||
| FOUL by Butts, Ariel (P2T2) | Ā 12:57Ā | 8-9 | V 1 | GOOD! FT SHOT by Bays, Whitney |
| Ā 12:57Ā | 8-10 | V 2 | GOOD! FT SHOT by Bays, Whitney | |
| SUB IN : Evans, Christa | Ā 12:57Ā | SUB IN : Moore, Erica | ||
| SUB OUT: Butts, Ariel | Ā 12:57Ā | SUB OUT: Horrocks, Bree | ||
| GOOD! JUMPER by Copper, Kahleah | Ā 12:40Ā | 10-10 | T 5 | |
| Ā 12:30Ā | TURNOVR by Morrissette, Ashley | |||
| STEAL by Copper, Kahleah | Ā 12:29Ā | |||
| FOUL by Evans, Christa (P1T3) | Ā 12:19Ā | |||
| TURNOVR by Evans, Christa | Ā 12:19Ā | |||
| Ā 12:02Ā | TURNOVR by Moore, Erica | |||
| STEAL by Copper, Kahleah | Ā 12:01Ā | |||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | Ā 11:58Ā | 12-10 | H 2 | |
| ASSIST by Laney, Betnijah | Ā 11:58Ā | |||
| FOUL by Laney, Betnijah (P1T4) | Ā 11:49Ā | |||
| TIMEOUT MEDIA | Ā 11:49Ā | |||
| Ā 11:49Ā | SUB IN : Clemons, Liza | |||
| Ā 11:49Ā | SUB OUT: Moore, Erica | |||
| Ā 11:38Ā | 12-13 | V 1 | GOOD! 3 PTR by Keys, Andreona | |
| MISSED JUMPER by Davis, Syessence | Ā 11:14Ā | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Parker, Shrita | Ā 11:14Ā | |||
| SUB IN : Scaife, Tyler | Ā 11:14Ā | |||
| SUB OUT: Copper, Kahleah | Ā 11:14Ā | |||
| SUB OUT: Canty, Briyona | Ā 11:14Ā | |||
| Ā 10:47Ā | MISSED 3 PTR by Morrissette, Ashley | |||
| Ā 10:47Ā | REBOUND (OFF) by Bays, Whitney | |||
| Ā 10:43Ā | TURNOVR by Clemons, Liza | |||
| STEAL by Davis, Syessence | Ā 10:40Ā | |||
| MISSED JUMPER by Scaife, Tyler | Ā 10:37Ā | |||
| REBOUND (OFF) by Laney, Betnijah | Ā 10:37Ā | |||
| TURNOVR by Laney, Betnijah | Ā 10:32Ā | |||
| FOUL by Laney, Betnijah (P2T5) | Ā 10:32Ā | |||
| FOUL TECHNCL by Laney, Betnijah | Ā 10:32Ā | 12-14 | V 2 | GOOD! FT SHOT by Bays, Whitney |
| Ā 10:32Ā | 12-15 | V 3 | GOOD! FT SHOT by Bays, Whitney | |
| SUB IN : Copper, Kahleah | Ā 10:32Ā | SUB IN : Hamby, Hayden | ||
| SUB OUT: Laney, Betnijah | Ā 10:32Ā | SUB OUT: Morrissette, Ashley | ||
| REBOUND (DEF) by (TEAM) | Ā 10:13Ā | MISSED JUMPER by Hamby, Hayden | ||
| MISSED 3 PTR by Parker, Shrita | Ā 09:41Ā | REBOUND (DEF) by Clemons, Liza | ||
| Ā 09:39Ā | TURNOVR by Clemons, Liza | |||
| STEAL by Davis, Syessence | Ā 09:38Ā | |||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | Ā 09:35Ā | 14-15 | V 1 | |
| ASSIST by Davis, Syessence | Ā 09:35Ā | |||
| FOUL by Evans, Christa (P2T6) | Ā 09:31Ā | 14-16 | V 2 | GOOD! FT SHOT by Perry, Bridget |
| REBOUND (DEF) by Hollivay, Rachel | Ā 09:31Ā | MISSED FT SHOT by Perry, Bridget | ||
| SUB IN : Hollivay, Rachel | Ā 09:31Ā | |||
| SUB OUT: Evans, Christa | Ā 09:31Ā | |||
| MISSED JUMPER by Scaife, Tyler | Ā 09:00Ā | REBOUND (DEF) by Bays, Whitney | ||
| REBOUND (DEF) by Parker, Shrita | Ā 08:31Ā | MISSED JUMPER by Keys, Andreona | ||
| GOOD! JUMPER by Parker, Shrita | Ā 08:23Ā | 16-16 | T 6 | |
| ASSIST by Davis, Syessence | Ā 08:23Ā | |||
| Ā 08:12Ā | TURNOVR by Keys, Andreona | |||
| STEAL by Davis, Syessence | Ā 08:11Ā | |||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | Ā 08:08Ā | 18-16 | H 2 | |
| ASSIST by Davis, Syessence | Ā 08:08Ā | |||
| Ā 08:08Ā | TIMEOUT 30sec | |||
| TIMEOUT MEDIA | Ā 08:08Ā | |||
| SUB IN : Canty, Briyona | Ā 08:08Ā | SUB IN : Morrissette, Ashley | ||
| SUB OUT: Davis, Syessence | Ā 08:08Ā | SUB OUT: Perry, Bridget | ||
| FOUL by Hollivay, Rachel (P1T7) | Ā 07:47Ā | MISSED FT SHOT by Clemons, Liza | ||
| Ā 07:47Ā | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Hollivay, Rachel | Ā 07:42Ā | MISSED LAYUP by Clemons, Liza | ||
| Ā 07:42Ā | FOUL by Bays, Whitney (P2T2) | |||
| Ā 07:42Ā | SUB IN : Horrocks, Bree | |||
| Ā 07:42Ā | SUB OUT: Bays, Whitney | |||
| GOOD! JUMPER by Canty, Briyona [PNT] | Ā 07:17Ā | 20-16 | H 4 | |
| REBOUND (DEF) by Canty, Briyona | Ā 06:45Ā | MISSED JUMPER by Horrocks, Bree | ||
| MISSED LAYUP by Copper, Kahleah | Ā 06:37Ā | REBOUND (DEF) by Clemons, Liza | ||
| Ā 06:17Ā | TURNOVR by Horrocks, Bree | |||
| Ā 06:17Ā | SUB IN : Moore, Erica | |||
| Ā 06:17Ā | SUB OUT: Horrocks, Bree | |||
| GOOD! LAYUP by Hollivay, Rachel [PNT] | Ā 06:02Ā | 22-16 | H 6 | |
| Ā 05:38Ā | 22-18 | H 4 | GOOD! LAYUP by Moore, Erica [PNT] | |
| Ā 05:38Ā | ASSIST by Morrissette, Ashley | |||
| TURNOVR by Hollivay, Rachel | Ā 05:17Ā | |||
| BLOCK by Hollivay, Rachel | Ā 05:00Ā | MISSED LAYUP by Moore, Erica | ||
| Ā 05:00Ā | REBOUND (OFF) by (TEAM) | |||
| Ā 05:00Ā | TURNOVR by Morrissette, Ashley | |||
| SUB IN : Hernandez, Cynthia | Ā 05:00Ā | SUB IN : Perry, Bridget | ||
| SUB IN : Evans, Christa | Ā 05:00Ā | SUB IN : Hall, Justine | ||
| SUB OUT: Parker, Shrita | Ā 05:00Ā | SUB OUT: Morrissette, Ashley | ||
| SUB OUT: Hollivay, Rachel | Ā 05:00Ā | SUB OUT: Keys, Andreona | ||
| GOOD! LAYUP by Copper, Kahleah [PNT] | Ā 04:39Ā | 24-18 | H 6 | |
| ASSIST by Canty, Briyona | Ā 04:39Ā | |||
| REBOUND (DEF) by Canty, Briyona | Ā 04:16Ā | MISSED JUMPER by Clemons, Liza | ||
| MISSED 3 PTR by Hernandez, Cynthia | Ā 04:06Ā | REBOUND (DEF) by Perry, Bridget | ||
| Ā 03:56Ā | FOUL by Clemons, Liza (P1T3) | |||
| TIMEOUT media | Ā 03:56Ā | |||
| GOOD! LAYUP by Scaife, Tyler [PNT] | Ā 03:33Ā | 26-18 | H 8 | |
| Ā 03:19Ā | 26-20 | H 6 | GOOD! LAYUP by Moore, Erica [PNT] | |
| FOUL by Evans, Christa (P3T8) | Ā 03:19Ā | 26-21 | H 5 | GOOD! FT SHOT by Moore, Erica |
| TURNOVR by Copper, Kahleah | Ā 02:58Ā | |||
| SUB IN : Laney, Betnijah | Ā 02:58Ā | |||
| SUB OUT: Scaife, Tyler | Ā 02:58Ā | |||
| Ā 02:48Ā | 26-23 | H 3 | GOOD! JUMPER by Morrissette, Ashley | |
| Ā 02:36Ā | FOUL by Moore, Erica (P1T4) | |||
| MISSED JUMPER by Canty, Briyona | Ā 02:19Ā | REBOUND (DEF) by Morrissette, Ashley | ||
| STEAL by Hernandez, Cynthia | Ā 02:10Ā | TURNOVR by Morrissette, Ashley | ||
| Ā 02:10Ā | FOUL by Moore, Erica (P2T5) | |||
| Ā 02:10Ā | SUB IN : Horrocks, Bree | |||
| Ā 02:10Ā | SUB OUT: Moore, Erica | |||
| Ā 02:00Ā | SUB IN : Morrissette, Ashley | |||
| Ā 02:00Ā | SUB IN : Keys, Andreona | |||
| Ā 02:00Ā | SUB OUT: Perry, Bridget | |||
| Ā 02:00Ā | SUB OUT: Hall, Justine | |||
| MISSED 3 PTR by Hernandez, Cynthia | Ā 01:56Ā | REBOUND (DEF) by Clemons, Liza | ||
| Ā 01:50Ā | TURNOVR by Morrissette, Ashley | |||
| STEAL by Canty, Briyona | Ā 01:49Ā | |||
| MISSED LAYUP by Copper, Kahleah | Ā 01:45Ā | |||
| REBOUND (OFF) by Laney, Betnijah | Ā 01:45Ā | |||
| MISSED LAYUP by Laney, Betnijah | Ā 01:45Ā | BLOCK by Clemons, Liza | ||
| REBOUND (OFF) by (TEAM) | Ā 01:45Ā | |||
| GOOD! JUMPER by Laney, Betnijah | Ā 01:41Ā | 28-23 | H 5 | |
| ASSIST by Canty, Briyona | Ā 01:41Ā | |||
| STEAL by Canty, Briyona | Ā 01:13Ā | TURNOVR by Keys, Andreona | ||
| GOOD! LAYUP by Canty, Briyona [FB/PNT] | Ā 01:09Ā | 30-23 | H 7 | |
| REBOUND (DEF) by Hollivay, Rachel | Ā 00:48Ā | MISSED 3 PTR by Morrissette, Ashley | ||
| MISSED JUMPER by Copper, Kahleah | Ā 00:40Ā | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Davis, Syessence | Ā 00:38Ā | SUB IN : Perry, Bridget | ||
| SUB OUT: Hernandez, Cynthia | Ā 00:38Ā | SUB OUT: Morrissette, Ashley | ||
| FOUL by Davis, Syessence (P1T9) | Ā 00:23Ā | MISSED FT SHOT by Hamby, Hayden | ||
| REBOUND (DEF) by Laney, Betnijah | Ā 00:23Ā | |||
| GOOD! 3 PTR by Laney, Betnijah | Ā 00:04Ā | 33-23 | H 10 | |
| ASSIST by Canty, Briyona | Ā 00:04Ā |
Rutgers 33, Purdue 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Purdue | 6 | 4 | 2 | 2 | 8 | |
| Rutgers | 24 | 16 | 2 | 12 | 4 |
Score tied - 6 times.
Lead changed - 7 times.
Purdue vs Rutgers
2nd PERIOD Play-by-Play
| Ā HOME TEAM: Rutgers | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Purdue |
|---|---|---|---|---|
| Ā 19:45Ā | 33-26 | H 7 | GOOD! 3 PTR by Morrissette, Ashley | |
| Ā 19:45Ā | ASSIST by Bays, Whitney | |||
| MISSED JUMPER by Laney, Betnijah | Ā 19:17Ā | REBOUND (DEF) by (TEAM) | ||
| Ā 18:44Ā | 33-28 | H 5 | GOOD! LAYUP by Perry, Bridget [PNT] | |
| Ā 18:44Ā | ASSIST by Horrocks, Bree | |||
| TIMEOUT 30sec | Ā 18:36Ā | |||
| TURNOVR by Copper, Kahleah | Ā 18:24Ā | |||
| Ā 18:23Ā | STEAL by Perry, Bridget | |||
| Ā 18:20Ā | TURNOVR by Morrissette, Ashley | |||
| GOOD! LAYUP by Copper, Kahleah [PNT] | Ā 17:55Ā | 35-28 | H 7 | |
| ASSIST by Laney, Betnijah | Ā 17:55Ā | |||
| REBOUND (DEF) by Copper, Kahleah | Ā 17:40Ā | MISSED 3 PTR by Morrissette, Ashley | ||
| TURNOVR by Hollivay, Rachel | Ā 17:32Ā | STEAL by Morrissette, Ashley | ||
| Ā 17:21Ā | 35-30 | H 5 | GOOD! LAYUP by Perry, Bridget [PNT] | |
| GOOD! JUMPER by Hollivay, Rachel | Ā 17:09Ā | 37-30 | H 7 | |
| ASSIST by Laney, Betnijah | Ā 17:09Ā | |||
| FOUL by Copper, Kahleah (P1T1) | Ā 17:01Ā | |||
| SUB IN : Butts, Ariel | Ā 17:01Ā | |||
| SUB IN : Parker, Shrita | Ā 17:01Ā | |||
| SUB OUT: Hollivay, Rachel | Ā 17:01Ā | |||
| SUB OUT: Copper, Kahleah | Ā 17:01Ā | |||
| TURNOVR by Parker, Shrita | Ā 16:43Ā | |||
| SUB IN : Hernandez, Cynthia | Ā 16:43Ā | |||
| SUB OUT: Parker, Shrita | Ā 16:43Ā | |||
| REBOUND (DEF) by Scaife, Tyler | Ā 16:42Ā | MISSED 3 PTR by Morrissette, Ashley | ||
| FOUL by Hernandez, Cynthia (P1T2) | Ā 16:23Ā | |||
| Ā 16:21Ā | 37-32 | H 5 | GOOD! LAYUP by Perry, Bridget [PNT] | |
| Ā 16:21Ā | ASSIST by Clemons, Liza | |||
| FOUL by Canty, Briyona (P1T3) | Ā 16:21Ā | MISSED FT SHOT by Perry, Bridget | ||
| REBOUND (DEF) by Laney, Betnijah | Ā 16:21Ā | |||
| FOUL by Butts, Ariel (P3T4) | Ā 16:10Ā | |||
| TURNOVR by Butts, Ariel | Ā 16:10Ā | |||
| FOUL by Canty, Briyona (P2T5) | Ā 15:54Ā | |||
| TIMEOUT MEDIA | Ā 15:54Ā | |||
| Ā 15:54Ā | MISSED FT SHOT by Perry, Bridget | |||
| Ā 15:54Ā | REBOUND (OFF) by (DEADBALL) | |||
| Ā 15:54Ā | 37-33 | H 4 | GOOD! FT SHOT by Perry, Bridget | |
| Ā 15:54Ā | SUB IN : Keys, Andreona | |||
| Ā 15:54Ā | SUB OUT: Morrissette, Ashley | |||
| MISSED LAYUP by Butts, Ariel | Ā 15:24Ā | REBOUND (DEF) by Clemons, Liza | ||
| Ā 15:10Ā | 37-35 | H 2 | GOOD! JUMPER by Perry, Bridget | |
| Ā 15:10Ā | ASSIST by Clemons, Liza | |||
| MISSED 3 PTR by Hernandez, Cynthia | Ā 14:49Ā | |||
| REBOUND (OFF) by Butts, Ariel | Ā 14:49Ā | |||
| GOOD! JUMPER by Laney, Betnijah | Ā 14:46Ā | 39-35 | H 4 | |
| ASSIST by Butts, Ariel | Ā 14:46Ā | |||
| Ā 14:21Ā | MISSED JUMPER by Perry, Bridget | |||
| Ā 14:21Ā | REBOUND (OFF) by Clemons, Liza | |||
| Ā 14:20Ā | 39-37 | H 2 | GOOD! LAYUP by Clemons, Liza [PNT] | |
| MISSED JUMPER by Scaife, Tyler | Ā 13:58Ā | REBOUND (DEF) by Bays, Whitney | ||
| REBOUND (DEF) by (TEAM) | Ā 13:50Ā | MISSED JUMPER by Clemons, Liza | ||
| SUB IN : Davis, Syessence | Ā 13:48Ā | SUB IN : Morrissette, Ashley | ||
| SUB IN : Copper, Kahleah | Ā 13:48Ā | SUB OUT: Perry, Bridget | ||
| SUB IN : Parker, Shrita | Ā 13:48Ā | |||
| SUB OUT: Hernandez, Cynthia | Ā 13:48Ā | |||
| SUB OUT: Canty, Briyona | Ā 13:48Ā | |||
| SUB OUT: Laney, Betnijah | Ā 13:48Ā | |||
| MISSED LAYUP by Scaife, Tyler | Ā 13:41Ā | |||
| REBOUND (OFF) by Butts, Ariel | Ā 13:41Ā | |||
| GOOD! LAYUP by Butts, Ariel [PNT] | Ā 13:40Ā | 41-37 | H 4 | |
| REBOUND (DEF) by Scaife, Tyler | Ā 13:06Ā | MISSED 3 PTR by Hamby, Hayden | ||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | Ā 13:01Ā | 43-37 | H 6 | |
| STEAL by Davis, Syessence | Ā 12:54Ā | TURNOVR by Bays, Whitney | ||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | Ā 12:54Ā | 45-37 | H 8 | |
