w baskbl stats 2014 2015 rugame25 html
Purdue vs Rutgers (02/14/15 at Piscataway, N.J. - The RAC)
Box Score Play-by-Play |
| Box Score |
Purdue vs Rutgers
02/14/15 12:00 p.m. at Piscataway, N.J. - The RAC
Purdue 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Clemons, Liza | f | 2-5 | 0-0 | 2-3 | 2-6 | 8 | 1 | 6 | 2 | 5 | 2 | 0 | 36 |
| 32 | Bays, Whitney | f | 1-9 | 0-0 | 4-6 | 3-7 | 10 | 3 | 6 | 3 | 3 | 0 | 0 | 27 |
| 01 | Morrissette, Ashley | g | 4-12 | 1-7 | 0-0 | 1-2 | 3 | 1 | 9 | 2 | 7 | 0 | 2 | 28 |
| 10 | Hamby, Hayden | g | 2-6 | 0-2 | 1-3 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 35 |
| 13 | Perry, Bridget | g | 5-8 | 0-0 | 3-7 | 0-4 | 4 | 1 | 13 | 1 | 0 | 0 | 1 | 30 |
| 05 | Hall, Justine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Moore, Erica | - | 2-3 | 0-0 | 1-1 | 0-2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 12 |
| 22 | Horrocks, Bree | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 7 |
| 24 | Keys, Andreona | - | 2-3 | 1-1 | 0-1 | 1-0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-47 | 2-10 | 11-21 | 10-25 | 35 | 12 | 49 | 10 | 22 | 2 | 3 | 200 | |
| 38.3% | 20.0% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 1-4 | 6-9 | |||||||||||
| 34.8% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-24 | 1-6 | 5-12 | |||||||||||
| 41.7% | 16.7% | 41.7% | ||||||||||||
Rutgers 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Copper, Kahleah | f | 12-17 | 0-1 | 0-1 | 1-5 | 6 | 1 | 24 | 3 | 3 | 0 | 4 | 32 |
| 44 | Laney, Betnijah | f | 7-13 | 2-3 | 0-0 | 4-2 | 6 | 2 | 16 | 4 | 1 | 0 | 0 | 29 |
| 01 | Hollivay, Rachel | c | 6-9 | 0-0 | 0-0 | 0-3 | 3 | 4 | 12 | 1 | 2 | 2 | 1 | 19 |
| 03 | Scaife, Tyler | g | 6-13 | 0-0 | 2-5 | 0-3 | 3 | 0 | 14 | 1 | 1 | 0 | 1 | 30 |
| 04 | Canty, Briyona | g | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 5 | 0 | 0 | 2 | 32 |
| 05 | Parsons, Natalie | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | Parker, Shrita | - | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
| 13 | Hernandez, Cynthia | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 15 | Davis, Syessence | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 4 | 0 | 0 | 7 | 14 |
| 20 | Evans, Christa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| 33 | Alfano, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Butts, Ariel | - | 2-3 | 0-0 | 0-0 | 4-4 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-68 | 2-9 | 4-8 | 10-25 | 35 | 19 | 78 | 20 | 10 | 2 | 16 | 200 | |
| 52.9% | 22.2% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 1-5 | 0-0 | |||||||||||
| 44.4% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 20-32 | 1-4 | 4-8 | |||||||||||
| 62.5% | 25.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Purdue | 23 | 26 | 49 | Record: (10-15,3-11BigTen) |
| Rutgers | 33 | 45 | 78 | Record: (19-6,10-4Big Ten) |
| Points in the paint-PUR 20,RU 50. Points off turnovers-PUR 7,RU 30. |
| 2nd chance points-PUR 6,RU 10. Fast break points-PUR 6,RU 26. |
| Bench points-PUR 10,RU 8. Score tied-6 times. Lead changed-7 times. |
| Last FG-PUR 2nd-02:09, RU 2nd-01:16. |
| Largest lead-PUR by 3 1st-10:32, RU by 29 2nd-00:10. |
| PUR led for 04:28. RU led for 29:05. Game was tied for 06:27. |
| Officials: Dee Kantner, Amy Bonner, Pualani Spurlock Technical fouls: Purdue-None. Rutgers-Laney, Betnijah. Attendance: 2713 |
| Play-by-Play |
Purdue vs Rutgers
02/14/15 12:00 p.m. at Piscataway, N.J. - The RAC
Purdue vs Rutgers
1st PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: Purdue |
|---|---|---|---|---|
| MISSED 3 PTR by Copper, Kahleah | 19:40 | |||
| REBOUND (OFF) by Laney, Betnijah | 19:40 | |||
| MISSED LAYUP by Laney, Betnijah | 19:38 | BLOCK by Clemons, Liza | ||
| 19:37 | REBOUND (DEF) by Morrissette, Ashley | |||
| 19:26 | 0-2 | V 2 | GOOD! JUMPER by Bays, Whitney | |
| 19:26 | ASSIST by Morrissette, Ashley | |||
| GOOD! LAYUP by Hollivay, Rachel [PNT] | 19:17 | 2-2 | T 1 | |
| ASSIST by Copper, Kahleah | 19:17 | |||
| 19:01 | TURNOVR by Morrissette, Ashley | |||
| STEAL by Copper, Kahleah | 19:00 | |||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | 18:58 | 4-2 | H 2 | |
| ASSIST by Copper, Kahleah | 18:55 | |||
| 18:37 | 4-4 | T 2 | GOOD! JUMPER by Perry, Bridget | |
| 18:37 | ASSIST by Bays, Whitney | |||
| MISSED JUMPER by Laney, Betnijah | 18:14 | REBOUND (DEF) by Perry, Bridget | ||
| REBOUND (DEF) by Canty, Briyona | 17:57 | MISSED LAYUP by Morrissette, Ashley | ||
| MISSED LAYUP by Copper, Kahleah | 17:49 | |||
| REBOUND (OFF) by Laney, Betnijah | 17:49 | |||
| MISSED JUMPER by Scaife, Tyler | 17:46 | REBOUND (DEF) by Bays, Whitney | ||
| 17:37 | 4-6 | V 2 | GOOD! JUMPER by Hamby, Hayden [FB] | |
| 17:37 | ASSIST by Bays, Whitney | |||
| MISSED JUMPER by Hollivay, Rachel | 17:15 | REBOUND (DEF) by Bays, Whitney | ||
| REBOUND (DEF) by Scaife, Tyler | 17:09 | MISSED JUMPER by Morrissette, Ashley | ||
| GOOD! LAYUP by Hollivay, Rachel [FB/PNT] | 17:01 | 6-6 | T 3 | |
| ASSIST by Scaife, Tyler | 17:01 | |||
| REBOUND (DEF) by Copper, Kahleah | 16:35 | MISSED JUMPER by Bays, Whitney | ||
| MISSED JUMPER by Hollivay, Rachel | 16:21 | REBOUND (DEF) by Bays, Whitney | ||
| STEAL by Hollivay, Rachel | 16:13 | TURNOVR by Bays, Whitney | ||
| 16:12 | FOUL by Bays, Whitney (P1T1) | |||
| SUB IN : Butts, Ariel | 16:12 | SUB IN : Keys, Andreona | ||
| SUB OUT: Hollivay, Rachel | 16:12 | SUB OUT: Perry, Bridget | ||
| TURNOVR by Copper, Kahleah | 15:58 | |||
| TIMEOUT MEDIA | 15:58 | |||
| 15:34 | MISSED JUMPER by Bays, Whitney | |||
| 15:34 | REBOUND (OFF) by Clemons, Liza | |||
| REBOUND (DEF) by (TEAM) | 15:06 | MISSED JUMPER by Bays, Whitney | ||
| GOOD! LAYUP by Butts, Ariel [PNT] | 14:36 | 8-6 | H 2 | |
| FOUL by Butts, Ariel (P1T1) | 14:29 | |||
| 14:29 | SUB IN : Moore, Erica | |||
| 14:29 | SUB OUT: Bays, Whitney | |||
| 14:09 | 8-8 | T 4 | GOOD! LAYUP by Hamby, Hayden [PNT] | |
| TIMEOUT 30sec | 14:07 | |||
| SUB IN : Davis, Syessence | 14:07 | |||
| SUB OUT: Canty, Briyona | 14:07 | |||
| MISSED JUMPER by Hollivay, Rachel | 13:59 | REBOUND (DEF) by Clemons, Liza | ||
| REBOUND (DEF) by Butts, Ariel | 13:45 | MISSED 3 PTR by Hamby, Hayden | ||
| MISSED JUMPER by Davis, Syessence | 13:16 | REBOUND (DEF) by Clemons, Liza | ||
| SUB IN : Canty, Briyona | 13:07 | SUB IN : Perry, Bridget | ||
| SUB OUT: Scaife, Tyler | 13:07 | SUB IN : Bays, Whitney | ||
| 13:07 | SUB IN : Horrocks, Bree | |||
| 13:07 | SUB OUT: Moore, Erica | |||
| 13:07 | SUB OUT: Hamby, Hayden | |||
| 13:07 | SUB OUT: Clemons, Liza | |||
| 12:58 | MISSED JUMPER by Bays, Whitney | |||
| 12:58 | REBOUND (OFF) by Bays, Whitney | |||
| FOUL by Butts, Ariel (P2T2) | 12:57 | 8-9 | V 1 | GOOD! FT SHOT by Bays, Whitney |
| 12:57 | 8-10 | V 2 | GOOD! FT SHOT by Bays, Whitney | |
| SUB IN : Evans, Christa | 12:57 | SUB IN : Moore, Erica | ||
| SUB OUT: Butts, Ariel | 12:57 | SUB OUT: Horrocks, Bree | ||
| GOOD! JUMPER by Copper, Kahleah | 12:40 | 10-10 | T 5 | |
| 12:30 | TURNOVR by Morrissette, Ashley | |||
| STEAL by Copper, Kahleah | 12:29 | |||
| FOUL by Evans, Christa (P1T3) | 12:19 | |||
| TURNOVR by Evans, Christa | 12:19 | |||
| 12:02 | TURNOVR by Moore, Erica | |||
| STEAL by Copper, Kahleah | 12:01 | |||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | 11:58 | 12-10 | H 2 | |
| ASSIST by Laney, Betnijah | 11:58 | |||
| FOUL by Laney, Betnijah (P1T4) | 11:49 | |||
| TIMEOUT MEDIA | 11:49 | |||
| 11:49 | SUB IN : Clemons, Liza | |||
| 11:49 | SUB OUT: Moore, Erica | |||
| 11:38 | 12-13 | V 1 | GOOD! 3 PTR by Keys, Andreona | |
| MISSED JUMPER by Davis, Syessence | 11:14 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Parker, Shrita | 11:14 | |||
| SUB IN : Scaife, Tyler | 11:14 | |||
| SUB OUT: Copper, Kahleah | 11:14 | |||
| SUB OUT: Canty, Briyona | 11:14 | |||
| 10:47 | MISSED 3 PTR by Morrissette, Ashley | |||
| 10:47 | REBOUND (OFF) by Bays, Whitney | |||
| 10:43 | TURNOVR by Clemons, Liza | |||
| STEAL by Davis, Syessence | 10:40 | |||
| MISSED JUMPER by Scaife, Tyler | 10:37 | |||
| REBOUND (OFF) by Laney, Betnijah | 10:37 | |||
| TURNOVR by Laney, Betnijah | 10:32 | |||
| FOUL by Laney, Betnijah (P2T5) | 10:32 | |||
| FOUL TECHNCL by Laney, Betnijah | 10:32 | 12-14 | V 2 | GOOD! FT SHOT by Bays, Whitney |
| 10:32 | 12-15 | V 3 | GOOD! FT SHOT by Bays, Whitney | |
| SUB IN : Copper, Kahleah | 10:32 | SUB IN : Hamby, Hayden | ||
| SUB OUT: Laney, Betnijah | 10:32 | SUB OUT: Morrissette, Ashley | ||
| REBOUND (DEF) by (TEAM) | 10:13 | MISSED JUMPER by Hamby, Hayden | ||
| MISSED 3 PTR by Parker, Shrita | 09:41 | REBOUND (DEF) by Clemons, Liza | ||
| 09:39 | TURNOVR by Clemons, Liza | |||
| STEAL by Davis, Syessence | 09:38 | |||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | 09:35 | 14-15 | V 1 | |
| ASSIST by Davis, Syessence | 09:35 | |||
| FOUL by Evans, Christa (P2T6) | 09:31 | 14-16 | V 2 | GOOD! FT SHOT by Perry, Bridget |
| REBOUND (DEF) by Hollivay, Rachel | 09:31 | MISSED FT SHOT by Perry, Bridget | ||
| SUB IN : Hollivay, Rachel | 09:31 | |||
| SUB OUT: Evans, Christa | 09:31 | |||
| MISSED JUMPER by Scaife, Tyler | 09:00 | REBOUND (DEF) by Bays, Whitney | ||
| REBOUND (DEF) by Parker, Shrita | 08:31 | MISSED JUMPER by Keys, Andreona | ||
| GOOD! JUMPER by Parker, Shrita | 08:23 | 16-16 | T 6 | |
| ASSIST by Davis, Syessence | 08:23 | |||
| 08:12 | TURNOVR by Keys, Andreona | |||
| STEAL by Davis, Syessence | 08:11 | |||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | 08:08 | 18-16 | H 2 | |
| ASSIST by Davis, Syessence | 08:08 | |||
| 08:08 | TIMEOUT 30sec | |||
| TIMEOUT MEDIA | 08:08 | |||
| SUB IN : Canty, Briyona | 08:08 | SUB IN : Morrissette, Ashley | ||
| SUB OUT: Davis, Syessence | 08:08 | SUB OUT: Perry, Bridget | ||
| FOUL by Hollivay, Rachel (P1T7) | 07:47 | MISSED FT SHOT by Clemons, Liza | ||
| 07:47 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Hollivay, Rachel | 07:42 | MISSED LAYUP by Clemons, Liza | ||
| 07:42 | FOUL by Bays, Whitney (P2T2) | |||
| 07:42 | SUB IN : Horrocks, Bree | |||
| 07:42 | SUB OUT: Bays, Whitney | |||
| GOOD! JUMPER by Canty, Briyona [PNT] | 07:17 | 20-16 | H 4 | |
| REBOUND (DEF) by Canty, Briyona | 06:45 | MISSED JUMPER by Horrocks, Bree | ||
| MISSED LAYUP by Copper, Kahleah | 06:37 | REBOUND (DEF) by Clemons, Liza | ||
| 06:17 | TURNOVR by Horrocks, Bree | |||
| 06:17 | SUB IN : Moore, Erica | |||
| 06:17 | SUB OUT: Horrocks, Bree | |||
| GOOD! LAYUP by Hollivay, Rachel [PNT] | 06:02 | 22-16 | H 6 | |
| 05:38 | 22-18 | H 4 | GOOD! LAYUP by Moore, Erica [PNT] | |
| 05:38 | ASSIST by Morrissette, Ashley | |||
| TURNOVR by Hollivay, Rachel | 05:17 | |||
| BLOCK by Hollivay, Rachel | 05:00 | MISSED LAYUP by Moore, Erica | ||
| 05:00 | REBOUND (OFF) by (TEAM) | |||
| 05:00 | TURNOVR by Morrissette, Ashley | |||
| SUB IN : Hernandez, Cynthia | 05:00 | SUB IN : Perry, Bridget | ||
| SUB IN : Evans, Christa | 05:00 | SUB IN : Hall, Justine | ||
| SUB OUT: Parker, Shrita | 05:00 | SUB OUT: Morrissette, Ashley | ||
| SUB OUT: Hollivay, Rachel | 05:00 | SUB OUT: Keys, Andreona | ||
| GOOD! LAYUP by Copper, Kahleah [PNT] | 04:39 | 24-18 | H 6 | |
| ASSIST by Canty, Briyona | 04:39 | |||
| REBOUND (DEF) by Canty, Briyona | 04:16 | MISSED JUMPER by Clemons, Liza | ||
| MISSED 3 PTR by Hernandez, Cynthia | 04:06 | REBOUND (DEF) by Perry, Bridget | ||
| 03:56 | FOUL by Clemons, Liza (P1T3) | |||
| TIMEOUT media | 03:56 | |||
| GOOD! LAYUP by Scaife, Tyler [PNT] | 03:33 | 26-18 | H 8 | |
| 03:19 | 26-20 | H 6 | GOOD! LAYUP by Moore, Erica [PNT] | |
| FOUL by Evans, Christa (P3T8) | 03:19 | 26-21 | H 5 | GOOD! FT SHOT by Moore, Erica |
| TURNOVR by Copper, Kahleah | 02:58 | |||
| SUB IN : Laney, Betnijah | 02:58 | |||
| SUB OUT: Scaife, Tyler | 02:58 | |||
| 02:48 | 26-23 | H 3 | GOOD! JUMPER by Morrissette, Ashley | |
| 02:36 | FOUL by Moore, Erica (P1T4) | |||
| MISSED JUMPER by Canty, Briyona | 02:19 | REBOUND (DEF) by Morrissette, Ashley | ||
| STEAL by Hernandez, Cynthia | 02:10 | TURNOVR by Morrissette, Ashley | ||
| 02:10 | FOUL by Moore, Erica (P2T5) | |||
| 02:10 | SUB IN : Horrocks, Bree | |||
| 02:10 | SUB OUT: Moore, Erica | |||
| 02:00 | SUB IN : Morrissette, Ashley | |||
| 02:00 | SUB IN : Keys, Andreona | |||
| 02:00 | SUB OUT: Perry, Bridget | |||
| 02:00 | SUB OUT: Hall, Justine | |||
| MISSED 3 PTR by Hernandez, Cynthia | 01:56 | REBOUND (DEF) by Clemons, Liza | ||
| 01:50 | TURNOVR by Morrissette, Ashley | |||
| STEAL by Canty, Briyona | 01:49 | |||
| MISSED LAYUP by Copper, Kahleah | 01:45 | |||
| REBOUND (OFF) by Laney, Betnijah | 01:45 | |||
| MISSED LAYUP by Laney, Betnijah | 01:45 | BLOCK by Clemons, Liza | ||
| REBOUND (OFF) by (TEAM) | 01:45 | |||
| GOOD! JUMPER by Laney, Betnijah | 01:41 | 28-23 | H 5 | |
| ASSIST by Canty, Briyona | 01:41 | |||
| STEAL by Canty, Briyona | 01:13 | TURNOVR by Keys, Andreona | ||
| GOOD! LAYUP by Canty, Briyona [FB/PNT] | 01:09 | 30-23 | H 7 | |
| REBOUND (DEF) by Hollivay, Rachel | 00:48 | MISSED 3 PTR by Morrissette, Ashley | ||
| MISSED JUMPER by Copper, Kahleah | 00:40 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Davis, Syessence | 00:38 | SUB IN : Perry, Bridget | ||
| SUB OUT: Hernandez, Cynthia | 00:38 | SUB OUT: Morrissette, Ashley | ||
| FOUL by Davis, Syessence (P1T9) | 00:23 | MISSED FT SHOT by Hamby, Hayden | ||
| REBOUND (DEF) by Laney, Betnijah | 00:23 | |||
| GOOD! 3 PTR by Laney, Betnijah | 00:04 | 33-23 | H 10 | |
| ASSIST by Canty, Briyona | 00:04 |
Rutgers 33, Purdue 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Purdue | 6 | 4 | 2 | 2 | 8 | |
| Rutgers | 24 | 16 | 2 | 12 | 4 |
Score tied - 6 times.
Lead changed - 7 times.
Purdue vs Rutgers
2nd PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: Purdue |
|---|---|---|---|---|
| 19:45 | 33-26 | H 7 | GOOD! 3 PTR by Morrissette, Ashley | |
| 19:45 | ASSIST by Bays, Whitney | |||
| MISSED JUMPER by Laney, Betnijah | 19:17 | REBOUND (DEF) by (TEAM) | ||
| 18:44 | 33-28 | H 5 | GOOD! LAYUP by Perry, Bridget [PNT] | |
| 18:44 | ASSIST by Horrocks, Bree | |||
| TIMEOUT 30sec | 18:36 | |||
| TURNOVR by Copper, Kahleah | 18:24 | |||
| 18:23 | STEAL by Perry, Bridget | |||
| 18:20 | TURNOVR by Morrissette, Ashley | |||
| GOOD! LAYUP by Copper, Kahleah [PNT] | 17:55 | 35-28 | H 7 | |
| ASSIST by Laney, Betnijah | 17:55 | |||
| REBOUND (DEF) by Copper, Kahleah | 17:40 | MISSED 3 PTR by Morrissette, Ashley | ||
| TURNOVR by Hollivay, Rachel | 17:32 | STEAL by Morrissette, Ashley | ||
| 17:21 | 35-30 | H 5 | GOOD! LAYUP by Perry, Bridget [PNT] | |
| GOOD! JUMPER by Hollivay, Rachel | 17:09 | 37-30 | H 7 | |
| ASSIST by Laney, Betnijah | 17:09 | |||
| FOUL by Copper, Kahleah (P1T1) | 17:01 | |||
| SUB IN : Butts, Ariel | 17:01 | |||
| SUB IN : Parker, Shrita | 17:01 | |||
| SUB OUT: Hollivay, Rachel | 17:01 | |||
| SUB OUT: Copper, Kahleah | 17:01 | |||
| TURNOVR by Parker, Shrita | 16:43 | |||
| SUB IN : Hernandez, Cynthia | 16:43 | |||
| SUB OUT: Parker, Shrita | 16:43 | |||
| REBOUND (DEF) by Scaife, Tyler | 16:42 | MISSED 3 PTR by Morrissette, Ashley | ||
| FOUL by Hernandez, Cynthia (P1T2) | 16:23 | |||
| 16:21 | 37-32 | H 5 | GOOD! LAYUP by Perry, Bridget [PNT] | |
| 16:21 | ASSIST by Clemons, Liza | |||
| FOUL by Canty, Briyona (P1T3) | 16:21 | MISSED FT SHOT by Perry, Bridget | ||
| REBOUND (DEF) by Laney, Betnijah | 16:21 | |||
| FOUL by Butts, Ariel (P3T4) | 16:10 | |||
| TURNOVR by Butts, Ariel | 16:10 | |||
| FOUL by Canty, Briyona (P2T5) | 15:54 | |||
| TIMEOUT MEDIA | 15:54 | |||
| 15:54 | MISSED FT SHOT by Perry, Bridget | |||
| 15:54 | REBOUND (OFF) by (DEADBALL) | |||
| 15:54 | 37-33 | H 4 | GOOD! FT SHOT by Perry, Bridget | |
| 15:54 | SUB IN : Keys, Andreona | |||
| 15:54 | SUB OUT: Morrissette, Ashley | |||
| MISSED LAYUP by Butts, Ariel | 15:24 | REBOUND (DEF) by Clemons, Liza | ||
| 15:10 | 37-35 | H 2 | GOOD! JUMPER by Perry, Bridget | |
| 15:10 | ASSIST by Clemons, Liza | |||
| MISSED 3 PTR by Hernandez, Cynthia | 14:49 | |||
| REBOUND (OFF) by Butts, Ariel | 14:49 | |||
| GOOD! JUMPER by Laney, Betnijah | 14:46 | 39-35 | H 4 | |
| ASSIST by Butts, Ariel | 14:46 | |||
| 14:21 | MISSED JUMPER by Perry, Bridget | |||
| 14:21 | REBOUND (OFF) by Clemons, Liza | |||
| 14:20 | 39-37 | H 2 | GOOD! LAYUP by Clemons, Liza [PNT] | |
| MISSED JUMPER by Scaife, Tyler | 13:58 | REBOUND (DEF) by Bays, Whitney | ||
| REBOUND (DEF) by (TEAM) | 13:50 | MISSED JUMPER by Clemons, Liza | ||
| SUB IN : Davis, Syessence | 13:48 | SUB IN : Morrissette, Ashley | ||
| SUB IN : Copper, Kahleah | 13:48 | SUB OUT: Perry, Bridget | ||
| SUB IN : Parker, Shrita | 13:48 | |||
| SUB OUT: Hernandez, Cynthia | 13:48 | |||
| SUB OUT: Canty, Briyona | 13:48 | |||
| SUB OUT: Laney, Betnijah | 13:48 | |||
| MISSED LAYUP by Scaife, Tyler | 13:41 | |||
| REBOUND (OFF) by Butts, Ariel | 13:41 | |||
| GOOD! LAYUP by Butts, Ariel [PNT] | 13:40 | 41-37 | H 4 | |
| REBOUND (DEF) by Scaife, Tyler | 13:06 | MISSED 3 PTR by Hamby, Hayden | ||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | 13:01 | 43-37 | H 6 | |
| STEAL by Davis, Syessence | 12:54 | TURNOVR by Bays, Whitney | ||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | 12:54 | 45-37 | H 8 | |
| ASSIST by Davis, Syessence | 12:54 | |||
| 12:53 | FOUL by Bays, Whitney (P3T1) | |||
| 12:53 | TIMEOUT 30sec | |||
| MISSED FT SHOT by Copper, Kahleah | 12:53 | REBOUND (DEF) by Bays, Whitney | ||
| 12:53 | SUB IN : Perry, Bridget | |||
| 12:53 | SUB OUT: Keys, Andreona | |||
| 12:28 | TURNOVR by Clemons, Liza | |||
| STEAL by Davis, Syessence | 12:27 | |||
| MISSED JUMPER by Scaife, Tyler | 12:26 | REBOUND (DEF) by Hamby, Hayden | ||
| REBOUND (DEF) by Butts, Ariel | 12:04 | MISSED JUMPER by Bays, Whitney | ||
| MISSED LAYUP by Scaife, Tyler | 11:55 | |||
| REBOUND (OFF) by Copper, Kahleah | 11:55 | |||
| GOOD! LAYUP by Copper, Kahleah [PNT] | 11:53 | 47-37 | H 10 | |
| REBOUND (DEF) by Copper, Kahleah | 11:26 | MISSED LAYUP by Bays, Whitney | ||
| 11:20 | FOUL by Hamby, Hayden (P1T2) | |||
| TIMEOUT MEDIA | 11:20 | |||
| MISSED FT SHOT by Scaife, Tyler | 11:20 | |||
| REBOUND (OFF) by (DEADBALL) | 11:20 | |||
| MISSED FT SHOT by Scaife, Tyler | 11:20 | REBOUND (DEF) by Moore, Erica | ||
| SUB IN : Laney, Betnijah | 11:20 | SUB IN : Moore, Erica | ||
| SUB IN : Hollivay, Rachel | 11:20 | SUB OUT: Clemons, Liza | ||
| SUB IN : Canty, Briyona | 11:20 | |||
| SUB OUT: Davis, Syessence | 11:20 | |||
| SUB OUT: Parker, Shrita | 11:20 | |||
| SUB OUT: Butts, Ariel | 11:20 | |||
| 10:56 | 47-39 | H 8 | GOOD! JUMPER by Morrissette, Ashley | |
| GOOD! LAYUP by Copper, Kahleah [PNT] | 10:27 | 49-39 | H 10 | |
| REBOUND (DEF) by Copper, Kahleah | 09:56 | MISSED JUMPER by Hamby, Hayden | ||
| GOOD! JUMPER by Scaife, Tyler | 09:28 | 51-39 | H 12 | |
| ASSIST by Laney, Betnijah | 09:28 | |||
| 09:12 | TURNOVR by Moore, Erica | |||
| 09:12 | SUB IN : Horrocks, Bree | |||
| 09:12 | SUB OUT: Moore, Erica | |||
| GOOD! LAYUP by Scaife, Tyler [PNT] | 08:50 | 53-39 | H 14 | |
| 08:50 | FOUL by Horrocks, Bree (P1T3) | |||
| 08:50 | TIMEOUT 30sec | |||
| MISSED FT SHOT by Scaife, Tyler | 08:50 | REBOUND (DEF) by Bays, Whitney | ||
| FOUL by Canty, Briyona (P3T6) | 08:21 | MISSED FT SHOT by Hamby, Hayden | ||
| 08:21 | REBOUND (OFF) by (DEADBALL) | |||
| 08:21 | 53-40 | H 13 | GOOD! FT SHOT by Hamby, Hayden | |
| 08:21 | SUB IN : Clemons, Liza | |||
| 08:21 | SUB OUT: Horrocks, Bree | |||
| 07:51 | FOUL by Morrissette, Ashley (P1T4) | |||
| TIMEOUT media | 07:51 | |||
| GOOD! FT SHOT by Scaife, Tyler | 07:51 | 54-40 | H 14 | |
| GOOD! FT SHOT by Scaife, Tyler | 07:51 | 55-40 | H 15 | |
| 07:28 | MISSED 3 PTR by Morrissette, Ashley | |||
| 07:28 | REBOUND (OFF) by Morrissette, Ashley | |||
| STEAL by Davis, Syessence | 07:13 | TURNOVR by Bays, Whitney | ||
| GOOD! JUMPER by Copper, Kahleah [FB] | 07:07 | 57-40 | H 17 | |
| 06:56 | TURNOVR by Clemons, Liza | |||
| SUB IN : Davis, Syessence | 06:56 | SUB IN : Keys, Andreona | ||
| SUB OUT: Canty, Briyona | 06:56 | SUB OUT: Morrissette, Ashley | ||
| GOOD! LAYUP by Laney, Betnijah [PNT] | 06:35 | 59-40 | H 19 | |
| ASSIST by Hollivay, Rachel | 06:35 | |||
| FOUL by Hollivay, Rachel (P2T7) | 06:23 | 59-41 | H 18 | GOOD! FT SHOT by Clemons, Liza |
| 06:23 | 59-42 | H 17 | GOOD! FT SHOT by Clemons, Liza | |
| SUB IN : Canty, Briyona | 06:23 | |||
| SUB OUT: Scaife, Tyler | 06:23 | |||
