w baskbl stats 2014 2015 rugame27 html
Rutgers vs Michigan State (02/22/15 at East Lansing, Mich. (Breslin Center))
Box Score Play-by-Play |
| Box Score |
Rutgers vs Michigan State
02/22/15 2 p.m. at East Lansing, Mich. (Breslin Center)
Rutgers 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hollivay, Rachel | * | 2-3 | 0-0 | 0-0 | 2-4 | 6 | 2 | 4 | 0 | 2 | 1 | 0 | 24 |
| 02 | Copper, Kahleah | * | 7-21 | 0-1 | 6-9 | 3-4 | 7 | 4 | 20 | 2 | 3 | 0 | 2 | 38 |
| 03 | Scaife, Tyler | * | 1-14 | 0-3 | 0-0 | 0-3 | 3 | 2 | 2 | 4 | 4 | 0 | 3 | 29 |
| 15 | Davis, Syessence | * | 3-5 | 2-3 | 0-0 | 1-2 | 3 | 3 | 8 | 4 | 1 | 0 | 4 | 27 |
| 44 | Laney, Betnijah | * | 6-12 | 1-4 | 1-2 | 1-4 | 5 | 4 | 14 | 1 | 2 | 0 | 2 | 36 |
| 04 | Canty, Briyona | - | 1-8 | 0-2 | 0-0 | 2-1 | 3 | 2 | 2 | 2 | 1 | 0 | 4 | 29 |
| 13 | Hernandez, Cynthia | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | Evans, Christa | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 43 | Butts, Ariel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-64 | 3-14 | 7-11 | 9-23 | 32 | 20 | 50 | 14 | 14 | 1 | 15 | 200 | |
| 31.3% | 21.4% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 1-4 | 1-3 | |||||||||||
| 36.0% | 25.0% | 33.3% | ||||||||||||
| 2nd Half: | 11-39 | 2-10 | 6-8 | |||||||||||
| 28.2% | 20.0% | 75.0% | ||||||||||||
Michigan State 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jankoska, Tori | * | 6-14 | 2-7 | 7-8 | 2-6 | 8 | 0 | 21 | 3 | 3 | 1 | 2 | 40 |
| 14 | Morrissey, Anna | * | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 27 |
| 23 | Powers, Aerial | * | 4-14 | 2-3 | 8-12 | 4-14 | 18 | 3 | 18 | 1 | 8 | 0 | 2 | 35 |
| 40 | Williams, Madison | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 52 | Mills, Becca | * | 4-10 | 0-0 | 2-2 | 3-3 | 6 | 3 | 10 | 4 | 4 | 0 | 0 | 30 |
| 02 | Miller, Cara | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 20 |
| 24 | Gussert, Lexi | - | 1-3 | 1-2 | 1-4 | 0-6 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 28 |
| 34 | Kuipers, Kelsey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 55 | Johnson, Kennedy | - | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 18-48 | 6-14 | 18-26 | 10-36 | 46 | 13 | 60 | 10 | 24 | 1 | 4 | 200 | |
| 37.5% | 42.9% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 5-9 | 0-0 | |||||||||||
| 39.3% | 55.6% | 0.0% | ||||||||||||
| 2nd Half: | 7-20 | 1-5 | 18-26 | |||||||||||
| 35.0% | 20.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rutgers | 20 | 30 | 50 | Record: (20-7, 11-5 B1G) |
| Michigan State | 27 | 33 | 60 | Record: (13-14, 5-11 B1G) |
| Points in the paint-RU 26,MSU 22. Points off turnovers-RU 27,MSU 15. |
| 2nd chance points-RU 7,MSU 11. Fast break points-RU 20,MSU 2. |
| Bench points-RU 2,MSU 8. Score tied-0 times. Lead changed-2 times. |
| Last FG-RU 2nd-00:41, MSU 2nd-05:22. |
| Largest lead-RU by 1 1st-17:31, MSU by 14 2nd-08:14. |
| RU led for 02:02. MSU led for 36:51. Game was tied for 01:07. |
| Officials: Tina Napier, Felicia Grinter, Roy Gulbeyan Technical fouls: Rutgers-None. Michigan State-None. Attendance: 8110 |
| Play-by-Play |
Rutgers vs Michigan State
02/22/15 2 p.m. at East Lansing, Mich. (Breslin Center)
Rutgers vs Michigan State
1st PERIOD Play-by-Play
| HOME TEAM: Michigan State | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| FOUL by Williams, Madison (P1T1) | 19:55 | |||
| SUB OUT: Williams, Madison | 19:55 | |||
| 19:37 | TURNOVR by Laney, Betnijah | |||
| MISSED LAYUP by Powers, Aerial | 19:18 | BLOCK by Hollivay, Rachel | ||
| 19:16 | REBOUND (DEF) by Copper, Kahleah | |||
| 19:08 | TURNOVR by Copper, Kahleah | |||
| 19:08 | SUB IN : Canty, Briyona | |||
| 19:08 | SUB OUT: Davis, Syessence | |||
| GOOD! 3 PTR by Gussert, Lexi | 18:53 | 3-0 | H 3 | |
| ASSIST by Mills, Becca | 18:53 | |||
| 18:42 | TURNOVR by Laney, Betnijah | |||
| MISSED 3 PTR by Jankoska, Tori | 18:27 | REBOUND (DEF) by Scaife, Tyler | ||
| 18:17 | MISSED JUMPER by Scaife, Tyler | |||
| 18:17 | REBOUND (OFF) by Hollivay, Rachel | |||
| STEAL by Powers, Aerial | 18:06 | TURNOVR by Hollivay, Rachel | ||
| TURNOVR by Powers, Aerial | 18:02 | |||
| 18:01 | STEAL by Scaife, Tyler | |||
| 17:56 | 3-2 | H 1 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| 17:56 | ASSIST by Scaife, Tyler | |||
| TURNOVR by Mills, Becca | 17:35 | |||
| 17:34 | STEAL by Laney, Betnijah | |||
| 17:31 | 3-4 | V 1 | GOOD! LAYUP by Laney, Betnijah [FB/PNT] | |
| MISSED JUMPER by Powers, Aerial | 17:00 | REBOUND (DEF) by Hollivay, Rachel | ||
| REBOUND (DEF) by Powers, Aerial | 16:53 | MISSED JUMPER by Scaife, Tyler | ||
| TURNOVR by Powers, Aerial | 16:40 | |||
| 16:38 | STEAL by Scaife, Tyler | |||
| REBOUND (DEF) by Jankoska, Tori | 16:34 | MISSED LAYUP by Copper, Kahleah | ||
| MISSED JUMPER by Mills, Becca | 16:20 | REBOUND (DEF) by Laney, Betnijah | ||
| 16:08 | MISSED JUMPER by Canty, Briyona | |||
| 16:08 | REBOUND (OFF) by Hollivay, Rachel | |||
| FOUL by Mills, Becca (P1T2) | 16:04 | |||
| SUB IN : Miller, Cara | 16:04 | SUB IN : Davis, Syessence | ||
| SUB OUT: Powers, Aerial | 16:04 | SUB OUT: Canty, Briyona | ||
| REBOUND (DEF) by Jankoska, Tori | 15:46 | MISSED JUMPER by Copper, Kahleah | ||
| GOOD! LAYUP by Jankoska, Tori [PNT] | 15:29 | 5-4 | H 1 | |
| ASSIST by Mills, Becca | 15:29 | |||
| 15:19 | TURNOVR by Hollivay, Rachel | |||
| TIMEOUT MEDIA | 15:19 | |||
| GOOD! 3 PTR by Jankoska, Tori | 15:05 | 8-4 | H 4 | |
| ASSIST by Mills, Becca | 15:05 | |||
| 14:36 | TURNOVR by Scaife, Tyler | |||
| STEAL by Jankoska, Tori | 14:35 | |||
| MISSED LAYUP by Jankoska, Tori | 14:31 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Johnson, Kennedy | 14:29 | |||
| SUB IN : Powers, Aerial | 14:29 | |||
| SUB OUT: Morrissey, Anna | 14:29 | |||
| 14:12 | 8-7 | H 1 | GOOD! 3 PTR by Davis, Syessence | |
| 14:12 | ASSIST by Scaife, Tyler | |||
| MISSED JUMPER by Mills, Becca | 13:47 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Jankoska, Tori | 13:19 | MISSED 3 PTR by Scaife, Tyler | ||
| GOOD! LAYUP by Johnson, Kennedy [PNT] | 13:07 | 10-7 | H 3 | |
| ASSIST by Mills, Becca | 13:07 | |||
| 12:59 | TURNOVR by Copper, Kahleah | |||
| 12:59 | SUB IN : Canty, Briyona | |||
| 12:59 | SUB IN : Butts, Ariel | |||
| 12:59 | SUB OUT: Davis, Syessence | |||
| 12:59 | SUB OUT: Hollivay, Rachel | |||
| GOOD! LAYUP by Mills, Becca [PNT] | 12:48 | 12-7 | H 5 | |
| ASSIST by Jankoska, Tori | 12:48 | |||
| REBOUND (DEF) by Powers, Aerial | 12:25 | MISSED LAYUP by Copper, Kahleah | ||
| TURNOVR by Miller, Cara | 12:09 | |||
| 12:08 | STEAL by Copper, Kahleah | |||
| 12:06 | 12-9 | H 3 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| GOOD! JUMPER by Mills, Becca | 11:44 | 14-9 | H 5 | |
| ASSIST by Powers, Aerial | 11:44 | |||
| REBOUND (DEF) by Jankoska, Tori | 11:18 | MISSED 3 PTR by Laney, Betnijah | ||
| GOOD! 3 PTR by Jankoska, Tori | 10:50 | 17-9 | H 8 | |
| 10:40 | TIMEOUT 30sec | |||
| 10:40 | TIMEOUT TEAM | |||
| SUB IN : Gussert, Lexi | 10:40 | SUB IN : Evans, Christa | ||
| SUB OUT: Miller, Cara | 10:40 | SUB OUT: Butts, Ariel | ||
| FOUL by Gussert, Lexi (P1T3) | 10:25 | MISSED FT SHOT by Copper, Kahleah | ||
| 10:25 | REBOUND (OFF) by (DEADBALL) | |||
| 10:25 | 17-10 | H 7 | GOOD! FT SHOT by Copper, Kahleah | |
| TURNOVR by Jankoska, Tori | 10:04 | |||
| 10:02 | STEAL by Scaife, Tyler | |||
| 10:00 | 17-12 | H 5 | GOOD! LAYUP by Scaife, Tyler [FB/PNT] | |
| MISSED JUMPER by Powers, Aerial | 09:24 | |||
| REBOUND (OFF) by Johnson, Kennedy | 09:24 | |||
| MISSED LAYUP by Johnson, Kennedy | 09:19 | |||
| REBOUND (OFF) by Mills, Becca | 09:19 | |||
| MISSED LAYUP by Mills, Becca | 09:15 | REBOUND (DEF) by Laney, Betnijah | ||
| 09:05 | 17-14 | H 3 | GOOD! JUMPER by Canty, Briyona | |
| 09:05 | ASSIST by Copper, Kahleah | |||
| MISSED JUMPER by Powers, Aerial | 08:37 | REBOUND (DEF) by Evans, Christa | ||
| FOUL by Mills, Becca (P2T4) | 08:33 | |||
| SUB IN : Morrissey, Anna | 08:33 | SUB IN : Hollivay, Rachel | ||
| SUB IN : Miller, Cara | 08:33 | SUB IN : Davis, Syessence | ||
| SUB OUT: Mills, Becca | 08:33 | SUB OUT: Copper, Kahleah | ||
| SUB OUT: Gussert, Lexi | 08:33 | SUB OUT: Evans, Christa | ||
| REBOUND (DEF) by Miller, Cara | 08:15 | MISSED JUMPER by Canty, Briyona | ||
| MISSED 3 PTR by Jankoska, Tori | 08:03 | |||
| REBOUND (OFF) by Powers, Aerial | 08:03 | |||
| MISSED LAYUP by Powers, Aerial | 07:57 | |||
| REBOUND (OFF) by Jankoska, Tori | 07:57 | |||
| 07:51 | FOUL by Hollivay, Rachel (P1T1) | |||
| TIMEOUT media | 07:51 | |||
| GOOD! LAYUP by Johnson, Kennedy [PNT] | 07:50 | 19-14 | H 5 | |
| ASSIST by Morrissey, Anna | 07:50 | |||
| REBOUND (DEF) by Powers, Aerial | 07:36 | MISSED JUMPER by Scaife, Tyler | ||
| MISSED JUMPER by Powers, Aerial | 07:09 | REBOUND (DEF) by Hollivay, Rachel | ||
| 06:56 | TURNOVR by Canty, Briyona | |||
| STEAL by Powers, Aerial | 06:55 | |||
| TURNOVR by Powers, Aerial | 06:51 | STEAL by Davis, Syessence | ||
| 06:48 | 19-16 | H 3 | GOOD! LAYUP by Laney, Betnijah [FB/PNT] | |
| 06:48 | ASSIST by Davis, Syessence | |||
| MISSED 3 PTR by Jankoska, Tori | 06:16 | REBOUND (DEF) by Scaife, Tyler | ||
| 06:12 | TURNOVR by Scaife, Tyler | |||
| 06:12 | SUB IN : Copper, Kahleah | |||
| 06:12 | SUB OUT: Canty, Briyona | |||
| GOOD! 3 PTR by Powers, Aerial | 06:01 | 22-16 | H 6 | |
| ASSIST by Morrissey, Anna | 06:01 | |||
| REBOUND (DEF) by Powers, Aerial | 05:39 | MISSED JUMPER by Copper, Kahleah | ||
| MISSED 3 PTR by Miller, Cara | 05:29 | REBOUND (DEF) by Laney, Betnijah | ||
| 05:23 | TURNOVR by Scaife, Tyler | |||
| 05:23 | FOUL by Scaife, Tyler (P1T2) | |||
| 05:23 | SUB IN : Canty, Briyona | |||
| 05:23 | SUB OUT: Laney, Betnijah | |||
| TURNOVR by Powers, Aerial | 05:08 | STEAL by Canty, Briyona | ||
| 05:02 | MISSED JUMPER by Scaife, Tyler | |||
| 05:02 | REBOUND (OFF) by Canty, Briyona | |||
| FOUL by Miller, Cara (P1T5) | 04:59 | |||
| 04:59 | 22-18 | H 4 | GOOD! JUMPER by Copper, Kahleah | |
| 04:59 | ASSIST by Canty, Briyona | |||
| SUB IN : Gussert, Lexi | 04:59 | |||
| SUB OUT: Powers, Aerial | 04:59 | |||
| MISSED JUMPER by Jankoska, Tori | 04:22 | REBOUND (DEF) by Canty, Briyona | ||
| FOUL by Johnson, Kennedy (P1T6) | 04:21 | |||
| REBOUND (DEF) by Jankoska, Tori | 04:08 | MISSED JUMPER by Davis, Syessence | ||
| MISSED LAYUP by Jankoska, Tori | 03:37 | REBOUND (DEF) by Scaife, Tyler | ||
| REBOUND (DEF) by Morrissey, Anna | 03:31 | MISSED JUMPER by Scaife, Tyler | ||
| 03:04 | FOUL by Copper, Kahleah (P1T3) | |||
| TIMEOUT MEDIA | 03:04 | |||
| 03:04 | SUB IN : Laney, Betnijah | |||
| 03:04 | SUB OUT: Scaife, Tyler | |||
| GOOD! LAYUP by Jankoska, Tori [PNT] | 02:52 | 24-18 | H 6 | |
| 02:22 | 24-20 | H 4 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| 02:22 | ASSIST by Davis, Syessence | |||
| TURNOVR by (TEAM) | 01:48 | |||
| SUB IN : Powers, Aerial | 01:48 | |||
| SUB OUT: Morrissey, Anna | 01:48 | |||
| 01:24 | MISSED 3 PTR by Canty, Briyona | |||
| 01:24 | REBOUND (OFF) by Copper, Kahleah | |||
| REBOUND (DEF) by Powers, Aerial | 01:03 | MISSED LAYUP by Hollivay, Rachel | ||
| TURNOVR by Johnson, Kennedy | 00:44 | |||
| 00:44 | SUB IN : Scaife, Tyler | |||
| 00:44 | SUB OUT: Davis, Syessence | |||
| FOUL by Powers, Aerial (P1T7) | 00:25 | MISSED FT SHOT by Copper, Kahleah | ||
| REBOUND (DEF) by Powers, Aerial | 00:25 | |||
| TIMEOUT 30sec | 00:21 | |||
| GOOD! 3 PTR by Powers, Aerial | 00:04 | 27-20 | H 7 | |
| ASSIST by Jankoska, Tori | 00:04 |
Michigan State 27, Rutgers 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 12 | 12 | 2 | 10 | 2 | |
| Michigan State | 10 | 11 | 2 | 0 | 7 |
Score tied - 0 times.
Lead changed - 2 times.
Rutgers vs Michigan State
2nd PERIOD Play-by-Play
| HOME TEAM: Michigan State | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| SUB IN : Gussert, Lexi | 20:00 | SUB IN : Evans, Christa | ||
| SUB OUT: Williams, Madison | 20:00 | SUB OUT: Hollivay, Rachel | ||
| TURNOVR by Powers, Aerial | 19:49 | |||
| 19:48 | STEAL by Davis, Syessence | |||
| 19:45 | TURNOVR by Davis, Syessence | |||
| TURNOVR by Powers, Aerial | 19:27 | |||
| 19:25 | STEAL by Davis, Syessence | |||
| 19:23 | MISSED LAYUP by Copper, Kahleah | |||
| 19:23 | REBOUND (OFF) by Copper, Kahleah | |||
| 19:19 | 27-22 | H 5 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| MISSED JUMPER by Powers, Aerial | 19:04 | REBOUND (DEF) by Copper, Kahleah | ||
| REBOUND (DEF) by Morrissey, Anna | 18:52 | MISSED JUMPER by Scaife, Tyler | ||
| MISSED 3 PTR by Jankoska, Tori | 18:20 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Gussert, Lexi | 18:02 | MISSED JUMPER by Scaife, Tyler | ||
| MISSED JUMPER by Powers, Aerial | 17:50 | |||
| REBOUND (OFF) by Powers, Aerial | 17:50 | |||
| 17:50 | FOUL by Copper, Kahleah (P2T1) | |||
| 17:50 | SUB IN : Canty, Briyona | |||
| 17:50 | SUB OUT: Scaife, Tyler | |||
| MISSED JUMPER by Mills, Becca | 17:48 | REBOUND (DEF) by Davis, Syessence | ||
| FOUL by Gussert, Lexi (P2T1) | 17:38 | 27-23 | H 4 | GOOD! FT SHOT by Copper, Kahleah |
| 17:38 | 27-24 | H 3 | GOOD! FT SHOT by Copper, Kahleah | |
| SUB IN : Miller, Cara | 17:38 | |||
| SUB OUT: Gussert, Lexi | 17:38 | |||
| GOOD! 3 PTR by Morrissey, Anna | 17:22 | 30-24 | H 6 | |
| ASSIST by Jankoska, Tori | 17:22 | |||
| REBOUND (DEF) by Morrissey, Anna | 16:53 | MISSED JUMPER by Copper, Kahleah | ||
| TURNOVR by Powers, Aerial | 16:45 | |||
| 16:44 | STEAL by Canty, Briyona | |||
| 16:37 | 30-26 | H 4 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| 16:37 | ASSIST by Canty, Briyona | |||
| MISSED 3 PTR by Jankoska, Tori | 16:10 | |||
| REBOUND (OFF) by Powers, Aerial | 16:10 | |||
| GOOD! LAYUP by Powers, Aerial [PNT] | 16:06 | 32-26 | H 6 | |
| REBOUND (DEF) by Miller, Cara | 15:39 | MISSED JUMPER by Canty, Briyona | ||
| 15:24 | TIMEOUT 30sec | |||
| 15:24 | FOUL by Davis, Syessence (P1T2) | |||
| TIMEOUT MEDIA | 15:24 | |||
| 15:24 | SUB IN : Hollivay, Rachel | |||
| 15:24 | SUB OUT: Evans, Christa | |||
| TURNOVR by Mills, Becca | 15:19 | |||
| 15:03 | 32-28 | H 4 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| 15:03 | ASSIST by Laney, Betnijah | |||
| TURNOVR by Mills, Becca | 14:31 | |||
| 14:29 | STEAL by Davis, Syessence | |||
| 14:26 | MISSED LAYUP by Canty, Briyona | |||
| 14:26 | REBOUND (OFF) by Canty, Briyona | |||
| REBOUND (DEF) by Miller, Cara | 14:07 | MISSED 3 PTR by Laney, Betnijah | ||
| MISSED JUMPER by Powers, Aerial | 13:43 | REBOUND (DEF) by Davis, Syessence | ||
| REBOUND (DEF) by Jankoska, Tori | 13:20 | MISSED JUMPER by Laney, Betnijah | ||
| 13:17 | FOUL by Laney, Betnijah (P1T3) | |||
| SUB IN : Johnson, Kennedy | 13:17 | SUB IN : Scaife, Tyler | ||
| SUB OUT: Morrissey, Anna | 13:17 | SUB OUT: Canty, Briyona | ||
| TURNOVR by Miller, Cara | 13:07 | STEAL by Laney, Betnijah | ||
| 13:04 | 32-30 | H 2 | GOOD! LAYUP by Laney, Betnijah [FB/PNT] | |
| GOOD! LAYUP by Powers, Aerial [PNT] | 12:40 | 34-30 | H 4 | |
| 12:28 | MISSED JUMPER by Copper, Kahleah | |||
| 12:28 | REBOUND (OFF) by Laney, Betnijah | |||
| FOUL by Mills, Becca (P3T2) | 12:25 | MISSED FT SHOT by Laney, Betnijah | ||
| 12:25 | REBOUND (OFF) by (DEADBALL) | |||
| 12:25 | 34-31 | H 3 | GOOD! FT SHOT by Laney, Betnijah | |
| SUB IN : Gussert, Lexi | 12:25 | |||
| SUB OUT: Miller, Cara | 12:25 | |||
| GOOD! LAYUP by Jankoska, Tori [FB/PNT] | 12:20 | 36-31 | H 5 | |
| REBOUND (DEF) by Powers, Aerial | 12:03 | MISSED JUMPER by Copper, Kahleah | ||
| 12:01 | FOUL by Hollivay, Rachel (P2T4) | |||
| 12:01 | SUB IN : Canty, Briyona | |||
| 12:01 | SUB OUT: Davis, Syessence | |||
| MISSED JUMPER by Johnson, Kennedy | 11:46 | |||
| REBOUND (OFF) by Powers, Aerial | 11:46 | |||
| 11:41 | FOUL by Scaife, Tyler (P2T5) | |||
| TIMEOUT media | 11:41 | |||
| GOOD! FT SHOT by Powers, Aerial | 11:41 | 37-31 | H 6 | |
| MISSED FT SHOT by Powers, Aerial | 11:41 | REBOUND (DEF) by Hernandez, Cynthia | ||
| 11:41 | SUB IN : Butts, Ariel | |||
| 11:41 | SUB IN : Hernandez, Cynthia | |||
| 11:41 | SUB OUT: Hollivay, Rachel | |||
| 11:41 | SUB OUT: Scaife, Tyler | |||
| 11:11 | TURNOVR by Hernandez, Cynthia | |||
| STEAL by Jankoska, Tori | 11:10 | |||
| GOOD! FT SHOT by Jankoska, Tori | 11:04 | 38-31 | H 7 | FOUL by Laney, Betnijah (P2T6) |
| GOOD! FT SHOT by Jankoska, Tori | 11:04 | 39-31 | H 8 | |
| REBOUND (DEF) by Powers, Aerial | 10:43 | MISSED JUMPER by Copper, Kahleah | ||
| MISSED 3 PTR by Gussert, Lexi | 10:17 | |||
| REBOUND (OFF) by Mills, Becca | 10:17 | |||
| GOOD! LAYUP by Mills, Becca [PNT] | 10:13 | 41-31 | H 10 | |
| 09:49 | SUB IN : Hollivay, Rachel | |||
| 09:49 | SUB IN : Scaife, Tyler | |||
| 09:49 | SUB OUT: Butts, Ariel | |||
| 09:49 | SUB OUT: Hernandez, Cynthia | |||
| REBOUND (DEF) by Gussert, Lexi | 09:44 | MISSED JUMPER by Scaife, Tyler | ||
| MISSED JUMPER by Johnson, Kennedy | 09:24 | |||
| REBOUND (OFF) by Jankoska, Tori | 09:24 | |||
| GOOD! FT SHOT by Jankoska, Tori | 08:58 | 42-31 | H 11 | FOUL by Canty, Briyona (P1T7) |
| GOOD! FT SHOT by Jankoska, Tori | 08:58 | 43-31 | H 12 | |
| REBOUND (DEF) by Gussert, Lexi | 08:44 | MISSED JUMPER by Laney, Betnijah | ||
| MISSED 3 PTR by Powers, Aerial | 08:18 | |||
| REBOUND (OFF) by Mills, Becca | 08:18 | |||
| GOOD! LAYUP by Mills, Becca [PNT] | 08:14 | 45-31 | H 14 | |
| FOUL by Johnson, Kennedy (P2T3) | 08:03 | MISSED FT SHOT by Copper, Kahleah | ||
| 08:03 | REBOUND (OFF) by (DEADBALL) | |||
| 08:03 | 45-32 | H 13 | GOOD! FT SHOT by Copper, Kahleah | |
| 08:03 | SUB IN : Davis, Syessence | |||
| 08:03 | SUB OUT: Laney, Betnijah | |||
| MISSED JUMPER by Mills, Becca | 07:51 | REBOUND (DEF) by Copper, Kahleah | ||
| FOUL by Gussert, Lexi (P3T4) | 07:43 | |||
| 07:43 | TIMEOUT MEDIA | |||
| 07:43 | 45-33 | H 12 | GOOD! FT SHOT by Copper, Kahleah | |
| 07:43 | 45-34 | H 11 | GOOD! FT SHOT by Copper, Kahleah | |
| TURNOVR by Miller, Cara | 07:43 | |||
| SUB IN : Morrissey, Anna | 07:43 | SUB IN : Laney, Betnijah | ||
| SUB OUT: Johnson, Kennedy | 07:43 | SUB OUT: Scaife, Tyler | ||
| 07:39 | TURNOVR by Copper, Kahleah | |||
| TIMEOUT 30sec | 07:36 | |||
| TURNOVR by Morrissey, Anna | 07:25 | |||
| REBOUND (DEF) by Powers, Aerial | 07:10 | MISSED JUMPER by Copper, Kahleah | ||
| MISSED JUMPER by Gussert, Lexi | 06:47 | REBOUND (DEF) by Hollivay, Rachel | ||
| REBOUND (DEF) by Gussert, Lexi | 06:37 | MISSED 3 PTR by Canty, Briyona | ||
| 06:23 | SUB IN : Scaife, Tyler | |||
| 06:23 | SUB OUT: Laney, Betnijah | |||
| TURNOVR by (TEAM) | 06:04 | |||
| REBOUND (DEF) by Powers, Aerial | 05:50 | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! LAYUP by Jankoska, Tori [PNT] | 05:22 | 47-34 | H 13 | |
| 05:08 | 47-36 | H 11 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| TURNOVR by Jankoska, Tori | 04:54 | STEAL by Copper, Kahleah | ||
| 04:51 | 47-38 | H 9 | GOOD! LAYUP by Davis, Syessence [FB/PNT] | |
| 04:51 | ASSIST by Copper, Kahleah | |||
| 04:48 | TIMEOUT 30sec | |||
| 04:48 | SUB IN : Laney, Betnijah | |||
| 04:48 | SUB OUT: Hollivay, Rachel | |||
| GOOD! FT SHOT by Powers, Aerial | 04:37 | 48-38 | H 10 | FOUL by Davis, Syessence (P2T8) |
| GOOD! FT SHOT by Powers, Aerial | 04:37 | 49-38 | H 11 | |
| REBOUND (DEF) by Powers, Aerial | 04:25 | MISSED JUMPER by Copper, Kahleah | ||
| GOOD! FT SHOT by Powers, Aerial | 04:25 | 50-38 | H 12 | FOUL by Laney, Betnijah (P3T9) |
| GOOD! FT SHOT by Powers, Aerial | 04:25 | 51-38 | H 13 | |
| 04:25 | SUB IN : Hollivay, Rachel | |||
| 04:25 | SUB OUT: Canty, Briyona | |||
| REBOUND (DEF) by Mills, Becca | 04:17 | MISSED LAYUP by Copper, Kahleah | ||
| TURNOVR by Jankoska, Tori | 03:59 | |||
| 03:59 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Gussert, Lexi | 03:51 | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! FT SHOT by Jankoska, Tori | 03:41 | 52-38 | H 14 | FOUL by Laney, Betnijah (P4T10) |
| MISSED FT SHOT by Jankoska, Tori | 03:41 | REBOUND (DEF) by Hollivay, Rachel | ||
| FOUL by Powers, Aerial (P2T5) | 03:41 | |||
| 03:41 | SUB IN : Butts, Ariel | |||
| 03:41 | SUB OUT: Hollivay, Rachel | |||
| BLOCK by Jankoska, Tori | 03:30 | MISSED 3 PTR by Laney, Betnijah | ||
| REBOUND (DEF) by Powers, Aerial | 03:28 | |||
| MISSED JUMPER by Mills, Becca | 03:09 | REBOUND (DEF) by Copper, Kahleah | ||
| 03:01 | MISSED LAYUP by Copper, Kahleah | |||
| 03:01 | REBOUND (OFF) by Copper, Kahleah | |||
| 02:55 | MISSED 3 PTR by Scaife, Tyler | |||
| 02:55 | REBOUND (OFF) by Davis, Syessence | |||
