w baskbl stats 2014 2015 rugame29 html
Indiana vs Rutgers (03/01/15 at The RAC - Piscataway, N.J.)
Box Score Play-by-Play |
| Box Score |
Indiana vs Rutgers
03/01/15 2 p.m. at The RAC - Piscataway, N.J.
Indiana 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Jess Walter | g | 3-11 | 3-8 | 0-0 | 0-3 | 3 | 1 | 9 | 1 | 2 | 0 | 0 | 25 |
| 03 | Tyra Buss | g | 4-10 | 0-1 | 6-8 | 0-2 | 2 | 1 | 14 | 2 | 2 | 0 | 1 | 35 |
| 05 | Larryn Brooks | g | 2-6 | 1-2 | 2-2 | 0-1 | 1 | 1 | 7 | 4 | 4 | 0 | 0 | 35 |
| 23 | Alexis Gassion | g | 2-6 | 0-1 | 1-1 | 3-5 | 8 | 0 | 5 | 1 | 4 | 0 | 0 | 31 |
| 33 | Amanda Cahill | g | 3-7 | 1-5 | 4-4 | 1-3 | 4 | 4 | 11 | 1 | 2 | 0 | 1 | 20 |
| 10 | Taylor Agler | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 21 | Karlee McBride | - | 2-7 | 2-6 | 0-0 | 0-2 | 2 | 5 | 6 | 0 | 3 | 0 | 0 | 19 |
| 40 | Lyndsay Leikem | - | 3-4 | 0-1 | 0-0 | 2-5 | 7 | 1 | 6 | 0 | 2 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-52 | 7-24 | 13-15 | 9-26 | 35 | 13 | 60 | 9 | 19 | 0 | 3 | 200 | |
| 38.5% | 29.2% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 5-13 | 1-2 | |||||||||||
| 38.5% | 38.5% | 50.0% | ||||||||||||
| 2nd Half: | 10-26 | 2-11 | 12-13 | |||||||||||
| 38.5% | 18.2% | 92.3% | ||||||||||||
Rutgers 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Copper, Kahleah | f | 10-14 | 0-0 | 4-6 | 3-4 | 7 | 3 | 24 | 2 | 2 | 0 | 3 | 34 |
| 44 | Laney, Betnijah | f | 8-17 | 0-0 | 2-2 | 3-10 | 13 | 2 | 18 | 5 | 1 | 0 | 3 | 35 |
| 20 | Evans, Christa | c | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| 03 | Scaife, Tyler | g | 8-15 | 0-1 | 0-3 | 0-3 | 3 | 2 | 16 | 1 | 3 | 0 | 2 | 30 |
| 15 | Davis, Syessence | g | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 5 | 2 | 3 | 5 | 31 |
| 04 | Canty, Briyona | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 18 |
| 05 | Parsons, Natalie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Parker, Shrita | - | 1-4 | 1-2 | 0-0 | 2-2 | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 22 |
| 13 | Hernandez, Cynthia | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 33 | Alfano, Alex | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Butts, Ariel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-67 | 1-6 | 6-11 | 11-24 | 35 | 15 | 71 | 18 | 10 | 4 | 15 | 200 | |
| 47.8% | 16.7% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 0-1 | 4-5 | |||||||||||
| 43.3% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 19-37 | 1-5 | 2-6 | |||||||||||
| 51.4% | 20.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Indiana | 26 | 34 | 60 | Record: (14-15, 4-14 B1G) |
| Rutgers | 30 | 41 | 71 | Record: (21-8, 12-6 B1G) |
| Points in the paint-IND 24,RU 50. Points off turnovers-IND 10,RU 19. |
| 2nd chance points-IND 13,RU 12. Fast break points-IND 0,RU 18. |
| Bench points-IND 14,RU 5. Score tied-4 times. Lead changed-4 times. |
| Last FG-IND 2nd-00:28, RU 2nd-02:09. |
| Largest lead-IND by 4 1st-18:26, RU by 19 2nd-07:50. |
| IND led for 03:48. RU led for 33:19. Game was tied for 02:53. |
| Officials: Angie Enlund, Kevin Pethel, Doug Knight Technical fouls: Indiana-None. Rutgers-None. Attendance: 3374 |
| Play-by-Play |
Indiana vs Rutgers
03/01/15 2 p.m. at The RAC - Piscataway, N.J.
Indiana vs Rutgers
1st PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: Indiana |
|---|---|---|---|---|
| MISSED JUMPER by Laney, Betnijah | 19:50 | REBOUND (DEF) by Jess Walter | ||
| REBOUND (DEF) by Laney, Betnijah | 19:22 | MISSED 3 PTR by Jess Walter | ||
| GOOD! FT SHOT by Copper, Kahleah | 19:12 | 1-0 | H 1 | FOUL by Amanda Cahill (P1T1) |
| GOOD! FT SHOT by Copper, Kahleah | 19:12 | 2-0 | H 2 | |
| 18:47 | 2-3 | V 1 | GOOD! 3 PTR by Jess Walter | |
| 18:47 | ASSIST by Larryn Brooks | |||
| TURNOVR by Copper, Kahleah | 18:44 | |||
| 18:26 | 2-6 | V 4 | GOOD! 3 PTR by Larryn Brooks | |
| 18:26 | ASSIST by Alexis Gassion | |||
| GOOD! JUMPER by Laney, Betnijah | 18:01 | 4-6 | V 2 | |
| ASSIST by Davis, Syessence | 18:01 | |||
| REBOUND (DEF) by Evans, Christa | 17:48 | MISSED 3 PTR by Amanda Cahill | ||
| GOOD! JUMPER by Davis, Syessence [PNT] | 17:38 | 6-6 | T 1 | |
| ASSIST by Evans, Christa | 17:38 | |||
| STEAL by Davis, Syessence | 17:21 | TURNOVR by Amanda Cahill | ||
| GOOD! JUMPER by Scaife, Tyler | 17:11 | 8-6 | H 2 | |
| ASSIST by Copper, Kahleah | 17:11 | |||
| REBOUND (DEF) by Laney, Betnijah | 16:52 | MISSED 3 PTR by Jess Walter | ||
| MISSED JUMPER by Scaife, Tyler | 16:44 | |||
| REBOUND (OFF) by Laney, Betnijah | 16:44 | |||
| 16:43 | FOUL by Amanda Cahill (P2T2) | |||
| 16:43 | SUB IN : Lyndsay Leikem | |||
| 16:43 | SUB OUT: Amanda Cahill | |||
| MISSED JUMPER by Scaife, Tyler | 16:29 | REBOUND (DEF) by Lyndsay Leikem | ||
| REBOUND (DEF) by (TEAM) | 16:11 | MISSED 3 PTR by Lyndsay Leikem | ||
| 15:54 | FOUL by Lyndsay Leikem (P1T3) | |||
| TIMEOUT media | 15:54 | |||
| MISSED FT SHOT by Copper, Kahleah | 15:54 | |||
| REBOUND (OFF) by (DEADBALL) | 15:54 | |||
| GOOD! FT SHOT by Copper, Kahleah | 15:54 | 9-6 | H 3 | |
| 15:54 | SUB IN : Karlee McBride | |||
| 15:54 | SUB OUT: Jess Walter | |||
| 15:25 | 9-8 | H 1 | GOOD! JUMPER by Larryn Brooks [PNT] | |
| TURNOVR by Davis, Syessence | 15:05 | |||
| SUB IN : Hernandez, Cynthia | 15:05 | |||
| SUB IN : Canty, Briyona | 15:05 | |||
| SUB OUT: Scaife, Tyler | 15:05 | |||
| SUB OUT: Davis, Syessence | 15:05 | |||
| 14:40 | TURNOVR by Alexis Gassion | |||
| STEAL by Copper, Kahleah | 14:39 | |||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | 14:38 | 11-8 | H 3 | |
| ASSIST by Laney, Betnijah | 14:38 | |||
| REBOUND (DEF) by Laney, Betnijah | 14:14 | MISSED 3 PTR by Alexis Gassion | ||
| GOOD! LAYUP by Copper, Kahleah [PNT] | 13:51 | 13-8 | H 5 | |
| REBOUND (DEF) by Laney, Betnijah | 13:23 | MISSED 3 PTR by Karlee McBride | ||
| MISSED LAYUP by Laney, Betnijah | 13:11 | |||
| REBOUND (OFF) by (TEAM) | 13:11 | |||
| 13:08 | SUB IN : Taylor Agler | |||
| 13:08 | SUB OUT: Tyra Buss | |||
| GOOD! LAYUP by Laney, Betnijah [PNT] | 13:02 | 15-8 | H 7 | |
| 12:36 | TURNOVR by Karlee McBride | |||
| STEAL by Canty, Briyona | 12:35 | |||
| GOOD! JUMPER by Canty, Briyona [FB/PNT] | 12:30 | 17-8 | H 9 | |
| 12:30 | TIMEOUT 30sec | |||
| 12:30 | SUB IN : Jess Walter | |||
| 12:30 | SUB OUT: Alexis Gassion | |||
| REBOUND (DEF) by Canty, Briyona | 12:09 | MISSED LAYUP by Jess Walter | ||
| MISSED JUMPER by Laney, Betnijah | 12:00 | REBOUND (DEF) by Jess Walter | ||
| FOUL by Laney, Betnijah (P1T1) | 12:00 | |||
| 11:37 | 17-11 | H 6 | GOOD! 3 PTR by Karlee McBride | |
| 11:37 | ASSIST by Larryn Brooks | |||
| MISSED LAYUP by Laney, Betnijah | 11:16 | REBOUND (DEF) by Lyndsay Leikem | ||
| 11:05 | 17-13 | H 4 | GOOD! LAYUP by Lyndsay Leikem [PNT] | |
| 11:05 | ASSIST by Jess Walter | |||
| MISSED 3 PTR by Hernandez, Cynthia | 10:52 | REBOUND (DEF) by Taylor Agler | ||
| 10:44 | TURNOVR by Jess Walter | |||
| STEAL by Laney, Betnijah | 10:43 | |||
| TURNOVR by Canty, Briyona | 10:37 | |||
| TIMEOUT MEDIA | 10:37 | |||
| SUB IN : Parker, Shrita | 10:37 | |||
| SUB IN : Butts, Ariel | 10:37 | |||
| SUB OUT: Hernandez, Cynthia | 10:37 | |||
| SUB OUT: Evans, Christa | 10:37 | |||
| 10:08 | 17-16 | H 1 | GOOD! 3 PTR by Jess Walter | |
| 10:08 | ASSIST by Tyra Buss | |||
| TURNOVR by Butts, Ariel | 09:51 | STEAL by Taylor Agler | ||
| FOUL by Parker, Shrita (P1T2) | 09:48 | |||
| SUB IN : Scaife, Tyler | 09:48 | SUB IN : Alexis Gassion | ||
| SUB IN : Davis, Syessence | 09:48 | SUB IN : Tyra Buss | ||
| SUB OUT: Laney, Betnijah | 09:48 | SUB OUT: Larryn Brooks | ||
| SUB OUT: Butts, Ariel | 09:48 | SUB OUT: Karlee McBride | ||
| 09:38 | TURNOVR by Tyra Buss | |||
| STEAL by Davis, Syessence | 09:37 | |||
| MISSED LAYUP by Canty, Briyona | 09:31 | REBOUND (DEF) by Alexis Gassion | ||
| FOUL by Copper, Kahleah (P1T3) | 09:09 | MISSED FT SHOT by Tyra Buss | ||
| 09:09 | REBOUND (OFF) by (DEADBALL) | |||
| 09:09 | 17-17 | T 2 | GOOD! FT SHOT by Tyra Buss | |
| SUB IN : Laney, Betnijah | 09:09 | |||
| SUB OUT: Copper, Kahleah | 09:09 | |||
| MISSED JUMPER by Parker, Shrita | 08:39 | REBOUND (DEF) by Taylor Agler | ||
| 08:07 | MISSED JUMPER by Tyra Buss | |||
| 08:07 | REBOUND (OFF) by Alexis Gassion | |||
| 08:06 | MISSED LAYUP by Alexis Gassion | |||
| 08:06 | REBOUND (OFF) by Lyndsay Leikem | |||
| 08:04 | 17-19 | V 2 | GOOD! TIP-IN by Lyndsay Leikem [PNT] | |
| TURNOVR by Scaife, Tyler | 08:01 | |||
| 08:01 | SUB IN : Larryn Brooks | |||
| 08:01 | SUB IN : Karlee McBride | |||
| 08:01 | SUB OUT: Taylor Agler | |||
| 08:01 | SUB OUT: Jess Walter | |||
| 07:35 | MISSED JUMPER by Alexis Gassion | |||
| 07:35 | REBOUND (OFF) by Lyndsay Leikem | |||
| 07:33 | 17-21 | V 4 | GOOD! LAYUP by Lyndsay Leikem [PNT] | |
| TIMEOUT MEDIA | 07:06 | |||
| SUB IN : Copper, Kahleah | 07:06 | |||
| SUB OUT: Canty, Briyona | 07:06 | |||
| MISSED JUMPER by Davis, Syessence | 06:51 | REBOUND (DEF) by Karlee McBride | ||
| REBOUND (DEF) by Davis, Syessence | 06:27 | MISSED JUMPER by Larryn Brooks | ||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | 06:22 | 19-21 | V 2 | |
| ASSIST by Parker, Shrita | 06:22 | |||
| 06:09 | TURNOVR by Larryn Brooks | |||
| MISSED JUMPER by Laney, Betnijah | 05:52 | REBOUND (DEF) by Alexis Gassion | ||
| 05:29 | TURNOVR by Larryn Brooks | |||
| STEAL by Davis, Syessence | 05:28 | |||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | 05:25 | 21-21 | T 3 | |
| ASSIST by Davis, Syessence | 05:25 | |||
| 05:13 | TURNOVR by Tyra Buss | |||
| STEAL by Parker, Shrita | 05:12 | |||
| GOOD! LAYUP by Laney, Betnijah [FB/PNT] | 05:09 | 23-21 | H 2 | |
| ASSIST by Parker, Shrita | 05:09 | |||
| GOOD! FT SHOT by Laney, Betnijah | 05:08 | 24-21 | H 3 | FOUL by Karlee McBride (P1T4) |
| 05:08 | SUB IN : Jess Walter | |||
| 05:08 | SUB OUT: Lyndsay Leikem | |||
| MISSED LAYUP by Copper, Kahleah | 04:39 | |||
| REBOUND (OFF) by (TEAM) | 04:39 | |||
| FOUL by Laney, Betnijah (P2T4) | 04:39 | |||
| 04:37 | TURNOVR by Larryn Brooks | |||
| STEAL by Davis, Syessence | 04:36 | |||
| TURNOVR by Davis, Syessence | 04:30 | |||
| 04:25 | FOUL by Karlee McBride (P2T5) | |||
| 04:25 | TURNOVR by Karlee McBride | |||
| MISSED JUMPER by Scaife, Tyler | 04:08 | REBOUND (DEF) by Alexis Gassion | ||
| REBOUND (DEF) by Copper, Kahleah | 03:35 | MISSED 3 PTR by Karlee McBride | ||
| MISSED JUMPER by Copper, Kahleah | 03:26 | REBOUND (DEF) by Alexis Gassion | ||
| 03:03 | 24-24 | T 4 | GOOD! 3 PTR by Karlee McBride | |
| GOOD! LAYUP by Scaife, Tyler [PNT] | 02:46 | 26-24 | H 2 | |
| REBOUND (DEF) by Scaife, Tyler | 02:22 | MISSED LAYUP by Tyra Buss | ||
| 02:18 | FOUL by Larryn Brooks (P1T6) | |||
| TIMEOUT MEDIA | 02:18 | |||
| 02:18 | SUB IN : Lyndsay Leikem | |||
| 02:18 | SUB IN : Taylor Agler | |||
| 02:18 | SUB OUT: Larryn Brooks | |||
| 02:18 | SUB OUT: Karlee McBride | |||
| GOOD! LAYUP by Scaife, Tyler [PNT] | 02:08 | 28-24 | H 4 | |
| REBOUND (DEF) by Laney, Betnijah | 01:36 | MISSED 3 PTR by Jess Walter | ||
| GOOD! JUMPER by Laney, Betnijah | 01:26 | 30-24 | H 6 | |
| ASSIST by Davis, Syessence | 01:26 | |||
| REBOUND (DEF) by Copper, Kahleah | 01:03 | MISSED LAYUP by Larryn Brooks | ||
| MISSED LAYUP by Parker, Shrita | 00:56 | REBOUND (DEF) by Larryn Brooks | ||
| BLOCK by Davis, Syessence | 00:51 | MISSED LAYUP by Larryn Brooks | ||
| REBOUND (DEF) by Laney, Betnijah | 00:50 | |||
| MISSED JUMPER by Scaife, Tyler | 00:41 | REBOUND (DEF) by Taylor Agler | ||
| 00:22 | 30-26 | H 4 | GOOD! LAYUP by Taylor Agler [PNT] | |
| TIMEOUT 30sec | 00:20 | |||
| SUB IN : Canty, Briyona | 00:20 | |||
| SUB OUT: Parker, Shrita | 00:20 | |||
| MISSED JUMPER by Laney, Betnijah | 00:03 | REBOUND (DEF) by Tyra Buss |
Rutgers 30, Indiana 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Indiana | 10 | 8 | 4 | 0 | 14 | |
| Rutgers | 20 | 11 | 2 | 10 | 2 |
Score tied - 4 times.
Lead changed - 4 times.
Indiana vs Rutgers
2nd PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: Indiana |
|---|---|---|---|---|
| SUB IN : Parker, Shrita | 20:00 | |||
| SUB OUT: Evans, Christa | 20:00 | |||
| BLOCK by Davis, Syessence | 19:47 | MISSED LAYUP by Jess Walter | ||
| REBOUND (DEF) by Scaife, Tyler | 19:46 | |||
| GOOD! LAYUP by Scaife, Tyler [PNT] | 19:32 | 32-26 | H 6 | |
| FOUL by Davis, Syessence (P1T1) | 19:06 | |||
| 18:58 | 32-28 | H 4 | GOOD! JUMPER by Tyra Buss | |
| GOOD! LAYUP by Scaife, Tyler [PNT] | 18:48 | 34-28 | H 6 | |
| ASSIST by Davis, Syessence | 18:48 | |||
| MISSED FT SHOT by Scaife, Tyler | 18:48 | FOUL by Amanda Cahill (P3T1) | ||
| 18:48 | REBOUND (DEF) by Karlee McBride | |||
| 18:48 | SUB IN : Karlee McBride | |||
| 18:48 | SUB IN : Lyndsay Leikem | |||
| 18:48 | SUB OUT: Amanda Cahill | |||
| 18:48 | SUB OUT: Tyra Buss | |||
| 18:43 | TURNOVR by Larryn Brooks | |||
| STEAL by Copper, Kahleah | 18:42 | |||
| MISSED LAYUP by Copper, Kahleah | 18:37 | |||
| REBOUND (OFF) by Parker, Shrita | 18:37 | |||
| GOOD! LAYUP by Copper, Kahleah [PNT] | 18:20 | 36-28 | H 8 | |
| ASSIST by Parker, Shrita | 18:20 | |||
| STEAL by Scaife, Tyler | 17:46 | TURNOVR by Jess Walter | ||
| MISSED 3 PTR by Scaife, Tyler | 17:19 | REBOUND (DEF) by (TEAM) | ||
| 17:19 | SUB IN : Tyra Buss | |||
| 17:19 | SUB OUT: Jess Walter | |||
| REBOUND (DEF) by Parker, Shrita | 17:02 | MISSED 3 PTR by Karlee McBride | ||
| MISSED FT SHOT by Copper, Kahleah | 16:59 | FOUL by Tyra Buss (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:59 | |||
| GOOD! FT SHOT by Copper, Kahleah | 16:59 | 37-28 | H 9 | |
| 16:38 | 37-30 | H 7 | GOOD! LAYUP by Tyra Buss [PNT] | |
| MISSED LAYUP by Laney, Betnijah | 16:27 | REBOUND (DEF) by Lyndsay Leikem | ||
| STEAL by Davis, Syessence | 16:27 | TURNOVR by Lyndsay Leikem | ||
| SUB IN : Canty, Briyona | 16:27 | SUB IN : Amanda Cahill | ||
| SUB OUT: Scaife, Tyler | 16:27 | SUB OUT: Lyndsay Leikem | ||
| MISSED 3 PTR by Parker, Shrita | 16:07 | |||
| REBOUND (OFF) by Copper, Kahleah | 16:07 | |||
| MISSED JUMPER by Davis, Syessence | 15:56 | REBOUND (DEF) by (TEAM) | ||
| TIMEOUT MEDIA | 15:55 | |||
| 15:41 | TURNOVR by Alexis Gassion | |||
| MISSED JUMPER by Copper, Kahleah | 15:22 | REBOUND (DEF) by Amanda Cahill | ||
| FOUL by Parker, Shrita (P2T2) | 15:22 | |||
| REBOUND (DEF) by Laney, Betnijah | 15:04 | MISSED 3 PTR by Karlee McBride | ||
| 14:53 | FOUL by Karlee McBride (P3T3) | |||
| 14:53 | SUB IN : Jess Walter | |||
| 14:53 | SUB OUT: Karlee McBride | |||
| GOOD! JUMPER by Laney, Betnijah | 14:49 | 39-30 | H 9 | |
| ASSIST by Davis, Syessence | 14:49 | |||
| STEAL by Copper, Kahleah | 14:41 | TURNOVR by Alexis Gassion | ||
| GOOD! JUMPER by Davis, Syessence [FB] | 14:38 | 41-30 | H 11 | |
| ASSIST by Laney, Betnijah | 14:38 | |||
| FOUL by Canty, Briyona (P1T3) | 14:27 | 41-31 | H 10 | GOOD! FT SHOT by Tyra Buss |
| REBOUND (DEF) by Laney, Betnijah | 14:27 | MISSED FT SHOT by Tyra Buss | ||
| SUB IN : Scaife, Tyler | 14:27 | |||
| SUB OUT: Parker, Shrita | 14:27 | |||
| GOOD! JUMPER by Copper, Kahleah | 14:07 | 43-31 | H 12 | |
| 13:44 | TURNOVR by Alexis Gassion | |||
| STEAL by Laney, Betnijah | 13:43 | |||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | 13:39 | 45-31 | H 14 | |
| ASSIST by Laney, Betnijah | 13:39 | |||
| REBOUND (DEF) by Copper, Kahleah | 13:18 | MISSED 3 PTR by Amanda Cahill | ||
| TURNOVR by Copper, Kahleah | 13:15 | |||
| 13:15 | SUB IN : Taylor Agler | |||
| 13:15 | SUB IN : Lyndsay Leikem | |||
| 13:15 | SUB OUT: Tyra Buss | |||
| 13:15 | SUB OUT: Alexis Gassion | |||
| 12:56 | TURNOVR by Lyndsay Leikem | |||
| STEAL by Laney, Betnijah | 12:55 | |||
| TURNOVR by Scaife, Tyler | 12:52 | |||
| 12:51 | STEAL by Amanda Cahill | |||
| 12:46 | TURNOVR by Amanda Cahill | |||
| STEAL by Scaife, Tyler | 12:45 | |||
| GOOD! LAYUP by Laney, Betnijah [FB/PNT] | 12:44 | 47-31 | H 16 | |
| ASSIST by Scaife, Tyler | 12:44 | |||
| FOUL by Scaife, Tyler (P1T4) | 12:20 | 47-32 | H 15 | GOOD! FT SHOT by Larryn Brooks |
| 12:20 | 47-33 | H 14 | GOOD! FT SHOT by Larryn Brooks | |
| SUB IN : Parker, Shrita | 12:20 | |||
| SUB OUT: Canty, Briyona | 12:20 | |||
| TURNOVR by Scaife, Tyler | 12:17 | |||
| 12:17 | SUB IN : Tyra Buss | |||
| 12:17 | SUB OUT: Jess Walter | |||
| 11:57 | 47-35 | H 12 | GOOD! LAYUP by Amanda Cahill [PNT] | |
| 11:57 | ASSIST by Larryn Brooks | |||
| GOOD! 3 PTR by Parker, Shrita | 11:31 | 50-35 | H 15 | |
| ASSIST by Copper, Kahleah | 11:31 | |||
| TIMEOUT media | 11:21 | |||
| SUB IN : Hernandez, Cynthia | 11:21 | SUB IN : Jess Walter | ||
| SUB OUT: Copper, Kahleah | 11:21 | SUB OUT: Taylor Agler | ||
| REBOUND (DEF) by Parker, Shrita | 11:00 | MISSED LAYUP by Tyra Buss | ||
| MISSED JUMPER by Scaife, Tyler | 10:50 | REBOUND (DEF) by Lyndsay Leikem | ||
| 10:37 | 50-37 | H 13 | GOOD! LAYUP by Amanda Cahill [PNT] | |
| MISSED JUMPER by Laney, Betnijah | 10:15 | REBOUND (DEF) by Amanda Cahill | ||
| REBOUND (DEF) by Scaife, Tyler | 10:03 | MISSED 3 PTR by Amanda Cahill | ||
| MISSED LAYUP by Laney, Betnijah | 09:55 | |||
| REBOUND (OFF) by Parker, Shrita | 09:55 | |||
| GOOD! LAYUP by Laney, Betnijah [PNT] | 09:51 | 52-37 | H 15 | |
| ASSIST by Parker, Shrita | 09:51 | |||
| FOUL by Hernandez, Cynthia (P1T5) | 09:42 | |||
| SUB IN : Butts, Ariel | 09:42 | SUB IN : Taylor Agler | ||
| SUB IN : Copper, Kahleah | 09:42 | SUB IN : Alexis Gassion | ||
| SUB OUT: Laney, Betnijah | 09:42 | SUB OUT: Amanda Cahill | ||
| SUB OUT: Parker, Shrita | 09:42 | SUB OUT: Larryn Brooks | ||
| BLOCK by Davis, Syessence | 09:35 | MISSED LAYUP by Tyra Buss | ||
| 09:35 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Hernandez, Cynthia (P2T6) | 09:30 | |||
| FOUL by Hernandez, Cynthia (P3T7) | 09:25 | 52-38 | H 14 | GOOD! FT SHOT by Tyra Buss |
| 09:25 | 52-39 | H 13 | GOOD! FT SHOT by Tyra Buss | |
| 09:25 | SUB IN : Karlee McBride | |||
| 09:25 | SUB OUT: Jess Walter | |||
| GOOD! JUMPER by Copper, Kahleah [PNT] | 09:17 | 54-39 | H 15 | |
| BLOCK by Butts, Ariel | 08:57 | MISSED 3 PTR by Tyra Buss | ||
| 08:57 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Copper, Kahleah | 08:47 | MISSED JUMPER by Karlee McBride | ||
| MISSED 3 PTR by Hernandez, Cynthia | 08:38 | |||
| REBOUND (OFF) by Copper, Kahleah | 08:38 | |||
| 08:35 | FOUL by Karlee McBride (P4T4) | |||
| 08:35 | SUB IN : Amanda Cahill | |||
| 08:35 | SUB IN : Larryn Brooks | |||
| 08:35 | SUB IN : Jess Walter | |||
| 08:35 | SUB OUT: Karlee McBride | |||
| 08:35 | SUB OUT: Taylor Agler | |||
| 08:35 | SUB OUT: Lyndsay Leikem | |||
| MISSED 3 PTR by Hernandez, Cynthia | 08:19 | |||
| REBOUND (OFF) by Copper, Kahleah | 08:19 | |||
| GOOD! TIP-IN by Copper, Kahleah [PNT] | 08:16 | 56-39 | H 17 | |
| 08:06 | MISSED 3 PTR by Larryn Brooks | |||
| 08:06 | REBOUND (OFF) by Alexis Gassion | |||
| REBOUND (DEF) by Butts, Ariel | 08:04 | MISSED TIP-IN by Alexis Gassion | ||
| GOOD! LAYUP by Scaife, Tyler [PNT] | 07:50 | 58-39 | H 19 | |
| 07:31 | 58-41 | H 17 | GOOD! JUMPER by Tyra Buss [PNT] | |
| GOOD! JUMPER by Copper, Kahleah [PNT] | 07:21 | 60-41 | H 19 | |
| 07:09 | 60-44 | H 16 | GOOD! 3 PTR by Jess Walter | |
| 07:09 | ASSIST by Larryn Brooks | |||
| 07:09 | TIMEOUT 30sec | |||
| TIMEOUT MEDIA | 07:09 | |||
| SUB IN : Laney, Betnijah | 07:09 | |||
| SUB OUT: Butts, Ariel | 07:09 | |||
| GOOD! JUMPER by Copper, Kahleah [PNT] | 06:46 | 62-44 | H 18 | |
| ASSIST by Laney, Betnijah | 06:46 | |||
| 06:18 | MISSED JUMPER by Jess Walter | |||
| 06:18 | REBOUND (OFF) by (TEAM) | |||
| TIMEOUT MEDIA | 06:17 | |||
| SUB IN : Canty, Briyona | 06:17 | |||
| SUB OUT: Davis, Syessence | 06:17 | |||
| FOUL by Copper, Kahleah (P2T8) | 06:13 | 62-45 | H 17 | GOOD! FT SHOT by Amanda Cahill |
| 06:13 | 62-46 | H 16 | GOOD! FT SHOT by Amanda Cahill | |
| MISSED JUMPER by Scaife, Tyler | 05:41 | |||
| REBOUND (OFF) by Laney, Betnijah | 05:41 | |||
| GOOD! LAYUP by Copper, Kahleah [PNT] | 05:38 | 64-46 | H 18 | |
| 05:26 | 64-48 | H 16 | GOOD! LAYUP by Tyra Buss [PNT] | |
| MISSED FT SHOT by Scaife, Tyler | 05:23 | FOUL by Jess Walter (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 05:23 | |||
| MISSED FT SHOT by Scaife, Tyler | 05:23 | REBOUND (DEF) by Jess Walter | ||
| SUB IN : Evans, Christa | 05:23 | |||
| SUB OUT: Hernandez, Cynthia | 05:23 | |||
