w baskbl stats 2014 2015 rugame29 html
Indiana vs Rutgers (03/01/15 at The RAC - Piscataway, N.J.)
Box Score Play-by-Play |
| Ā Box Score Ā |
Indiana vs Rutgers
03/01/15 2 p.m. at The RAC - Piscataway, N.J.
Indiana 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02Ā | Jess WalterĀ | gĀ | 3-11Ā | 3-8Ā | 0-0Ā | 0-3Ā | 3Ā | 1Ā | 9Ā | 1Ā | 2Ā | 0Ā | 0Ā | 25Ā |
| 03Ā | Tyra BussĀ | gĀ | 4-10Ā | 0-1Ā | 6-8Ā | 0-2Ā | 2Ā | 1Ā | 14Ā | 2Ā | 2Ā | 0Ā | 1Ā | 35Ā |
| 05Ā | Larryn BrooksĀ | gĀ | 2-6Ā | 1-2Ā | 2-2Ā | 0-1Ā | 1Ā | 1Ā | 7Ā | 4Ā | 4Ā | 0Ā | 0Ā | 35Ā |
| 23Ā | Alexis GassionĀ | gĀ | 2-6Ā | 0-1Ā | 1-1Ā | 3-5Ā | 8Ā | 0Ā | 5Ā | 1Ā | 4Ā | 0Ā | 0Ā | 31Ā |
| 33Ā | Amanda CahillĀ | gĀ | 3-7Ā | 1-5Ā | 4-4Ā | 1-3Ā | 4Ā | 4Ā | 11Ā | 1Ā | 2Ā | 0Ā | 1Ā | 20Ā |
| 10Ā | Taylor AglerĀ | -Ā | 1-1Ā | 0-0Ā | 0-0Ā | 0-3Ā | 3Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 1Ā | 10Ā |
| 21Ā | Karlee McBrideĀ | -Ā | 2-7Ā | 2-6Ā | 0-0Ā | 0-2Ā | 2Ā | 5Ā | 6Ā | 0Ā | 3Ā | 0Ā | 0Ā | 19Ā |
| 40Ā | Lyndsay LeikemĀ | -Ā | 3-4Ā | 0-1Ā | 0-0Ā | 2-5Ā | 7Ā | 1Ā | 6Ā | 0Ā | 2Ā | 0Ā | 0Ā | 25Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 3-2Ā | 5Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 20-52Ā | 7-24Ā | 13-15Ā | 9-26Ā | 35Ā | 13Ā | 60Ā | 9Ā | 19Ā | 0Ā | 3Ā | 200Ā |
| 38.5%Ā | 29.2%Ā | 86.7%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 10-26Ā | 5-13Ā | 1-2Ā | |||||||||||
| 38.5%Ā | 38.5%Ā | 50.0%Ā | ||||||||||||
| 2nd Half:Ā | 10-26Ā | 2-11Ā | 12-13Ā | |||||||||||
| 38.5%Ā | 18.2%Ā | 92.3%Ā | ||||||||||||
Rutgers 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02Ā | Copper, KahleahĀ | fĀ | 10-14Ā | 0-0Ā | 4-6Ā | 3-4Ā | 7Ā | 3Ā | 24Ā | 2Ā | 2Ā | 0Ā | 3Ā | 34Ā |
| 44Ā | Laney, BetnijahĀ | fĀ | 8-17Ā | 0-0Ā | 2-2Ā | 3-10Ā | 13Ā | 2Ā | 18Ā | 5Ā | 1Ā | 0Ā | 3Ā | 35Ā |
| 20Ā | Evans, ChristaĀ | cĀ | 1-2Ā | 0-0Ā | 0-0Ā | 0-1Ā | 1Ā | 1Ā | 2Ā | 1Ā | 0Ā | 0Ā | 0Ā | 13Ā |
| 03Ā | Scaife, TylerĀ | gĀ | 8-15Ā | 0-1Ā | 0-3Ā | 0-3Ā | 3Ā | 2Ā | 16Ā | 1Ā | 3Ā | 0Ā | 2Ā | 30Ā |
| 15Ā | Davis, SyessenceĀ | gĀ | 3-5Ā | 0-0Ā | 0-0Ā | 0-1Ā | 1Ā | 1Ā | 6Ā | 5Ā | 2Ā | 3Ā | 5Ā | 31Ā |
| 04Ā | Canty, BriyonaĀ | -Ā | 1-4Ā | 0-0Ā | 0-0Ā | 0-1Ā | 1Ā | 1Ā | 2Ā | 0Ā | 1Ā | 0Ā | 1Ā | 18Ā |
| 05Ā | Parsons, NatalieĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 2Ā |
| 10Ā | Parker, ShritaĀ | -Ā | 1-4Ā | 1-2Ā | 0-0Ā | 2-2Ā | 4Ā | 2Ā | 3Ā | 4Ā | 0Ā | 0Ā | 1Ā | 22Ā |
| 13Ā | Hernandez, CynthiaĀ | -Ā | 0-3Ā | 0-3Ā | 0-0Ā | 0-0Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 10Ā |
| 33Ā | Alfano, AlexĀ | -Ā | 0-3Ā | 0-0Ā | 0-0Ā | 1-0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā |
| 43Ā | Butts, ArielĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-1Ā | 1Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 4Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 2-1Ā | 3Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 32-67Ā | 1-6Ā | 6-11Ā | 11-24Ā | 35Ā | 15Ā | 71Ā | 18Ā | 10Ā | 4Ā | 15Ā | 200Ā |
| 47.8%Ā | 16.7%Ā | 54.5%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 13-30Ā | 0-1Ā | 4-5Ā | |||||||||||
| 43.3%Ā | 0.0%Ā | 80.0%Ā | ||||||||||||
| 2nd Half:Ā | 19-37Ā | 1-5Ā | 2-6Ā | |||||||||||
| 51.4%Ā | 20.0%Ā | 33.3%Ā | ||||||||||||
| Score by Periods | Ā 1stĀ | Ā 2ndĀ | Ā TotalĀ | Ā |
| Indiana Ā | 26Ā | 34Ā | 60Ā | Record: (14-15, 4-14 B1G)Ā |
| Rutgers Ā | 30Ā | 41Ā | 71Ā | Record: (21-8, 12-6 B1G)Ā |
| Points in the paint-IND 24,RU 50. Points off turnovers-IND 10,RU 19. |
| 2nd chance points-IND 13,RU 12. Fast break points-IND 0,RU 18. |
| Bench points-IND 14,RU 5. Score tied-4 times. Lead changed-4 times. |
| Last FG-IND 2nd-00:28, RU 2nd-02:09. |
| Largest lead-IND by 4 1st-18:26, RU by 19 2nd-07:50. |
| IND led for 03:48. RU led for 33:19. Game was tied for 02:53. |
| Officials: Angie Enlund, Kevin Pethel, Doug Knight Technical fouls: Indiana-None. Rutgers-None. Attendance: 3374 |
| Ā Play-by-Play Ā |
Indiana vs Rutgers
03/01/15 2 p.m. at The RAC - Piscataway, N.J.
Indiana vs Rutgers
1st PERIOD Play-by-Play
| Ā HOME TEAM: Rutgers | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Indiana |
|---|---|---|---|---|
| MISSED JUMPER by Laney, Betnijah | Ā 19:50Ā | REBOUND (DEF) by Jess Walter | ||
| REBOUND (DEF) by Laney, Betnijah | Ā 19:22Ā | MISSED 3 PTR by Jess Walter | ||
| GOOD! FT SHOT by Copper, Kahleah | Ā 19:12Ā | 1-0 | H 1 | FOUL by Amanda Cahill (P1T1) |
| GOOD! FT SHOT by Copper, Kahleah | Ā 19:12Ā | 2-0 | H 2 | |
| Ā 18:47Ā | 2-3 | V 1 | GOOD! 3 PTR by Jess Walter | |
| Ā 18:47Ā | ASSIST by Larryn Brooks | |||
| TURNOVR by Copper, Kahleah | Ā 18:44Ā | |||
| Ā 18:26Ā | 2-6 | V 4 | GOOD! 3 PTR by Larryn Brooks | |
| Ā 18:26Ā | ASSIST by Alexis Gassion | |||
| GOOD! JUMPER by Laney, Betnijah | Ā 18:01Ā | 4-6 | V 2 | |
| ASSIST by Davis, Syessence | Ā 18:01Ā | |||
| REBOUND (DEF) by Evans, Christa | Ā 17:48Ā | MISSED 3 PTR by Amanda Cahill | ||
| GOOD! JUMPER by Davis, Syessence [PNT] | Ā 17:38Ā | 6-6 | T 1 | |
| ASSIST by Evans, Christa | Ā 17:38Ā | |||
| STEAL by Davis, Syessence | Ā 17:21Ā | TURNOVR by Amanda Cahill | ||
| GOOD! JUMPER by Scaife, Tyler | Ā 17:11Ā | 8-6 | H 2 | |
| ASSIST by Copper, Kahleah | Ā 17:11Ā | |||
| REBOUND (DEF) by Laney, Betnijah | Ā 16:52Ā | MISSED 3 PTR by Jess Walter | ||
| MISSED JUMPER by Scaife, Tyler | Ā 16:44Ā | |||
| REBOUND (OFF) by Laney, Betnijah | Ā 16:44Ā | |||
| Ā 16:43Ā | FOUL by Amanda Cahill (P2T2) | |||
| Ā 16:43Ā | SUB IN : Lyndsay Leikem | |||
| Ā 16:43Ā | SUB OUT: Amanda Cahill | |||
| MISSED JUMPER by Scaife, Tyler | Ā 16:29Ā | REBOUND (DEF) by Lyndsay Leikem | ||
| REBOUND (DEF) by (TEAM) | Ā 16:11Ā | MISSED 3 PTR by Lyndsay Leikem | ||
| Ā 15:54Ā | FOUL by Lyndsay Leikem (P1T3) | |||
| TIMEOUT media | Ā 15:54Ā | |||
| MISSED FT SHOT by Copper, Kahleah | Ā 15:54Ā | |||
| REBOUND (OFF) by (DEADBALL) | Ā 15:54Ā | |||
| GOOD! FT SHOT by Copper, Kahleah | Ā 15:54Ā | 9-6 | H 3 | |
| Ā 15:54Ā | SUB IN : Karlee McBride | |||
| Ā 15:54Ā | SUB OUT: Jess Walter | |||
| Ā 15:25Ā | 9-8 | H 1 | GOOD! JUMPER by Larryn Brooks [PNT] | |
| TURNOVR by Davis, Syessence | Ā 15:05Ā | |||
| SUB IN : Hernandez, Cynthia | Ā 15:05Ā | |||
| SUB IN : Canty, Briyona | Ā 15:05Ā | |||
| SUB OUT: Scaife, Tyler | Ā 15:05Ā | |||
| SUB OUT: Davis, Syessence | Ā 15:05Ā | |||
| Ā 14:40Ā | TURNOVR by Alexis Gassion | |||
| STEAL by Copper, Kahleah | Ā 14:39Ā | |||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | Ā 14:38Ā | 11-8 | H 3 | |
| ASSIST by Laney, Betnijah | Ā 14:38Ā | |||
| REBOUND (DEF) by Laney, Betnijah | Ā 14:14Ā | MISSED 3 PTR by Alexis Gassion | ||
| GOOD! LAYUP by Copper, Kahleah [PNT] | Ā 13:51Ā | 13-8 | H 5 | |
| REBOUND (DEF) by Laney, Betnijah | Ā 13:23Ā | MISSED 3 PTR by Karlee McBride | ||
| MISSED LAYUP by Laney, Betnijah | Ā 13:11Ā | |||
| REBOUND (OFF) by (TEAM) | Ā 13:11Ā | |||
| Ā 13:08Ā | SUB IN : Taylor Agler | |||
| Ā 13:08Ā | SUB OUT: Tyra Buss | |||
| GOOD! LAYUP by Laney, Betnijah [PNT] | Ā 13:02Ā | 15-8 | H 7 | |
| Ā 12:36Ā | TURNOVR by Karlee McBride | |||
| STEAL by Canty, Briyona | Ā 12:35Ā | |||
| GOOD! JUMPER by Canty, Briyona [FB/PNT] | Ā 12:30Ā | 17-8 | H 9 | |
| Ā 12:30Ā | TIMEOUT 30sec | |||
| Ā 12:30Ā | SUB IN : Jess Walter | |||
| Ā 12:30Ā | SUB OUT: Alexis Gassion | |||
| REBOUND (DEF) by Canty, Briyona | Ā 12:09Ā | MISSED LAYUP by Jess Walter | ||
| MISSED JUMPER by Laney, Betnijah | Ā 12:00Ā | REBOUND (DEF) by Jess Walter | ||
| FOUL by Laney, Betnijah (P1T1) | Ā 12:00Ā | |||
| Ā 11:37Ā | 17-11 | H 6 | GOOD! 3 PTR by Karlee McBride | |
| Ā 11:37Ā | ASSIST by Larryn Brooks | |||
| MISSED LAYUP by Laney, Betnijah | Ā 11:16Ā | REBOUND (DEF) by Lyndsay Leikem | ||
| Ā 11:05Ā | 17-13 | H 4 | GOOD! LAYUP by Lyndsay Leikem [PNT] | |
| Ā 11:05Ā | ASSIST by Jess Walter | |||
| MISSED 3 PTR by Hernandez, Cynthia | Ā 10:52Ā | REBOUND (DEF) by Taylor Agler | ||
| Ā 10:44Ā | TURNOVR by Jess Walter | |||
| STEAL by Laney, Betnijah | Ā 10:43Ā | |||
| TURNOVR by Canty, Briyona | Ā 10:37Ā | |||
| TIMEOUT MEDIA | Ā 10:37Ā | |||
| SUB IN : Parker, Shrita | Ā 10:37Ā | |||
| SUB IN : Butts, Ariel | Ā 10:37Ā | |||
| SUB OUT: Hernandez, Cynthia | Ā 10:37Ā | |||
| SUB OUT: Evans, Christa | Ā 10:37Ā | |||
| Ā 10:08Ā | 17-16 | H 1 | GOOD! 3 PTR by Jess Walter | |
| Ā 10:08Ā | ASSIST by Tyra Buss | |||
| TURNOVR by Butts, Ariel | Ā 09:51Ā | STEAL by Taylor Agler | ||
| FOUL by Parker, Shrita (P1T2) | Ā 09:48Ā | |||
| SUB IN : Scaife, Tyler | Ā 09:48Ā | SUB IN : Alexis Gassion | ||
| SUB IN : Davis, Syessence | Ā 09:48Ā | SUB IN : Tyra Buss | ||
| SUB OUT: Laney, Betnijah | Ā 09:48Ā | SUB OUT: Larryn Brooks | ||
| SUB OUT: Butts, Ariel | Ā 09:48Ā | SUB OUT: Karlee McBride | ||
| Ā 09:38Ā | TURNOVR by Tyra Buss | |||
| STEAL by Davis, Syessence | Ā 09:37Ā | |||
| MISSED LAYUP by Canty, Briyona | Ā 09:31Ā | REBOUND (DEF) by Alexis Gassion | ||
| FOUL by Copper, Kahleah (P1T3) | Ā 09:09Ā | MISSED FT SHOT by Tyra Buss | ||
| Ā 09:09Ā | REBOUND (OFF) by (DEADBALL) | |||
| Ā 09:09Ā | 17-17 | T 2 | GOOD! FT SHOT by Tyra Buss | |
| SUB IN : Laney, Betnijah | Ā 09:09Ā | |||
| SUB OUT: Copper, Kahleah | Ā 09:09Ā | |||
| MISSED JUMPER by Parker, Shrita | Ā 08:39Ā | REBOUND (DEF) by Taylor Agler | ||
| Ā 08:07Ā | MISSED JUMPER by Tyra Buss | |||
| Ā 08:07Ā | REBOUND (OFF) by Alexis Gassion | |||
| Ā 08:06Ā | MISSED LAYUP by Alexis Gassion | |||
| Ā 08:06Ā | REBOUND (OFF) by Lyndsay Leikem | |||
| Ā 08:04Ā | 17-19 | V 2 | GOOD! TIP-IN by Lyndsay Leikem [PNT] | |
| TURNOVR by Scaife, Tyler | Ā 08:01Ā | |||
| Ā 08:01Ā | SUB IN : Larryn Brooks | |||
| Ā 08:01Ā | SUB IN : Karlee McBride | |||
| Ā 08:01Ā | SUB OUT: Taylor Agler | |||
| Ā 08:01Ā | SUB OUT: Jess Walter | |||
| Ā 07:35Ā | MISSED JUMPER by Alexis Gassion | |||
| Ā 07:35Ā | REBOUND (OFF) by Lyndsay Leikem | |||
| Ā 07:33Ā | 17-21 | V 4 | GOOD! LAYUP by Lyndsay Leikem [PNT] | |
| TIMEOUT MEDIA | Ā 07:06Ā | |||
| SUB IN : Copper, Kahleah | Ā 07:06Ā | |||
| SUB OUT: Canty, Briyona | Ā 07:06Ā | |||
| MISSED JUMPER by Davis, Syessence | Ā 06:51Ā | REBOUND (DEF) by Karlee McBride | ||
| REBOUND (DEF) by Davis, Syessence | Ā 06:27Ā | MISSED JUMPER by Larryn Brooks | ||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | Ā 06:22Ā | 19-21 | V 2 | |
| ASSIST by Parker, Shrita | Ā 06:22Ā | |||
| Ā 06:09Ā | TURNOVR by Larryn Brooks | |||
| MISSED JUMPER by Laney, Betnijah | Ā 05:52Ā | REBOUND (DEF) by Alexis Gassion | ||
| Ā 05:29Ā | TURNOVR by Larryn Brooks | |||
| STEAL by Davis, Syessence | Ā 05:28Ā | |||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | Ā 05:25Ā | 21-21 | T 3 | |
| ASSIST by Davis, Syessence | Ā 05:25Ā | |||
| Ā 05:13Ā | TURNOVR by Tyra Buss | |||
| STEAL by Parker, Shrita | Ā 05:12Ā | |||
| GOOD! LAYUP by Laney, Betnijah [FB/PNT] | Ā 05:09Ā | 23-21 | H 2 | |
| ASSIST by Parker, Shrita | Ā 05:09Ā | |||
| GOOD! FT SHOT by Laney, Betnijah | Ā 05:08Ā | 24-21 | H 3 | FOUL by Karlee McBride (P1T4) |
| Ā 05:08Ā | SUB IN : Jess Walter | |||
| Ā 05:08Ā | SUB OUT: Lyndsay Leikem | |||
| MISSED LAYUP by Copper, Kahleah | Ā 04:39Ā | |||
| REBOUND (OFF) by (TEAM) | Ā 04:39Ā | |||
| FOUL by Laney, Betnijah (P2T4) | Ā 04:39Ā | |||
| Ā 04:37Ā | TURNOVR by Larryn Brooks | |||
| STEAL by Davis, Syessence | Ā 04:36Ā | |||
| TURNOVR by Davis, Syessence | Ā 04:30Ā | |||
| Ā 04:25Ā | FOUL by Karlee McBride (P2T5) | |||
| Ā 04:25Ā | TURNOVR by Karlee McBride | |||
| MISSED JUMPER by Scaife, Tyler | Ā 04:08Ā | REBOUND (DEF) by Alexis Gassion | ||
| REBOUND (DEF) by Copper, Kahleah | Ā 03:35Ā | MISSED 3 PTR by Karlee McBride | ||
| MISSED JUMPER by Copper, Kahleah | Ā 03:26Ā | REBOUND (DEF) by Alexis Gassion | ||
| Ā 03:03Ā | 24-24 | T 4 | GOOD! 3 PTR by Karlee McBride | |
| GOOD! LAYUP by Scaife, Tyler [PNT] | Ā 02:46Ā | 26-24 | H 2 | |
| REBOUND (DEF) by Scaife, Tyler | Ā 02:22Ā | MISSED LAYUP by Tyra Buss | ||
| Ā 02:18Ā | FOUL by Larryn Brooks (P1T6) | |||
| TIMEOUT MEDIA | Ā 02:18Ā | |||
| Ā 02:18Ā | SUB IN : Lyndsay Leikem | |||
| Ā 02:18Ā | SUB IN : Taylor Agler | |||
| Ā 02:18Ā | SUB OUT: Larryn Brooks | |||
| Ā 02:18Ā | SUB OUT: Karlee McBride | |||
| GOOD! LAYUP by Scaife, Tyler [PNT] | Ā 02:08Ā | 28-24 | H 4 | |
| REBOUND (DEF) by Laney, Betnijah | Ā 01:36Ā | MISSED 3 PTR by Jess Walter | ||
| GOOD! JUMPER by Laney, Betnijah | Ā 01:26Ā | 30-24 | H 6 | |
| ASSIST by Davis, Syessence | Ā 01:26Ā | |||
| REBOUND (DEF) by Copper, Kahleah | Ā 01:03Ā | MISSED LAYUP by Larryn Brooks | ||
| MISSED LAYUP by Parker, Shrita | Ā 00:56Ā | REBOUND (DEF) by Larryn Brooks | ||
| BLOCK by Davis, Syessence | Ā 00:51Ā | MISSED LAYUP by Larryn Brooks | ||
| REBOUND (DEF) by Laney, Betnijah | Ā 00:50Ā | |||
| MISSED JUMPER by Scaife, Tyler | Ā 00:41Ā | REBOUND (DEF) by Taylor Agler | ||
| Ā 00:22Ā | 30-26 | H 4 | GOOD! LAYUP by Taylor Agler [PNT] | |
| TIMEOUT 30sec | Ā 00:20Ā | |||
| SUB IN : Canty, Briyona | Ā 00:20Ā | |||
| SUB OUT: Parker, Shrita | Ā 00:20Ā | |||
| MISSED JUMPER by Laney, Betnijah | Ā 00:03Ā | REBOUND (DEF) by Tyra Buss |
Rutgers 30, Indiana 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Indiana | 10 | 8 | 4 | 0 | 14 | |
| Rutgers | 20 | 11 | 2 | 10 | 2 |
Score tied - 4 times.
Lead changed - 4 times.
Indiana vs Rutgers
2nd PERIOD Play-by-Play
| Ā HOME TEAM: Rutgers | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Indiana |
|---|---|---|---|---|
| SUB IN : Parker, Shrita | Ā 20:00Ā | |||
| SUB OUT: Evans, Christa | Ā 20:00Ā | |||
| BLOCK by Davis, Syessence | Ā 19:47Ā | MISSED LAYUP by Jess Walter | ||
| REBOUND (DEF) by Scaife, Tyler | Ā 19:46Ā | |||
| GOOD! LAYUP by Scaife, Tyler [PNT] | Ā 19:32Ā | 32-26 | H 6 | |
| FOUL by Davis, Syessence (P1T1) | Ā 19:06Ā | |||
| Ā 18:58Ā | 32-28 | H 4 | GOOD! JUMPER by Tyra Buss | |
| GOOD! LAYUP by Scaife, Tyler [PNT] | Ā 18:48Ā | 34-28 | H 6 | |
| ASSIST by Davis, Syessence | Ā 18:48Ā | |||
| MISSED FT SHOT by Scaife, Tyler | Ā 18:48Ā | FOUL by Amanda Cahill (P3T1) | ||
| Ā 18:48Ā | REBOUND (DEF) by Karlee McBride | |||
| Ā 18:48Ā | SUB IN : Karlee McBride | |||
| Ā 18:48Ā | SUB IN : Lyndsay Leikem | |||
| Ā 18:48Ā | SUB OUT: Amanda Cahill | |||
| Ā 18:48Ā | SUB OUT: Tyra Buss | |||
| Ā 18:43Ā | TURNOVR by Larryn Brooks | |||
| STEAL by Copper, Kahleah | Ā 18:42Ā | |||
| MISSED LAYUP by Copper, Kahleah | Ā 18:37Ā | |||
| REBOUND (OFF) by Parker, Shrita | Ā 18:37Ā | |||
| GOOD! LAYUP by Copper, Kahleah [PNT] | Ā 18:20Ā | 36-28 | H 8 | |
| ASSIST by Parker, Shrita | Ā 18:20Ā | |||
| STEAL by Scaife, Tyler | Ā 17:46Ā | TURNOVR by Jess Walter | ||
| MISSED 3 PTR by Scaife, Tyler | Ā 17:19Ā | REBOUND (DEF) by (TEAM) | ||
| Ā 17:19Ā | SUB IN : Tyra Buss | |||
| Ā 17:19Ā | SUB OUT: Jess Walter | |||
| REBOUND (DEF) by Parker, Shrita | Ā 17:02Ā | MISSED 3 PTR by Karlee McBride | ||
| MISSED FT SHOT by Copper, Kahleah | Ā 16:59Ā | FOUL by Tyra Buss (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | Ā 16:59Ā | |||
| GOOD! FT SHOT by Copper, Kahleah | Ā 16:59Ā | 37-28 | H 9 | |
| Ā 16:38Ā | 37-30 | H 7 | GOOD! LAYUP by Tyra Buss [PNT] | |
| MISSED LAYUP by Laney, Betnijah | Ā 16:27Ā | REBOUND (DEF) by Lyndsay Leikem | ||
| STEAL by Davis, Syessence | Ā 16:27Ā | TURNOVR by Lyndsay Leikem | ||
| SUB IN : Canty, Briyona | Ā 16:27Ā | SUB IN : Amanda Cahill | ||
| SUB OUT: Scaife, Tyler | Ā 16:27Ā | SUB OUT: Lyndsay Leikem | ||
| MISSED 3 PTR by Parker, Shrita | Ā 16:07Ā | |||
| REBOUND (OFF) by Copper, Kahleah | Ā 16:07Ā | |||
| MISSED JUMPER by Davis, Syessence | Ā 15:56Ā | REBOUND (DEF) by (TEAM) | ||
| TIMEOUT MEDIA | Ā 15:55Ā | |||
| Ā 15:41Ā | TURNOVR by Alexis Gassion | |||
| MISSED JUMPER by Copper, Kahleah | Ā 15:22Ā | REBOUND (DEF) by Amanda Cahill | ||
| FOUL by Parker, Shrita (P2T2) | Ā 15:22Ā | |||
| REBOUND (DEF) by Laney, Betnijah | Ā 15:04Ā | MISSED 3 PTR by Karlee McBride | ||
| Ā 14:53Ā | FOUL by Karlee McBride (P3T3) | |||
| Ā 14:53Ā | SUB IN : Jess Walter | |||
| Ā 14:53Ā | SUB OUT: Karlee McBride | |||
| GOOD! JUMPER by Laney, Betnijah | Ā 14:49Ā | 39-30 | H 9 | |
| ASSIST by Davis, Syessence | Ā 14:49Ā | |||
| STEAL by Copper, Kahleah | Ā 14:41Ā | TURNOVR by Alexis Gassion | ||
| GOOD! JUMPER by Davis, Syessence [FB] | Ā 14:38Ā | 41-30 | H 11 | |
| ASSIST by Laney, Betnijah | Ā 14:38Ā | |||
| FOUL by Canty, Briyona (P1T3) | Ā 14:27Ā | 41-31 | H 10 | GOOD! FT SHOT by Tyra Buss |
| REBOUND (DEF) by Laney, Betnijah | Ā 14:27Ā | MISSED FT SHOT by Tyra Buss | ||
| SUB IN : Scaife, Tyler | Ā 14:27Ā | |||
| SUB OUT: Parker, Shrita | Ā 14:27Ā | |||
| GOOD! JUMPER by Copper, Kahleah | Ā 14:07Ā | 43-31 | H 12 | |
| Ā 13:44Ā | TURNOVR by Alexis Gassion | |||
| STEAL by Laney, Betnijah | Ā 13:43Ā | |||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | Ā 13:39Ā | 45-31 | H 14 | |
| ASSIST by Laney, Betnijah | Ā 13:39Ā | |||
| REBOUND (DEF) by Copper, Kahleah | Ā 13:18Ā | MISSED 3 PTR by Amanda Cahill | ||
| TURNOVR by Copper, Kahleah | Ā 13:15Ā | |||
| Ā 13:15Ā | SUB IN : Taylor Agler | |||
| Ā 13:15Ā | SUB IN : Lyndsay Leikem | |||
| Ā 13:15Ā | SUB OUT: Tyra Buss | |||
| Ā 13:15Ā | SUB OUT: Alexis Gassion | |||
| Ā 12:56Ā | TURNOVR by Lyndsay Leikem | |||
| STEAL by Laney, Betnijah | Ā 12:55Ā | |||
| TURNOVR by Scaife, Tyler | Ā 12:52Ā | |||
| Ā 12:51Ā | STEAL by Amanda Cahill | |||
| Ā 12:46Ā | TURNOVR by Amanda Cahill | |||
| STEAL by Scaife, Tyler | Ā 12:45Ā | |||
| GOOD! LAYUP by Laney, Betnijah [FB/PNT] | Ā 12:44Ā | 47-31 | H 16 | |
| ASSIST by Scaife, Tyler | Ā 12:44Ā | |||
| FOUL by Scaife, Tyler (P1T4) | Ā 12:20Ā | 47-32 | H 15 | GOOD! FT SHOT by Larryn Brooks |
| Ā 12:20Ā | 47-33 | H 14 | GOOD! FT SHOT by Larryn Brooks | |
| SUB IN : Parker, Shrita | Ā 12:20Ā | |||
| SUB OUT: Canty, Briyona | Ā 12:20Ā | |||
| TURNOVR by Scaife, Tyler | Ā 12:17Ā | |||
| Ā 12:17Ā | SUB IN : Tyra Buss | |||
| Ā 12:17Ā | SUB OUT: Jess Walter | |||
| Ā 11:57Ā | 47-35 | H 12 | GOOD! LAYUP by Amanda Cahill [PNT] | |
| Ā 11:57Ā | ASSIST by Larryn Brooks | |||
| GOOD! 3 PTR by Parker, Shrita | Ā 11:31Ā | 50-35 | H 15 | |
| ASSIST by Copper, Kahleah | Ā 11:31Ā | |||
| TIMEOUT media | Ā 11:21Ā | |||
| SUB IN : Hernandez, Cynthia | Ā 11:21Ā | SUB IN : Jess Walter | ||
| SUB OUT: Copper, Kahleah | Ā 11:21Ā | SUB OUT: Taylor Agler | ||
| REBOUND (DEF) by Parker, Shrita | Ā 11:00Ā | MISSED LAYUP by Tyra Buss | ||
| MISSED JUMPER by Scaife, Tyler | Ā 10:50Ā | REBOUND (DEF) by Lyndsay Leikem | ||
| Ā 10:37Ā | 50-37 | H 13 | GOOD! LAYUP by Amanda Cahill [PNT] | |
| MISSED JUMPER by Laney, Betnijah | Ā 10:15Ā | REBOUND (DEF) by Amanda Cahill | ||
| REBOUND (DEF) by Scaife, Tyler | Ā 10:03Ā | MISSED 3 PTR by Amanda Cahill | ||
| MISSED LAYUP by Laney, Betnijah | Ā 09:55Ā | |||
| REBOUND (OFF) by Parker, Shrita | Ā 09:55Ā | |||
