w baskbl stats 2015 2016 wbbgam11 html
Savannah State vs Rutgers (12/13/15 at Piscataway, N.J.)
Box Score Play-by-Play |
| Box Score |
Savannah State vs Rutgers
12/13/15 4:00 p.m. at Piscataway, N.J.
Savannah State 26
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | BUIE,Shanikwa | f | 2-7 | 0-0 | 1-2 | 3-3 | 6 | 2 | 5 | 1 | 2 | 0 | 2 | 21 |
| 44 | DAVIS,Tiyonda | c | 0-1 | 0-0 | 0-0 | 2-4 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 39 |
| 02 | HENDRIX,Kenyata | g | 5-14 | 4-8 | 0-0 | 0-2 | 2 | 2 | 14 | 1 | 3 | 0 | 0 | 37 |
| 05 | FIELDS,Lauryn | g | 0-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 7 | 0 | 1 | 27 |
| 24 | BROWN,Deyja | g | 0-3 | 0-2 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 13 |
| 03 | SHAW,Taylor-Ashley | - | 0-3 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 17 |
| 04 | ANDERSON,Jacqueline | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 11 | WARREN,Rhianna | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 14 | RICHARDSON,Tanease | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | FRAZIER, Chelsea | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 25 | BUSH,Destini | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | EDWARDS,Jeremica | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 9-42 | 4-11 | 4-6 | 8-20 | 28 | 13 | 26 | 6 | 23 | 4 | 4 | 200 | |
| 21.4% | 36.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 3-20 | 0-2 | 1-2 | |||||||||||
| 15.0% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 6-22 | 4-9 | 3-4 | |||||||||||
| 27.3% | 44.4% | 75.0% | ||||||||||||
Rutgers 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Copper, Kahleah | f | 7-12 | 1-2 | 4-4 | 3-7 | 10 | 3 | 19 | 2 | 1 | 1 | 3 | 28 |
| 43 | Butts, Ariel | f | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 01 | Hollivay, Rachel | c | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 3 | 3 | 0 | 2 | 0 | 3 | 17 |
| 03 | Scaife, Tyler | g | 7-11 | 1-3 | 5-6 | 0-3 | 3 | 0 | 20 | 4 | 0 | 0 | 4 | 35 |
| 04 | Canty, Briyona | g | 0-3 | 0-1 | 2-2 | 1-2 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 14 |
| 05 | Parker, Shrita | - | 1-4 | 0-1 | 4-4 | 1-3 | 4 | 1 | 6 | 2 | 2 | 0 | 0 | 32 |
| 10 | Alana Ferruggiaro | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jeune, Aliyah | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 12 | Sanders, Khadaizha | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 18 |
| 13 | Hernandez, Cynthia | - | 2-6 | 1-4 | 0-0 | 2-0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
| 21 | Jeune, Ashli | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | Keeling, Desiree | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 5 |
| 33 | Alfano, Alex | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 40 | Harris, Victoria | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-51 | 3-14 | 16-18 | 9-26 | 35 | 12 | 65 | 16 | 10 | 5 | 17 | 200 | |
| 45.1% | 21.4% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 3-7 | 12-14 | |||||||||||
| 44.0% | 42.9% | 85.7% | ||||||||||||
| 2nd Half: | 12-26 | 0-7 | 4-4 | |||||||||||
| 46.2% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Savannah State | 2 | 5 | 13 | 6 | 26 | Record: (2-5) |
| Rutgers | 21 | 16 | 16 | 12 | 65 | Record: (8-3) |
| Points in the paint-SSU 8,RU 28. Points off turnovers-SSU 1,RU 37. |
| 2nd chance points-SSU 6,RU 6. Fast break points-SSU 4,RU 20. |
| Bench points-SSU 6,RU 21. Score tied-0 times. Lead changed-0 times. |
| Last FG-SSU 4th-02:48, RU 4th-00:43. |
| Largest lead-SSU None, RU by 39 3rd-04:41. |
| SSU led for 00:00. RU led for 39:01. Game was tied for 00:25. |
| Officials: Sue Blach, Rachelle Jones, Mark Resch Technical fouls: Savannah State-None. Rutgers-None. Attendance: 1645 |
| Play-by-Play |
Savannah State vs Rutgers
12/13/15 4:00 p.m. at Piscataway, N.J.
Savannah State vs Rutgers
1st PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: Savannah State |
|---|---|---|---|---|
| GOOD! 3 PTR by Copper, Kahleah | 09:35 | 3-0 | H 3 | |
| ASSIST by Scaife, Tyler | 09:35 | |||
| REBOUND (DEF) by Butts, Ariel | 08:59 | MISSED JUMPER by BUIE,Shanikwa | ||
| GOOD! JUMPER by Scaife, Tyler [FB] | 08:51 | 5-0 | H 5 | |
| STEAL by Hollivay, Rachel | 08:39 | TURNOVR by BROWN,Deyja | ||
| GOOD! FT SHOT by Copper, Kahleah | 08:33 | 6-0 | H 6 | FOUL by BROWN,Deyja (P1T1) |
| GOOD! FT SHOT by Copper, Kahleah | 08:33 | 7-0 | H 7 | |
| SUB IN : Parker, Shrita | 08:33 | SUB IN : WARREN,Rhianna | ||
| SUB OUT: Butts, Ariel | 08:33 | SUB OUT: BROWN,Deyja | ||
| REBOUND (DEF) by Copper, Kahleah | 08:11 | MISSED JUMPER by HENDRIX,Kenyata | ||
| TURNOVR by Canty, Briyona | 08:05 | |||
| REBOUND (DEF) by Canty, Briyona | 07:50 | MISSED JUMPER by WARREN,Rhianna | ||
| GOOD! FT SHOT by Canty, Briyona | 07:44 | 8-0 | H 8 | FOUL by BUIE,Shanikwa (P1T2) |
| GOOD! FT SHOT by Canty, Briyona | 07:44 | 9-0 | H 9 | |
| REBOUND (DEF) by Hollivay, Rachel | 07:15 | MISSED 3 PTR by HENDRIX,Kenyata | ||
| GOOD! JUMPER by Copper, Kahleah | 07:02 | 11-0 | H 11 | |
| ASSIST by Canty, Briyona | 07:02 | |||
| 06:31 | 11-2 | H 9 | GOOD! LAYUP by BUIE,Shanikwa [PNT] | |
| 06:31 | ASSIST by HENDRIX,Kenyata | |||
| FOUL by Hollivay, Rachel (P1T1) | 06:31 | MISSED FT SHOT by BUIE,Shanikwa | ||
| REBOUND (DEF) by Sanders, Khadaizha | 06:31 | |||
| SUB IN : Sanders, Khadaizha | 06:31 | |||
| SUB OUT: Canty, Briyona | 06:31 | |||
| TURNOVR by Sanders, Khadaizha | 06:20 | |||
| 06:19 | STEAL by BUIE,Shanikwa | |||
| 06:15 | TURNOVR by WARREN,Rhianna | |||
| STEAL by Hollivay, Rachel | 06:14 | |||
| MISSED LAYUP by Copper, Kahleah | 06:11 | BLOCK by DAVIS,Tiyonda | ||
| 06:11 | REBOUND (DEF) by DAVIS,Tiyonda | |||
| SUB IN : Canty, Briyona | 06:11 | SUB IN : BROWN,Deyja | ||
| SUB OUT: Scaife, Tyler | 06:11 | SUB OUT: WARREN,Rhianna | ||
| 05:57 | FOUL by HENDRIX,Kenyata (P1T3) | |||
| 05:57 | TURNOVR by HENDRIX,Kenyata | |||
| MISSED FT SHOT by Hollivay, Rachel | 05:41 | FOUL by BUIE,Shanikwa (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 05:41 | |||
| GOOD! FT SHOT by Hollivay, Rachel | 05:41 | 12-2 | H 10 | |
| REBOUND (DEF) by Copper, Kahleah | 05:21 | MISSED JUMPER by BROWN,Deyja | ||
| MISSED LAYUP by Copper, Kahleah | 05:12 | |||
| REBOUND (OFF) by Canty, Briyona | 05:12 | |||
| MISSED 3 PTR by Canty, Briyona | 05:00 | REBOUND (DEF) by FIELDS,Lauryn | ||
| FOUL by Copper, Kahleah (P1T2) | 04:39 | |||
| TIMEOUT MEDIA | 04:39 | |||
| SUB IN : Scaife, Tyler | 04:39 | SUB IN : EDWARDS,Jeremica | ||
| SUB OUT: Sanders, Khadaizha | 04:39 | SUB OUT: BUIE,Shanikwa | ||
| REBOUND (DEF) by Copper, Kahleah | 04:20 | MISSED JUMPER by HENDRIX,Kenyata | ||
| GOOD! FT SHOT by Scaife, Tyler | 04:13 | 13-2 | H 11 | FOUL by BROWN,Deyja (P2T5) |
| MISSED FT SHOT by Scaife, Tyler | 04:13 | |||
| REBOUND (OFF) by Copper, Kahleah | 04:13 | |||
| 04:13 | SUB IN : FRAZIER, Chelsea | |||
| 04:13 | SUB OUT: BROWN,Deyja | |||
| FOUL by Hollivay, Rachel (P2T3) | 03:56 | |||
| TURNOVR by Hollivay, Rachel | 03:56 | |||
| STEAL by Hollivay, Rachel | 03:25 | TURNOVR by FIELDS,Lauryn | ||
| SUB IN : Butts, Ariel | 03:21 | SUB IN : SHAW,Taylor-Ashley | ||
| SUB OUT: Hollivay, Rachel | 03:21 | SUB IN : BUIE,Shanikwa | ||
| 03:21 | SUB OUT: EDWARDS,Jeremica | |||
| 03:21 | SUB OUT: FIELDS,Lauryn | |||
| MISSED JUMPER by Canty, Briyona | 03:00 | REBOUND (DEF) by FRAZIER, Chelsea | ||
| REBOUND (DEF) by Copper, Kahleah | 02:33 | MISSED 3 PTR by HENDRIX,Kenyata | ||
| GOOD! FT SHOT by Scaife, Tyler | 02:27 | 14-2 | H 12 | |
| GOOD! FT SHOT by Scaife, Tyler | 02:27 | 15-2 | H 13 | FOUL by DAVIS,Tiyonda (P1T6) |
| 01:56 | TURNOVR by (TEAM) | |||
| MISSED LAYUP by Scaife, Tyler | 01:35 | |||
| REBOUND (OFF) by Butts, Ariel | 01:35 | |||
| MISSED LAYUP by Butts, Ariel | 01:34 | BLOCK by DAVIS,Tiyonda | ||
| REBOUND (OFF) by Parker, Shrita | 01:33 | |||
| MISSED LAYUP by Copper, Kahleah | 01:17 | BLOCK by DAVIS,Tiyonda | ||
| REBOUND (OFF) by Copper, Kahleah | 01:16 | |||
| GOOD! FT SHOT by Scaife, Tyler | 01:09 | 16-2 | H 14 | FOUL by DAVIS,Tiyonda (P2T7) |
| GOOD! FT SHOT by Scaife, Tyler | 01:09 | 17-2 | H 15 | |
| 01:09 | SUB IN : RICHARDSON,Tanease | |||
| 01:09 | SUB OUT: DAVIS,Tiyonda | |||
| 00:45 | TURNOVR by HENDRIX,Kenyata | |||
| STEAL by Canty, Briyona | 00:44 | |||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | 00:43 | 19-2 | H 17 | |
| ASSIST by Canty, Briyona | 00:43 | |||
| 00:36 | TURNOVR by SHAW,Taylor-Ashley | |||
| STEAL by Scaife, Tyler | 00:35 | |||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | 00:35 | 21-2 | H 19 | |
| 00:14 | MISSED LAYUP by HENDRIX,Kenyata | |||
| 00:14 | REBOUND (OFF) by BUIE,Shanikwa | |||
| REBOUND (DEF) by Butts, Ariel | 00:11 | MISSED JUMPER by BUIE,Shanikwa | ||
| TURNOVR by Canty, Briyona | 00:05 | |||
| SUB IN : Sanders, Khadaizha | 00:05 | SUB IN : FIELDS,Lauryn | ||
| SUB OUT: Scaife, Tyler | 00:05 | SUB IN : BROWN,Deyja | ||
| 00:05 | SUB OUT: SHAW,Taylor-Ashley | |||
| 00:05 | SUB OUT: FRAZIER, Chelsea | |||
| REBOUND (DEF) by Canty, Briyona | 00:01 | MISSED LAYUP by RICHARDSON,Tanease |
Rutgers 21, Savannah State 2
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Savannah State | 2 | 0 | 0 | 0 | 0 | |
| Rutgers | 4 | 9 | 2 | 6 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Savannah State vs Rutgers
2nd PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: Savannah State |
|---|---|---|---|---|
| SUB IN : Parker, Shrita | 10:00 | |||
| SUB IN : Sanders, Khadaizha | 10:00 | |||
| SUB IN : Harris, Victoria | 10:00 | |||
| SUB OUT: Hollivay, Rachel | 10:00 | |||
| SUB OUT: Butts, Ariel | 10:00 | |||
| SUB OUT: Scaife, Tyler | 10:00 | |||
| TURNOVR by Parker, Shrita | 09:13 | |||
| 09:12 | STEAL by DAVIS,Tiyonda | |||
| 09:04 | MISSED JUMPER by HENDRIX,Kenyata | |||
| 09:04 | REBOUND (OFF) by DAVIS,Tiyonda | |||
| REBOUND (DEF) by Parker, Shrita | 09:04 | MISSED JUMPER by FIELDS,Lauryn | ||
| MISSED JUMPER by Canty, Briyona | 08:53 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Scaife, Tyler | 08:53 | SUB IN : RICHARDSON,Tanease | ||
| SUB OUT: Copper, Kahleah | 08:53 | SUB IN : WARREN,Rhianna | ||
| 08:53 | SUB OUT: BUIE,Shanikwa | |||
| 08:53 | SUB OUT: HENDRIX,Kenyata | |||
| REBOUND (DEF) by Sanders, Khadaizha | 08:35 | MISSED JUMPER by WARREN,Rhianna | ||
| GOOD! LAYUP by Parker, Shrita [FB/PNT] | 08:30 | 23-2 | H 21 | |
| ASSIST by Sanders, Khadaizha | 08:30 | |||
| 08:07 | TURNOVR by FIELDS,Lauryn | |||
| GOOD! 3 PTR by Scaife, Tyler | 07:59 | 26-2 | H 24 | |
| ASSIST by Sanders, Khadaizha | 07:59 | |||
| STEAL by Sanders, Khadaizha | 07:50 | TURNOVR by BUIE,Shanikwa | ||
| MISSED LAYUP by Sanders, Khadaizha | 07:48 | REBOUND (DEF) by SHAW,Taylor-Ashley | ||
| REBOUND (DEF) by Harris, Victoria | 07:20 | MISSED JUMPER by FIELDS,Lauryn | ||
| MISSED JUMPER by Sanders, Khadaizha | 06:50 | REBOUND (DEF) by BUIE,Shanikwa | ||
| 06:34 | TURNOVR by FIELDS,Lauryn | |||
| STEAL by Scaife, Tyler | 06:33 | |||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | 06:31 | 28-2 | H 26 | |
| FOUL by Harris, Victoria (P1T4) | 06:28 | |||
| 06:09 | 28-4 | H 24 | GOOD! LAYUP by BUIE,Shanikwa [PNT] | |
| 06:09 | ASSIST by FIELDS,Lauryn | |||
| FOUL by Harris, Victoria (P2T5) | 06:09 | 28-5 | H 23 | GOOD! FT SHOT by BUIE,Shanikwa |
| 06:09 | SUB IN : ANDERSON,Jacqueline | |||
| GOOD! JUMPER by Harris, Victoria [PNT] | 05:45 | 30-5 | H 25 | |
| ASSIST by Parker, Shrita | 05:45 | |||
| SUB IN : Hernandez, Cynthia | 05:43 | SUB IN : EDWARDS,Jeremica | ||
| SUB OUT: Canty, Briyona | 05:43 | SUB IN : HENDRIX,Kenyata | ||
| 05:43 | SUB OUT: BROWN,Deyja | |||
| 05:43 | SUB OUT: RICHARDSON,Tanease | |||
| 05:43 | SUB OUT: FIELDS,Lauryn | |||
| REBOUND (DEF) by Parker, Shrita | 05:16 | MISSED LAYUP by DAVIS,Tiyonda | ||
| MISSED 3 PTR by Hernandez, Cynthia | 05:01 | REBOUND (DEF) by DAVIS,Tiyonda | ||
| 04:42 | FOUL by EDWARDS,Jeremica (P1T8) | |||
| 04:42 | TURNOVR by EDWARDS,Jeremica | |||
| TIMEOUT MEDIA | 04:42 | |||
| 04:27 | FOUL by EDWARDS,Jeremica (P2T9) | |||
| GOOD! FT SHOT by Parker, Shrita | 04:18 | 31-5 | H 26 | FOUL by HENDRIX,Kenyata (P2T10) |
| GOOD! FT SHOT by Parker, Shrita | 04:18 | 32-5 | H 27 | |
| BLOCK by Harris, Victoria | 03:49 | MISSED JUMPER by ANDERSON,Jacqueline | ||
| REBOUND (DEF) by Scaife, Tyler | 03:48 | |||
| MISSED JUMPER by Parker, Shrita | 03:16 | REBOUND (DEF) by HENDRIX,Kenyata | ||
| REBOUND (DEF) by Parker, Shrita | 03:03 | MISSED LAYUP by HENDRIX,Kenyata | ||
| MISSED 3 PTR by Sanders, Khadaizha | 02:54 | |||
| REBOUND (OFF) by Hernandez, Cynthia | 02:54 | |||
| MISSED 3 PTR by Hernandez, Cynthia | 02:32 | REBOUND (DEF) by WARREN,Rhianna | ||
| 02:23 | TIMEOUT 30sec | |||
| SUB IN : Canty, Briyona | 02:23 | SUB IN : FRAZIER, Chelsea | ||
| SUB IN : Keeling, Desiree | 02:23 | SUB IN : BUIE,Shanikwa | ||
| SUB IN : Jeune, Ashli | 02:23 | SUB IN : FIELDS,Lauryn | ||
| SUB OUT: Hernandez, Cynthia | 02:23 | SUB OUT: EDWARDS,Jeremica | ||
| SUB OUT: Sanders, Khadaizha | 02:23 | SUB OUT: ANDERSON,Jacqueline | ||
| SUB OUT: Harris, Victoria | 02:23 | SUB OUT: WARREN,Rhianna | ||
| 02:00 | 32-7 | H 25 | GOOD! JUMPER by FRAZIER, Chelsea | |
| TURNOVR by Keeling, Desiree | 01:57 | |||
| 01:55 | STEAL by FIELDS,Lauryn | |||
| 01:52 | TURNOVR by FIELDS,Lauryn | |||
| STEAL by Keeling, Desiree | 01:51 | |||
| TURNOVR by Parker, Shrita | 01:29 | STEAL by BUIE,Shanikwa | ||
| SUB IN : Hernandez, Cynthia | 01:29 | SUB IN : SHAW,Taylor-Ashley | ||
| SUB OUT: Parker, Shrita | 01:29 | SUB OUT: HENDRIX,Kenyata | ||
| FOUL by Jeune, Ashli (P1T6) | 01:06 | |||
| 00:51 | TURNOVR by FIELDS,Lauryn | |||
| GOOD! 3 PTR by Hernandez, Cynthia | 00:28 | 35-7 | H 28 | |
| ASSIST by Copper, Kahleah | 00:28 | |||
| STEAL by Copper, Kahleah | 00:05 | TURNOVR by FRAZIER, Chelsea | ||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | 00:05 | 37-7 | H 30 |
Rutgers 37, Savannah State 7
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Savannah State | 2 | 0 | 0 | 0 | 2 | |
| Rutgers | 8 | 12 | 0 | 6 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
Savannah State vs Rutgers
3rd PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: Savannah State |
|---|---|---|---|---|
| SUB IN : Parker, Shrita | 10:00 | |||
| SUB OUT: Canty, Briyona | 10:00 | |||
| MISSED 3 PTR by Scaife, Tyler | 09:33 | REBOUND (DEF) by BUIE,Shanikwa | ||
| REBOUND (DEF) by Copper, Kahleah | 09:12 | MISSED JUMPER by FIELDS,Lauryn | ||
| MISSED JUMPER by Copper, Kahleah | 09:08 | REBOUND (DEF) by (TEAM) | ||
| TIMEOUT 30sec | 09:08 | |||
| TIMEOUT MEDIA | 09:08 | |||
| SUB IN : Hernandez, Cynthia | 09:08 | SUB IN : SHAW,Taylor-Ashley | ||
| SUB OUT: Butts, Ariel | 09:08 | SUB OUT: FIELDS,Lauryn | ||
| 08:47 | TURNOVR by SHAW,Taylor-Ashley | |||
| STEAL by Copper, Kahleah | 08:46 | |||
| GOOD! FT SHOT by Copper, Kahleah | 08:46 | 38-7 | H 31 | FOUL by BROWN,Deyja (P3T1) |
| GOOD! FT SHOT by Copper, Kahleah | 08:46 | 39-7 | H 32 | |
| BLOCK by Copper, Kahleah | 08:22 | MISSED LAYUP by BUIE,Shanikwa | ||
| 08:22 | REBOUND (OFF) by BUIE,Shanikwa | |||
| REBOUND (DEF) by Copper, Kahleah | 08:20 | MISSED LAYUP by BUIE,Shanikwa | ||
| 08:12 | SUB IN : BUSH,Destini | |||
| 08:12 | SUB OUT: BUIE,Shanikwa | |||
| MISSED JUMPER by Scaife, Tyler | 07:56 | |||
| REBOUND (OFF) by Copper, Kahleah | 07:56 | |||
| MISSED 3 PTR by Hernandez, Cynthia | 07:30 | REBOUND (DEF) by SHAW,Taylor-Ashley | ||
| REBOUND (DEF) by Scaife, Tyler | 07:08 | MISSED 3 PTR by BROWN,Deyja | ||
| GOOD! FT SHOT by Parker, Shrita | 07:04 | 40-7 | H 33 | FOUL by SHAW,Taylor-Ashley (P1T2) |
| GOOD! FT SHOT by Parker, Shrita | 07:04 | 41-7 | H 34 | |
| SUB IN : Sanders, Khadaizha | 07:04 | |||
| SUB OUT: Hernandez, Cynthia | 07:04 | |||
| REBOUND (DEF) by Hollivay, Rachel | 06:49 | MISSED JUMPER by SHAW,Taylor-Ashley | ||
| 06:45 | SUB IN : WARREN,Rhianna | |||
| 06:45 | SUB OUT: BROWN,Deyja | |||
| GOOD! JUMPER by Sanders, Khadaizha | 06:22 | 43-7 | H 36 | |
| 06:05 | TURNOVR by WARREN,Rhianna | |||
| STEAL by Scaife, Tyler | 06:04 | |||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | 06:02 | 45-7 | H 38 | |
| ASSIST by Scaife, Tyler | 06:02 | |||
| FOUL by Copper, Kahleah (P2T1) | 05:50 | |||
| 05:50 | SUB IN : BROWN,Deyja | |||
| 05:50 | SUB OUT: WARREN,Rhianna | |||
| 05:37 | 45-10 | H 35 | GOOD! 3 PTR by HENDRIX,Kenyata | |
| 05:37 | ASSIST by SHAW,Taylor-Ashley | |||
| MISSED JUMPER by Parker, Shrita | 05:22 | |||
| REBOUND (OFF) by (TEAM) | 05:22 | |||
| GOOD! JUMPER by Copper, Kahleah | 05:06 | 47-10 | H 37 | |
| ASSIST by Sanders, Khadaizha | 05:06 | |||
| 04:45 | TURNOVR by BROWN,Deyja | |||
| STEAL by Copper, Kahleah | 04:44 | |||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | 04:41 | 49-10 | H 39 | |
| ASSIST by Parker, Shrita | 04:41 | |||
| FOUL by Parker, Shrita (P1T2) | 04:16 | |||
| TIMEOUT MEDIA | 04:16 | |||
| SUB IN : Alfano, Alex | 04:16 | SUB IN : FIELDS,Lauryn | ||
| SUB OUT: Parker, Shrita | 04:16 | SUB IN : BUIE,Shanikwa | ||
| 04:16 | SUB OUT: BUSH,Destini | |||
| 04:16 | SUB OUT: SHAW,Taylor-Ashley | |||
| 03:56 | MISSED 3 PTR by BROWN,Deyja | |||
| 03:56 | REBOUND (OFF) by BUIE,Shanikwa | |||
| 03:53 | 49-13 | H 36 | GOOD! 3 PTR by HENDRIX,Kenyata | |
| 03:53 | ASSIST by BUIE,Shanikwa | |||
| TURNOVR by Hollivay, Rachel | 03:28 | |||
| FOUL by Hollivay, Rachel (P3T3) | 03:12 | MISSED FT SHOT by BROWN,Deyja | ||
| 03:12 | REBOUND (OFF) by (DEADBALL) | |||
| 03:12 | 49-14 | H 35 | GOOD! FT SHOT by BROWN,Deyja | |
| SUB IN : Butts, Ariel | 03:12 | SUB IN : EDWARDS,Jeremica | ||
| SUB IN : Parker, Shrita | 03:12 | SUB OUT: BUIE,Shanikwa | ||
| SUB OUT: Hollivay, Rachel | 03:12 | |||
| SUB OUT: Alfano, Alex | 03:12 | |||
| TURNOVR by (TEAM) | 02:40 | |||
| REBOUND (DEF) by Scaife, Tyler | 02:22 | MISSED 3 PTR by HENDRIX,Kenyata | ||
| TIMEOUT 30sec | 02:13 | |||
| 02:13 | SUB IN : SHAW,Taylor-Ashley | |||
| 02:13 | SUB OUT: BROWN,Deyja | |||
| MISSED 3 PTR by Parker, Shrita | 01:50 | BLOCK by SHAW,Taylor-Ashley | ||
| 01:49 | REBOUND (DEF) by DAVIS,Tiyonda | |||
| STEAL by Sanders, Khadaizha | 01:43 | TURNOVR by FIELDS,Lauryn | ||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | 01:41 | 51-14 | H 37 | |
| ASSIST by Scaife, Tyler | 01:41 | |||
| 01:13 | 51-17 | H 34 | GOOD! 3 PTR by HENDRIX,Kenyata | |
| 01:13 | ASSIST by FIELDS,Lauryn | |||
| TIMEOUT TEAM | 01:10 | |||
| SUB IN : Alfano, Alex | 01:10 | |||
| SUB IN : Hernandez, Cynthia | 01:10 | |||
| SUB OUT: Copper, Kahleah | 01:10 | |||
| SUB OUT: Sanders, Khadaizha | 01:10 | |||
| MISSED JUMPER by Hernandez, Cynthia | 00:37 | |||
| REBOUND (OFF) by Hernandez, Cynthia | 00:37 | |||
| GOOD! JUMPER by Hernandez, Cynthia [PNT] | 00:34 | 53-17 | H 36 | |
| 00:05 | MISSED LAYUP by SHAW,Taylor-Ashley | |||
| 00:05 | REBOUND (OFF) by (TEAM) | |||
| 00:00 | 53-20 | H 33 | GOOD! 3 PTR by HENDRIX,Kenyata | |
| 00:00 | ASSIST by SHAW,Taylor-Ashley |
Rutgers 53, Savannah State 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Savannah State | 0 | 1 | 6 | 0 | 0 | |
| Rutgers | 8 | 8 | 4 | 6 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Savannah State vs Rutgers
4th PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: Savannah State |
|---|---|---|---|---|
| SUB IN : Jeune, Ashli | 10:00 | SUB IN : EDWARDS,Jeremica | ||
| SUB IN : Parker, Shrita | 10:00 | SUB IN : SHAW,Taylor-Ashley | ||
