w baskbl stats 2015 2016 wbbgm10 html
Iona vs Rutgers (12/9/15 at Piscataway, N.J.)
Box Score Play-by-Play |
| Box Score |
Iona vs Rutgers
12/9/15 7:00 p.m. at Piscataway, N.J.
Iona 33
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | DuPree, Karynda | f | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 27 |
| 22 | Clay, Treyanna | f | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 18 |
| 24 | Adams, Joy | f | 3-12 | 0-0 | 0-1 | 2-7 | 9 | 2 | 6 | 0 | 5 | 1 | 2 | 31 |
| 01 | Lizarazu, Marina | g | 3-12 | 0-3 | 1-1 | 0-4 | 4 | 2 | 7 | 4 | 3 | 0 | 1 | 39 |
| 55 | Ahvenainen, Iida | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | Cammock, Aurellia | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
| 03 | Mahoney, Kristin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Gilmore, Philecia | - | 0-8 | 0-5 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 21 |
| 12 | Wortley, Casey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Lewis, Alexis | - | 1-6 | 0-2 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 18 |
| 21 | Robinson, Aaliyah | - | 5-10 | 4-7 | 1-1 | 0-1 | 1 | 0 | 15 | 0 | 2 | 0 | 2 | 21 |
| TM | TEAM | - | - | - | - | 7-4 | 11 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 13-54 | 4-19 | 3-5 | 14-20 | 34 | 12 | 33 | 5 | 19 | 4 | 7 | 201 | |
| 24.1% | 21.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 3-10 | 3-4 | |||||||||||
| 30.0% | 30.0% | 75.0% | ||||||||||||
| 2nd Half: | 4-24 | 1-9 | 0-1 | |||||||||||
| 16.7% | 11.1% | 0.0% | ||||||||||||
Rutgers 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 43 | Butts, Ariel | f | 1-3 | 0-0 | 0-0 | 1-4 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 21 |
| 01 | Hollivay, Rachel | c | 1-5 | 0-0 | 4-4 | 3-3 | 6 | 2 | 6 | 1 | 2 | 6 | 0 | 26 |
| 02 | Copper, Kahleah | g | 4-11 | 1-2 | 0-0 | 1-6 | 7 | 2 | 9 | 0 | 2 | 0 | 3 | 29 |
| 03 | Scaife, Tyler | g | 8-12 | 3-3 | 1-2 | 3-0 | 3 | 2 | 20 | 2 | 0 | 0 | 1 | 27 |
| 04 | Canty, Briyona | g | 4-6 | 1-1 | 0-0 | 0-4 | 4 | 2 | 9 | 4 | 2 | 1 | 2 | 30 |
| 05 | Parker, Shrita | - | 1-5 | 1-3 | 0-0 | 1-4 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 23 |
| 12 | Sanders, Khadaizha | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| 13 | Hernandez, Cynthia | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 21 | Jeune, Ashli | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 8 |
| 32 | Keeling, Desiree | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
| 33 | Alfano, Alex | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 40 | Harris, Victoria | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-53 | 7-11 | 5-6 | 10-29 | 39 | 11 | 58 | 12 | 15 | 8 | 9 | 200 | |
| 43.4% | 63.6% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 6-8 | 3-4 | |||||||||||
| 43.8% | 75.0% | 75.0% | ||||||||||||
| 2nd Half: | 9-21 | 1-3 | 2-2 | |||||||||||
| 42.9% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Iona | 10 | 14 | 5 | 4 | 33 | Record: (3-6) |
| Rutgers | 29 | 8 | 15 | 6 | 58 | Record: (7-3) |
| Points in the paint-ION 16,RU 18. Points off turnovers-ION 9,RU 17. |
| 2nd chance points-ION 2,RU 9. Fast break points-ION 4,RU 8. |
| Bench points-ION 18,RU 12. Score tied-0 times. Lead changed-0 times. |
| Last FG-ION 4th-02:24, RU 4th-00:57. |
| Largest lead-ION None, RU by 25 4th-03:52. |
| ION led for 00:00. RU led for 39:35. Game was tied for 00:15. |
| Officials: Laura Morris, Pualani Spurlock, Natosha Harris Technical fouls: Iona-None. Rutgers-None. Attendance: 1599 |
| Play-by-Play |
Iona vs Rutgers
12/9/15 7:00 p.m. at Piscataway, N.J.
Iona vs Rutgers
1st PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: Iona |
|---|---|---|---|---|
| GOOD! FT SHOT by Hollivay, Rachel | 09:45 | 1-0 | H 1 | FOUL by DuPree, Karynda (P1T1) |
| GOOD! FT SHOT by Hollivay, Rachel | 09:45 | 2-0 | H 2 | |
| STEAL by Copper, Kahleah | 09:40 | TURNOVR by Adams, Joy | ||
| GOOD! LAYUP by Scaife, Tyler [PNT] | 09:34 | 4-0 | H 4 | |
| 09:19 | 4-2 | H 2 | GOOD! LAYUP by Adams, Joy [PNT] | |
| GOOD! 3 PTR by Scaife, Tyler | 08:54 | 7-2 | H 5 | |
| ASSIST by Canty, Briyona | 08:54 | |||
| REBOUND (DEF) by Hollivay, Rachel | 08:25 | MISSED LAYUP by Lizarazu, Marina | ||
| MISSED JUMPER by Scaife, Tyler | 08:16 | REBOUND (DEF) by Adams, Joy | ||
| SUB IN : Parker, Shrita | 08:12 | SUB IN : Robinson, Aaliyah | ||
| SUB OUT: Copper, Kahleah | 08:12 | SUB OUT: Ahvenainen, Iida | ||
| 08:02 | MISSED JUMPER by Lizarazu, Marina | |||
| 08:02 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Copper, Kahleah | 08:00 | |||
| SUB OUT: Butts, Ariel | 08:00 | |||
| FOUL by Canty, Briyona (P1T1) | 07:53 | |||
| 07:47 | FOUL by Lizarazu, Marina (P1T2) | |||
| 07:47 | TURNOVR by Lizarazu, Marina | |||
| MISSED JUMPER by Parker, Shrita | 07:24 | |||
| REBOUND (OFF) by Hollivay, Rachel | 07:24 | |||
| MISSED LAYUP by Hollivay, Rachel | 07:21 | BLOCK by DuPree, Karynda | ||
| REBOUND (OFF) by Scaife, Tyler | 07:20 | |||
| GOOD! JUMPER by Scaife, Tyler | 07:20 | 9-2 | H 7 | |
| 07:20 | FOUL by Clay, Treyanna (P1T3) | |||
| MISSED JUMPER by Copper, Kahleah | 07:07 | |||
| REBOUND (OFF) by Hollivay, Rachel | 07:07 | |||
| MISSED LAYUP by Hollivay, Rachel | 07:06 | |||
| REBOUND (OFF) by Parker, Shrita | 07:06 | |||
| GOOD! JUMPER by Canty, Briyona | 06:46 | 11-2 | H 9 | |
| ASSIST by Scaife, Tyler | 06:46 | |||
| 06:31 | 11-5 | H 6 | GOOD! 3 PTR by Robinson, Aaliyah | |
| 06:31 | ASSIST by Lizarazu, Marina | |||
| GOOD! 3 PTR by Scaife, Tyler | 06:02 | 14-5 | H 9 | |
| ASSIST by Hollivay, Rachel | 06:02 | |||
| BLOCK by Hollivay, Rachel | 05:51 | MISSED LAYUP by Adams, Joy | ||
| REBOUND (DEF) by Copper, Kahleah | 05:49 | |||
| GOOD! JUMPER by Scaife, Tyler [FB] | 05:44 | 16-5 | H 11 | |
| ASSIST by Canty, Briyona | 05:44 | |||
| 05:43 | TIMEOUT 30sec | |||
| TIMEOUT media | 05:43 | |||
| 05:43 | SUB IN : Cammock, Aurellia | |||
| 05:43 | SUB OUT: DuPree, Karynda | |||
| REBOUND (DEF) by Copper, Kahleah | 05:18 | MISSED 3 PTR by Lizarazu, Marina | ||
| GOOD! 3 PTR by Parker, Shrita | 04:49 | 19-5 | H 14 | |
| ASSIST by Canty, Briyona | 04:49 | |||
| REBOUND (DEF) by (TEAM) | 04:33 | MISSED 3 PTR by Robinson, Aaliyah | ||
| 04:32 | SUB IN : Gilmore, Philecia | |||
| 04:32 | SUB OUT: Robinson, Aaliyah | |||
| GOOD! JUMPER by Canty, Briyona [PNT] | 04:11 | 21-5 | H 16 | |
| BLOCK by Hollivay, Rachel | 03:53 | MISSED LAYUP by Gilmore, Philecia | ||
| 03:53 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Canty, Briyona | 03:36 | MISSED JUMPER by Adams, Joy | ||
| MISSED LAYUP by Parker, Shrita | 03:29 | |||
| REBOUND (OFF) by Copper, Kahleah | 03:29 | |||
| GOOD! TIP-IN by Copper, Kahleah [PNT] | 03:27 | 23-5 | H 18 | |
| 02:58 | MISSED JUMPER by Adams, Joy | |||
| 02:58 | REBOUND (OFF) by Cammock, Aurellia | |||
| FOUL by Hollivay, Rachel (P1T2) | 02:55 | |||
| SUB IN : Butts, Ariel | 02:55 | SUB IN : Lewis, Alexis | ||
| SUB IN : Sanders, Khadaizha | 02:55 | SUB IN : DuPree, Karynda | ||
| SUB OUT: Hollivay, Rachel | 02:55 | SUB OUT: Clay, Treyanna | ||
| SUB OUT: Canty, Briyona | 02:55 | SUB OUT: Adams, Joy | ||
| 02:50 | FOUL by Cammock, Aurellia (P1T4) | |||
| 02:50 | TURNOVR by Cammock, Aurellia | |||
| MISSED JUMPER by Sanders, Khadaizha | 02:19 | |||
| REBOUND (OFF) by Butts, Ariel | 02:19 | |||
| MISSED LAYUP by Butts, Ariel | 02:18 | BLOCK by DuPree, Karynda | ||
| 02:18 | REBOUND (DEF) by (TEAM) | |||
| 02:04 | TURNOVR by Gilmore, Philecia | |||
| TURNOVR by Copper, Kahleah | 01:41 | |||
| 01:38 | STEAL by DuPree, Karynda | |||
| 01:32 | 23-7 | H 16 | GOOD! LAYUP by Lizarazu, Marina [PNT] | |
| GOOD! 3 PTR by Copper, Kahleah | 01:11 | 26-7 | H 19 | |
| FOUL by Copper, Kahleah (P1T3) | 00:59 | 26-8 | H 18 | GOOD! FT SHOT by Cammock, Aurellia |
| REBOUND (DEF) by Parker, Shrita | 00:59 | MISSED FT SHOT by Cammock, Aurellia | ||
| SUB IN : Harris, Victoria | 00:59 | |||
| SUB IN : Canty, Briyona | 00:59 | |||
| SUB OUT: Copper, Kahleah | 00:59 | |||
| SUB OUT: Butts, Ariel | 00:59 | |||
| MISSED LAYUP by Harris, Victoria | 00:50 | REBOUND (DEF) by Cammock, Aurellia | ||
| 00:33 | MISSED 3 PTR by Gilmore, Philecia | |||
| 00:33 | REBOUND (OFF) by Lewis, Alexis | |||
| 00:30 | 26-10 | H 16 | GOOD! LAYUP by Lewis, Alexis [PNT] | |
| GOOD! 3 PTR by Scaife, Tyler | 00:04 | 29-10 | H 19 | |
| ASSIST by Sanders, Khadaizha | 00:04 |
Rutgers 29, Iona 10
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Iona | 6 | 2 | 2 | 0 | 6 | |
| Rutgers | 6 | 6 | 6 | 2 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Iona vs Rutgers
2nd PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: Iona |
|---|---|---|---|---|
| 09:45 | 29-12 | H 17 | GOOD! JUMPER by DuPree, Karynda | |
| 09:45 | ASSIST by Lizarazu, Marina | |||
| GOOD! 3 PTR by Canty, Briyona | 09:22 | 32-12 | H 20 | |
| ASSIST by Hernandez, Cynthia | 09:22 | |||
| 09:13 | 32-14 | H 18 | GOOD! LAYUP by Lizarazu, Marina [PNT] | |
| TIMEOUT 30sec | 09:13 | |||
| TIMEOUT media | 09:13 | |||
| FOUL by Scaife, Tyler (P1T4) | 09:13 | 32-15 | H 17 | GOOD! FT SHOT by Lizarazu, Marina |
| SUB IN : Parker, Shrita | 09:13 | SUB IN : Lewis, Alexis | ||
| SUB IN : Hernandez, Cynthia | 09:13 | SUB IN : Cammock, Aurellia | ||
| SUB OUT: Copper, Kahleah | 09:13 | SUB OUT: Clay, Treyanna | ||
| SUB OUT: Butts, Ariel | 09:13 | SUB OUT: Ahvenainen, Iida | ||
| MISSED JUMPER by Canty, Briyona | 08:44 | REBOUND (DEF) by Lizarazu, Marina | ||
| REBOUND (DEF) by Parker, Shrita | 08:31 | MISSED 3 PTR by Lewis, Alexis | ||
| TURNOVR by (TEAM) | 07:59 | |||
| SUB IN : Copper, Kahleah | 07:59 | SUB IN : Robinson, Aaliyah | ||
| SUB OUT: Scaife, Tyler | 07:59 | SUB OUT: Lewis, Alexis | ||
| 07:47 | 32-18 | H 14 | GOOD! 3 PTR by Robinson, Aaliyah | |
| 07:47 | ASSIST by Lizarazu, Marina | |||
| MISSED 3 PTR by Parker, Shrita | 07:20 | REBOUND (DEF) by Adams, Joy | ||
| 06:58 | TURNOVR by DuPree, Karynda | |||
| SUB IN : Scaife, Tyler | 06:58 | |||
| SUB OUT: Hernandez, Cynthia | 06:58 | |||
| TURNOVR by Hollivay, Rachel | 06:38 | STEAL by DuPree, Karynda | ||
| REBOUND (DEF) by Canty, Briyona | 06:18 | MISSED JUMPER by Adams, Joy | ||
| MISSED JUMPER by Copper, Kahleah | 06:10 | REBOUND (DEF) by Lizarazu, Marina | ||
| 05:55 | 32-21 | H 11 | GOOD! 3 PTR by Robinson, Aaliyah | |
| FOUL by Scaife, Tyler (P2T5) | 05:55 | 32-22 | H 10 | GOOD! FT SHOT by Robinson, Aaliyah |
| SUB IN : Butts, Ariel | 05:55 | |||
| SUB OUT: Parker, Shrita | 05:55 | |||
| MISSED JUMPER by Scaife, Tyler | 05:36 | |||
| REBOUND (OFF) by Hollivay, Rachel | 05:36 | |||
| TURNOVR by Canty, Briyona | 05:24 | |||
| SUB IN : Sanders, Khadaizha | 05:24 | SUB IN : Lewis, Alexis | ||
| SUB OUT: Scaife, Tyler | 05:24 | SUB OUT: DuPree, Karynda | ||
| BLOCK by Hollivay, Rachel | 05:15 | MISSED LAYUP by Adams, Joy | ||
| 05:15 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Canty, Briyona | 05:07 | MISSED JUMPER by Lewis, Alexis | ||
| GOOD! LAYUP by Hollivay, Rachel [PNT] | 04:50 | 34-22 | H 12 | |
| ASSIST by Sanders, Khadaizha | 04:50 | |||
| REBOUND (DEF) by Butts, Ariel | 04:32 | MISSED 3 PTR by Robinson, Aaliyah | ||
| 04:26 | FOUL by Lewis, Alexis (P1T5) | |||
| 04:26 | SUB IN : DuPree, Karynda | |||
| 04:26 | SUB OUT: Cammock, Aurellia | |||
| MISSED 3 PTR by Sanders, Khadaizha | 04:01 | REBOUND (DEF) by Lewis, Alexis | ||
| 03:47 | 34-24 | H 10 | GOOD! LAYUP by Lizarazu, Marina [PNT] | |
| 03:28 | FOUL by Adams, Joy (P1T6) | |||
| SUB IN : Scaife, Tyler | 03:28 | |||
| SUB OUT: Sanders, Khadaizha | 03:28 | |||
| MISSED JUMPER by Hollivay, Rachel | 03:19 | REBOUND (DEF) by Adams, Joy | ||
| BLOCK by Hollivay, Rachel | 02:56 | MISSED LAYUP by Adams, Joy | ||
| 02:56 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Keeling, Desiree | 02:56 | |||
| SUB OUT: Butts, Ariel | 02:56 | |||
| REBOUND (DEF) by Keeling, Desiree | 02:46 | MISSED JUMPER by Adams, Joy | ||
| TURNOVR by Keeling, Desiree | 02:41 | |||
| 02:40 | STEAL by Adams, Joy | |||
| REBOUND (DEF) by Keeling, Desiree | 02:36 | MISSED JUMPER by Adams, Joy | ||
| MISSED JUMPER by Scaife, Tyler | 02:32 | REBOUND (DEF) by Adams, Joy | ||
| REBOUND (DEF) by Copper, Kahleah | 02:02 | MISSED JUMPER by Lizarazu, Marina | ||
| MISSED LAYUP by Keeling, Desiree | 01:44 | |||
| REBOUND (OFF) by Scaife, Tyler | 01:44 | |||
| MISSED FT SHOT by Scaife, Tyler | 01:43 | FOUL by Lewis, Alexis (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 01:43 | |||
| GOOD! FT SHOT by Scaife, Tyler | 01:43 | 35-24 | H 11 | |
| SUB IN : Hernandez, Cynthia | 01:43 | SUB IN : Cammock, Aurellia | ||
| SUB OUT: Scaife, Tyler | 01:43 | SUB IN : Gilmore, Philecia | ||
| 01:43 | SUB OUT: Lewis, Alexis | |||
| 01:43 | SUB OUT: Adams, Joy | |||
| REBOUND (DEF) by Copper, Kahleah | 01:24 | MISSED 3 PTR by Robinson, Aaliyah | ||
| GOOD! JUMPER by Canty, Briyona | 00:57 | 37-24 | H 13 | |
| REBOUND (DEF) by Keeling, Desiree | 00:44 | MISSED 3 PTR by DuPree, Karynda | ||
| MISSED JUMPER by Hernandez, Cynthia | 00:15 | REBOUND (DEF) by Robinson, Aaliyah | ||
| REBOUND (DEF) by Canty, Briyona | 00:08 | MISSED LAYUP by Robinson, Aaliyah | ||
| TURNOVR by Canty, Briyona | 00:03 | |||
| 00:03 | SUB IN : Adams, Joy | |||
| 00:03 | SUB OUT: DuPree, Karynda |
Rutgers 37, Iona 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Iona | 4 | 3 | 0 | 0 | 7 | |
| Rutgers | 2 | 0 | 1 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Iona vs Rutgers
3rd PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: Iona |
|---|---|---|---|---|
| 10:00 | SUB IN : Gilmore, Philecia | |||
| 10:00 | SUB OUT: Ahvenainen, Iida | |||
| 09:43 | MISSED LAYUP by Gilmore, Philecia | |||
| 09:43 | REBOUND (OFF) by DuPree, Karynda | |||
| REBOUND (DEF) by Butts, Ariel | 09:26 | MISSED LAYUP by DuPree, Karynda | ||
| MISSED LAYUP by Copper, Kahleah | 08:59 | BLOCK by DuPree, Karynda | ||
| 08:57 | REBOUND (DEF) by Lizarazu, Marina | |||
| REBOUND (DEF) by Butts, Ariel | 08:53 | MISSED 3 PTR by Gilmore, Philecia | ||
| GOOD! LAYUP by Copper, Kahleah [PNT] | 08:45 | 39-24 | H 15 | |
| ASSIST by Scaife, Tyler | 08:45 | |||
| 08:23 | SUB IN : Cammock, Aurellia | |||
| 08:23 | SUB OUT: DuPree, Karynda | |||
| 08:10 | TURNOVR by (TEAM) | |||
| MISSED JUMPER by Scaife, Tyler | 07:46 | REBOUND (DEF) by Gilmore, Philecia | ||
| 07:37 | MISSED LAYUP by Lizarazu, Marina | |||
| 07:37 | REBOUND (OFF) by (TEAM) | |||
| STEAL by Copper, Kahleah | 07:32 | TURNOVR by Adams, Joy | ||
| SUB IN : Parker, Shrita | 07:32 | SUB IN : Robinson, Aaliyah | ||
| SUB OUT: Butts, Ariel | 07:32 | SUB OUT: Clay, Treyanna | ||
| GOOD! FT SHOT by Hollivay, Rachel | 07:03 | 40-24 | H 16 | FOUL by Gilmore, Philecia (P1T1) |
| GOOD! FT SHOT by Hollivay, Rachel | 07:03 | 41-24 | H 17 | |
| 06:55 | TURNOVR by Lizarazu, Marina | |||
| STEAL by Canty, Briyona | 06:54 | |||
| MISSED LAYUP by Copper, Kahleah | 06:50 | BLOCK by Adams, Joy | ||
| 06:48 | REBOUND (DEF) by Lizarazu, Marina | |||
| REBOUND (DEF) by Hollivay, Rachel | 06:15 | MISSED 3 PTR by Gilmore, Philecia | ||
| MISSED LAYUP by Copper, Kahleah | 06:06 | REBOUND (DEF) by Adams, Joy | ||
| BLOCK by Hollivay, Rachel | 06:02 | MISSED LAYUP by Adams, Joy | ||
| 06:02 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Hollivay, Rachel | 05:45 | MISSED 3 PTR by Lizarazu, Marina | ||
| TURNOVR by Hollivay, Rachel | 05:40 | STEAL by Lizarazu, Marina | ||
| BLOCK by Canty, Briyona | 05:32 | MISSED JUMPER by Gilmore, Philecia | ||
| REBOUND (DEF) by Parker, Shrita | 05:31 | |||
| MISSED LAYUP by Hollivay, Rachel | 05:06 | REBOUND (DEF) by Adams, Joy | ||
| BLOCK by Hollivay, Rachel | 04:49 | MISSED LAYUP by Lizarazu, Marina | ||
| REBOUND (DEF) by Copper, Kahleah | 04:48 | |||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | 04:45 | 43-24 | H 19 | |
| TIMEOUT 30sec | 04:44 | |||
| TIMEOUT MEDIA | 04:44 | |||
| SUB IN : Butts, Ariel | 04:44 | SUB IN : Lewis, Alexis | ||
| SUB IN : Alfano, Alex | 04:44 | SUB OUT: Gilmore, Philecia | ||
| SUB IN : Keeling, Desiree | 04:44 | |||
| SUB IN : Jeune, Ashli | 04:44 | |||
| SUB IN : Sanders, Khadaizha | 04:44 | |||
| SUB OUT: Hollivay, Rachel | 04:44 | |||
| SUB OUT: Canty, Briyona | 04:44 | |||
| SUB OUT: Scaife, Tyler | 04:44 | |||
| SUB OUT: Copper, Kahleah | 04:44 | |||
| SUB OUT: Parker, Shrita | 04:44 | |||
| STEAL by Alfano, Alex | 04:20 | TURNOVR by Lizarazu, Marina | ||
| TIMEOUT MEDIA | 04:20 | |||
| TURNOVR by Sanders, Khadaizha | 03:53 | |||
| 03:52 | STEAL by Robinson, Aaliyah | |||
| 03:49 | TURNOVR by Robinson, Aaliyah | |||
| STEAL by Jeune, Ashli | 03:48 | |||
| GOOD! LAYUP by Jeune, Ashli [FB/PNT] | 03:46 | 45-24 | H 21 | |
| REBOUND (DEF) by Sanders, Khadaizha | 03:26 | MISSED JUMPER by Robinson, Aaliyah | ||
| GOOD! JUMPER by Butts, Ariel | 02:57 | 47-24 | H 23 | |
| ASSIST by Jeune, Ashli | 02:57 | |||
| FOUL by Keeling, Desiree (P1T1) | 02:38 | |||
| 02:38 | SUB IN : DuPree, Karynda | |||
| 02:38 | SUB OUT: Cammock, Aurellia | |||
| 02:28 | TURNOVR by Adams, Joy | |||
| TURNOVR by Sanders, Khadaizha | 02:11 | |||
| 02:10 | STEAL by Robinson, Aaliyah | |||
| 02:09 | 47-26 | H 21 | GOOD! LAYUP by Robinson, Aaliyah [FB/PNT] | |
| GOOD! LAYUP by Keeling, Desiree [PNT] | 01:34 | 49-26 | H 23 | |
| ASSIST by Butts, Ariel | 01:34 | |||
| 01:28 | 49-29 | H 20 | GOOD! 3 PTR by Robinson, Aaliyah | |
| 01:28 | ASSIST by Lizarazu, Marina | |||
| FOUL by Keeling, Desiree (P2T2) | 01:02 | |||
| TURNOVR by Keeling, Desiree | 01:02 | |||
| SUB IN : Harris, Victoria | 01:02 | SUB IN : Gilmore, Philecia | ||
| SUB IN : Parker, Shrita | 01:02 | SUB IN : Cammock, Aurellia | ||
| SUB OUT: Keeling, Desiree | 01:02 | SUB OUT: Lewis, Alexis | ||
| SUB OUT: Sanders, Khadaizha | 01:02 | SUB OUT: Adams, Joy | ||
| STEAL by Harris, Victoria | 00:42 | TURNOVR by Robinson, Aaliyah | ||
| GOOD! 3 PTR by Jeune, Ashli | 00:10 | 52-29 | H 23 | |
| 00:01 | MISSED 3 PTR by Gilmore, Philecia | |||
| REBOUND (DEF) by Jeune, Ashli | 00:00 |
Rutgers 52, Iona 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Iona | 2 | 2 | 0 | 2 | 5 | |
| Rutgers | 8 | 7 | 0 | 4 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Iona vs Rutgers
4th PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: Iona |
|---|---|---|---|---|
| SUB IN : Alfano, Alex | 10:00 | SUB IN : Robinson, Aaliyah | ||
| SUB IN : Harris, Victoria | 10:00 | SUB IN : Gilmore, Philecia | ||
| SUB IN : Jeune, Ashli | 10:00 | SUB IN : Cammock, Aurellia | ||
| SUB IN : Parker, Shrita | 10:00 | SUB OUT: Clay, Treyanna | ||
| SUB OUT: Hollivay, Rachel | 10:00 | SUB OUT: Adams, Joy | ||
| SUB OUT: Canty, Briyona | 10:00 | SUB OUT: Ahvenainen, Iida | ||
| SUB OUT: Scaife, Tyler | 10:00 | |||
| SUB OUT: Copper, Kahleah | 10:00 | |||
| 09:41 | TURNOVR by Gilmore, Philecia | |||
| MISSED JUMPER by Alfano, Alex | 09:16 | REBOUND (DEF) by (TEAM) | ||
| 09:16 | SUB IN : Clay, Treyanna | |||
| 09:16 | SUB IN : Lewis, Alexis | |||
| 09:16 | SUB OUT: Robinson, Aaliyah | |||
| 09:16 | SUB OUT: DuPree, Karynda | |||
| 09:00 | MISSED 3 PTR by Lewis, Alexis | |||
| 09:00 | REBOUND (OFF) by Clay, Treyanna | |||
| BLOCK by Jeune, Ashli | 08:56 | MISSED LAYUP by Clay, Treyanna | ||
| REBOUND (DEF) by Jeune, Ashli | 08:55 | |||
| MISSED JUMPER by Butts, Ariel | 08:38 | |||
| REBOUND (OFF) by Harris, Victoria | 08:38 | |||
| 08:38 | FOUL by Gilmore, Philecia (P2T2) | |||
| FOUL by Parker, Shrita (P1T3) | 08:10 | |||
| TURNOVR by Parker, Shrita | 08:10 | |||
| 08:10 | SUB IN : Adams, Joy | |||
| 08:10 | SUB OUT: Cammock, Aurellia | |||
| 07:52 | TURNOVR by Clay, Treyanna | |||
| TURNOVR by Harris, Victoria | 07:25 | |||
| SUB IN : Copper, Kahleah | 07:25 | |||
| SUB IN : Hollivay, Rachel | 07:25 | |||
| SUB IN : Scaife, Tyler | 07:25 | |||
| SUB IN : Canty, Briyona | 07:25 | |||
| SUB OUT: Alfano, Alex | 07:25 | |||
| SUB OUT: Harris, Victoria | 07:25 | |||
| SUB OUT: Jeune, Ashli | 07:25 | |||
| SUB OUT: Parker, Shrita | 07:25 | |||
| 07:09 | TURNOVR by Clay, Treyanna | |||
