w lacros stats 2014 2015 wlax10 html
Rutgers vs Stony Brook (Mar 24, 2015)
Box Score
| Lacrosse Box Score |
Rutgers Women's Lacrosse
Rutgers vs #12 Stony Brook (Mar 24, 2015 at Stony Brook, N.Y.)
| Summary |
| Rutgers (1-9) vs. Stony Brook (8-0) Date: Mar 24, 2015 Attendance: 553 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Rutgers | 2 | 2 | 4 |
| Stony Brook | 7 | 9 | 16 |
| Rutgers SCORING: GOALS: Sbrilli, Lauren 1; Turturro, Amanda 1; Puckhaber, Kerri 1; Kolodny, Kim 1. ASSISTS: Barnes, Halley 2; Sbrilli, Lauren 1. Stony Brook SCORING: GOALS: Murphy, Courtney 6; Van Dyke, Dorrien 3; Kupres, Amber 3; Rubino, Michelle 2; Ranftle, Taylor 1; Ohlmiller, Kylie 1. ASSISTS: Guido, Alyssa 2; Ranftle, Taylor 2; Kupres, Amber 1; Murphy, Courtney 1; Ohlmiller, Kylie 1; Rubino, Michelle 1; Van Dyke, Dorrien 1. Officials: Patti Klecha-Porter; John Trotta; Judith Stamatis. Scorer: Beth Ann Clyde. |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | Rubino, Michelle | 2 | 1 | 5 | 3 | 6 | 2 | 3 | 1-2 | 2 |
| A | 2 | Ranftle, Taylor | 1 | 2 | 1 | 0 | 0 | 1 | 0 | - | 2 |
| M | 4 | Kupres, Amber | 3 | 1 | 4 | 3 | 0 | 0 | 2 | - | - |
| D | 5 | Volpe, Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| D | 12 | Meritz, Maegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 16 | Fleming, Alyssa | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | 1 |
| A | 17 | Ohlmiller, Kylie | 1 | 1 | 3 | 1 | 0 | 2 | 1 | - | 6 |
| A | 18 | Murphy, Courtney | 6 | 1 | 8 | 1 | 0 | 1 | 0 | 2-2 | 1 |
| M | 22 | Van Dyke, Dorrien | 3 | 1 | 6 | 1 | 2 | 1 | 1 | 1-2 | 1 |
| D | 25 | Mestres, Marina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| M | 42 | Yevoli, Kristin | 0 | 0 | 2 | 3 | 1 | 1 | 1 | - | 3 |
| GK | 23 | Leahy, Kaitlyn | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - | - |
| 3 | Ehrman, Sarah | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 6 | Marlow, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Coleman, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Colacino, Marisa | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 | |
| 11 | DiSalvo, Samantha | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
| 13 | Marciniak, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Zullo, Tiffany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Kuerner, Kelly | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 29 | Guido, Alyssa | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 30 | Demarinis, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Gubitosi, Brooke | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| Totals......... | 16 | 9 | 29 | 23 | 11 | 11 | 17 | 4-6 | 22 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 23 | Leahy, Kaitlyn | 57:46 | 4 | W | 3 | 0 | 3 |
| 30 | Demarinis, Jenna | 02:14 | 0 | 0 | 1 | 1 |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Kolodny, Kim | 1 | 0 | 1 | 0 | 1 | 1 | 1 | - | - |
| D | 3 | Turkot, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| M | 5 | Scott, Macy | 0 | 0 | 0 | 1 | 0 | 3 | 1 | - | - |
| A | 7 | Barnes, Halley | 0 | 2 | 0 | 0 | 2 | 1 | 0 | - | 4 |
| M | 10 | Sbrilli, Lauren | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 1-2 | 6 |
| A | 11 | Turturro, Amanda | 1 | 0 | 2 | 0 | 0 | 0 | 1 | - | - |
| M | 15 | Casten, Amanda | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 1 |
| A | 20 | Puckhaber, Kerri | 1 | 0 | 1 | 2 | 0 | 1 | 0 | - | 2 |
| D | 23 | Elliott, Addington | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - |
| D | 25 | DiMuro, Hollie | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | 3 |
| D | 8 | Pennell, Taylor | 0 | 0 | 0 | 2 | 1 | 5 | 0 | - | 4 |
| GK | 29 | Dandridge, Candice | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
| 4 | Arthur, Melissa | 0 | 0 | 2 | 1 | 0 | 3 | 0 | - | - | |
| 14 | Vlahos, Jenny | 0 | 0 | 0 | 0 | 3 | 3 | 1 | - | - | |
| 16 | DiLullo, Christine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Paratore, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Daniskas, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Dunphey, Kristina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 4 | 3 | 8 | 13 | 11 | 24 | 9 | 1-2 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Dandridge, Candice | 55:03 | 15 | L | 2 | 6 | 8 |
| 28 | Daniskas, Christina | 04:57 | 1 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Rutgers | 5 | 3 | 8 |
| Stony Brook | 12 | 17 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Rutgers | 2 | 7 | 9 |
| Stony Brook | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Rutgers | 7 | 6 | 13 |
| Stony Brook | 12 | 11 | 23 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Rutgers | 11 | 10 | 21 |
| Stony Brook | 12 | 10 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Rutgers | 5 | 6 | 11 |
| Stony Brook | 5 | 6 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Rutgers | 10 | 14 | 24 |
| Stony Brook | 6 | 5 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Rutgers | 4-5 | 4-6 | 8-11 |
| Stony Brook | 6-6 | 7-9 | 13-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Rutgers | 0-1 | 1-1 | 1-2 |
| Stony Brook | 2-3 | 2-3 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 21:45 | SBU | Murphy, Courtney (22) | Free position shot | 1-0 |
| 2. | 18:37 | SBU | Van Dyke, Dorrien (10) | Murphy, Courtney (4) | 2-0 | |
| 3. | 16:05 | SBU | Murphy, Courtney (23) | Ranftle, Taylor (10) | 3-0 | |
| 4. | 15:25 | SBU | Murphy, Courtney (24) | Free position shot | 4-0 | |
| 5. | 14:14 | SBU | Kupres, Amber (10) | Ranftle, Taylor (11) | 5-0 | |
| 6. | 13:03 | SBU | Ranftle, Taylor (4) | Kupres, Amber (1) | 6-0 | |
| 7. | 12:12 | RU | Kolodny, Kim (18) | Barnes, Halley (6) | 6-1 | |
| 8. | 10:03 | RU | Puckhaber, Kerri (5) | Sbrilli, Lauren (3) | 6-2 | |
| 9. | 8:47 | SBU | Rubino, Michelle (11) | Unassisted | 7-2 | |
| 10. | 2nd | 28:58 | SBU | Kupres, Amber (11) | Ohlmiller, Kylie (16) | 8-2 |
| 11. | 26:36 | SBU | Murphy, Courtney (25) | Guido, Alyssa (7) | 9-2 | |
| 12. | 25:56 | SBU | Van Dyke, Dorrien (11) | Unassisted | 10-2 | |
| 13. | 20:16 | RU | Sbrilli, Lauren (21) | Free position shot | 10-3 | |
| 14. | 16:31 | SBU | Murphy, Courtney (26) | Guido, Alyssa (8) | 11-3 | |
| 15. | 14:58 | RU | Turturro, Amanda (10) | Barnes, Halley (7) | 11-4 | |
| 16. | 11:34 | SBU | Ohlmiller, Kylie (15) | Unassisted | 12-4 | |
| 17. | 10:25 | SBU | Murphy, Courtney (27) | Rubino, Michelle (4) | 13-4 | |
| 18. | 9:17 | SBU | Rubino, Michelle (12) | Free position shot | 14-4 | |
| 19. | 3:12 | SBU | Kupres, Amber (12) | Van Dyke, Dorrien (4) | 15-4 | |
| 20. | 0:48 | SBU | Van Dyke, Dorrien (12) | Free position shot | 16-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:22 | RU | 8 | Pennell, Taylor | N/A | YELLOW CARD | |
| 2nd | 21:04 | SBU | 17 | Ohlmiller, Kylie | N/A | YELLOW CARD | |
| 00:41 | SBU | 22 | Van Dyke, Dorrien | N/A | YELLOW CARD |







