w lacros stats 2014 2015 wlax11 html
Penn State vs Rutgers (Mar 28, 2015)
Box Score
| Lacrosse Box Score |
Rutgers Women's Lacrosse
#15 Penn State vs Rutgers (Mar 28, 2015 at Piscataway, N.J.)
| Summary |
| Penn State (8-3, 1-0 Big Ten) vs. Rutgers (1-10, 0-1 Big Ten) Date: Mar 28, 2015 Attendance: 531 Weather: 45 degrees, sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Penn State | 10 | 5 | 15 |
| Rutgers | 4 | 4 | 8 |
| Penn State SCORING: GOALS: Coffey, Tatum 3; McCormick, Maggie 3; O'Donnell, Katie 3; Lazo, Steph 2; Lechner, Kelly 1; Brent, Kristin 1; Cyr, Madison 1; Gallagher, Maggie 1. ASSISTS: Coffey, Tatum 2; Heavens, Ally 1; Lazo, Steph 1; Loizeaux, Jess 1; McCormick, Maggie 1. Rutgers SCORING: GOALS: Barnes, Halley 3; Sbrilli, Lauren 2; Kolodny, Kim 2; Dunphey, Kristina 1. ASSISTS: Casten, Amanda 1; Kolodny, Kim 1; Reilly, Joanna 1; Sbrilli, Lauren 1. Officials: Liz Brush; Lorma Capili; Lucia Perfetti Clark. |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Kolodny, Kim | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 0-1 | 1 |
| D | 3 | Turkot, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| M | 5 | Scott, Macy | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 5 |
| A | 7 | Barnes, Halley | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 0-1 | 3 |
| A | 11 | Turturro, Amanda | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0-1 | 1 |
| M | 10 | Sbrilli, Lauren | 2 | 1 | 6 | 1 | 0 | 1 | 1 | - | 2 |
| M | 15 | Casten, Amanda | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| A | 20 | Puckhaber, Kerri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 23 | Elliott, Addington | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| D | 25 | DiMuro, Hollie | 0 | 0 | 0 | 4 | 3 | 2 | 3 | - | 5 |
| D | 27 | Pennell, Taylor | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 3 |
| GK | 29 | Dandridge, Candice | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
| 1 | Engler, Rachel | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 1 | |
| 4 | Arthur, Melissa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 12 | Kocher, Kristin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Vlahos, Jenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Reilly, Joanna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 21 | Paratore, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 31 | Dunphey, Kristina | 1 | 0 | 5 | 0 | 0 | 1 | 0 | - | 2 | |
| Totals......... | 8 | 4 | 23 | 13 | 6 | 13 | 7 | 0-4 | 29 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Dandridge, Candice | 60:00 | 15 | L | 7 | 3 | 10 |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 4 | Cyr, Madison | 1 | 0 | 1 | 3 | 3 | 2 | 1 | - | 4 |
| M | 7 | Coffey, Tatum | 3 | 2 | 3 | 0 | 1 | 0 | 0 | - | 3 |
| M | 11 | Lechner, Kelly | 1 | 0 | 3 | 2 | 3 | 2 | 1 | 1-1 | 1 |
| M | 12 | Smucker, Abby | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | - |
| GK | 13 | Smith, Emi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 16 | Schmitt, Natalie | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 6 |
| A | 22 | Loizeaux, Jess | 0 | 1 | 1 | 2 | 0 | 1 | 3 | - | 2 |
| A | 23 | Lazo, Steph | 2 | 1 | 7 | 1 | 0 | 3 | 0 | 2-3 | 4 |
| A | 24 | McCormick, Maggie | 3 | 1 | 3 | 0 | 0 | 2 | 0 | - | 1 |
| M | 25 | Mosketti, Jenna | 0 | 0 | 2 | 2 | 1 | 1 | 0 | - | 1 |
| M | 26 | Heavens, Ally | 0 | 1 | 0 | 0 | 5 | 0 | 1 | - | 1 |
| D | 28 | Bleistein, Taylor | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | 1 |
| 5 | O'Donnell, Katie | 3 | 0 | 8 | 1 | 1 | 0 | 1 | 2-2 | 2 | |
| 10 | Gallagher, Maggie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 20 | Day, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Harman, Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Callaghan, Megan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 30 | Lazo, Dani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Brent, Kristin | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 15 | 6 | 33 | 15 | 19 | 14 | 9 | 6-7 | 27 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 13 | Smith, Emi | 60:00 | 8 | W | 5 | 3 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Penn State | 22 | 11 | 33 |
| Rutgers | 12 | 11 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Penn State | 5 | 3 | 8 |
| Rutgers | 7 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Penn State | 8 | 7 | 15 |
| Rutgers | 8 | 5 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Penn State | 11 | 16 | 27 |
| Rutgers | 21 | 8 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Penn State | 12 | 7 | 19 |
| Rutgers | 3 | 3 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Penn State | 7 | 7 | 14 |
| Rutgers | 6 | 7 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Penn State | 4-4 | 8-8 | 12-12 |
| Rutgers | 7-12 | 8-8 | 15-20 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Penn State | 5-5 | 1-2 | 6-7 |
| Rutgers | 0-2 | 0-2 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:41 | RU | Barnes, Halley (12) | Unassisted | 1-0 |
| 2. | 25:54 | PSU | Lazo, Steph (20) | Free position shot | 1-1 | |
| 3. | 24:12 | PSU | Cyr, Madison (20) | Unassisted | 1-2 | |
| 4. | 22:12 | PSU | O'Donnell, Katie (11) | Free position shot | 1-3 | |
| 5. | 21:06 | PSU | Lechner, Kelly (15) | Free position shot | 1-4 | |
| 6. | 18:51 | PSU | Coffey, Tatum | Unassisted | 1-5 | |
| 7. | 16:13 | RU | Barnes, Halley (13) | Kolodny, Kim | 2-5 | |
| 8. | 14:26 | PSU | Brent, Kristin (3) | Free position shot | 2-6 | |
| 9. | 12:58 | PSU | McCormick, Maggie (16) | Coffey, Tatum (5) | 2-7 | |
| 10. | 12:22 | PSU | McCormick, Maggie (17) | Lazo, Steph (3) | 2-8 | |
| 11. | 9:53 | RU | Sbrilli, Lauren (22) | Casten, Amanda | 3-8 | |
| 12. | 4:40 | RU | Dunphey, Kristina (9) | Unassisted | 4-8 | |
| 13. | 1:58 | PSU | McCormick, Maggie (18) | Coffey, Tatum | 4-9 | |
| 14. | 1:35 | PSU | O'Donnell, Katie | Free position shot | 4-10 | |
| 15. | 2nd | 28:23 | PSU | Coffey, Tatum | Heavens, Ally | 4-11 |
| 16. | 27:50 | PSU | Coffey, Tatum | Loizeaux, Jess | 4-12 | |
| 17. | 22:54 | PSU | O'Donnell, Katie | McCormick, Maggie | 4-13 | |
| 18. | 20:53 | RU | Kolodny, Kim (19) | Sbrilli, Lauren (4) | 5-13 | |
| 19. | 18:50 | PSU | Gallagher, Maggie | Unassisted | 5-14 | |
| 20. | 16:37 | PSU | Lazo, Steph | Free position shot | 5-15 | |
| 21. | 4:41 | RU | Kolodny, Kim (20) | Unassisted | 6-15 | |
| 22. | 3:07 | RU | Sbrilli, Lauren (23) | Unassisted | 7-15 | |
| 23. | 1:05 | RU | Barnes, Halley (14) | Reilly, Joanna (1) | 8-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:47 | RU | 25 | DiMuro, Hollie | N/A | YELLOW CARD | |
| 2nd | 15:26 | RU | 14 | Vlahos, Jenny | N/A | YELLOW CARD |







