w lacros stats 2014 2015 wlax14 html
Northwestern vs Rutgers (Apr 10, 2015)
Box Score
| Lacrosse Box Score |
Rutgers Women's Lacrosse
#5 Northwestern vs Rutgers (Apr 10, 2015 at Piscataway, N.J.)
| Summary |
| Northwestern (9-3, 2-1 Big Ten) vs. Rutgers (1-13, 0-3 Big Ten) Date: Apr 10, 2015 Attendance: 601 Weather: Cloudy, 64 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Northwestern | 8 | 10 | 18 |
| Rutgers | 2 | 4 | 6 |
| Northwestern SCORING: GOALS: Mupo, Kara 4; Craig, Kaleigh 2; Lasota, Selena 2; Ciklin, Hayley 2; Wessels, Corinne 1; Fredericks, Shelby 1; Esposito, Christina 1; Cassada, Lydia 1; Jones, Paige 1; Murray, Lauren 1; Dryden, Iona 1; McHugh, Blake 1. ASSISTS: Wessels, Corinne 2; Craig, Kaleigh 1; Fredericks, Shelby 1. Rutgers SCORING: GOALS: Sbrilli, Lauren 3; Barnes, Halley 2; Puckhaber, Kerri 1. ASSISTS: Arthur, Melissa 1; Puckhaber, Kerri 1; Scott, Macy 1; Turturro, Amanda 1; Vlahos, Jenny 1. Officials: Patti Klecha-Porter; Lisa Volland; Laura Paro. |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Kolodny, Kim | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| D | 3 | Turkot, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| A | 4 | Arthur, Melissa | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 5 | Scott, Macy | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | 2 |
| A | 7 | Barnes, Halley | 2 | 0 | 2 | 0 | 0 | 2 | 0 | - | - |
| M | 10 | Sbrilli, Lauren | 3 | 0 | 5 | 3 | 1 | 2 | 2 | - | 4 |
| A | 11 | Turturro, Amanda | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | 2 |
| M | 14 | Vlahos, Jenny | 0 | 1 | 0 | 0 | 2 | 2 | 0 | - | 4 |
| D | 15 | Casten, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 25 | DiMuro, Hollie | 0 | 0 | 0 | 2 | 0 | 1 | 3 | - | 2 |
| D | 27 | Pennell, Taylor | 0 | 0 | 0 | 2 | 1 | 2 | 1 | - | 5 |
| GK | 29 | Dandridge, Candice | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 1 | Engler, Rachel | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | |
| 12 | Kocher, Kristin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 16 | DiLullo, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Reilly, Joanna | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 20 | Puckhaber, Kerri | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1 | |
| 21 | Paratore, Paige | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 22 | Hulsey, Madeline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Elliott, Addington | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 24 | Navaroli, Alana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 6 | 5 | 10 | 9 | 8 | 16 | 6 | 1-1 | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Dandridge, Candice | 60:00 | 18 | L | 3 |
| Northwestern |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 2 | Lasota, Selena | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | 1 |
| M | 6 | Nesselbush, Shannon | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 7 | Nesselbush, Sheila | 0 | 0 | 1 | 2 | 2 | 1 | 0 | - | - |
| A | 8 | Mupo, Kara | 4 | 0 | 6 | 0 | 0 | 3 | 0 | 0-2 | 3 |
| M | 10 | Darrell, Lindsay | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0-1 | - |
| M | 12 | Craig, Kaleigh | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1-1 | 1 |
| M | 13 | Bozza, Mikaela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 18 | Anigian, Haydyn | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 21 | Carroll, Jess | 0 | 0 | 1 | 5 | 1 | 2 | 5 | 0-1 | 1 |
| M | 22 | Dunbar, Nancy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| GK | 28 | Bianco, Bridget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 33 | Fredericks, Shelby | 1 | 1 | 1 | 1 | 4 | 0 | 0 | - | 1 |
| 00 | Wessels, Corinne | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0-1 | 1 | |
| 1 | Ingrilli, Catie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 3 | Esposito, Christina | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0-2 | 1 | |
| 5 | Brooke, Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Docal, Jasmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Sanders, Spring | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 14 | Ciklin, Hayley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 15 | O'Neill, Jamison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Cassada, Lydia | 1 | 0 | 2 | 1 | 0 | 1 | 1 | - | - | |
| 17 | DiMaria, Julia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 3 | |
| 19 | Chelios, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 23 | Murray, Lauren | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | |
| 24 | Dryden, Iona | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 25 | Mueller, Ally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | McLaughlin, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Beardsley, Nicole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 29 | Chelios, Caley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | |
| 30 | Fobare, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Lizzio, Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 34 | Jones, Paige | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 1 | |
| 35 | Jones, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 37 | Dahldorf, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 41 | Lafitte, Lyndsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 44 | McHugh, Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - | |
| Totals......... | 18 | 4 | 33 | 13 | 18 | 10 | 9 | 4-13 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Bianco, Bridget | 44:18 | 3 | W | 0 |
| 35 | Jones, Brooke | 15:42 | 3 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Northwestern | 20 | 13 | 33 |
| Rutgers | 2 | 8 | 10 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Northwestern | 0 | 1 | 1 |
| Rutgers | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Northwestern | 9 | 4 | 13 |
| Rutgers | 3 | 6 | 9 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Northwestern | 5 | 9 | 14 |
| Rutgers | 19 | 8 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Northwestern | 8 | 10 | 18 |
| Rutgers | 3 | 5 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Northwestern | 4 | 6 | 10 |
| Rutgers | 9 | 7 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Northwestern | 6-6 | 3-3 | 9-9 |
| Rutgers | 5-8 | 2-5 | 7-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Northwestern | 2-9 | 2-4 | 4-13 |
| Rutgers | 0-0 | 1-1 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:58 | NU | Mupo, Kara (22) | Wessels, Corinne (8) | 0-1 |
| 2. | 17:48 | RU | Sbrilli, Lauren (28) | Vlahos, Jenny (4) | 1-1 | |
| 3. | 15:48 | NU | Esposito, Christina (4) | Unassisted | 1-2 | |
| 4. | 14:52 | RU | Barnes, Halley (15) | Turturro, Amanda (4) | 2-2 | |
| 5. | 13:08 | NU | Lasota, Selena (43) | Unassisted | 2-3 | |
| 6. | 9:50 | NU | Craig, Kaleigh (19) | Unassisted | 2-4 | |
| 7. | 7:23 | NU | McHugh, Blake (4) | Free position shot | 2-5 | |
| 8. | 5:55 | NU | Craig, Kaleigh (20) | Free position shot | 2-6 | |
| 9. | 4:04 | NU | Wessels, Corinne (5) | Fredericks, Shelby | 2-7 | |
| 10. | 3:39 | NU | Mupo, Kara (23) | Unassisted | 2-8 | |
| 11. | 2nd | 28:59 | NU | Fredericks, Shelby (10) | Craig, Kaleigh (5) | 2-9 |
| 12. | 28:41 | NU | Mupo, Kara (24) | Unassisted | 2-10 | |
| 13. | 24:02 | NU | Mupo, Kara (25) | Wessels, Corinne (9) | 2-11 | |
| 14. | 21:30 | NU | Lasota, Selena (44) | Unassisted | 2-12 | |
| 15. | 18:38 | RU | Barnes, Halley (16) | Scott, Macy (1) | 3-12 | |
| 16. | 16:47 | NU | Ciklin, Hayley (2) | Free position shot | 3-13 | |
| 17. | 14:24 | NU | Ciklin, Hayley (3) | Unassisted | 3-14 | |
| 18. | 12:42 | NU | Cassada, Lydia (1) | Unassisted | 3-15 | |
| 19. | 10:58 | RU | Sbrilli, Lauren (29) | Arthur, Melissa (13) | 4-15 | |
| 20. | 8:16 | NU | Jones, Paige (1) | Unassisted | 4-16 | |
| 21. | 6:06 | NU | Murray, Lauren (1) | Unassisted | 4-17 | |
| 22. | 3:48 | NU | Dryden, Iona (2) | Free position shot | 4-18 | |
| 23. | 2:05 | RU | Puckhaber, Kerri (6) | Free position shot | 5-18 | |
| 24. | 0:25 | RU | Sbrilli, Lauren (30) | Puckhaber, Kerri (4) | 6-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:33 | RU | 14 | Vlahos, Jenny | N/A | YELLOW CARD | |
| 18:38 | NU | 12 | Craig, Kaleigh | N/A | YELLOW CARD | ||
| 2nd | 08:34 | RU | 27 | Pennell, Taylor | N/A | YELLOW CARD | |
| 02:07 | NU | 15 | O'Neill, Jamison | N/A | YELLOW CARD |







