w lacros stats 2014 2015 wlax15 html
Rutgers vs Ohio State (Apr 16, 2015)
Box Score
| Lacrosse Box Score |
Rutgers Women's Lacrosse
Rutgers vs #16 Ohio State (Apr 16, 2015 at Columbus, Ohio)
| Summary |
| Rutgers (1-14, 0-4) vs. Ohio State (11-5, 2-2) Date: Apr 16, 2015 Attendance: 320 Weather: 57 degrees, cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Rutgers | 3 | 4 | 7 |
| Ohio State | 10 | 7 | 17 |
| Rutgers SCORING: GOALS: Sbrilli, Lauren 2; Kolodny, Kim 1; Barnes, Halley 1; Reilly, Joanna 1; Dunphey, Kristina 1; Puckhaber, Kerri 1. ASSISTS: Arthur, Melissa 1; Barnes, Halley 1; Kolodny, Kim 1; Turturro, Amanda 1. Ohio State SCORING: GOALS: Chase, Katie 5; Porretto, Jennifer 3; Hodgson, Rainey 2; Wood, Molly 2; Ayers, Kelsea 2; Facchina, Mary Kate 1; Donahue, Taylor 1; Dabrowski, Cian 1. ASSISTS: Cifarelli, Jackie 6; Hassett, Jessica 1; Hodgson, Rainey 1. Officials: Laurette Payette; John Sherman; Julie Reitz. Scorer: Patrick Smith. |
| Ohio State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 5 | Donahue, Taylor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 | - |
| A | 6 | Hodgson, Rainey | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | - |
| A | 11 | Chase, Katie | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 1-1 | 1 |
| M | 13 | Porretto, Jennifer | 3 | 0 | 3 | 1 | 0 | 1 | 0 | - | - |
| A | 16 | Cifarelli, Jackie | 0 | 6 | 1 | 0 | 0 | 1 | 0 | - | - |
| M | 18 | Castelein, Morgan | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 1 |
| M | 20 | Hassett, Jessica | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 2 |
| M | 23 | Facchina, Mary Kate | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0-1 | 2 |
| M | 25 | Easton, Christine | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| D | 26 | Valli, Emily | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | 3 |
| M | 33 | Wood, Molly | 2 | 0 | 3 | 2 | 4 | 0 | 2 | - | 3 |
| G | 2 | DeScenza, Tori | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 3 | Constant, Paulina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Bushell, Meredith | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 7 | Bulk, Ali | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Laubach, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Keselman, Hallie | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | |
| 12 | Keefe, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Dabrowski, Cian | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1-1 | 1 | |
| 19 | McGillis, Meghan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
| 21 | Gallagher, Kelsey | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1 | |
| 22 | Sherry, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 24 | Seanor, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 27 | Ayers, Kelsea | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Mongno, Emalee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Cummings, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | Kerrigan, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Turner, Christina | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1 | |
| 34 | Solazzo, Tess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 36 | Rosati, Shannon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 37 | Castelein, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 38 | Burgee, Katie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 44 | Hester, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 17 | 8 | 26 | 15 | 14 | 12 | 6 | 3-5 | 18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 2 | DeScenza, Tori | 41:51 | 4 | W | 1 | 1 | 2 |
| 44 | Hester, Caitlin | 18:09 | 3 | 0 | 2 | 2 |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Kolodny, Kim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | - |
| D | 3 | Turkot, Erin | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 1 |
| M | 5 | Scott, Macy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 7 | Barnes, Halley | 1 | 1 | 1 | 1 | 1 | 0 | 0 | - | 1 |
| M | 10 | Sbrilli, Lauren | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | 1 |
| A | 11 | Turturro, Amanda | 0 | 1 | 0 | 0 | 0 | 1 | 1 | - | 2 |
| M | 15 | Casten, Amanda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 4 |
| A | 20 | Puckhaber, Kerri | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| D | 23 | Elliott, Addington | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 4 |
| D | 25 | DiMuro, Hollie | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | 1 |
| D | 27 | Pennell, Taylor | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 3 |
| G | 29 | Dandridge, Candice | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 4 | Arthur, Melissa | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 12 | Kocher, Kristin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 | |
| 14 | Vlahos, Jenny | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 1 | |
| 16 | DiLullo, Christine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Reilly, Joanna | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1-2 | 1 | |
| 21 | Paratore, Paige | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 31 | Dunphey, Kristina | 1 | 0 | 2 | 0 | 2 | 2 | 1 | - | 1 | |
| Totals......... | 7 | 4 | 14 | 9 | 11 | 14 | 7 | 1-2 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Dandridge, Candice | 60:00 | 17 | L | 3 | 2 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Rutgers | 5 | 9 | 14 |
| Ohio State | 15 | 11 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Rutgers | 3 | 2 | 5 |
| Ohio State | 1 | 3 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Rutgers | 5 | 4 | 9 |
| Ohio State | 8 | 7 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Rutgers | 5 | 16 | 21 |
| Ohio State | 11 | 7 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Rutgers | 4 | 7 | 11 |
| Ohio State | 10 | 4 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Rutgers | 8 | 6 | 14 |
| Ohio State | 6 | 6 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Rutgers | 5-8 | 6-6 | 11-14 |
| Ohio State | 4-5 | 8-9 | 12-14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Rutgers | 0-1 | 1-1 | 1-2 |
| Ohio State | 0-1 | 3-4 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:50 | OSU | Porretto, Jennifer (29) | Unassisted | 1-0 |
| 2. | 25:58 | OSU | Ayers, Kelsea (11) | Cifarelli, Jackie (41) | 2-0 | |
| 3. | 25:05 | OSU | Hodgson, Rainey (23) | Unassisted | 3-0 | |
| 4. | 18:25 | RU | Sbrilli, Lauren (31) | Turturro, Amanda (5) | 3-1 | |
| 5. | 18:06 | OSU | Chase, Katie (40) | Hassett, Jessica (1) | 4-1 | |
| 6. | 16:59 | OSU | Chase, Katie (41) | Cifarelli, Jackie (42) | 5-1 | |
| 7. | 12:28 | RU | Kolodny, Kim (24) | Barnes, Halley (8) | 5-2 | |
| 8. | 8:07 | OSU | Porretto, Jennifer (30) | Unassisted | 6-2 | |
| 9. | 6:58 | OSU | Hodgson, Rainey (24) | Unassisted | 7-2 | |
| 10. | 5:09 | OSU | Chase, Katie (42) | Cifarelli, Jackie (43) | 8-2 | |
| 11. | 3:19 | RU | Sbrilli, Lauren (32) | Unassisted | 8-3 | |
| 12. | 0:35 | OSU | Chase, Katie (43) | Cifarelli, Jackie (44) | 9-3 | |
| 13. | 0:10 | OSU | Porretto, Jennifer (31) | Cifarelli, Jackie (45) | 10-3 | |
| 14. | 2nd | 29:48 | OSU | Wood, Molly (24) | Unassisted | 11-3 |
| 15. | 29:02 | RU | Dunphey, Kristina (13) | Unassisted | 11-4 | |
| 16. | 24:41 | OSU | Wood, Molly (25) | Cifarelli, Jackie (46) | 12-4 | |
| 17. | 23:50 | OSU | Facchina, Mary Kate (31) | Hodgson, Rainey (15) | 13-4 | |
| 18. | 22:47 | OSU | Chase, Katie (44) | Free position shot | 14-4 | |
| 19. | 20:55 | OSU | Donahue, Taylor (1) | Free position shot | 15-4 | |
| 20. | 15:53 | RU | Barnes, Halley (17) | Arthur, Melissa (14) | 15-5 | |
| 21. | 13:12 | OSU | Dabrowski, Cian (20) | Free position shot | 16-5 | |
| 22. | 11:55 | OSU | Ayers, Kelsea (12) | Unassisted | 17-5 | |
| 23. | 2:06 | RU | Puckhaber, Kerri (7) | Kolodny, Kim (5) | 17-6 | |
| 24. | 0:54 | RU | Reilly, Joanna (4) | Free position shot | 17-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:14 | OSU | 33 | Wood, Molly | N/A | YELLOW CARD | |
| 2nd | 25:36 | RU | 15 | Casten, Amanda | N/A | YELLOW CARD | |
| 10:13 | RU | 18 | Reilly, Joanna | N/A | YELLOW CARD |







