w lacros stats 2014 2015 wlax18 html
Rutgers vs Ohio State (Apr 30, 2015)
Box Score
| Lacrosse Box Score |
Rutgers Women's Lacrosse
Rutgers vs #20 Ohio State (Apr 30, 2015 at Piscataway, N.J.)
| Summary |
| Rutgers (2-16, 1-4 Big Ten) vs. Ohio State (12-6, 2-3 Big Ten) Date: Apr 30, 2015 Attendance: 372 Weather: Partly cloudy, 60 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Rutgers | 4 | 3 | 7 |
| Ohio State | 9 | 8 | 17 |
| Rutgers SCORING: GOALS: Arthur, Melissa 2; Sbrilli, Lauren 1; Kolodny, Kim 1; Dunphey, Kristina 1; Reilly, Joanna 1; Barnes, Halley 1. ASSISTS: Sbrilli, Lauren 1; Vlahos, Jenny 1. Ohio State SCORING: GOALS: Chase, Katie 4; Hodgson, Rainey 3; Ayers, Kelsea 3; Dabrowski, Cian 2; Porretto, Jennifer 2; Keselman, Hallie 2; Wood, Molly 1. ASSISTS: Cifarelli, Jackie 2; Dabrowski, Cian 1; Hodgson, Rainey 1. Officials: Anne Drummond; Nancy Madsen; Eileen Jones; Erick Leslie; John Trotta. |
| Ohio State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 2 | DeScenza, Tori | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| D | 5 | Donahue, Taylor | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 2 |
| A | 6 | Hodgson, Rainey | 3 | 1 | 3 | 5 | 0 | 3 | 1 | - | 3 |
| M | 33 | Wood, Molly | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1-1 | 1 |
| A | 11 | Chase, Katie | 4 | 0 | 6 | 0 | 0 | 0 | 0 | - | 2 |
| M | 13 | Porretto, Jennifer | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| A | 16 | Cifarelli, Jackie | 0 | 2 | 1 | 0 | 0 | 3 | 0 | - | - |
| M | 18 | Castelein, Morgan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 |
| M | 20 | Hassett, Jessica | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 25 | Easton, Christine | 0 | 0 | 0 | 0 | 4 | 1 | 0 | - | 1 |
| D | 26 | Valli, Emily | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 4 |
| M | 32 | Turner, Christina | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | 1 |
| 1 | Frederick, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Laubach, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Keselman, Hallie | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1-1 | 1 | |
| 14 | Dabrowski, Cian | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 0-2 | - | |
| 17 | DiCarlantonio, O. | 0 | 0 | 0 | 1 | 8 | 1 | 1 | - | 1 | |
| 19 | McGillis, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Gallagher, Kelsey | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | |
| 27 | Ayers, Kelsea | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 1-1 | 1 | |
| 31 | Vilbig, Bridget | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 | |
| 37 | Castelein, Madison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
| Totals......... | 17 | 4 | 35 | 21 | 19 | 16 | 6 | 3-6 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 2 | DeScenza, Tori | 60:00 | 7 | W | 2 | 1 | 3 |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Kolodny, Kim | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1-2 | - |
| A | 7 | Barnes, Halley | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| A | 20 | Puckhaber, Kerri | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 |
| A | 11 | Turturro, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 10 | Sbrilli, Lauren | 1 | 1 | 2 | 1 | 2 | 0 | 2 | - | 2 |
| M | 14 | Vlahos, Jenny | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 25 | DiMuro, Hollie | 0 | 0 | 0 | 1 | 2 | 3 | 4 | - | 4 |
| D | 3 | Turkot, Erin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 |
| D | 23 | Elliott, Addington | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 1 |
| M | 15 | Casten, Amanda | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2 |
| D | 27 | Pennell, Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 |
| GK | 29 | Dandridge, Candice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Engler, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Arthur, Melissa | 2 | 0 | 2 | 1 | 0 | 3 | 1 | - | - | |
| 5 | Scott, Macy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 6 | Tuite, Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Hogan, Ryann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Kocher, Kristin | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 2 | |
| 16 | DiLullo, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Quinn, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Reilly, Joanna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 19 | McMonagle, Nikki | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Paratore, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 22 | Hulsey, Madeline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Navaroli, Alana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 30 | Cuje, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Dunphey, Kristina | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 7 | 2 | 14 | 11 | 7 | 11 | 12 | 2-3 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Dandridge, Candice | 60:00 | 17 | L | 2 | 4 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Rutgers | 7 | 7 | 14 |
| Ohio State | 18 | 17 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Rutgers | 2 | 4 | 6 |
| Ohio State | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Rutgers | 4 | 7 | 11 |
| Ohio State | 8 | 13 | 21 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Rutgers | 11 | 10 | 21 |
| Ohio State | 12 | 9 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Rutgers | 4 | 3 | 7 |
| Ohio State | 10 | 9 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Rutgers | 5 | 6 | 11 |
| Ohio State | 8 | 8 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Rutgers | 4-5 | 4-5 | 8-10 |
| Ohio State | 6-6 | 5-6 | 11-12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Rutgers | 1-1 | 1-2 | 2-3 |
| Ohio State | 1-3 | 2-3 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:09 | OSU | Ayers, Kelsea | Free position shot | 1-0 |
| 2. | 25:53 | OSU | Porretto, Jennifer | Unassisted | 2-0 | |
| 3. | 24:19 | RU | Sbrilli, Lauren | Unassisted | 2-1 | |
| 4. | 22:01 | OSU | Chase, Katie | Cifarelli, Jackie | 3-1 | |
| 5. | 19:53 | RU | Barnes, Halley | Vlahos, Jenny | 3-2 | |
| 6. | 18:34 | OSU | Hodgson, Rainey | Unassisted | 4-2 | |
| 7. | 17:06 | OSU | Dabrowski, Cian | Unassisted | 5-2 | |
| 8. | 16:40 | OSU | Porretto, Jennifer | Dabrowski, Cian | 6-2 | |
| 9. | 14:13 | OSU | Chase, Katie | Cifarelli, Jackie | 7-2 | |
| 10. | 8:32 | RU | Arthur, Melissa | Unassisted | 7-3 | |
| 11. | 8:10 | OSU | Chase, Katie | Unassisted | 8-3 | |
| 12. | 5:47 | OSU | Chase, Katie | Unassisted | 9-3 | |
| 13. | 0:33 | RU | Kolodny, Kim | Free position shot | 9-4 | |
| 14. | 2nd | 27:33 | OSU | Hodgson, Rainey | Unassisted | 10-4 |
| 15. | 25:25 | OSU | Dabrowski, Cian | Hodgson, Rainey | 11-4 | |
| 16. | 24:21 | OSU | Ayers, Kelsea | Unassisted | 12-4 | |
| 17. | 23:13 | RU | Arthur, Melissa | Sbrilli, Lauren | 12-5 | |
| 18. | 19:49 | OSU | Wood, Molly | Free position shot | 13-5 | |
| 19. | 16:18 | RU | Reilly, Joanna | Free position shot | 13-6 | |
| 20. | 14:57 | OSU | Ayers, Kelsea | Unassisted | 14-6 | |
| 21. | 11:35 | RU | Dunphey, Kristina | Unassisted | 14-7 | |
| 22. | 8:08 | OSU | Hodgson, Rainey | Unassisted | 15-7 | |
| 23. | 2:25 | OSU | Keselman, Hallie | Free position shot | 16-7 | |
| 24. | 0:03 | OSU | Keselman, Hallie | Unassisted | 17-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:02 | RU | 14 | Vlahos, Jenny | N/A | YELLOW CARD | |
| 11:03 | RU | 23 | Elliott, Addington | N/A | YELLOW CARD | ||
| 03:22 | RU | 14 | Vlahos, Jenny | N/A | YELLOW CARD |







