w lacros stats 2014 2015 wlax4 html
Rutgers vs Delaware (Feb 28, 2015)
Box Score
| Lacrosse Box Score |
Rutgers Women's Lacrosse
Rutgers vs Delaware (Feb 28, 2015 at Newark, Del.)
| Summary |
| Rutgers (1-3) vs. Delaware (4-1) Date: Feb 28, 2015 Attendance: 249 Weather: 24*, Sunny, Wind 4mph WNW |
| SCORE BY PERIOD | 1 | 2 | Total |
| Rutgers | 1 | 6 | 7 |
| Delaware | 5 | 7 | 12 |
| Rutgers SCORING: GOALS: Kolodny, Kim 3; Turturro, Amanda 2; Sbrilli, Lauren 1; Dunphey, Kristina 1. ASSISTS: Arthur, Melissa 1; Kolodny, Kim 1; Turturro, Amanda 1; Vlahos, Jenny 1. Delaware SCORING: GOALS: Rafferty, McKenzie 4; Lyons, Casey 2; Hawley, Shannon 2; McCartney, Caitlin 1; Dattellas, Kara 1; Hale, Kirsten 1; Schwartz, Jamie 1. ASSISTS: Duffey, Lizzie 1; Lyons, Casey 1; McCartney, Caitlin 1. Officials: Sandy Goldthorpe; Kathy Gregory; Loretta Pawlowski. Scorer: Delaware Athletics. |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 3 | Hawley, Shannon | 2 | 0 | 4 | 1 | 1 | 3 | 0 | - | 1 |
| A | 5 | Schwartz, Jamie | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1-1 | 1 |
| A | 7 | Rafferty, McKenzie | 4 | 0 | 7 | 1 | 0 | 0 | 1 | 1-3 | 1 |
| M | 8 | McCartney, Caitlin | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 1-1 | 5 |
| M | 12 | Hale, Kirsten | 1 | 0 | 2 | 1 | 1 | 0 | 0 | - | 2 |
| G | 13 | Zaugra, Alex | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| D | 14 | Wheble, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| M | 17 | Karwoski, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| M | 24 | Dattellas, Kara | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 1-1 | 1 |
| D | 26 | Smith, Kierstan | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 2 |
| D | 28 | Wein, Erin | 0 | 0 | 0 | 2 | 1 | 1 | 2 | - | 5 |
| A | 37 | Lyons, Casey | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0-1 | 1 |
| 4 | Gohsler, Becky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Duffey, Lizzie | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 2 | |
| 40 | Ricci, Coley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 12 | 3 | 27 | 14 | 9 | 10 | 9 | 4-7 | 25 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 13 | Zaugra, Alex | 60:00 | 7 | W | 3 | 5 | 8 |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Kolodny, Kim | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 1-2 | 1 |
| D | 3 | Turkot, Erin | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 4 |
| A | 4 | Arthur, Melissa | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0-1 | - |
| A | 7 | Barnes, Halley | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0-1 | 3 |
| M | 10 | Sbrilli, Lauren | 1 | 0 | 5 | 2 | 4 | 2 | 0 | 0-3 | 2 |
| A | 11 | Turturro, Amanda | 2 | 1 | 5 | 1 | 0 | 1 | 1 | - | 1 |
| M | 12 | Kocher, Kristin | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| M | 14 | Vlahos, Jenny | 0 | 1 | 0 | 2 | 4 | 3 | 2 | - | 2 |
| D | 16 | DiLullo, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 23 | Elliott, Addington | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | 4 |
| D | 27 | Pennell, Taylor | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | 4 |
| G | 29 | Dandridge, Candice | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| 5 | Scott, Macy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Casten, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Puckhaber, Kerri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | DiMuro, Hollie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 31 | Dunphey, Kristina | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1-1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 7 | 4 | 24 | 13 | 12 | 13 | 5 | 2-8 | 27 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Dandridge, Candice | 60:00 | 12 | L | 8 | 5 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Rutgers | 8 | 16 | 24 |
| Delaware | 14 | 13 | 27 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Rutgers | 8 | 5 | 13 |
| Delaware | 3 | 5 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Rutgers | 9 | 4 | 13 |
| Delaware | 8 | 6 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Rutgers | 11 | 16 | 27 |
| Delaware | 11 | 14 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Rutgers | 3 | 9 | 12 |
| Delaware | 4 | 5 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Rutgers | 9 | 4 | 13 |
| Delaware | 6 | 4 | 10 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Rutgers | 5-9 | 3-4 | 8-13 |
| Delaware | 7-8 | 7-8 | 14-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Rutgers | 0-3 | 2-5 | 2-8 |
| Delaware | 3-4 | 1-3 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 20:16 | DELAWARE | McCartney, Caitlin (15) | Free position shot | 1-0 |
| 2. | 18:26 | DELAWARE | Schwartz, Jamie (9) | Free position shot | 2-0 | |
| 3. | 16:25 | DELAWARE | Dattellas, Kara (7) | Free position shot | 3-0 | |
| 4. | 15:18 | DELAWARE | Hawley, Shannon (10) | Unassisted | 4-0 | |
| 5. | 10:06 | DELAWARE | Lyons, Casey (16) | McCartney, Caitlin (3) | 5-0 | |
| 6. | 5:55 | RU | Kolodny, Kim (7) | Unassisted | 5-1 | |
| 7. | 2nd | 27:58 | RU | Dunphey, Kristina (4) | Free position shot | 5-2 |
| 8. | 26:40 | RU | Turturro, Amanda (6) | Arthur, Melissa (5) | 5-3 | |
| 9. | 25:35 | DELAWARE | Hale, Kirsten (3) | Lyons, Casey (7) | 6-3 | |
| 10. | 23:09 | DELAWARE | Lyons, Casey (17) | Duffey, Lizzie (2) | 7-3 | |
| 11. | 19:18 | RU | Sbrilli, Lauren (6) | Turturro, Amanda (2) | 7-4 | |
| 12. | 18:03 | DELAWARE | Hawley, Shannon (11) | Unassisted | 8-4 | |
| 13. | 17:32 | RU | Kolodny, Kim (8) | Vlahos, Jenny (3) | 8-5 | |
| 14. | 14:16 | DELAWARE | Rafferty, McKenzie (11) | Unassisted | 9-5 | |
| 15. | 11:36 | RU | Turturro, Amanda (7) | Kolodny, Kim (1) | 9-6 | |
| 16. | 9:26 | DELAWARE | Rafferty, McKenzie (12) | Unassisted | 10-6 | |
| 17. | 8:13 | RU | Kolodny, Kim (9) | Free position shot | 10-7 | |
| 18. | 5:44 | DELAWARE | Rafferty, McKenzie (13) | Unassisted | 11-7 | |
| 19. | 3:13 | DELAWARE | Rafferty, McKenzie (14) | Free position shot | 12-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:58 | RU | 23 | Elliott, Addington | N/A | YELLOW CARD | |
| 05:11 | DELAWARE | 8 | McCartney, Caitlin | N/A | YELLOW CARD | ||
| 2nd | 20:26 | DELAWARE | 8 | McCartney, Caitlin | N/A | YELLOW CARD |







