w lacros stats 2014 2015 wlax7 html
Temple vs Rutgers (Mar 11, 2015)
Box Score
| Lacrosse Box Score |
Rutgers Women's Lacrosse
Temple vs Rutgers (Mar 11, 2015 at Piscataway, N.J.)
| Summary |
| Temple (7-1) vs. Rutgers (1-6) Date: Mar 11, 2015 Attendance: 203 Weather: Partly cloudy, 55 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Temple | 5 | 6 | 11 |
| Rutgers | 6 | 4 | 10 |
| Temple SCORING: GOALS: TIERNAN, Nicole 6; SCHWAAB, Rachel 2; BARRETTA, Nicole 1; GLASSFORD, Morgan 1; TIERNAN, Megan 1. ASSISTS: None. Rutgers SCORING: GOALS: Barnes, Halley 2; Kolodny, Kim 2; Sbrilli, Lauren 2; Dunphey, Kristina 1; Kocher, Kristin 1; Puckhaber, Kerri 1; Vlahos, Jenny 1. ASSISTS: Barnes, Halley 3; Kolodny, Kim 1; Turturro, Amanda 1. Officials: JG Trotta; Maureen Dzwill; Roni Anton. |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Kolodny, Kim | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1-1 | 2 |
| D | 3 | Turkot, Erin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| A | 4 | Arthur, Melissa | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 1 |
| A | 7 | Barnes, Halley | 2 | 3 | 2 | 1 | 4 | 1 | 0 | - | 1 |
| M | 10 | Sbrilli, Lauren | 2 | 0 | 2 | 0 | 0 | 2 | 0 | - | 5 |
| A | 11 | Turturro, Amanda | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0-1 | - |
| M | 12 | Kocher, Kristin | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0-1 | 3 |
| M | 14 | Vlahos, Jenny | 1 | 0 | 1 | 0 | 0 | 2 | 1 | - | 1 |
| M | 15 | Casten, Amanda | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 1 |
| D | 23 | Elliott, Addington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| D | 27 | Pennell, Taylor | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 2 |
| GK | 29 | Dandridge, Candice | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | - |
| 1 | Engler, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Scott, Macy | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 2 | |
| 16 | DiLullo, Christine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 20 | Puckhaber, Kerri | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 25 | DiMuro, Hollie | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | - | |
| 31 | Dunphey, Kristina | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | - | |
| Totals......... | 10 | 5 | 21 | 15 | 12 | 14 | 6 | 1-4 | 20 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Dandridge, Candice | 60:00 | 11 | L | 7 | 3 | 10 |
| Temple |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | KAKALECIK, Jaqi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 2 | BARILE, Rachel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 |
| A | 3 | PINKERTON, Megan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 4 | STROUP, Kara | 0 | 0 | 0 | 1 | 2 | 0 | 2 | - | 2 |
| A | 8 | SKAHAN, Kathryn | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1 |
| A | 13 | HAUCK, Macie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
| M | 14 | GLASSFORD, Morgan | 1 | 0 | 3 | 3 | 2 | 0 | 0 | - | 3 |
| D | 19 | JAROS, Summer | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 1 |
| D | 21 | MCTIGUE, Maddie | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | 2 |
| M | 23 | HOUCK, Haile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 44 | TIERNAN, Nicole | 6 | 0 | 10 | 1 | 1 | 0 | 0 | 2-2 | 3 |
| M | 47 | TIERNAN, Megan | 1 | 0 | 3 | 2 | 0 | 1 | 2 | - | 3 |
| 5 | LONGSTAFF, Avery | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | 1 | |
| 6 | SZCZEPANEK, Gabby | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | - | |
| 17 | CONNOR, Kirstie | 0 | 0 | 0 | 2 | 1 | 0 | 3 | - | - | |
| 18 | BARRETTA, Nicole | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0-1 | - | |
| 22 | SCHWAAB, Rachel | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | 2 | |
| 33 | WILLIAMS, Brooke | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 49 | GALLIVAN, Krissy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 11 | 0 | 27 | 16 | 11 | 8 | 10 | 2-3 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | KAKALECIK, Jaqi | 60:00 | 10 | W | 3 | 0 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Temple | 13 | 14 | 27 |
| Rutgers | 13 | 8 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Temple | 3 | 0 | 3 |
| Rutgers | 7 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Temple | 7 | 9 | 16 |
| Rutgers | 7 | 8 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Temple | 9 | 12 | 21 |
| Rutgers | 9 | 11 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Temple | 6 | 5 | 11 |
| Rutgers | 6 | 6 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Temple | 4 | 4 | 8 |
| Rutgers | 7 | 7 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Temple | 7-7 | 4-5 | 11-12 |
| Rutgers | 8-9 | 4-4 | 12-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Temple | 0-1 | 2-2 | 2-3 |
| Rutgers | 1-2 | 0-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:22 | TU | TIERNAN, Nicole | Unassisted | 0-1 |
| 2. | 27:07 | RU | Barnes, Halley (10) | Unassisted | 1-1 | |
| 3. | 20:24 | RU | Kocher, Kristin (1) | Turturro, Amanda (3) | 2-1 | |
| 4. | 17:15 | TU | BARRETTA, Nicole | Unassisted | 2-2 | |
| 5. | 15:36 | TU | SCHWAAB, Rachel | Unassisted | 2-3 | |
| 6. | 12:12 | RU | Sbrilli, Lauren (10) | Barnes, Halley (2) | 3-3 | |
| 7. | 10:21 | RU | Kolodny, Kim (14) | Free position shot | 4-3 | |
| 8. | 9:17 | TU | TIERNAN, Nicole | Unassisted | 4-4 | |
| 9. | 6:28 | TU | TIERNAN, Nicole | Unassisted | 4-5 | |
| 10. | 5:21 | RU | Barnes, Halley (11) | Unassisted | 5-5 | |
| 11. | 0:50 | RU | Vlahos, Jenny (6) | Barnes, Halley (3) | 6-5 | |
| 12. | 2nd | 29:07 | TU | TIERNAN, Nicole | Free position shot | 6-6 |
| 13. | 28:24 | TU | TIERNAN, Nicole | Free position shot | 6-7 | |
| 14. | 24:15 | TU | TIERNAN, Megan | Unassisted | 6-8 | |
| 15. | 18:08 | TU | GLASSFORD, Morgan | Unassisted | 6-9 | |
| 16. | 8:37 | TU | SCHWAAB, Rachel | Unassisted | 6-10 | |
| 17. | 7:48 | RU | Kolodny, Kim (15) | Unassisted | 7-10 | |
| 18. | 7:26 | RU | Dunphey, Kristina (5) | Unassisted | 8-10 | |
| 19. | 6:53 | RU | Sbrilli, Lauren (11) | Barnes, Halley (4) | 9-10 | |
| 20. | 4:49 | RU | Puckhaber, Kerri (1) | Kolodny, Kim | 10-10 | |
| 21. | 2:30 | TU | TIERNAN, Nicole | Unassisted | 10-11 |







