w lacros stats 2014 2015 wlax9 html
HOFSTRA vs Rutgers (Mar 18, 2015)
Box Score
| Lacrosse Box Score |
Rutgers Women's Lacrosse
HOFSTRA vs Rutgers (Mar 18, 2015 at Piscataway, N.J.)
| Summary |
| HOFSTRA (5-3) vs. Rutgers (1-8) Date: Mar 18, 2015 Attendance: 163 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| HOFSTRA | 4 | 5 | 9 |
| Rutgers | 1 | 4 | 5 |
| HOFSTRA SCORING: GOALS: Altomare, Brittain 3; Knox, Morgan 2; Iannetta, April 1; Parrella, Tiana 1; Conto, Becky 1; Gomez, Zoe 1. ASSISTS: Altomare, Brittain 4; Iannetta, April 1; Lenox, Sam 1. Rutgers SCORING: GOALS: Sbrilli, Lauren 4; Puckhaber, Kerri 1. ASSISTS: Puckhaber, Kerri 1. Officials: Nadine Bassler; Patti Klecha-Porter; Nancy Madsen. |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Kolodny, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 3 | Turkot, Erin | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 3 |
| M | 5 | Scott, Macy | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-1 | - |
| A | 7 | Barnes, Halley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 |
| M | 10 | Sbrilli, Lauren | 4 | 0 | 7 | 2 | 0 | 0 | 0 | - | 1 |
| M | 14 | Vlahos, Jenny | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | 1 |
| M | 15 | Casten, Amanda | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 2 |
| D | 23 | Elliott, Addington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 25 | DiMuro, Hollie | 0 | 0 | 0 | 2 | 3 | 2 | 0 | - | 1 |
| D | 27 | Pennell, Taylor | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| GK | 29 | Dandridge, Candice | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 31 | Dunphey, Kristina | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 2 |
| 1 | Engler, Rachel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 4 | Arthur, Melissa | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | 1 | |
| 11 | Turturro, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 16 | DiLullo, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Reilly, Joanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Puckhaber, Kerri | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| Totals......... | 5 | 1 | 12 | 13 | 6 | 16 | 2 | 1-2 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Dandridge, Candice | 60:00 | 9 | L | 3 | 6 | 9 |
| HOFSTRA |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | Carrera, Carolyn | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| D | 2 | Alfano, Lindsey | 0 | 0 | 3 | 0 | 1 | 1 | 0 | - | 1 |
| A | 3 | Shapiro, Drew | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| A | 5 | Altomare, Brittain | 3 | 4 | 6 | 1 | 5 | 1 | 0 | - | 3 |
| D | 9 | Iannetta, April | 1 | 1 | 2 | 1 | 1 | 0 | 1 | - | 2 |
| A | 11 | Lenox, Sam | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| D | 13 | Wilson, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 21 | Ancona, Carlee | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | - |
| D | 25 | Milne, Shelby | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 |
| M | 31 | Byrd, Audrey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| GK | 34 | Gregerson, Kelsey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| M | 10 | Seekamp, Amanda | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-1 | 1 |
| 4 | Schorr, Elena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Parrella, Tiana | 1 | 0 | 5 | 1 | 0 | 1 | 1 | - | - | |
| 14 | Conto, Becky | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1 | |
| 15 | McAvoy, Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 18 | Knox, Morgan | 2 | 0 | 5 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Gomez, Zoe | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| Totals......... | 9 | 6 | 31 | 13 | 10 | 8 | 4 | 0-1 | 13 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 34 | Gregerson, Kelsey | 60:00 | 5 | W | 1 | 2 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| HOFSTRA | 10 | 21 | 31 |
| Rutgers | 5 | 7 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| HOFSTRA | 1 | 2 | 3 |
| Rutgers | 3 | 6 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| HOFSTRA | 7 | 6 | 13 |
| Rutgers | 5 | 8 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| HOFSTRA | 7 | 6 | 13 |
| Rutgers | 7 | 8 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| HOFSTRA | 4 | 6 | 10 |
| Rutgers | 2 | 4 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| HOFSTRA | 6 | 2 | 8 |
| Rutgers | 7 | 9 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| HOFSTRA | 6-9 | 9-9 | 15-18 |
| Rutgers | 6-8 | 9-10 | 15-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| HOFSTRA | 0-1 | 0-0 | 0-1 |
| Rutgers | 0-1 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:10 | HOFSTRA | Knox, Morgan | Altomare, Brittain | 0-1 |
| 2. | 13:50 | HOFSTRA | Conto, Becky (5) | Iannetta, April | 0-2 | |
| 3. | 13:25 | HOFSTRA | Altomare, Brittain (18) | Unassisted | 0-3 | |
| 4. | 7:00 | RU | Sbrilli, Lauren (17) | Unassisted | 1-3 | |
| 5. | 4:04 | HOFSTRA | Knox, Morgan (11) | Altomare, Brittain | 1-4 | |
| 6. | 2nd | 17:34 | HOFSTRA | Parrella, Tiana (11) | Unassisted | 1-5 |
| 7. | 15:22 | HOFSTRA | Altomare, Brittain (19) | Unassisted | 1-6 | |
| 8. | 11:26 | HOFSTRA | Iannetta, April (20) | Altomare, Brittain | 1-7 | |
| 9. | 11:17 | HOFSTRA | Gomez, Zoe (2) | Altomare, Brittain | 1-8 | |
| 10. | 7:17 | RU | Puckhaber, Kerri (4) | Free position shot | 2-8 | |
| 11. | 6:48 | RU | Sbrilli, Lauren (18) | Unassisted | 3-8 | |
| 12. | 6:25 | RU | Sbrilli, Lauren (19) | Puckhaber, Kerri (3) | 4-8 | |
| 13. | 5:24 | HOFSTRA | Altomare, Brittain (21) | Lenox, Sam | 4-9 | |
| 14. | 2:44 | RU | Sbrilli, Lauren (20) | Unassisted | 5-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 21:16 | HOFSTRA | 25 | Milne, Shelby | N/A | YELLOW CARD | |
| 12:59 | RU | 27 | Pennell, Taylor | N/A | YELLOW CARD |







