w lacros stats 2015 2016 rugm12 html
Rutgers vs Lehigh (Apr 05, 2016)
Box Score
| Lacrosse Box Score |
Rutgers Women's Lacrosse
Rutgers vs Lehigh (Apr 05, 2016 at Bethlehem, Pa.)
| Summary |
| Rutgers (3-9) vs. Lehigh (9-2) Date: Apr 05, 2016 Attendance: 154 Weather: Low 40s, sunny at opening draw |
| SCORE BY PERIOD | 1 | 2 | Total |
| Rutgers | 2 | 3 | 5 |
| Lehigh | 8 | 1 | 9 |
| Rutgers SCORING: GOALS: Dunphey, Kristina 3; Kolodny, Kim 1; Brooks, Abbey 1. ASSISTS: Santana, Emily 1. Lehigh SCORING: GOALS: Wentzel, Haley 3; LaBeau, Allison 2; D'Orazio, Julianne 2; Garden, Kendall 1; Beausoleil, Lauren 1. ASSISTS: LaBeau, Allison 2; Wentzel, Haley 1. Officials: Erica Leslie; Lynn Bowers; Jen O'Donnell. Scorer: Justin Lafleur. |
| Lehigh |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 27 | Tvedt, Taylor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 1 | Voiro, Kierstyn | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 1 | |
| 2 | Kelly, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | |
| 3 | Wentzel, Haley | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 1-1 | 1 | |
| 4 | Carron, Mary Ellen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 5 | Beausoleil, Lauren | 1 | 0 | 1 | 2 | 1 | 2 | 1 | - | - | |
| 6 | Henig, Courtney | 0 | 0 | 2 | 1 | 0 | 1 | 2 | - | - | |
| 14 | D'Orazio, Julianne | 2 | 0 | 4 | 4 | 2 | 3 | 2 | 1-1 | 4 | |
| 15 | LaBeau, Allison | 2 | 2 | 7 | 0 | 3 | 3 | 0 | 1-2 | - | |
| 19 | Henderson, Jane | 0 | 0 | 1 | 2 | 1 | 1 | 1 | - | 2 | |
| 21 | Kelly, Kayleen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 | |
| 26 | Garden, Kendall | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1-1 | 6 | |
| 8 | Quinn, Kaitlyn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Pearson, Annie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 | |
| 11 | Paytas, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 9 | 3 | 22 | 14 | 9 | 16 | 9 | 4-6 | 19 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Tvedt, Taylor | 60:00 | 5 | W | 2 | 6 | 8 |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 28 | Dente, Bianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Mason, Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 2 | Kolodny, Kim | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 1-1 | 2 | |
| 5 | Scott, Macy | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | |
| 7 | Barnes, Halley | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0-1 | 6 | |
| 11 | Turturro, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 12 | Kocher, Kristin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | 1 | |
| 15 | Casten, Amanda | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 3 | |
| 16 | DiLullo, Christine | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
| 21 | Paratore, Paige | 0 | 0 | 0 | 3 | 1 | 3 | 1 | - | 3 | |
| 27 | Pennell, Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 | |
| 31 | Dunphey, Kristina | 3 | 0 | 4 | 3 | 1 | 2 | 2 | - | - | |
| 8 | Brooks, Abbey | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 10 | Santana, Emily | 0 | 1 | 1 | 0 | 4 | 1 | 0 | - | 1 | |
| 14 | Sharp, Regina | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 18 | Reilly, Joanna | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0-1 | 1 | |
| 20 | Puckhaber, Kerri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 5 | 1 | 17 | 13 | 7 | 17 | 8 | 2-4 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 28 | Dente, Bianca | 60:00 | 9 | L | 4 | 5 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Rutgers | 5 | 12 | 17 |
| Lehigh | 15 | 7 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Rutgers | 4 | 5 | 9 |
| Lehigh | 2 | 6 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Rutgers | 9 | 4 | 13 |
| Lehigh | 8 | 6 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Rutgers | 12 | 12 | 24 |
| Lehigh | 9 | 10 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Rutgers | 4 | 3 | 7 |
| Lehigh | 7 | 2 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Rutgers | 11 | 6 | 17 |
| Lehigh | 8 | 8 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Rutgers | 3-8 | 7-8 | 10-16 |
| Lehigh | 7-8 | 6-9 | 13-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Rutgers | 2-2 | 0-2 | 2-4 |
| Lehigh | 4-5 | 0-1 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:49 | LEHIGH | Wentzel, Haley (16) | Unassisted | 1-0 |
| 2. | 24:09 | LEHIGH | LaBeau, Allison (27) | Free position shot | 2-0 | |
| 3. | 23:24 | RU | Kolodny, Kim (23) | Free position shot | 2-1 | |
| 4. | 20:21 | LEHIGH | Beausoleil, Lauren (13) | Unassisted | 3-1 | |
| 5. | 17:37 | LEHIGH | Wentzel, Haley (17) | LaBeau, Allison (21) | 4-1 | |
| 6. | 16:32 | RU | Brooks, Abbey (9) | Free position shot | 4-2 | |
| 7. | 15:09 | LEHIGH | LaBeau, Allison (28) | Wentzel, Haley (6) | 5-2 | |
| 8. | 6:07 | LEHIGH | Wentzel, Haley (18) | Free position shot | 6-2 | |
| 9. | 1:49 | LEHIGH | Garden, Kendall (11) | Free position shot | 7-2 | |
| 10. | 0:19 | LEHIGH | D'Orazio, Julianne (3) | Free position shot | 8-2 | |
| 11. | 2nd | 23:48 | LEHIGH | D'Orazio, Julianne (4) | LaBeau, Allison (22) | 9-2 |
| 12. | 22:36 | RU | Dunphey, Kristina (26) | Unassisted | 9-3 | |
| 13. | 19:07 | RU | Dunphey, Kristina (27) | Unassisted | 9-4 | |
| 14. | 17:01 | RU | Dunphey, Kristina (28) | Santana, Emily (2) | 9-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:11 | RU | 27 | Pennell, Taylor | N/A | YELLOW CARD | |
| 00:01 | LEHIGH | 26 | Garden, Kendall | N/A | YELLOW CARD | ||
| 2nd | 28:44 | RU | 1 | Mason, Dakota | N/A | YELLOW CARD |







