w lacros stats 2015 2016 rugm2 html
Rutgers vs Monmouth (Feb 17, 2016)
Box Score
| Lacrosse Box Score |
Rutgers Women's Lacrosse
Rutgers vs Monmouth (Feb 17, 2016 at West Long Branch, NJ)
| Summary |
| Rutgers (1-1) vs. Monmouth (1-1) Date: Feb 17, 2016 Attendance: 325 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Rutgers | 4 | 6 | 10 |
| Monmouth | 8 | 4 | 12 |
| Rutgers SCORING: GOALS: Barnes, Halley 4; Dunphey, Kristina 2; Santana, Emily 2; Kolodny, Kim 1; Kocher, Kristin 1. ASSISTS: Kolodny, Kim 3; Barnes, Halley 2; Dunphey, Kristina 1. Monmouth SCORING: GOALS: RYAN, Kate 5; HIGSON, Olivia 3; PIERCE, Marial 2; GONZALES, Michelle 1; CORBLISS, Caroline 1. ASSISTS: PIERCE, Marial 2; CORBLISS, Caroline 1; GONZALES, Michelle 1; HIGSON, Olivia 1. Officials: Roni Anton; Janis McGrath; Kathy McWilliams. Scorer: Austin Zak. |
| Monmouth |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 00 | HUELSTER, Caroline | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | 1 |
| D | 24 | SCHWEIZER, Taryn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| D | 23 | VANGELI, Kristina | 0 | 0 | 0 | 4 | 4 | 1 | 2 | - | 2 |
| D | 4 | MILLER, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 18 | DUCA, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| M | 19 | CROSS, Ashley | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| M | 6 | RYAN, Kate | 5 | 0 | 7 | 3 | 1 | 1 | 0 | - | 1 |
| A | 30 | PIERCE, Marial | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 0-1 | 1 |
| A | 8 | GONZALES, Michelle | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0-1 | - |
| A | 31 | HIGSON, Olivia | 3 | 1 | 4 | 1 | 0 | 3 | 1 | 1-2 | - |
| A | 28 | SMITH, Alexa | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1 |
| M | 7 | CORBLISS, Caroline | 1 | 1 | 2 | 1 | 3 | 3 | 0 | - | 4 |
| 1 | CORTES, Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | SANE, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | DANETTI, Theresa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | SCHROF, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | STAINES, Jenny | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 14 | IRWIN, Eva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 12 | 5 | 22 | 18 | 11 | 15 | 6 | 1-4 | 15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | HUELSTER, Caroline | 60:00 | 10 | W | 9 |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 28 | Dente, Bianca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 1 | Mason, Dakota | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 1 |
| A | 2 | Kolodny, Kim | 1 | 3 | 3 | 0 | 0 | 1 | 0 | - | 1 |
| A | 7 | Barnes, Halley | 4 | 2 | 5 | 0 | 1 | 1 | 0 | - | - |
| A | 11 | Turturro, Amanda | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| M | 12 | Kocher, Kristin | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | - |
| D | 15 | Casten, Amanda | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 |
| D | 16 | DiLullo, Christine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| A | 18 | Reilly, Joanna | 0 | 0 | 0 | 2 | 2 | 1 | 0 | - | 4 |
| M | 26 | Schreiber, Chrissy | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 1 |
| M | 27 | Pennell, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 |
| M | 31 | Dunphey, Kristina | 2 | 1 | 10 | 1 | 3 | 2 | 2 | 1-2 | - |
| 5 | Scott, Macy | 0 | 0 | 0 | 4 | 1 | 1 | 1 | - | 5 | |
| 10 | Santana, Emily | 2 | 0 | 2 | 2 | 0 | 2 | 1 | - | 1 | |
| 17 | Quinn, Sydney | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | 1 | |
| 20 | Puckhaber, Kerri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Paratore, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Elliott, Addington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 29 | Kearns, Devon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 10 | 6 | 23 | 16 | 12 | 15 | 7 | 1-2 | 26 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Dente, Bianca | 20:40 | 7 | L | 2 |
| 29 | Kearns, Devon | 39:20 | 5 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Rutgers | 9 | 14 | 23 |
| Monmouth | 12 | 10 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Rutgers | 2 | 3 | 5 |
| Monmouth | 4 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Rutgers | 10 | 6 | 16 |
| Monmouth | 9 | 9 | 18 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Rutgers | 15 | 11 | 26 |
| Monmouth | 8 | 7 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Rutgers | 7 | 5 | 12 |
| Monmouth | 6 | 5 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Rutgers | 9 | 6 | 15 |
| Monmouth | 7 | 8 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Rutgers | 4-6 | 3-5 | 7-11 |
| Monmouth | 8-9 | 5-6 | 13-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Rutgers | 0-1 | 1-1 | 1-2 |
| Monmouth | 1-3 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 23:44 | MON | RYAN, Kate (2) | PIERCE, Marial | 1-0 |
| 2. | 19:49 | MON | HIGSON, Olivia (1) | Unassisted | 2-0 | |
| 3. | 19:05 | MON | RYAN, Kate (3) | CORBLISS, Caroline (1) | 3-0 | |
| 4. | 15:39 | MON | HIGSON, Olivia (2) | Free position shot | 4-0 | |
| 5. | 14:04 | MON | RYAN, Kate (4) | HIGSON, Olivia (2) | 5-0 | |
| 6. | 10:22 | MON | RYAN, Kate (5) | Unassisted | 6-0 | |
| 7. | 9:20 | MON | HIGSON, Olivia (3) | Unassisted | 7-0 | |
| 8. | 8:12 | RU | Kolodny, Kim (3) | Unassisted | 7-1 | |
| 9. | 7:05 | RU | Dunphey, Kristina (6) | Barnes, Halley (1) | 7-2 | |
| 10. | 5:53 | RU | Santana, Emily (1) | Unassisted | 7-3 | |
| 11. | 1:58 | MON | RYAN, Kate (6) | PIERCE, Marial (2) | 8-3 | |
| 12. | 0:08 | RU | Barnes, Halley (3) | Dunphey, Kristina (1) | 8-4 | |
| 13. | 2nd | 28:50 | RU | Barnes, Halley | Kolodny, Kim | 8-5 |
| 14. | 27:44 | RU | Santana, Emily | Kolodny, Kim | 8-6 | |
| 15. | 26:57 | MON | CORBLISS, Caroline | Unassisted | 9-6 | |
| 16. | 25:18 | RU | Barnes, Halley | Kolodny, Kim | 9-7 | |
| 17. | 14:55 | MON | PIERCE, Marial (1) | GONZALES, Michelle (1) | 10-7 | |
| 18. | 12:02 | RU | Kocher, Kristin | Barnes, Halley | 10-8 | |
| 19. | 9:18 | MON | GONZALES, Michelle | Unassisted | 11-8 | |
| 20. | 8:17 | RU | Dunphey, Kristina | Free position shot | 11-9 | |
| 21. | 2:57 | RU | Barnes, Halley | Unassisted | 11-10 | |
| 22. | 1:26 | MON | PIERCE, Marial | Unassisted | 12-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 30:00 | MON | 19 | CROSS, Ashley | N/A | YELLOW CARD | |
| 2nd | 22:40 | MON | 31 | HIGSON, Olivia | N/A | YELLOW CARD |







