Rutgers vs Michigan
9/28/2019
Michigan Stadium
Michigan
3-1 , 1-1

52
Final
0

Rutgers
1-3 , 0-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 14 | 14 | 52 | |
| 0 | 0 | 0 | 0 | 0 |
MICH: PASS - Patterson, Shea (276); RUSH - Turner, C. (48); REC - Bell, Ronnie (83)
RU: PASS - Sitkowski, Artur (106); RUSH - pacheco, isiah (23); REC - Blackshear, Raheem (55)
Scoring Summary
- | - | - | - | - | MICH | RU |
|---|---|---|---|---|---|---|
| 1st | MICH | 12:52 | MICH - Collins, Nico 48 yd pass from Patterson, Shea (Nordin, Quinn kick) 5 plays, 80 yards, TOP 2:08 | 7 | 0 | |
| 1st | MICH | 05:07 | MICH - Patterson, Shea 2 yd run (Nordin, Quinn kick), 9 plays, 61 yards, TOP 5:27 | 14 | 0 | |
| 2nd | MICH | 07:33 | MICH - Patterson, Shea 4 yd run (Nordin, Quinn kick), 8 plays, 53 yards, TOP 4:12 | 21 | 0 | |
| 2nd | MICH | 00:15 | MICH - Moody, Jake 33 yd field goal 11 plays, 48 yards, TOP 3:44 | 24 | 0 | |
| 3rd | MICH | 14:05 | MICH - Turner, C. 7 yd run (Nordin, Quinn kick), 3 plays, 15 yards, TOP 0:55 | 31 | 0 | |
| 3rd | MICH | 02:35 | MICH - Patterson, Shea 1 yd run (Nordin, Quinn kick), 5 plays, 40 yards, TOP 1:42 | 38 | 0 | |
| 4th | MICH | 12:40 | MICH - Milton, Joe 1 yd run (Nordin, Quinn kick), 10 plays, 51 yards, TOP 3:52 | 45 | 0 | |
| 4th | MICH | 09:08 | MICH - Jackson, Giles 23 yd pass from Milton, Joe (Moody, Jake kick) 4 plays, 72 yards, TOP 1:27 | 52 | 0 | |
| 52 | 0 | |||||
Referee: Larry Smith
Line Judge: Jeff Szink
Side Judge: Gaylon Williams
Umpire: Robert Colosimo
Back Judge: Dennis Morris
Center Judge: Mike Stumberg
Linesman: Kole Knueppel
Field Judge: Timothy Maguire







