Rutgers vs Michigan State
Michigan State
0-1 , 0-1


Rutgers
1-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 7 | 7 | 27 |
![]() | 14 | 14 | 0 | 10 | 38 |
MSU: PASS - Lombardi, Rocky (319); RUSH - Simmons, Jordon (43); REC - Reed, Jayden (128)
RU: PASS - vedral, noah (169); RUSH - pacheco, isiah (61); REC - melton, bo (50)
Scoring Summary
- | - | - | - | - | MSU | RU |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 11:19 | RU - Pacheco, Isaih 12 yd run (Fava, Guy kick), 10 plays, 75 yards, TOP 3:41 | 0 | 7 |
![]() | 1st | RU | 06:57 | RU - Langan, Johnny 1 yd run (Fava, Guy kick), 4 plays, 1 yards, TOP 1:23 | 0 | 14 |
![]() | 1st | MSU | 00:23 | MSU - Reed, Jayden 50 yd pass from Lombardi, Rocky (Coghlin, Matt kick) 9 plays, 86 yards, TOP 2:59 | 7 | 14 |
![]() | 2nd | RU | 11:32 | RU - Vedral, Noah 24 yd run (Fava, Guy kick), 2 plays, 23 yards, TOP 0:46 | 7 | 21 |
![]() | 2nd | MSU | 03:13 | MSU - Coghlin, Matt 45 yd field goal 4 plays, 3 yards, TOP 2:52 | 10 | 21 |
![]() | 2nd | RU | 00:36 | RU - Pacheco, Isaih 3 yd run (Fava, Guy kick), 6 plays, 53 yards, TOP 2:26 | 10 | 28 |
![]() | 2nd | MSU | 00:00 | MSU - Coghlin, Matt 48 yd field goal 6 plays, 33 yards, TOP 0:36 | 13 | 28 |
![]() | 3rd | MSU | 06:30 | MSU - Nailor, Jalen 30 yd pass from Lombardi, Rocky (Coghlin, Matt kick) 1 plays, 30 yards, TOP 0:08 | 20 | 28 |
![]() | 4th | RU | 12:20 | RU - Fava, Guy 44 yd field goal 14 plays, 54 yards, TOP 6:11 | 20 | 31 |
![]() | 4th | RU | 04:38 | RU - Jones, Shameen 14 yd pass from Vedral, Noah (Fava, Guy kick) 4 plays, 26 yards, TOP 2:19 | 20 | 38 |
![]() | 4th | MSU | 01:53 | MSU - Reed, Jayden 4 yd pass from Lombardi, Rocky (Coghlin, Matt kick) 9 plays, 65 yards, TOP 2:45 | 27 | 38 |
| 27 | 38 | |||||
Michigan State


Rutgers
Start of 1st Half
MSU has won toss and will defer. RU will receive and defend south goal
MSU ball on MSU35.
Coghlin, Matt kickoff 65 yards to the RU0, touchback.
15:00
RU
RU - TD


0
7

0
0
1st7

11:19
MSU
MSU - FUMB


0
7
11:10
RU
RU - PUNT


0
7
09:37
MSU
MSU - FUMB


0
7
08:20
RU
RU - TD


0
14

0
0
1st14

06:50
MSU
MSU - DOWNS


0
14
05:18
RU
RU - PUNT


0
14
03:22
MSU
MSU - TD


7
14

7
0
1st14

00:15
RU
RU - PUNT


7
14
Michigan State


Rutgers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Pacheco, Isaih rush for loss of 3 yards to the RU29 (Simmons, A.;Beesley, Drew).
Vedral, Noah pass incomplete to Melton, Bo (Jackson, Chris).
Korsak, Adam punt 50 yards to the MSU21, downed.
14:19
MSU
MSU - INT


7
14
12:18
RU
RU - TD


7
21

7
0
1st21

11:28
MSU
MSU - FUMB


7
21
07:58
RU
RU - INT


7
21
06:05
MSU
MSU - FG


10
21

10
0
1st21

03:02
RU
RU - TD


10
28

10
0
1st28

00:36
2nd Qt
MSU
MSU - FG


13
28

13
0
1st28

Michigan State


Rutgers
Start of 2nd Half
Start of 3rd quarter, clock 15:00, RU ball on RU35.
Fava, Guy kickoff 60 yards to the MSU5, Reed, Jayden return 15 yards to the MSU20 (Abraham, Kessawn), PENALTY RU offside defense 5 yards to the MSU25, 1st and 10, MSU ball on MSU25.
14:55
MSU
MSU - FUMB


13
28
12:23
RU
RU - PUNT


13
28
10:18
MSU
MSU - PUNT


13
28
06:38
MSU
MSU - TD


20
28

20
0
1st28

06:38
MSU
MSU - TD


20
28
06:23
RU
RU - FUMB


20
28
05:16
MSU
MSU - DOWNS


20
28
Michigan State


Rutgers
03:31
3rd Qt
RU
RU - FG


20
31

20
0
1st31

03:31
RU
RU - FG


20
31
12:15
MSU
MSU - PUNT


20
31
06:57
RU
RU - TD


20
38

20
0
1st38

04:38
MSU
MSU - TD


27
38

27
0
1st38

06:57
RU
RU - TD


27
38
04:38
MSU
MSU - TD


27
38
01:52
RU
RU - PUNT


27
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU25 | 15:00 | KO | MSU00 | 11:19 | TD | 10-75 | 3:41 |
![]() | 1 | MSU30 | 11:19 | KO | MSU44 | 11:10 | FUMB | 1-14 | 0:09 |
![]() | 1 | MSU44 | 11:10 | FUMB | MSU41 | 09:37 | PUNT | 3-3 | 1:33 |
![]() | 1 | MSU16 | 09:37 | PUNT | MSU01 | 08:20 | FUMB | 3--15 | 1:17 |
![]() | 1 | MSU01 | 08:20 | FUMB | MSU00 | 06:57 | TD | 4-1 | 1:23 |
![]() | 1 | MSU49 | 06:50 | KO | RU43 | 05:18 | DOWNS | 4-8 | 1:32 |
![]() | 1 | RU43 | 05:18 | DOWNS | RU40 | 03:22 | PUNT | 3--3 | 1:56 |
![]() | 1 | MSU14 | 03:22 | PUNT | RU00 | 00:23 | TD | 9-86 | 2:59 |
![]() | 1 | RU26 | 00:15 | KO | RU29 | 14:19 | PUNT | 3-3 | 0:56 |
![]() | 2 | MSU21 | 14:19 | PUNT | MSU29 | 12:18 | INT | 6-8 | 2:01 |
![]() | 2 | MSU23 | 12:18 | INT | MSU00 | 11:32 | TD | 2-23 | 0:46 |
![]() | 2 | MSU21 | 11:28 | KO | RU24 | 07:58 | FUMB | 11-55 | 3:30 |
![]() | 2 | RU24 | 07:58 | FUMB | RU32 | 06:05 | INT | 5-8 | 1:53 |
![]() | 2 | RU30 | 06:05 | INT | RU27 | 03:13 | FG | 4-3 | 2:52 |
![]() | 2 | RU47 | 03:02 | KO | MSU00 | 00:36 | TD | 6-53 | 2:26 |
![]() | 2 | MSU36 | 00:36 | KO | RU31 | 15:00 | FG | 6-33 | 0:36 |
![]() | 3 | MSU25 | 14:55 | KO | RU42 | 12:23 | FUMB | 7-33 | 2:32 |
![]() | 3 | RU42 | 12:23 | FUMB | MSU44 | 10:18 | PUNT | 5-14 | 2:05 |
![]() | 3 | MSU12 | 10:18 | PUNT | MSU27 | 06:38 | PUNT | 7-15 | 3:40 |
![]() | 3 | RU30 | 00:00 | PUNT | RU30 | 06:38 | FUMB | 0-0 | 0:00 |
![]() | 3 | RU30 | 06:38 | FUMB | RU00 | 06:30 | TD | 1-30 | 0:08 |
![]() | 3 | RU30 | 06:23 | KO | RU29 | 05:16 | FUMB | 3--1 | 1:07 |
![]() | 3 | RU29 | 05:16 | FUMB | RU20 | 03:31 | DOWNS | 4-9 | 1:45 |
![]() | 3 | RU20 | 03:31 | DOWNS | MSU26 | 12:20 | FG | 14-54 | 6:11 |
![]() | 4 | MSU23 | 12:15 | KO | MSU35 | 10:08 | PUNT | 6-12 | 2:07 |
![]() | 4 | RU19 | 10:08 | PUNT | RU36 | 06:57 | PUNT | 6-17 | 3:11 |
![]() | 4 | MSU25 | 00:00 | PUNT | MSU26 | 06:57 | FUMB | 0-1 | 0:00 |
![]() | 4 | MSU26 | 06:57 | FUMB | MSU00 | 04:38 | TD | 4-26 | 2:19 |
![]() | 4 | MSU35 | 04:38 | KO | RU00 | 01:53 | TD | 9-65 | 2:45 |
![]() | 4 | MSU45 | 01:52 | KO | RU50 | 01:20 | PUNT | 3--5 | 0:32 |
![]() | 4 | MSU26 | 01:20 | PUNT | MSU45 | 00:37 | INT | 6-19 | 0:43 |
![]() | 4 | RU44 | 00:37 | INT | RU39 | 00:00 | HALF | 1--5 | 0:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU30 | 11:19 | KO | MSU44 | 11:10 | FUMB | 1-14 | 0:09 |
![]() | 1 | MSU16 | 09:37 | PUNT | MSU01 | 08:20 | FUMB | 3--15 | 1:17 |
![]() | 1 | MSU49 | 06:50 | KO | RU43 | 05:18 | DOWNS | 4-8 | 1:32 |
![]() | 1 | MSU14 | 03:22 | PUNT | RU00 | 00:23 | TD | 9-86 | 2:59 |
![]() | 2 | MSU21 | 14:19 | PUNT | MSU29 | 12:18 | INT | 6-8 | 2:01 |
![]() | 2 | MSU21 | 11:28 | KO | RU24 | 07:58 | FUMB | 11-55 | 3:30 |
![]() | 2 | RU30 | 06:05 | INT | RU27 | 03:13 | FG | 4-3 | 2:52 |
![]() | 2 | MSU36 | 00:36 | KO | RU31 | 15:00 | FG | 6-33 | 0:36 |
![]() | 3 | MSU25 | 14:55 | KO | RU42 | 12:23 | FUMB | 7-33 | 2:32 |
![]() | 3 | MSU12 | 10:18 | PUNT | MSU27 | 06:38 | PUNT | 7-15 | 3:40 |
![]() | 3 | RU30 | 06:38 | FUMB | RU00 | 06:30 | TD | 1-30 | 0:08 |
![]() | 3 | RU29 | 05:16 | FUMB | RU20 | 03:31 | DOWNS | 4-9 | 1:45 |
![]() | 4 | MSU23 | 12:15 | KO | MSU35 | 10:08 | PUNT | 6-12 | 2:07 |
![]() | 4 | MSU25 | 00:00 | PUNT | MSU26 | 06:57 | FUMB | 0-1 | 0:00 |
![]() | 4 | MSU35 | 04:38 | KO | RU00 | 01:53 | TD | 9-65 | 2:45 |
![]() | 4 | MSU26 | 01:20 | PUNT | MSU45 | 00:37 | INT | 6-19 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU25 | 15:00 | KO | MSU00 | 11:19 | TD | 10-75 | 3:41 |
![]() | 1 | MSU44 | 11:10 | FUMB | MSU41 | 09:37 | PUNT | 3-3 | 1:33 |
![]() | 1 | MSU01 | 08:20 | FUMB | MSU00 | 06:57 | TD | 4-1 | 1:23 |
![]() | 1 | RU43 | 05:18 | DOWNS | RU40 | 03:22 | PUNT | 3--3 | 1:56 |
![]() | 1 | RU26 | 00:15 | KO | RU29 | 14:19 | PUNT | 3-3 | 0:56 |
![]() | 2 | MSU23 | 12:18 | INT | MSU00 | 11:32 | TD | 2-23 | 0:46 |
![]() | 2 | RU24 | 07:58 | FUMB | RU32 | 06:05 | INT | 5-8 | 1:53 |
![]() | 2 | RU47 | 03:02 | KO | MSU00 | 00:36 | TD | 6-53 | 2:26 |
![]() | 3 | RU42 | 12:23 | FUMB | MSU44 | 10:18 | PUNT | 5-14 | 2:05 |
![]() | 3 | RU30 | 00:00 | PUNT | RU30 | 06:38 | FUMB | 0-0 | 0:00 |
![]() | 3 | RU30 | 06:23 | KO | RU29 | 05:16 | FUMB | 3--1 | 1:07 |
![]() | 3 | RU20 | 03:31 | DOWNS | MSU26 | 12:20 | FG | 14-54 | 6:11 |
![]() | 4 | RU19 | 10:08 | PUNT | RU36 | 06:57 | PUNT | 6-17 | 3:11 |
![]() | 4 | MSU26 | 06:57 | FUMB | MSU00 | 04:38 | TD | 4-26 | 2:19 |
![]() | 4 | MSU45 | 01:52 | KO | RU50 | 01:20 | PUNT | 3--5 | 0:32 |
![]() | 4 | RU44 | 00:37 | INT | RU39 | 00:00 | HALF | 1--5 | 0:37 |
Team Statistics
- | MSU | RU |
|---|---|---|
First Downs | ||
| Total | 23 | 16 |
| Rushing | 5 | 6 |
| Passing | 15 | 9 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 50 | 106 |
| Attempts | 39 | 41 |
| Avg. Per Rush | 1.3 | 2.6 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 103 | 142 |
| Yds. Lost | 53 | 36 |
Passing | ||
| Total (Net) | 319 | 170 |
| Comp.-Att.-Int. | 31 - 43 - 2 | 19 - 30 - 1 |
| Avg / Att | 7.4 | 5.7 |
| Avg / Comp. | 10.3 | 8.9 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 369 | 276 |
| Plays | 82 | 71 |
| Avg. / Play | 4.5 | 3.9 |
| Fumbles - Lost | 6-5 | 2-2 |
| Penalties - Yds. | 7-52 | 9-66 |
Punting | ||
| Punts - Yds. | 2-101 | 6-233 |
| Avg. / Punt | 50.5 | 38.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-251 | 7-311 |
| Avg. Yds. / Kickoff | 62.8 | 44.4 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-18-0 | 2-12-0 |
| Punt: Avg. / Return | 9.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 4-65-0 | 3-94-0 |
| Kickoff: Avg. / Return | 16.3 | 31.3 |
| INT: Total - Yds. - TDs | 1-23-0 | 2-32-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:57 | 31:03 |
| 3rd. Down Conv. | 7 of 17 | 6 of 15 |
| 4th. Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 2-17 | 3-24 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lombardi, Rocky | 31 | 43 | 319 | 3 | 2 | 50 | 3 |
| Totals | 31 | 43 | 319 | 3 | 2 | 50 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 29 | 169 | 1 | 1 | 30 | 2 |
![]() | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 19 | 30 | 170 | 1 | 1 | 30 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Simmons, Jordon | 14 | 48 | 5 | 43 | 0 | 14 | 3.1 |
Lombardi, Rocky | 7 | 24 | 28 | -4 | 0 | 7 | -0.6 |
Heyward, Connor | 7 | 23 | 5 | 18 | 0 | 9 | 2.6 |
Collins, Elijah | 9 | 8 | 5 | 3 | 0 | 4 | 0.3 |
Reed, Jayden | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Wright, Brandon | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 103 | 53 | 50 | 0 | 14 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 73 | 12 | 61 | 2 | 26 | 3.2 |
![]() | 9 | 40 | 16 | 24 | 1 | 24 | 2.7 |
![]() | 9 | 26 | 3 | 23 | 0 | 7 | 2.6 |
![]() | 2 | 3 | 0 | 3 | 1 | 2 | 1.5 |
Cruickshank, Aron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 41 | 142 | 36 | 106 | 4 | 26 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Reed, Jayden | 11 | 128 | 2 | 50 |
Nailor, Jalen | 6 | 84 | 1 | 30 |
Dotson, Matt | 5 | 50 | 0 | 15 |
Heyward, Connor | 5 | 25 | 0 | 11 |
Simmons, Jordon | 1 | 13 | 0 | 13 |
Mosley, Tre | 1 | 11 | 0 | 11 |
White, Ricky | 1 | 5 | 0 | 5 |
Collins, Elijah | 1 | 3 | 0 | 3 |
| Totals | 31 | 319 | 3 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 50 | 0 | 25 |
Cruickshank, Aron | 4 | 43 | 0 | 30 |
![]() | 5 | 37 | 0 | 16 |
![]() | 3 | 32 | 1 | 14 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 2 | 0 | 5 |
| Totals | 19 | 170 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Simmons, A. | 4 | 7 | 11 | 3 / 8 | - / - | - | 1 / - | - | - | - | 1 |
Harvey, Noah | 3 | 6 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Person, Tre | 6 | - | 6 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
Henderson, X. | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Beesley, Drew | 5 | 1 | 6 | 2.5 / 11 | 1 / 7 | 1 | - / - | - | - | - | - |
Panasiuk, J. | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Brown, Shakur | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-23 | - | - | - |
Dowell, Michael | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Gervin, Kalon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Naquan | 2 | 2 | 4 | 1.5 / 2 | - / - | - | 1 / - | - | - | - | - |
Jackson, Chris | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Williams, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kline, Chase | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Wright, Brandon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Camper, Jack | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Barnett, Julian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kruse, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heyward, Connor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grose, Angelo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pedrozo, Jude | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 11 | 14 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | - / - | - / - | 2 | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | 0.5 / - | - / - | 1 | 2 / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | 1-19 | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1.5 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | 1 / - | 1-13 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 14 | 2 / 14 | 2 | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Baringer, Bryce | 2 | 101 | 50.5 | 55 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 233 | 38.8 | 50 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 2 | 03:13 | 45 | good |
Coghlin, Matt | 2 | 00:00 | 48 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fava, Guy | 4 | 12:20 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Coghlin, Matt | 2 | 129 | 1 | 0 | 64.5 |
Hahn, Cole | 2 | 122 | 0 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 311 | 0 | 0 | 44.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nailor, Jalen | 2 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Jayden | 0 | 0 | 0 | 4 | 65 | 29 | 0 | 0 | 0 |
Brown, Shakur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 39 | 39 | 0 | 0 | 0 |
Cruickshank, Aron | 0 | 0 | 0 | 2 | 55 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Coghlin, Matt | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Allen, Matt | C |
| 66 | Bueter, Blake | LG |
| 76 | Arcuri, A.J. | LT |
| 12 | Lombardi, Rocky | QB |
| 11 | Heyward, Connor | RB |
| 56 | Carrick, Matt | RG |
| 75 | Jarvis, Kevin | RT |
| 88 | Gillison, T. | TE |
| 5 | Reed, Jayden | WR |
| 8 | Nailor, Jalen | WR |
| 17 | Mosley, Tre | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 54 | ![]() | LG |
| 7R | ![]() | LT |
| 0V | ![]() | QB |
| 1 | ![]() | RB |
| 77 | ![]() | RG |
| 70 | ![]() | RT |
| 1H | ![]() | TE |
| 1J | ![]() | WR |
| 1M | ![]() | WR |
| 2C | Cruickshank, Aron | WR |

# | Player | Pos. |
|---|---|---|
| 1J | Jackson, Chris | CB |
| 18 | Gervin, Kalon | CB |
| 86 | Beesley, Drew | DE |
| 96 | Panasiuk, J. | DE |
| 6S | Slade, Jacob | DT |
| 93 | Jones, Naquan | DT |
| 45 | Harvey, Noah | MIKE |
| 29 | Brown, Shakur | NB |
| 2P | Person, Tre | S |
| 3 | Henderson, X. | S |
| 34 | Simmons, A. | WILL |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 21 | ![]() | CB |
| 23 | ![]() | DE |
| 97 | ![]() | DE |
| 98 | ![]() | DT |
| 99 | ![]() | DT |
| 3 | ![]() | LB |
| 8 | ![]() | LB |
| 11 | ![]() | LB |
| 0 | ![]() | S |
| 7 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1D | Dowell, Michael |
| 2 | Barnett, Julian |
| 4 | Coghlin, Matt |
| 4K | Kruse, David |
| 5F | Fletcher, M. |
| 7 | White, Ricky |
| 8H | Hunt, Jalen |
| 9M | Mallory, D. |
| 9H | Hansen, M. |
| 9 | Long, D. |
| 14 | Williams, D. |
| 15 | Grose, Angelo |
| 21 | Kline, Chase |
| 22 | Simmons, Jordon |
| 24 | Collins, Elijah |
| 26 | Wright, Brandon |
| 28 | Hallock, Tate |
| 33 | Boateng, J. |
| 40 | Pedrozo, Jude |
| 43 | Mandryk, Jack |
| 44 | Berghorst, Adam |
| 47 | Pietrowski, J. |
| 49 | Rosenthal, Max |
| 54 | Henrichs, Jack |
| 59 | Samac, Nick |
| 63 | LaFave, Jacob |
| 67 | Duplain, J.D. |
| 68 | VanOpstall, Dan |
| 71 | Ohonba, James |
| 83 | Foster, M. |
| 89 | Dotson, Matt |
| 91 | Camper, Jack |
| 92 | Morris, Evan |
| 98 | Hahn, Cole |
| 99 | Baringer, Bryce |

# | Player |
|---|---|
| 1A | ![]() |
| 1L | Lewis, Johnathan |
| 2L | ![]() |
| 2A | ![]() |
| 4 | ![]() |
| 4M | ![]() |
| 5H | ![]() |
| 5 | ![]() |
| 9K | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 73 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 92 | ![]() |
| 96 | ![]() |





















































































