Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Big Ten | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston College | 2017 - 2017 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lehigh University | 2017 - 2019 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Metropolitan Championships | 2017 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ohio State University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Princeton University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |







