Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Big Ten | 2019 - 2025 | 17 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ivy League | 2023 - 2023 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ivy League | 2024 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2021 - 2025 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ohio State University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Princeton University | 2021 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Rutgers University | 2022 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |







