Rutgers vs Michigan
Rutgers
((9-9, 4-4))


Michigan
((11-6, 4-4))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | 6th half OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RUTGERS | MICHIGAN |
|---|---|---|---|---|---|---|
| 30:39 | ![]() | Maxine Rogge | Assisted by: Emmy Tran , Claire Taylor | GOAL by Michigan Maxine Rogge (FIRST GOAL), Assist by Emmy Tran and Claire Taylor | 0 | 1 |
| 46:45 | ![]() | Olivia Fraticelli | Assisted by: Anna Cogdell | GOAL by Rutgers Olivia Fraticelli, Assist by Anna Cogdell, goal number 11 for season. | 1 | 1 |
| 75:22 | ![]() | Abby Burnett | Assisted by: Claire Taylor | GOAL by Michigan Abby Burnett, Assist by Claire Taylor, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
![]() | 0 | 4 | 1 | 2 | 2 | 0 | 9 (4) |
![]() | 3 | 4 | 7 | 2 | 2 | 7 | 25 (14) |
Saves | |||||||
![]() | 3 | 1 | 2 | 2 | 1 | 3 | 12 |
![]() | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
Penalty Corners | |||||||
![]() | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
![]() | 2 | 1 | 5 | 1 | 0 | 4 | 13 |
Fouls | |||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:24 | #14 Sophie Kuiper | |
![]() | 32:24 | #20 Claire Taylor |
Rutgers


Michigan

Hala Silverstein at goalie for Michigan.

Emily Nicholls at goalie for Rutgers.








Shot by Michigan Natalie Millman, Save (by goalie) Emily Nicholls.






Penalty corner by Michigan Zoe Bormet [10:46].

Shot by Michigan Eva Bernardy, Defensive Save by Olivia Beattie.

Penalty corner by Michigan Zoe Bormet [10:55].

Shot by Michigan Eva Bernardy, Save (by goalie) Emily Nicholls.






15:00
End of PeriodRutgers


Michigan

Start of 2nd period [15:00].

Shot by Michigan Emmy Tran, Blocked.

Shot by Rutgers Sophie Kuiper, Save (by goalie) Hala Silverstein.

Penalty corner by Rutgers Puck Winter [19:03].

Shot by Rutgers Anna Cogdell, Blocked.

Shot by Rutgers Anna Cogdell, Wide.

Penalty corner by Rutgers Puck Winter [25:49].

Shot by Michigan Cami Wiseman, Save (by goalie) Emily Nicholls.


Penalty corner by Michigan Emmy Tran [28:06].

Shot by Michigan Emmy Tran, Wide.

Shot by Rutgers Ashley Arnold, Wide.

Shot by Michigan Abby Tamer, Wide.
30:00
End of PeriodRutgers


Michigan

Start of 3rd period [30:00].

Caylie McMahon at goalie for Michigan.

Penalty corner by Michigan Emmy Tran [30:31].
0

30:39

1

Green card on Rutgers Sophie Kuiper.


Green card on Michigan Claire Taylor.



Shot by Michigan Natalie Millman, Blocked.

Penalty corner by Michigan Zoe Bormet [41:12].

Shot by Michigan Maxine Rogge, Blocked.

Penalty corner by Michigan Zoe Bormet [41:23].

Shot by Michigan Maxine Rogge, Blocked.

Shot by Michigan Claire Taylor, Save (by goalie) Emily Nicholls.

Shot by Michigan Abby Tamer, Blocked.

Penalty corner by Michigan Zoe Bormet [41:40].

Shot by Michigan Claire Taylor, Save (by goalie) Emily Nicholls.

Penalty corner by Michigan Zoe Bormet [41:58].





Penalty corner by Rutgers Puck Winter [44:09].

Shot by Rutgers Anna Cogdell, Blocked.
45:00
End of PeriodRutgers


Michigan

Start of 4th period [45:00].
1

46:45

1













Shot by Michigan Abby Tamer, Save (by goalie) Emily Nicholls.

Shot by Michigan Abby Tamer, Save (by goalie) Emily Nicholls.




Shot by Rutgers Olivia de Zwaan, Save (by goalie) Caylie McMahon.

Penalty corner by Michigan Emmy Tran [59:50].
60:00
End of PeriodRutgers


Michigan

Start of OT period [60:00].

Hala Silverstein at goalie for Michigan.




Shot by Rutgers Paulina Niklaus, Save (by goalie) Hala Silverstein.


Shot by Michigan Kelsey Reviello, Wide.



Shot by Michigan Abby Burnett, Save (by goalie) Emily Nicholls.


Shot by Rutgers Olivia de Zwaan, Wide.
70:00
End of PeriodRutgers


Michigan

Start of OT2 period [70:00].

Shot by Michigan Abby Tamer, Save (by goalie) Emily Nicholls.

Shot by Michigan Esmee de Willigen, Wide.



Shot by Michigan Abby Tamer, Defensive Save by Puck Winter.

Penalty corner by Michigan Natalie Millman [73:08].

Shot by Michigan Claire Taylor, Save (by goalie) Emily Nicholls.

Penalty corner by Michigan Natalie Millman [73:24].

Shot by Michigan Claire Taylor, Blocked.

Penalty corner by Michigan Natalie Millman [73:33].

Shot by Michigan Claire Taylor, Blocked.

Penalty corner by Michigan Esmee de Willigen [75:09].
1

75:22

2

Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 24 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 4 | 1 | 1 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 75:22 | 2 | 10 |
Totals | 2 | 10 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | TRAN, EMMY | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| 3 | BURNETT, ABBY | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 4 | TAMER, ABBY | F | 6 | 4 | 0 | 0 | 0 | 0 | |||
| 8 | REVIELLO, KELSEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | WILLIGEN, ESMEE DE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ROGGE, MAXINE | D | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 14 | MILLMAN, NATALIE | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | BERNARDY, EVA | D | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 18 | SILVERSTEIN, HALA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | TAYLOR, CLAIRE | D | 5 | 3 | 0 | 2 | 0 | 0 | |||
| 28 | NORTON, ANJOLIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | MALONEY, PAYTON | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | MOFFETT, DRU | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | WISEMAN, CAMI | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | BORMET, ZOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 25 | 14 | 2 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | SILVERSTEIN, HALA | 45:22 | 0 | 2 |
Totals | 0 | 2 |
























