Game Center for Football at Wisconsin on 11/7/2026
Record: 2-7vs

RUT
WIS

Record: 6-3
10
Final
Nov. 7th
31
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 0 | 10 |
![]() | 7 | 6 | 11 | 7 | 31 |
| Full Box Score | |||||
Game Info
November 07, 2026
4:15 PM
Big Ten
Team Stats
![]() | ![]() | |
First Downs | 15 | 21 |
|---|---|---|
Rushing Yards | 94 | 122 |
Passing Yards | 161 | 241 |
Plays-Yards | 60-255 | 53-363 |
Penalties | 5-66 | 4-35 |
Possession | 32:25 | 27:35 |
3rd Down Eff | 4-13 | 4-10 |
4th Down Eff | 1-3 | 0-0 |
Game Leaders
Game Info
November 07, 2026
4:15 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appās Game Center.















