Game Center for Football vs Northwestern on 10/20/2018
Record: 4-3vs

NU
RU

Record: 1-7
18
Final
Oct. 20th
15
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 8 | 18 |
![]() | 0 | 12 | 3 | 0 | 15 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 20 | 10 |
|---|---|---|
Rushing Yards | 128 | 107 |
Passing Yards | 150 | 81 |
Plays-Yards | 81-278 | 57-188 |
Penalties | 6-49 | 7-60 |
Possession | 34:23 | 25:37 |
3rd Down Eff | 7-18 | 2-14 |
4th Down Eff | 2-3 | 0-0 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience ā including Stadium HQ for exclusive in-stadium features.














