Game Center for Football vs Massachusetts on 8/30/2019
Record: 0-1vs

UMASS
RU

Record: 1-0
21
Final
Aug. 30th
48
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 0 | 0 | 0 | 21 |
![]() | 7 | 31 | 3 | 7 | 48 |
| Full Box Score | |||||
Game Info
August 30, 2019
7:15 PM
SHI Stadium
Piscataway, N.J.
Celebrating "The Birthplace of College Football"
Team Stats
![]() | ![]() | |
First Downs | 19 | 24 |
|---|---|---|
Rushing Yards | 183 | 206 |
Passing Yards | 121 | 348 |
Plays-Yards | 71-304 | 75-554 |
Penalties | 8-90 | 7-80 |
Possession | 23:54 | 36:06 |
3rd Down Eff | 7-16 | 7-14 |
4th Down Eff | 1-3 | 1-1 |
Game Leaders
Game Info
August 30, 2019
7:15 PM
SHI Stadium
Piscataway, N.J.
Celebrating "The Birthplace of College Football"

Headed to the Game?
Download the App for the full Game Center experience ā including Stadium HQ for exclusive in-stadium features.














