Massachusetts vs Rutgers
8/30/2019
SHI Stadium
Massachusetts
0-1

21
Final
48

Rutgers
1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 0 | 0 | 0 | 21 | |
| 7 | 31 | 3 | 7 | 48 |
UMASS: PASS - WEST, Randall (106); RUSH - ALLY, Bilal (68); REC - HORN, Kyle (37)
RU: PASS - carter, mclane (340); RUSH - pacheco, isiah (156); REC - melton, bo (127)
Scoring Summary
- | - | - | - | - | UMASS | RU |
|---|---|---|---|---|---|---|
| 1st | UMASS | 11:32 | UMASS - HORN, Kyle 20 yd pass from WEST, Randall (GARCIA, Cooper kick) 12 plays, 75 yards, TOP 3:28 | 7 | 0 | |
| 1st | UMASS | 09:33 | UMASS - ROBERSON, Cam 39 yd run (GARCIA, Cooper kick), 2 plays, 44 yards, TOP 0:27 | 14 | 0 | |
| 1st | RU | 02:54 | RU - Pacheco, Isaih 2 yd run (Davidovicz, J. kick), 13 plays, 75 yards, TOP 6:39 | 14 | 7 | |
| 1st | UMASS | 00:02 | UMASS - ALLY, Bilal 33 yd run (GARCIA, Cooper kick), 10 plays, 75 yards, TOP 2:52 | 21 | 7 | |
| 2nd | RU | 13:40 | RU - Melton, Bo 33 yd pass from Carter, McLane (Davidovicz, J. kick) 4 plays, 68 yards, TOP 1:20 | 21 | 14 | |
| 2nd | RU | 09:03 | RU - Pacheco, Isaih 57 yd run (Davidovicz, J. kick), 5 plays, 85 yards, TOP 2:04 | 21 | 21 | |
| 2nd | RU | 04:04 | RU - Davidovicz, J. 27 yd field goal 8 plays, 59 yards, TOP 3:30 | 21 | 24 | |
| 2nd | RU | 01:54 | RU - Blackshear, R. 28 yd pass from Carter, McLane (Davidovicz, J. kick) 3 plays, 50 yards, TOP 1:03 | 21 | 31 | |
| 2nd | RU | 00:11 | RU - Pacheco, Isaih 2 yd run (Davidovicz, J. kick), 4 plays, 59 yards, TOP 0:22 | 21 | 38 | |
| 3rd | RU | 11:15 | RU - Davidovicz, J. 23 yd field goal 8 plays, 68 yards, TOP 3:44 | 21 | 41 | |
| 4th | RU | 10:18 | RU - Pacheco, Isaih 7 yd run (Davidovicz, J. kick), 6 plays, 31 yards, TOP 2:22 | 21 | 48 | |
| 21 | 48 | |||||
Referee: Greg Blum
Line Judge: G. Schildmeyer
Side Judge: Brett Henninger
Umpire: Bob Holcomb
Back Judge: Bob Stinson
Center Judge: Art Brown
Linesman: BJ Henry
Field Judge: Monte Tilgner







