WRES Travels for Northeast Duals
Nov 28 | Wrestling
PISCATAWAY, N.J. - The Rutgers wrestling team makes its fifth consecutive trip to the Journeymen/Asics Northeast Duals Saturday to take on No. 19 Oklahoma, West Virginia and Buffalo at Hudson Valley Community College in Troy, N.Y.
MATCH NOTES | WEBSITE | 2014 STATISTICS | ROSTER | FACT BOOK
No. 19 Oklahoma Sooners (3-1, 0-0 Big 12) - Saturday, Nov. 29, 11:30 a.m.
Live stream: FloWrestling (Subscription Required)
Live updates: Track Wrestling | Twitter - @RUWrestling
West Virginia Mountaineers (0-1, 0-0 Big 12) - Saturday, Nov. 29, 2:35 p.m.
Live stream: FloWrestling (Subscription Required)
Live updates: Track Wrestling | Twitter - @RUWrestling
Buffalo Bulls (3-1, 0-0 MAC) - Saturday, Nov. 29, 4:30 p.m.
Live stream: FloWrestling (Subscription Required)
Live updates: Track Wrestling | Twitter - @RUWrestling
Five members of the Rutgers wrestling team remain ranked this week by Intermat, The Open Mat or WIN Magazine.
Redshirt junior Anthony Perrotti (Roseland, N.J.) leads all Scarlet Knights in the three rankings and is No. 5/4/5, respectively, at 157 pounds.
Redshirt junior Billy Smith's (Wantage, N.J.) No. 8/7/10 ranking and redshirt freshman 141-pounder Anthony Ashnault's (South Plainfield, N.J.) No. 16/15/19 tab went unchanged this past week in the three polls.
Junior Ken Theobold (Toms River, N.J.) improved to No. 18 by Intermat and No. 17 by WIN Magazine following a TCNJ Open championship at 149 pounds over the weekend. Sophomore 133-pounder Scott DelVecchio (South Plainfield, N.J.) was ranked by The Open Mat at No. 20.
RU seeks its first win over a ranked opponent since coming back against No. 14 Bloomsburg on Feb. 8, 2013 at the RAC in an 18-16 win.
At 4-0 this season, the Scarlet Knights look to get back to their winning ways at the NE Duals after splitting last season against Michigan State (W, 20-18) and No. 11 Virginia (L, 22-9).
In the last four years at the event, RU has compiled a 9-2 record. The Scarlet Knights' only losses came last season against No. 11 Virginia (22-9) and in 2011 against Central Michigan (16-15). RU gets back to wrestling three matches at the Northeast Duals for the first time since 2012 after hitting the mats twice last season against Michigan State and UVA.
The Scarlet Knights are 2-11-1 all-time against Big 12 schools and 6-5-1 all-time against MAC schools.
| Rutgers Projected Starters | ||||
| Wt. | Name | Yr. | Hometown | 2014-15 Overall (Dual Record) |
| 125 | | R-So. | Ronkonkoma, N.Y. | 6-0 (3-0) |
| 133 | | So. | South Plainfield, N.J. | 5-0 (1-0) |
| 141 | | R-Fr. | South Plainfield, N.J. | 4-0 (4-0) |
| 149 | | Jr. | Toms River, N.J. | 6-1 (2-1) |
| 157 | Anthony Perrotti | R-Jr. | Roseland, N.J. | 4-0 (4-0) |
| 165 | Ethan Orr | R-Jr. | Branchville, N.J. | 4-0 (1-0) |
| -OR- | Mikey Simmons | R-So | Middletown, Pa. | 5-4 (0-0) |
| 174 | | R-So. | Hammonton, N.J. | 8-0 (4-0) |
| 184 | | R-So. | Westfield, N.J. | 5-2 (2-1) |
| 197 | Hayden Hrymack | Jr. | Point Pleasant, N.J. | 5-0 (1-0) |
| -OR- | | Fr. | Somerset, N.J. | 7-1 (3-0) |
| 285 | Wesley Bernard | Fr. | Indianapolis, Ind. | 5-4 (0-1) |
| Oklahoma Projected Starters | ||||
| Wt. | Name | Yr. | Hometown | 2014-15 Overall Record (Dual Record |
| 125 | Ryan Millhof | Fr. | Suwanee, Ga. | 6-2 (3-1) |
| -OR- | Sean Williams | So. | Tulare, Calif. | 6-4 (0-0) |
| 133 | Cody Brewer | R-Jr. | Kansas City, Mo. | 7-0 (4-0) |
| 141 | Trae Blackwell | Fr. | Morganfield, Ky. | 7-2 (4-0) |
| 149 | Shayne Tucker | R-Fr. | Sacramento, Calif. | 8-4 (1-1) |
| -OR- | Dryden Dennis | R-So. | Clearwater, Fla. | 7-3 (2-0) |
| 157 | Justin DeAngelis | R-Sr. | Tulsa, Okla. | 8-0 (4-0) |
| 165 | Clark Glass | R-So. | Brandon, Fla. | 4-3 (1-2) |
| -OR- | Alec Iacovelli | Jr. | Ithaca, N.Y. | 4-6 (0-2) |
| 174 | Matt Reed | R-So. | Wichita, Kan. | 10-3 (3-1) |
| 184 | Greg Wilson | So. | Keller, Texas | 5-2 (2-1) |
| -OR- | Brooks Climmons | Fr. | Marietta, Ga. | 3-2 (0-0) |
| 197 | Andrew Dixon | Fr. | Edmond, Okla. | 6-3 (0-1) |
| -OR- | Brad Johnson | R-So. | Lockport, Ill. | 6-3 (3-0) |
| 285 | Ross Larson | R-So. | Ankeny, Iowa | 7-1 (2-0) |
| -OR- | Zach Merrill | R-Sr. | Bermuda Dunes, Calif. | 8-0 (1-0) |
Scouting the Sooners
• No. 19 Oklahoma (NWCA/USA Today Coaches Poll) has three wrestlers on its roster ranked by Intermat heading into the weekend, beginning with No. 3 Cody Brewer at 133 pounds. 157 pounds pits Perrotti vs. OU's No. 13-ranked Justin DeAngelis, while 285-pounder Ross Larson enters ranked No. 12 in the nation.
DeAngelis and Brewer both won their last time out against Cornell, but it would not be enough to overcome the No. 3 Big Red in a 21-13 loss.
Series vs. Oklahoma
• Rutgers wrestles Oklahoma for the first time since Dec. 1, 2001 and is 0-6 all-time against the Sooners.
| West Virginia Projected Starters | ||||
| Wt. | Name | Yr. | Hometown | 2014-15 Overall Record (Dual Record |
| 125 | Zeke Moisey | Fr. | Northampton, Pa. | 10-2 (1-0) |
| -OR- | Jesse Schiffabuer | R-Jr. | Morgantown, W.Va. | 2-1 (0-0) |
| 133 | Corey Stainbook | So. | Streetsboro, Ohio | 5-7 (0-1) |
| 141 | Michael Morales | Sr. | Brick, N.J. | 10-2 (1-0) |
| 149 | James Dekrone | R-So | Northport, N.Y. | 7-5 (0-1) |
| 157 | Brutus Scheffel | Sr. | Oakland, Md. | 5-4 (0-0) |
| -OR- | Roman Perryman | Sr. | Springfield, Va. | 3-5 (0-1) |
| 165 | Tim Wheeling | Jr. | Erie, Pa. | 4-5 (0-1) |
| 174 | Ross Renzi | Jr. | Burke, Va. | 1-3 (0-1) |
| -OR- | Christian Chirico | Jr. | Palmyra, Va. | 1-4 (0-0) |
| 184 | Bubba Scheffel | Jr. | Oakland, Md. | 8-4 (0-1) |
| 197 | Jake A. Smith | So. | Charleston, ,W. Va. | 7-4 (1-0) |
| 285 | A.J. Vizcarrondo | Jr. | Philadelphia, Pa. | 5-5 (1-0) |
Scouting the Mountaineers
• The Mountaineers enter the weekend with one ranked grappler in No. 19 Zeke Moisey. In dual competition WVU is 0-1 on the year after losing to Arizona State, 19-13, on Nov. 13.
Series vs. West Virginia
• Rutgers is 2-2 all-time against WVU, last wrestling the Mountaineers on Jan. 25, 2013 in a 26-10 win.
| Buffalo Projected Starters | ||||
| Wt. | Name | Yr. | Hometown | 2014-15 Overall Record (Dual Record) |
| 125 | Max Soria | R-Sr. | Kings Park, N.Y. | 11-0 (3-0) |
| 133 | Sean Peacock | Fr. | Clifton Springs, N.Y. | 11-4 (4-0) |
| 141 | Jason Estevez | R-Fr. | Livingston, N.J. | 6-2 (3-1) |
| 149 | Justin Cooksey | Fr. | Wantagh, N.Y. | 5-4 (2-2) |
| 157 | Wally Maziarz | R-Sr. | North Tonawanda, N.Y. | 5-4 (0-0) |
| 165 | Rrok Ndokaj | R-So. | Staten Island, N.Y. | 5-4 (2-1) |
| 174 | Muhamid McBryde | Sr. | Buffalo, N.Y. | 4-6 (1-1) |
| 184 | Tony Lock | Jr. | Chaffee, N.Y. | 2-3 (0-0 |
| 197 | Joe Ariola | R-Fr. | Oak Park, Ill. | 8-4 (3-1) |
| 285 | Ian James | Fr. | Rochester, N.Y. | 1-2 (0-0) |
Scouting the Bulls
• 125-pounder Max Soria is the Bulls only ranked wrestler entering the weekend, coming in at No. 12 by The Open Mat and No. 18 by WIN Magazine. Buffalo is 3-1 in dual competition with a win against Campbell (46-6) on Nov. 1 and wins against Appalachian State (20-18) and Cumberland (50-0) on Nov. 2.
Series vs. Buffalo
• Rutgers is 1-1 all-time against Buffalo. The two teams last met on Jan. 14, 2012, a 22-19 Rutgers win.
Follow Rutgers Athletics on Facebook (www.facebook.com/RutgersAthletics) and Twitter (@RUAthletics) for all of the latest news and updates. For specific updates regarding Rutgers wrestling, follow the program on Twitter (@RUWrestling) and Instagram (@RUWrestling). Fans can receive timely information, including special offers and giveaways throughout the year on our social media outlets along with www.ScarletKnights.com.
















