Ranked Scarlet Knights - Dec. 16
Dec 17 | Wrestling
PISCATAWAY, N.J. - Following an idle weekend, five members of the Rutgers wrestling team were ranked this week by Intermat, The Open Mat or WIN Magazine.
As a team, Rutgers stayed at No. 23 in the USA Today/NWCA Division I Coaches Poll. The Scarlet Knights bumped up to No. 24 in Intermat's Dual Rankings and stayed at No. 23 in Intermat's Tournament Rankings.
Freshman 141-pounder Anthony Ashnault (South Plainfield, N.J.) maintained his No. 11/7/11 ranking as the highest ranked Scarlet Knight according to The Open Mat.
Redshirt junior Anthony Perrotti (Roseland, N.J.) is No. 8/10/10, respectively, at 157 pounds for the second consecutive week, owning the highest ranking according to Intermat.
After entering the rankings for the first time in his career last week, 174-pounder Phil Bakuckas (Hammonton, N.J.) stayed No. 19/14/NR in this week's polls.
Redshirt sophomore Billy Smith (Wantage, N.J.), expected to return to the mat this weekend, was once again ranked at No. 9/NR/12.
Junior Ken Theobold (Toms River, N.J.) moved up one spot to No. 18 in the WIN Magazine poll.
| R-Fr. Anthony Ashnault - 141 Pounds (11-2, 7-0 Duals) | |||
| Intermat | The Open Mat | WIN Magazine | |
| Preseason | 18 | NR | NR |
| Nov. 11 | 16 | 19 | 20 |
| Nov. 18 | 16 | 15 | 19 |
| Nov. 25 | 16 | 15 | 19 |
| Dec. 2 | 16 | 12 | 15 |
| Dec. 9 | 11 | 7 | 11 |
| Dec. 16 | 11 | 7 | 11 |
| Jr. Ken Theobold - 149 Pounds (11-3, 5-1 Duals) | |||
| Intermat | The Open Mat | WIN Magazine | |
| Preseason | NR | NR | NR |
| Nov. 11 | 19 | NR | 20 |
| Nov. 18 | 19 | NR | 18 |
| Nov. 25 | 18 | NR | 17 |
| Dec. 2 | 18 | NR | 17 |
| Dec. 9 | NR | NR | 19 |
| Dec. 16 | NR | NR | 18 |
| R-Jr. Anthony Perrotti - 157 Pounds (11-2, 6-1 Duals) | |||
| Intermat | The Open Mat | WIN Magazine | |
| Preseason | 6 | 8 | 5 |
| Nov. 11 | 5 | 5 | 6 |
| Nov. 18 | 5 | 4 | 6 |
| Nov. 25 | 5 | 4 | 5 |
| Dec. 2 | 8 | 11 | 11 |
| Dec. 9 | 8 | 10 | 10 |
| Dec. 16 | 8 | 10 | 10 |
| R-So. Phillip Bakuckas - 174 Pounds (14-2, 7-0 Duals) | |||
| Intermat | The Open Mat | WIN Magazine | |
| Dec. 9 | 19 | 14 | NR |
| Dec. 16 | 19 | 14 | NR |
| R-Jr. Billy Smith - 285 Pounds (3-0, 3-0 Duals) | |||
| Intermat | The Open Mat | WIN Magazine | |
| Preseason | 9 | 8 | 13 |
| Nov. 11 | 8 | 8 | 10 |
| Nov. 18 | 8 | 7 | 10 |
| Nov. 25 | 8 | 7 | 10 |
| Dec. 2 | 8 | 7 | 10 |
| Dec. 9 | 9 | NR | 12 |
| Dec. 16 | 9 | NR | 12 |
Follow Rutgers Athletics on Facebook (www.facebook.com/RutgersAthletics) and Twitter (@RUAthletics) for all of the latest news and updates. For specific updates regarding Rutgers wrestling, follow the program on Twitter (@RUWrestling) and Instagram (@RUWrestling). Fans can receive timely information, including special offers and giveaways throughout the year on our social media outlets along with www.ScarletKnights.com.












